|
Phoenix College at Scottsdale Community College - Scottsdale 9/10/2016 - 7:00 PM |
|
|
Phoenix College
38 |
Scottsdale Community College
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Phoenix College | 14 | 10 | 7 | 7 | 38 |
| Scottsdale Community College | 14 | 7 | 0 | 10 | 31 |
| Scottsdale | | |||||
| Scoring Summary |
|---|
| Scoring |
| 1ST QUARTER |
| SCO: Micah Reed-Campos 1 yd TD run (Eric Lopez kick); 12:30. |
| PHX: Zachary Smith 1 yd TD run (Dylan Brown kick); 5:34. |
| SCO: Jacob Heath 75 yd TD pass to Alex Jackson (Eric Lopez kick); 5:18. |
| PHX: Damon Sheehy 95 yd kickoff return (Dylan Brown kick); 5:05. |
| 2ND QUARTER |
| PHX: Josh Eckley 11 yd TD pass to Zachary Smith (Dylan Brown kick); 8:14. |
| SCO: Jacob Heath 1 yd TD pass to Alex Jackson (Eric Lopez kick); 5:59. |
| PHX: Dylan Brown 24 yd FG: 4:28. |
| 3RD QUARTER |
| PHX: Josh Eckley 31 yd TD pass to Jaeran Burch (Dylan Brown kick); 13:16. |
| 4TH QUARTER |
| SCO: Micah Reed-Campos 2 yd TD run (Eric Lopez kick); 13:26. |
| PHX: Josh Eckley 4 yd TD pass to Brandon King (Dylan Brown kick); 12:02. |
| SCO: Eric Lopez 29 yd FG: 5:40. |
| Phoenix College | Statistics | Scottsdale Community College |
|---|---|---|
| 14 | FIRST DOWNS | 0 |
| 5 6 3 |
Passing Rushing Penalty |
0 0 0 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 216 | TOTAL OFFENSE | 457 |
| 55 3.9 |
Total Offensive Plays Average gain per play |
103 4.4 |
| 128 | NET YARDS PASSING | 308 |
| 15-25 5.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-54 5.7 0-0 3 |
| 88 | NET YARDS RUSHING | 149 |
| 30 2.9 |
Rushing Attempts Average gain per rush |
49 3.0 |
| 9-343 | PUNTS: Number-Yards | 7-264 |
| 38.1 | Average | 37.7 |
| 354 | TOTAL RETURN YARDS | 214 |
| 5-89 5-255 3-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-46 5-168 0 0 |
| 5-50 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-0 | SACKS: Number-Yards | 3-14 |
| 3-10 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Phoenix College | Scottsdale Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Phoenix College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Isaiah Butler | 7 | 1 | 8 | - | - | - | 1-5 | 1 | |||
| 18 | Bryan Ramirez | 6 | 1 | 7 | - | - | 1-35 | - | ||||
| 47 | Ki'Jana Lee | 4 | 3 | 7 | - | - | - | - | 3 | |||
| 3 | Treyvon Johnson | 4 | 2 | 6 | - | 1 - 0 | 2 | - | - | 1 | 1 | |
| 90 | Jaron Green | 3 | 3 | 6 | - | - | - | - | ||||
| 33 | Kahlil Gulley | 3 | 2 | 5 | - | 2 - 0 | - | - | 1 | |||
| 37 | Jordan Hopkins | 3 | 2 | 5 | - | - | - | - | ||||
| 58 | Frankie Leal | 2 | 2 | 4 | - | - | - | - | ||||
| 81 | Rahmi Rountree | 3 | 1 | 4 | - | 2 - 0 | - | - | 1 | |||
| 23 | Dillon Proby | 2 | 1 | 3 | 1 - 0 | - | - | - | ||||
| 35 | Enoc Seri | 1 | 2 | 3 | 1 - 0 | - | - | - | ||||
| 40 | Gunnar Chiesa | 1 | 2 | 3 | - | - | - | - | ||||
| 65 | Christian Georgantas | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 1 | Keeville Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Austin Pogue | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 99 | Delvin Bellamy | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jerrell Green | 1 | 0 | 1 | - | - | - | 1-5 | 1 | |||
| 2 | Marcus Nash | - | - | - | 1-0 | |||||||
| TOTALS | 46 | 29 | 75 | 2 - 0 | 5 - | 2 | 1-35 | 3-10 | 4 | 7 | ||
| # | Scottsdale Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Vavrix Owens | 4 | 2 | 6 | - | 1 - 2 | - | - | 1 | |||
| 25 | Kylan Cotton | 5 | 1 | 6 | - | - | - | - | ||||
| 52 | Londale Sanders | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 6D | Zach Olague | 4 | 1 | 5 | - | - | - | - | ||||
| 32 | Angel Silva | 4 | 0 | 4 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 45 | Shammah Finau | 2 | 2 | 4 | 1 - 6 | 2 - 7 | - | - | 1 | |||
| 51 | Ervin Gavin | 3 | 1 | 4 | - | - | - | - | ||||
| 4D | Jayven Mohetau | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Kevin Anderson | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 56 | Marquise Clayton | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 99 | Maurice Burton | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 17 | Joel Rufino | 2 | 0 | 2 | - | 1 - 4 | 1 | - | - | |||
| 31 | Chris Jules | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 92 | Pensimani Taufa | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 3D | Craig Barnes | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 26 | Isaiah Dejong-Pedro | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jamison Gardner | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Alexander Zayzay | - | - | - | - | 1 | ||||||
| TOTALS | 44 | 12 | 56 | 3 - 14 | 8 - 25 | 1 | 1-0 | - | 4 | 6 | ||
| Other Information | |
|---|---|
|
Location: Scottsdale Attendance: 0 |
Scorekeeper: Samantha Ezell |