|
Phoenix College at Pima Community College - Kino North Stadium 10/29/2016 - 1:30 PM |
|
|
Phoenix College
27 |
Pima Community College
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Phoenix College | 3 | 10 | 14 | 0 | 27 |
| Pima Community College | 7 | 28 | 20 | 14 | 69 |
| Kino North Stadium | | |||||
| Scoring Summary |
|---|
| Scoring |
| 1ST QUARTER |
| PIMA: Justin Martin 4 yd TD run (Cody Oswalt kick); 12:00. |
| PHX: Dylan Brown 37 yd FG; 6:04. |
| 2ND QUARTER |
| PIMA: Isaiah Banks 1 yd TD run (Cody Oswalt kick); 9:47. |
| PHX: Damon Sheehy 94 yd kick return for TD (Dylan Brown kick); 9:33. |
| PIMA: Christian Wilridge 26 yd TD run (Cody Oswalt kick); 7:29. |
| PIMA: Dominique Fenstermacher 46 yd interception return for TD (Cody Oswalt kick); 6:16. |
| PHX: Dylan Brown 28 yd FG; 4:07. |
| PIMA: Isaiah Banks 2 yd TD run (Cody Oswalt kick); :39. |
| 3RD QUARTER |
| PHX: Eric Kump 24 yd TD pass to Desmond Daniels (Dylan Brown kick); 12:34. |
| PIMA: Cody Oswalt 26 yd FG; 8:56. |
| PIMA: Justin Martin 19 yd TD run (Cody Oswalt kick); 6:15. |
| PIMA: Cody Oswalt 27 yd FG; 2:39. |
| PHX: Damon Sheehy 95 yd kick return for TD (Dylan Brown kick); 2:25. |
| PIMA: Justin Martin 57 yd TD pass to Jeff Cotton (Cody Oswalt kick); 2:16. |
| 4TH QUARTER |
| PIMA: Anthony Ries 15 yd TD run (Cody Oswalt kick); 7:44. |
| PIMA: Presley Motes 6 yd TD run (Cody Oswalt kick); 2:44. |
| Phoenix College | Statistics | Pima Community College |
|---|---|---|
| 13 | FIRST DOWNS | 0 |
| 4 7 2 |
Passing Rushing Penalty |
0 0 0 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 264 | TOTAL OFFENSE | 582 |
| 67 3.9 |
Total Offensive Plays Average gain per play |
70 8.3 |
| 160 | NET YARDS PASSING | 346 |
| 11-27 5.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-35 9.9 0-0 0 |
| 104 | NET YARDS RUSHING | 236 |
| 40 2.6 |
Rushing Attempts Average gain per rush |
35 6.7 |
| 7-266 | PUNTS: Number-Yards | 4-161 |
| 38.0 | Average | 40.3 |
| 361 | TOTAL RETURN YARDS | 189 |
| 4-8 11-353 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-50 3-98 2-41 |
| 13-144 | PENALTIES: Number-Yards | 0-0 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 9-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-41 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Phoenix College | Pima Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Phoenix College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Pima Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Kana'i Picanco | 13 | 2 | 15 | 1 - 0 | 1 - 8 | - | - | ||||
| 8 | Paul Davis | 11 | 0 | 11 | 0.5 - 0 | - | - | 1-0 | 3 | |||
| 96 | Maika Koko | 7 | 1 | 8 | - | - | - | - | ||||
| 2 | Bryant Pirtle | 5 | 2 | 7 | 2.5 - 0 | 3 - 13 | - | - | ||||
| 7 | Brandon Yamamoto | 7 | 0 | 7 | 0.5 - 0 | - | - | - | 3 | |||
| 39 | Beau Griego | 6 | 0 | 6 | 1.5 - 0 | - | - | - | ||||
| 3 | Dominique Fenstermacher | 5 | 0 | 5 | - | - | - | 1-41 | 3 | |||
| 5 | Francisco Dicochea | 5 | 0 | 5 | 0.5 - 0 | - | - | - | 1 | |||
| 24 | Ryan Beaulieu | 5 | 0 | 5 | - | - | - | - | ||||
| 44 | Caleb McCray | 5 | 0 | 5 | - | - | - | - | ||||
| 91 | Kamaeu Richards | 5 | 0 | 5 | 1 - 0 | - | - | - | ||||
| 15 | Keondre Churchwell | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Thane Wadams | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Charles Henry | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 90 | Andrew Leote | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Tyson Otuafi | 2 | 0 | 2 | 0.5 - 0 | - | - | - | ||||
| 47 | AJ McBrayer | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Chelsen Victorino | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Tristan Foster | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
| TOTALS | 92 | 5 | 97 | 9 - 0 | 4 - 21 | 0-0 | 2-41 | 11 | ||||
| Other Information | |
|---|---|
|
Location: Kino North Stadium Attendance: 0 |
Scorekeeper: Edgar Soto |