|
Eastern Arizona College at Phoenix College - Phoenix College 11/5/2016 - 7:00 PM |
|
|
Eastern Arizona College
26 |
Phoenix College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern Arizona College | 13 | 7 | 3 | 3 | 26 |
| Phoenix College | 3 | 14 | 7 | 0 | 24 |
| Phoenix College | Hogan Field at Hoy | |||||
| Scoring Summary |
|---|
| Scoring |
| 1ST QUARTER |
| EAC: DeOndre Cooksey 1 yd TD run (Patrick LeCorre kick); 10:13. |
| EAC: Clifford Lowe 52 yd TD run (kick missed); 5:09. |
| PHX: Dylan Brown 35 yd FG; 1:00. |
| 2ND QUARTER |
| EAC: Jonathan Thomas 6 yd TD run (Patrick LeCorre kick); 8:02. |
| PHX: Pavone Meyers 4 yd TD run (Dylan Brown kick); 4:48. |
| PHX: Zachary Smith 1 yd TD run (Dylan Brown kick); :35.9. |
| 3RD QUARTER |
| PHX: Pavone Meyers 0 yd fumble return (punt) for TD (Dylan Brown kick); 11:20. |
| EAC: Patrick LeCorre 30 yd FG; 6:31. |
| 4TH QUARTER |
| EAC: Patrick LeCorre 33 yd FG; :11.0. |
| Eastern Arizona College | Statistics | Phoenix College |
|---|---|---|
| 0 | FIRST DOWNS | 12 |
| 0 0 0 |
Passing Rushing Penalty |
8 3 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 453 | TOTAL OFFENSE | 228 |
| 70 6.5 |
Total Offensive Plays Average gain per play |
64 3.6 |
| 9 | NET YARDS PASSING | 132 |
| 1-10 0.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-34 3.9 0-0 2 |
| 444 | NET YARDS RUSHING | 96 |
| 60 7.4 |
Rushing Attempts Average gain per rush |
30 3.2 |
| 5-199 | PUNTS: Number-Yards | 8-296 |
| 39.8 | Average | 37.0 |
| 46 | TOTAL RETURN YARDS | 146 |
| 0 0 0 0 2-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 6-133 1-0 |
| 0-0 | PENALTIES: Number-Yards | 6-40 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-0 | SACKS: Number-Yards | 0 0 |
| 2-46 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Eastern Arizona College | Phoenix College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Eastern Arizona College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Leon McQuaker | 12 | 4 | 16 | 2 - 0 | - | - | - | ||||
| 8D | Joshua Amanfo | 5 | 4 | 9 | - | - | - | 1-22 | ||||
| 90 | Jaicorious Johnson | 5 | 1 | 6 | - | - | - | - | ||||
| 1D | Josh Holton | 4 | 1 | 5 | - | - | - | - | ||||
| 4D | Malik Young | 3 | 1 | 4 | - | - | - | - | ||||
| 9D | Justin Ewen | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | Daviyon Davis | 3 | 1 | 4 | - | - | - | 1-24 | ||||
| 95 | Dominic Carrasco | 2 | 2 | 4 | - | - | - | - | ||||
| 19 | Keonte Edwards | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Ezekial Moore | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Sione Talakai | 2 | 1 | 3 | 1 - 0 | - | 1 | - | - | |||
| 5 | Anthony Green | 1 | 1 | 2 | - | - | - | - | ||||
| 5D | Walter Palmore | 2 | 0 | 2 | - | - | - | - | ||||
| 7D | Jamell Garcia-Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Romario Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Ben Blewusi | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Andrew Hardrick | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 21 | 72 | 3 - 0 | - | 1 | 0-0 | 2-46 | ||||
| # | Phoenix College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Bryan Ramirez | - | - | - | 1-0 | |||||||
| TOTALS | 0 | 0 | - | - | 0-0 | 1-0 | ||||||
| Other Information | |
|---|---|
|
Location: Phoenix College Stadium: Hogan Field at Hoy Attendance: 0 |
Referee: Joel Sewald Umpire: Jacob Gustafson Head Linesman: Roderick Murphy Line Judge: Bob Shreves Back Judge: Bill Griffon Field Judge: Barrett Fuhrman Side Judge: Tyler Nelson Scorekeeper: Jim Bagnall |