|
Glendale Community College at Phoenix College - Phoenix College 8/26/2017 - 7:00 PM |
|
|
Glendale Community College
14 |
Phoenix College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale Community College | 0 | 7 | 0 | 7 | 14 |
| Phoenix College | 7 | 0 | 7 | 7 | 21 |
| Phoenix College | | |||||
| Glendale Community College | Statistics | Phoenix College |
|---|---|---|
| 13 | FIRST DOWNS | 13 |
| 5 8 0 |
Passing Rushing Penalty |
7 4 2 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 252 | TOTAL OFFENSE | 271 |
| 70 3.6 |
Total Offensive Plays Average gain per play |
70 3.9 |
| 106 | NET YARDS PASSING | 190 |
| 16-27 3.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-29 6.6 0-0 0 |
| 146 | NET YARDS RUSHING | 81 |
| 43 3.4 |
Rushing Attempts Average gain per rush |
41 2.0 |
| 7-247 | PUNTS: Number-Yards | 7-269 |
| 35.3 | Average | 38.4 |
| 155 | TOTAL RETURN YARDS | 76 |
| 7-22 4-133 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 2-55 2-17 |
| 8-70 | PENALTIES: Number-Yards | 4-45 |
| 3 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-0 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-17 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Glendale Community College | Phoenix College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Glendale Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Greg Garrett | 6 | 5 | 11 | - | - | 1-16 | - | 1 | |||
| 30 | K.J. Bynum | 3 | 6 | 9 | - | - | - | - | ||||
| 44 | John Rincon | 7 | 1 | 8 | - | 2 - 18 | - | - | ||||
| 47 | Brandon Lewis | 4 | 3 | 7 | - | - | - | - | ||||
| 20 | Kyle Jones | 2 | 3 | 5 | 2 - 0 | - 8 | - | - | ||||
| 45 | Cephas Harden | 4 | 1 | 5 | - | - | - | - | ||||
| 56 | Abel Navarrette | 1 | 4 | 5 | - | - | - | - | ||||
| 93 | Trey Glasscock | 2 | 3 | 5 | - | - | - | - | ||||
| 22 | Tristin Decker | 2 | 2 | 4 | - | 1 - 3 | - | - | 3 | |||
| 2 | Drew Jackson | 1 | 2 | 3 | - | - | - | - | ||||
| 60 | Nomar Laurel | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Alex Flood | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Casey Jeans | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Antwuan Woodberry | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Freddie McCarty | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Angel Hutchinson | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | D.J. Charles | - | 1 - 2 | - | - | 1 | ||||||
| 6 | Alonzo Alexander | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 38 | 72 | 2 - 0 | 4 - 31 | 1-16 | - | 5 | 1 | |||
| # | Phoenix College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Chase Hulbert | 6 | 5 | 11 | - | - | - | - | ||||
| 6 | Jacob Hernandez | 7 | 1 | 8 | - | - | - | - | ||||
| 2 | Daysen Miller | 4 | 3 | 7 | - | - | - | - | ||||
| 21 | Deon Lee | 5 | 1 | 6 | - | - | - | - | ||||
| 10 | Emilio Rodriguez | 1 | 4 | 5 | 1 - 3 | - | - | - | ||||
| 41 | Ike Schannauer | 4 | 1 | 5 | - | - | - | - | ||||
| 45 | Demetri Eaglin | 3 | 2 | 5 | - | - | - | - | ||||
| 47 | Dante Diaz | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 1 | Isaiah Butler | 4 | 0 | 4 | - | - | - | 1-17 | ||||
| 11 | Macarius Blount | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Joseph Eubanks | 3 | 1 | 4 | - | - | - | - | ||||
| 91 | Dezmon Dean | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 43 | Dwayne Overstreet | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 7 | Jerrell Green | 0 | 1 | 1 | - | 1 - 2 | - | 1-0 | ||||
| 22 | Ronald Dowdell | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jacob Kosloski | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Adonis Battle | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jaron Green | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Malique Sharp | - | - | 1 | - | - | ||||||
| TOTALS | 49 | 25 | 74 | 1 - 3 | 3 - 9 | 1 | 0-0 | 2-17 | 1 | |||
| Other Information | |
|---|---|
|
Location: Phoenix College Attendance: 0 |
Scorekeeper: Peter Oliszczak |