|
Phoenix College at Mesa Community College - Mesa CC 9/2/2017 - 7:00 PM |
|
|
Phoenix College
10 |
Mesa Community College
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Phoenix College | 3 | 0 | 0 | 7 | 10 |
| Mesa Community College | 6 | 14 | 6 | 14 | 40 |
| Mesa CC | | |||||
| Phoenix College | Statistics | Mesa Community College |
|---|---|---|
| 12 | FIRST DOWNS | 0 |
| 6 2 4 |
Passing Rushing Penalty |
0 0 0 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 275 | TOTAL OFFENSE | 463 |
| 67 4.1 |
Total Offensive Plays Average gain per play |
77 6.0 |
| 183 | NET YARDS PASSING | 302 |
| 15-36 5.1 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-40 7.5 0-0 0 |
| 92 | NET YARDS RUSHING | 161 |
| 31 3.0 |
Rushing Attempts Average gain per rush |
37 4.4 |
| 5-208 | PUNTS: Number-Yards | 3-125 |
| 41.6 | Average | 41.7 |
| 135 | TOTAL RETURN YARDS | 238 |
| 2-15 6-120 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-125 3-72 3-41 |
| 5-25 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-48 | SACKS: Number-Yards | 2-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-41 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Phoenix College | Mesa Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Phoenix College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Chase Hulbert | 9 | 0 | 9 | 1 - 7 | - | - | - | ||||
| 10 | Emilio Rodriguez | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 90 | Jaron Green | 2 | 4 | 6 | 0.5 - 5 | 0.5 - 2 | 1-0 | - | 1 | |||
| 1 | Isaiah Butler | 3 | 1 | 4 | 1 - 16 | - | - | - | ||||
| 11 | Macarius Blount | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 19 | Nate Simpson | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Deon Lee | 4 | 0 | 4 | - | - | - | - | ||||
| 55 | Joseph Eubanks | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | Jerrell Green | 2 | 1 | 3 | 0.5 - 5 | 1 - 1 | - | - | 3 | |||
| 23 | Jacob Kosloski | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Dezmon Dean | 2 | 1 | 3 | 0.5 - 5 | - | - | - | ||||
| 6 | Jacob Hernandez | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Malique Sharp | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Ronald Dowdell | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 26 | Roderick Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Kaleb Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Charles Walker | 2 | 0 | 2 | - | 1.5 - 3 | - | - | ||||
| 43 | Dwayne Overstreet | 1 | 1 | 2 | 0.5 - 5 | - | - | - | ||||
| 47 | Dante Diaz | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Ike Schannauer | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Demetri Eaglin | 1 | 0 | 1 | 0.5 - 5 | 2 - 2 | - | - | ||||
| 97 | Bryce Redmond | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 17 | 70 | 4 - 48 | 7 - 14 | 1-0 | - | 4 | 1 | |||
| # | Mesa Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Brandt Casey | 5 | 5 | 10 | - | 1 - 2 | - | - | ||||
| 53 | Demarr Leatumua | 3 | 5 | 8 | - | - | - | - | ||||
| 5d | Jordan Robinson | 5 | 2 | 7 | - | - | - | - | ||||
| 8d | Elmando McCoy Jr | 2 | 3 | 5 | - | - | - | - | ||||
| 10 | Soni Fonua | 1 | 4 | 5 | 1 - 11 | 1 - 11 | - | - | ||||
| 43 | Mahonrai Toki | 1 | 3 | 4 | - | - | - | - | ||||
| 3d | Kam Prewitt | 3 | 0 | 3 | - | - | - | 1-20 | ||||
| 9d | Ivory Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Ronathon Elmore | 1 | 2 | 3 | - | - | - | - | 5 | |||
| 32 | De'Andre Armstrong | 1 | 2 | 3 | - | - | - | - | ||||
| 49 | Desmond Ethridge | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Jordan Maua-Talafili | 1 | 2 | 3 | 1 - 11 | 1 - 11 | - | - | 1 | |||
| 1d | Gleson Sprewell | 2 | 0 | 2 | - | - | - | - | ||||
| 7d | Isaac Steele | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Ruben Lebron | 0 | 2 | 2 | - | - | - | - | ||||
| 39 | Camari Mitchell | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 42 | Julio Gonzalez | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Aberdean Finau | 0 | 2 | 2 | - | - | - | - | ||||
| 2d | Will Jackson III | 0 | 1 | 1 | - | - | - | 2-21 | ||||
| 47 | Terrell Harrison | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Robert Duque | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Griffin Kemp | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 57 | Trevor Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Juwan Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Rayshawn Bogan | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 34 | 42 | 76 | 2 - 22 | 5 - 29 | 0-0 | 3-41 | 1 | 7 | |||
| Other Information | |
|---|---|
|
Location: Mesa CC Attendance: 0 |
Scorekeeper: Samantha Ezell |