|
Glendale Community College at Snow College - Ephraim, UT 9/9/2017 - 7:00 pm |
|
|
Glendale Community College
17 |
Snow College
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale Community College (0-3) | 0 | 10 | 7 | 0 | 17 |
| Snow College (3-0) | 17 | 17 | 16 | 14 | 64 |
| Ephraim, UT | Badger Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at GLENDA~135 | game 3 |
| 1st and 10 at GLENDA~135 | Conference opener for both teams |
| 1st and 10 at GLENDA~135 | Snow wins toss, defers. Snow will kick N to S. |
| 1st and 10 at GLENDA~135 | End of half, clock 00:00, SNOW ball on SNOW35. |
| Sasaoka kickoff 62 yards to the GLENDA~103, A. Woodberry return 24 yards to the GLENDA~127 (Palmer). | |
| Glendale Community College at 15:00 | |
|---|---|
| 1st and 10 at GLENDA~127 | Glendale Gauchos drive start at 15:00. |
| 1st and 10 at GLENDA~127 | Jon Brown rush for 5 yards to the GLENDA~132 (D. Murray). |
| 2nd and 5 at GLENDA~132 | Jon Brown rush for no gain to the GLENDA~132 (Bennion). |
| 3rd and 5 at GLENDA~132 | Jon Brown sacked for loss of 9 yards to the GLENDA~123 (Tuuhetaufa), fumble by Jon Brown recovered by SNOW S. Asi at GLENDA~132. |
| 3 plays, 5 yards, 01:25 elapsed | |
| Snow College at 13:35 | |
| 1st and 10 at GLENDA~132 | clock 13:35. |
| 1st and 10 at GLENDA~132 | S. Johnson pass complete to D. Murray for 9 yards to the GLENDA~123 (Devante Loggins). |
| 2nd and 1 at GLENDA~123 | S. Johnson pass incomplete. |
| 3rd and 1 at GLENDA~123 | Notoa rush for 23 yards to the GLENDA~100, TOUCHDOWN, clock 12:31. |
| Sasaoka kick attempt good. | |
| Glendale Community College 0, Snow College 7 | |
| 3 plays, 32 yards, 01:04 elapsed | |
| Sasaoka kickoff 65 yards to the GLENDA~100, Jared Beamon return 17 yards to the GLENDA~117 (Taylor). | |
| Glendale Community College at 12:31 | |
| 1st and 10 at GLENDA~117 | Glendale Gauchos drive start at 12:31. |
| 1st and 10 at GLENDA~117 | Gregory Scott rush for 2 yards to the GLENDA~119 (D. Murray; Tuuhetaufa). |
| 2nd and 8 at GLENDA~119 | Jon Brown pass complete to Jamon Jones for 9 yards to the GLENDA~128 (D. Murray; S. Asi). |
| 1st and 10 at GLENDA~128 | Jon Brown pass complete to S. Farinholt for 20 yards to the GLENDA~148, out-of-bounds (Winn). |
| 1st and 10 at GLENDA~148 | Jon Brown pass complete to Raymond Pauwels for 2 yards to the 50 yardline (D. Murray; Bennion). |
| 2nd and 8 at GLENDA~150 | Jon Brown pass incomplete to S. Farinholt. |
| 3rd and 8 at GLENDA~150 | Jon Brown pass incomplete to S. Whitley, QB hurry by Pututau. |
| 4th and 8 at GLENDA~150 | Jack Rasmussen punt 23 yards to the SNOW27, Overstreet return 1 yards to the SNOW28 (TEAM). |
| 6 plays, 33 yards, 02:50 elapsed | |
| Snow College at 09:41 | |
| 1st and 10 at SNOW28 | Snow College Badgers drive start at 09:41. |
| 1st and 10 at SNOW28 | Notoa rush for 14 yards to the SNOW42 (D.J. Charles). |
| 1st and 10 at SNOW42 | S. Johnson pass complete to Overstreet for 1 yard to the SNOW43 (John Rincon). |
| 2nd and 9 at SNOW43 | Notoa rush for 21 yards to the GLENDA~136 (D.J. Charles), PENALTY SNOW face mask (Notoa) 15 yards to the SNOW49. |
| 1st and 10 at SNOW49 | 2nd and 3. |
| 2nd and 3 at SNOW49 | S. Johnson rush for 22 yards to the GLENDA~129 (Greg Garrett). |
| 1st and 10 at GLENDA~129 | S. Johnson rush for 1 yard to the GLENDA~128 (Devante Loggins). |
| 2nd and 9 at GLENDA~128 | Notoa rush for 4 yards to the GLENDA~124 (Greg Garrett). |
| 3rd and 5 at GLENDA~124 | S. Johnson pass incomplete to Wright. |
| 4th and 5 at GLENDA~124 | Sasaoka field goal attempt from 40 GOOD, clock 06:58. |
| Glendale Community College 0, Snow College 10 | |
| 8 plays, 48 yards, 02:43 elapsed | |
| Sasaoka kickoff 65 yards to the GLENDA~100, touchback. | |
| Glendale Community College at 06:58 | |
| 1st and 10 at GLENDA~125 | Glendale Gauchos drive start at 06:58. |
| 1st and 10 at GLENDA~125 | Blake Dawson rush for 2 yards to the GLENDA~127 (Fotu; W. Asi). |
| 2nd and 8 at GLENDA~127 | Jon Brown rush for no gain to the GLENDA~127, out-of-bounds (Taylor). |
| 3rd and 8 at GLENDA~127 | Jon Brown pass incomplete, QB hurry by S. Asi. |
| 4th and 8 at GLENDA~127 | Jack Rasmussen punt 1 yard to the GLENDA~128, out-of-bounds. |
| 3 plays, 2 yards, 01:21 elapsed | |
| Snow College at 05:37 | |
| 1st and 10 at GLENDA~128 | Snow College Badgers drive start at 05:37. |
| 1st and 10 at GLENDA~128 | S. Johnson pass incomplete. |
| 2nd and 10 at GLENDA~128 | S. Johnson pass complete to Nebeker for 6 yards to the GLENDA~122 (Tristin Decker). |
| 3rd and 4 at GLENDA~122 | Notoa rush for 14 yards to the GLENDA~108 (Casey Jeans). |
| 1st and Goal at GLENDA~108 | Notoa rush for 3 yards to the GLENDA~105 (John Rincon). |
| 2nd and Goal at GLENDA~105 | Notoa rush for 4 yards to the GLENDA~101 (Cephas Harden). |
| 3rd and Goal at GLENDA~101 | Notoa rush for 1 yard to the GLENDA~100, TOUCHDOWN, clock 03:55. |
| Sasaoka kick attempt good. | |
| Glendale Community College 0, Snow College 17 | |
| 6 plays, 28 yards, 01:42 elapsed | |
| Sasaoka kickoff 60 yards to the GLENDA~105, Jared Beamon return 56 yards to the SNOW39 (Palmer). | |
| Glendale Community College at 03:55 | |
| 1st and 10 at SNOW39 | Glendale Gauchos drive start at 03:55. |
| 1st and 10 at SNOW39 | Gregory Scott rush for loss of 5 yards to the SNOW44 (Edwards). |
| 2nd and 15 at SNOW44 | Jon Brown pass complete to Jared Beamon for 5 yards to the SNOW39 (D. Murray). |
| 3rd and 10 at SNOW39 | Jon Brown pass incomplete to S. Whitley, QB hurry by T. Murray. |
| 4th and 10 at SNOW39 | Jack Rasmussen punt 33 yards to the SNOW06, downed. |
| 3 plays, 0 yards, 01:35 elapsed | |
| Snow College at 02:20 | |
| 1st and 10 at SNOW06 | Snow College Badgers drive start at 02:20. |
| 1st and 10 at SNOW06 | S. Johnson pass complete to Nebeker for 13 yards to the SNOW19 (John Rincon). |
| 1st and 10 at SNOW19 | S. Johnson pass complete to Morgan for 15 yards to the SNOW34, out-of-bounds (K.J. Bynum). |
| 1st and 10 at SNOW34 | Warren rush for 40 yards to the GLENDA~126, out-of-bounds (Drew Jackson). |
| 1st and 10 at GLENDA~126 | S. Johnson rush for loss of 4 yards to the GLENDA~130, fumble by S. Johnson recovered by SNOW S. Johnson at GLENDA~130. |
| 2nd and 14 at GLENDA~130 | S. Johnson pass incomplete (A. Woodberry). |
| 3rd and 14 at GLENDA~130 | S. Johnson rush for 11 yards to the GLENDA~119 (John Rincon; A. Woodberry). |
| back to top | |
2nd
| |
| 4th and 3 at GLENDA~119 | Start of 2nd quarter, clock 15:00. |
| 4th and 3 at GLENDA~119 | Sasaoka field goal attempt from 36 GOOD, clock 14:55. |
| Glendale Community College 0, Snow College 20 | |
| 7 plays, 75 yards, 02:25 elapsed | |
| Sasaoka kickoff 65 yards to the GLENDA~100, A. Woodberry return 21 yards to the GLENDA~121 (Taylor). | |
| Glendale Community College at 14:55 | |
| 1st and 10 at GLENDA~121 | Glendale Gauchos drive start at 14:55. |
| 1st and 10 at GLENDA~121 | Jon Brown rush for 3 yards to the GLENDA~124 (Taylor; McGee). |
| 2nd and 7 at GLENDA~124 | Jon Brown sacked for loss of 2 yards to the GLENDA~122 (Taylor). |
| 3rd and 9 at GLENDA~122 | Akil Abdullah pass incomplete. |
| 4th and 9 at GLENDA~122 | Jack Rasmussen punt 42 yards to the SNOW36, Overstreet return 26 yards to the GLENDA~138, fumble forced by Cephas Harden, fumble by Overstreet recovered by SNOW Overstreet at SNOW36. |
| 3 plays, 1 yards, 01:33 elapsed | |
| Snow College at 13:22 | |
| 1st and 10 at SNOW36 | Snow College Badgers drive start at 13:22, SNOW ball on SNOW36. |
| 1st and 10 at SNOW36 | Warren rush for 7 yards to the SNOW43 (A. Alexander). |
| 2nd and 3 at SNOW43 | PENALTY SNOW illegal formation 5 yards to the SNOW38. |
| 2nd and 8 at SNOW38 | S. Johnson pass incomplete, QB hurry by Abel Navarrette. |
| 3rd and 8 at SNOW38 | S. Johnson pass incomplete to Luavasa. |
| 4th and 8 at SNOW38 | Baumgart punt 40 yards to the GLENDA~122, fair catch by Tristin Decker. |
| 3 plays, 2 yards, 00:44 elapsed | |
| Glendale Community College at 12:38 | |
| 1st and 10 at GLENDA~122 | Glendale Gauchos drive start at 12:38. |
| 1st and 10 at GLENDA~122 | Akil Abdullah pass incomplete to S. Farinholt. |
| 2nd and 10 at GLENDA~122 | Akil Abdullah pass incomplete to Michael Woods. |
| 3rd and 10 at GLENDA~122 | Akil Abdullah pass incomplete (Bennion). |
| 4th and 10 at GLENDA~122 | Jack Rasmussen punt 37 yards to the SNOW41, Overstreet return 2 yards to the SNOW43 (A. Alexander). |
| 3 plays, 0 yards, 00:23 elapsed | |
| Snow College at 12:15 | |
| 1st and 10 at SNOW43 | Snow College Badgers drive start at 12:15. |
| 1st and 10 at SNOW43 | Tupou rush for 3 yards to the SNOW46 (A. Alexander; Greg Garrett). |
| 2nd and 7 at SNOW46 | Tupou rush for 11 yards to the GLENDA~143, out-of-bounds (Tristin Decker). |
| 1st and 10 at GLENDA~143 | S. Johnson pass incomplete to Beverly, QB hurry by Abel Navarrette. |
| 2nd and 10 at GLENDA~143 | PENALTY GLENDA~1 offside (Abel Navarrette) 4 yards to the GLENDA~139. |
| 2nd and 6 at GLENDA~139 | S. Johnson rush for loss of 7 yards to the GLENDA~146, fumble by S. Johnson recovered by SNOW S. Johnson at SNOW49. |
| 3rd and 18 at SNOW49 | S. Johnson pass complete to Tupou for 15 yards to the GLENDA~136 (Nomar Laurel). |
| 4th and 3 at GLENDA~136 | Tupou rush for 3 yards to the GLENDA~133 (Greg Garrett). |
| 1st and 10 at GLENDA~133 | S. Johnson rush for 4 yards to the GLENDA~129 (K.J. Bynum; Greg Garrett). |
| 2nd and 6 at GLENDA~129 | S. Johnson pass incomplete to Luavasa (Tristin Decker). |
| 3rd and 6 at GLENDA~129 | S. Johnson sacked for loss of 4 yards to the GLENDA~133 (Jacob Calloway). |
| 4th and 10 at GLENDA~133 | Sasaoka field goal attempt from 50 MISSED - wide left, spot at GLENDA~133, clock 08:19. |
| 10 plays, 24 yards, 03:56 elapsed | |
| Glendale Community College at 08:19 | |
| 1st and 10 at GLENDA~133 | Glendale Gauchos drive start at 08:19. |
| 1st and 10 at GLENDA~133 | Akil Abdullah pass incomplete to Jamon Jones. |
| 2nd and 10 at GLENDA~133 | Akil Abdullah pass incomplete to Gregory Scott, QB hurry by Taylor. |
| 3rd and 10 at GLENDA~133 | Akil Abdullah rush for 27 yards to the SNOW40, out-of-bounds (McGee). |
| 1st and 10 at SNOW40 | Akil Abdullah pass incomplete to Jamon Jones. |
| 2nd and 10 at SNOW40 | Akil Abdullah pass incomplete to Jamon Jones (Bennion). |
| 3rd and 10 at SNOW40 | Akil Abdullah pass incomplete to S. Whitley (Bennion). |
| 4th and 10 at SNOW40 | Jack Rasmussen punt 34 yards to the SNOW06, fair catch by Overstreet. |
| 6 plays, 27 yards, 00:55 elapsed | |
| Snow College at 07:24 | |
| 1st and 10 at SNOW06 | Snow College Badgers drive start at 07:24. |
| 1st and 10 at SNOW06 | Tupou rush for 1 yard to the SNOW07 (Nomar Laurel; Taylor Fiame). |
| 2nd and 9 at SNOW07 | Tupou rush for 11 yards to the SNOW18, out-of-bounds (A. Woodberry). |
| 1st and 10 at SNOW18 | S. Johnson pass intercepted by D.J. Charles at the SNOW40, D.J. Charles return 19 yards to the SNOW21 (Wright). |
| 3 plays, 12 yards, 00:54 elapsed | |
| Glendale Community College at 06:30 | |
| 1st and 10 at SNOW21 | Glendale Gauchos drive start at 06:30. |
| 1st and 10 at SNOW21 | Blake Dawson rush for 1 yard to the SNOW20 (Fotu). |
| 2nd and 9 at SNOW20 | Akil Abdullah pass complete to Jared Beamon for 8 yards to the SNOW12 (D. Murray). |
| 3rd and 1 at SNOW12 | Blake Dawson rush for loss of 1 yard to the SNOW13 (Taylor). |
| 4th and 2 at SNOW13 | Dino Perviz field goal attempt from 30 GOOD, clock 04:47. |
| Glendale Community College 3, Snow College 20 | |
| 4 plays, 8 yards, 01:43 elapsed | |
| Dino Perviz kickoff 65 yards to the SNOW00, Morgan return 26 yards to the SNOW26 (Taylor Fiame). | |
| Snow College at 04:47 | |
| 1st and 10 at SNOW26 | Snow College Badgers drive start at 04:47. |
| 1st and 10 at SNOW26 | S. Johnson rush for 30 yards to the GLENDA~144 (D.J. Charles). |
| 1st and 10 at GLENDA~144 | Tupou rush for 3 yards to the GLENDA~141 (Greg Garrett). |
| 2nd and 7 at GLENDA~141 | Warren rush for 6 yards to the GLENDA~135 (Kyle Jones; Greg Garrett). |
| 3rd and 1 at GLENDA~135 | Warren rush for 9 yards to the GLENDA~126 (Tristin Decker; K.J. Bynum). |
| 1st and 10 at GLENDA~126 | Notoa rush for 9 yards to the GLENDA~117, out-of-bounds (Devante Loggins; John Rincon). |
| 2nd and 1 at GLENDA~117 | Notoa rush for 2 yards to the GLENDA~115 (Greg Garrett; John Rincon). |
| 1st and 10 at GLENDA~115 | Notoa rush for 15 yards to the GLENDA~100, TOUCHDOWN, clock 02:04. |
| Sasaoka kick attempt good. | |
| Glendale Community College 3, Snow College 27 | |
| 7 plays, 74 yards, 02:43 elapsed | |
| Sasaoka kickoff 64 yards to the GLENDA~101, A. Woodberry return 99 yards to the SNOW00, TOUCHDOWN, clock 01:49. | |
| Glendale Community College at 01:49 | |
| Dino Perviz kick attempt good. | |
| Glendale Community College 10, Snow College 27 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Dino Perviz kickoff 59 yards to the SNOW06, Morgan return 16 yards to the SNOW22 (Jake L'Heuruex; A. Alexander). | |
| Snow College at 01:49 | |
| 1st and 10 at SNOW22 | Snow College Badgers drive start at 01:49. |
| 1st and 10 at SNOW22 | S. Johnson pass complete to Beverly for 78 yards to the GLENDA~100, TOUCHDOWN, clock 01:33. |
| Sasaoka kick attempt good. | |
| Glendale Community College 10, Snow College 34 | |
| 1 plays, 78 yards, 00:16 elapsed | |
| Sasaoka kickoff 65 yards to the GLENDA~100, touchback. | |
| Glendale Community College at 01:33 | |
| 1st and 10 at GLENDA~125 | Glendale Gauchos drive start at 01:33. |
| 1st and 10 at GLENDA~125 | Akil Abdullah pass complete to Gregory Scott for 15 yards to the GLENDA~140 (T. Murray). |
| 1st and 10 at GLENDA~140 | Akil Abdullah pass incomplete to Jared Beamon. |
| 2nd and 10 at GLENDA~140 | Akil Abdullah pass complete to S. Whitley for 1 yard to the GLENDA~141 (Tukumoeatu). |
| 3rd and 9 at GLENDA~141 | Timeout Glendale Gauchos, clock 01:00. |
| 3rd and 9 at GLENDA~141 | Akil Abdullah pass complete to Gregory Scott for 8 yards to the GLENDA~149 (Tukumoeatu; Fotu). |
| 4th and 1 at GLENDA~149 | Timeout Snow College Badgers, clock 00:56. |
| 4th and 1 at GLENDA~149 | Timeout Glendale Gauchos, clock 00:56. |
| 4th and 1 at GLENDA~149 | Akil Abdullah rush for 6 yards to the SNOW45 (D. Murray). |
| 1st and 10 at SNOW45 | Akil Abdullah pass complete to S. Farinholt for 14 yards to the SNOW31 (McGee). |
| 1st and 10 at SNOW31 | Akil Abdullah pass incomplete to S. Whitley (Bennion), QB hurry by W. Asi. |
| 2nd and 10 at SNOW31 | Akil Abdullah pass complete to S. Farinholt for 7 yards to the SNOW24, out-of-bounds (McGee). |
| 3rd and 3 at SNOW24 | Akil Abdullah pass complete to Taylor Fiame for 14 yards to the SNOW10 (Taylor). |
| 1st and Goal at SNOW10 | Akil Abdullah pass incomplete to Brian Smith (Bennion). |
| 10 plays, 65 yards, 01:33 elapsed | |
| 2nd and Goal at SNOW10 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and Goal at SNOW10 | Start of 3rd quarter, clock 15:00, GLENDA~1 ball on GLENDA~135. |
| Dino Perviz kickoff 55 yards to the SNOW10, Morgan return 25 yards to the SNOW35 (Michael Woods; Jake L'Heuruex). | |
| Snow College at 15:00 | |
| 1st and 10 at SNOW35 | Snow College Badgers drive start at 15:00. |
| 1st and 10 at SNOW35 | Notoa rush for 5 yards to the SNOW40 (Nomar Laurel). |
| 2nd and 5 at SNOW40 | S. Johnson rush for 6 yards to the SNOW46, out-of-bounds (Greg Garrett). |
| 1st and 10 at SNOW46 | Notoa rush for 12 yards to the GLENDA~142 (K.J. Bynum; Greg Garrett). |
| 1st and 10 at GLENDA~142 | Notoa rush for 11 yards to the GLENDA~131 (Devante Loggins). |
| 1st and 10 at GLENDA~131 | S. Johnson pass incomplete to Nebeker, QB hurry by Abel Navarrette. |
| 2nd and 10 at GLENDA~131 | PENALTY SNOW false start (Heffernan) 5 yards to the GLENDA~136. |
| 2nd and 15 at GLENDA~136 | Notoa rush for 5 yards to the GLENDA~131 (Greg Garrett). |
| 3rd and 10 at GLENDA~131 | PENALTY SNOW delay of game (S. Johnson) 5 yards to the GLENDA~136. |
| 3rd and 15 at GLENDA~136 | S. Johnson pass complete to Warren for 27 yards to the GLENDA~109 (Tristin Decker). |
| 1st and Goal at GLENDA~109 | Warren rush for 2 yards to the GLENDA~107 (Greg Garrett). |
| 2nd and Goal at GLENDA~107 | Tupou rush for loss of 1 yard to the GLENDA~108 (Kyle Jones). |
| 3rd and Goal at GLENDA~108 | S. Johnson pass incomplete to Powell. |
| 4th and Goal at GLENDA~108 | Sasaoka field goal attempt from 25 GOOD, clock 10:49. |
| Glendale Community College 10, Snow College 37 | |
| 11 plays, 57 yards, 04:11 elapsed | |
| Sasaoka kickoff 65 yards to the GLENDA~100, Jared Beamon return 13 yards to the GLENDA~113 (T. Murray). | |
| Glendale Community College at 10:49 | |
| 1st and 10 at GLENDA~113 | Glendale Gauchos drive start at 10:49. |
| 1st and 10 at GLENDA~113 | Akil Abdullah rush for 5 yards to the GLENDA~118, out-of-bounds (D. Murray). |
| 2nd and 5 at GLENDA~118 | Gregory Scott rush for 1 yard to the GLENDA~119 (Fotu). |
| 3rd and 4 at GLENDA~119 | Akil Abdullah pass complete to S. Farinholt for 20 yards to the GLENDA~139 (Lavaka). |
| 1st and 10 at GLENDA~139 | Akil Abdullah pass incomplete to Jared Beamon. |
| 2nd and 10 at GLENDA~139 | Akil Abdullah pass incomplete to Brian Smith. |
| 3rd and 10 at GLENDA~139 | TEAM rush for loss of 14 yards to the GLENDA~125. |
| 4th and 24 at GLENDA~125 | Jack Rasmussen punt 45 yards to the SNOW30, downed. |
| 6 plays, 12 yards, 02:21 elapsed | |
| Snow College at 08:28 | |
| 1st and 10 at SNOW30 | Snow College Badgers drive start at 08:28. |
| 1st and 10 at SNOW30 | S. Johnson pass incomplete to Powell. |
| 2nd and 10 at SNOW30 | Notoa rush for 9 yards to the SNOW39 (D.J. Charles; Cephas Harden). |
| 3rd and 1 at SNOW39 | Notoa rush for 4 yards to the SNOW43 (Trey Glasscock). |
| 1st and 10 at SNOW43 | S. Johnson pass complete to Beverly for 42 yards to the GLENDA~115 (Tristin Decker). |
| 1st and 10 at GLENDA~115 | S. Johnson pass complete to Luavasa for 14 yards to the GLENDA~101 (Tristin Decker). |
| 1st and Goal at GLENDA~101 | S. Johnson rush for no gain to the GLENDA~101 (Nomar Laurel). |
| 2nd and Goal at GLENDA~101 | Notoa rush for no gain to the GLENDA~101 (Cody Banks). |
| 3rd and Goal at GLENDA~101 | S. Johnson pass incomplete to Luavasa, QB hurry by Brandon Lewis. |
| 4th and Goal at GLENDA~101 | Warren rush for 1 yard to the GLENDA~100, TOUCHDOWN, clock 06:07. |
| Baumgart pass attempt failed. | |
| Glendale Community College 10, Snow College 43 | |
| 9 plays, 70 yards, 02:21 elapsed | |
| Sasaoka kickoff 60 yards to the GLENDA~105, Jared Beamon return 16 yards to the GLENDA~121 (T. Murray). | |
| Glendale Community College at 06:07 | |
| 1st and 10 at GLENDA~121 | Glendale Gauchos drive start at 06:07. |
| 1st and 10 at GLENDA~121 | Akil Abdullah pass incomplete, QB hurry by Taylor. |
| 2nd and 10 at GLENDA~121 | PENALTY GLENDA~1 false start (Steve Bailey) 5 yards to the GLENDA~116. |
| 2nd and 15 at GLENDA~116 | Akil Abdullah pass complete to Jake L'Heuruex for 4 yards to the GLENDA~120 (Taylor). |
| 3rd and 11 at GLENDA~120 | Akil Abdullah pass incomplete, QB hurry by S. Asi. |
| 4th and 11 at GLENDA~120 | Jack Rasmussen punt 33 yards to the SNOW47, Overstreet return 8 yards to the GLENDA~145 (Nick Henderson). |
| 3 plays, -1 yards, 01:08 elapsed | |
| Snow College at 04:59 | |
| 1st and 10 at GLENDA~145 | Snow College Badgers drive start at 04:59. |
| 1st and 10 at GLENDA~145 | S. Johnson rush for 21 yards to the GLENDA~124 (Tristin Decker). |
| 1st and 10 at GLENDA~124 | S. Johnson pass complete to Wright for 16 yards to the GLENDA~108 (Devante Loggins). |
| 1st and Goal at GLENDA~108 | S. Johnson rush for 3 yards to the GLENDA~105 (Tristin Decker). |
| 2nd and Goal at GLENDA~105 | Tupou rush for 5 yards to the GLENDA~100, TOUCHDOWN, clock 03:45. |
| Sasaoka kick attempt good. | |
| Glendale Community College 10, Snow College 50 | |
| 4 plays, 45 yards, 01:14 elapsed | |
| Sasaoka kickoff 64 yards to the GLENDA~101, Jared Beamon return 24 yards to the GLENDA~125 (Notoa). | |
| Glendale Community College at 03:45 | |
| 1st and 10 at GLENDA~125 | Glendale Gauchos drive start at 03:45. |
| 1st and 10 at GLENDA~125 | Akil Abdullah pass incomplete to Jared Beamon. |
| 2nd and 10 at GLENDA~125 | Akil Abdullah rush for 7 yards to the GLENDA~132, out-of-bounds (Edwards). |
| 3rd and 3 at GLENDA~132 | PENALTY SNOW pass interference (Bennion) 21 yards to the SNOW47. |
| 1st and 10 at SNOW47 | Akil Abdullah pass complete to S. Farinholt for 5 yards to the SNOW42 (Bennion). |
| 2nd and 5 at SNOW42 | Akil Abdullah rush for 11 yards to the SNOW31 (Edwards; Lauaki). |
| 1st and 10 at SNOW31 | Akil Abdullah pass complete to S. Whitley for 28 yards to the SNOW03 (Bennion). |
| 1st and Goal at SNOW03 | Akil Abdullah pass complete to S. Farinholt for 3 yards to the SNOW00, TOUCHDOWN, clock 02:12. |
| Dino Perviz kick attempt good. | |
| Glendale Community College 17, Snow College 50 | |
| 6 plays, 75 yards, 01:33 elapsed | |
| Dino Perviz kickoff 64 yards to the SNOW01, Morgan return 12 yards to the SNOW13 (Taylor Campbell). | |
| Snow College at 02:12 | |
| 1st and 10 at SNOW13 | Snow College Badgers drive start at 02:12. |
| 1st and 10 at SNOW13 | S. Johnson pass complete to Wright for 15 yards to the SNOW28 (Casey Jeans), PENALTY GLENDA~1 personal foul (Brandon Lewis) 15 yards to the SNOW43. |
| 1st and 10 at SNOW43 | 1st and 10. |
| 1st and 10 at SNOW43 | Hale rush for 5 yards to the SNOW48 (Brandon Lewis; Cephas Harden). |
| 2nd and 5 at SNOW48 | Hale rush for 13 yards to the GLENDA~139 (Tristin Decker). |
| 1st and 10 at GLENDA~139 | S. Johnson rush for 3 yards to the GLENDA~136 (Cephas Harden; Brandon Lewis). |
| back to top | |
4th
| |
| 2nd and 7 at GLENDA~136 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at GLENDA~136 | S. Johnson rush for 2 yards to the GLENDA~134 (John Rincon). |
| 3rd and 5 at GLENDA~134 | Hale rush for 2 yards to the GLENDA~132 (Cephas Harden). |
| 4th and 3 at GLENDA~132 | S. Johnson pass complete to Nebeker for 2 yards to the GLENDA~130 (Drew Jackson). |
| 7 plays, 57 yards, 03:21 elapsed | |
| Glendale Community College at 13:51 | |
| 1st and 10 at GLENDA~130 | Glendale Gauchos drive start at 13:51. |
| 1st and 10 at GLENDA~130 | Akil Abdullah pass incomplete to S. Whitley, QB hurry by Fotu. |
| 2nd and 10 at GLENDA~130 | Akil Abdullah pass intercepted by Saaga at the GLENDA~137, Saaga return 8 yards to the GLENDA~129 (Raymond Pauwels). |
| 2 plays, 0 yards, 00:14 elapsed | |
| Snow College at 13:37 | |
| 1st and 10 at GLENDA~129 | Snow College Badgers drive start at 13:37. |
| 1st and 10 at GLENDA~129 | Robins at QB for Snow College Badgers. |
| 1st and 10 at GLENDA~129 | Robins pass complete to Hale for 16 yards to the GLENDA~113. |
| 1st and 10 at GLENDA~113 | Hale rush for 2 yards to the GLENDA~111 (Greg Garrett). |
| 2nd and 8 at GLENDA~111 | Hale rush for no gain to the GLENDA~111 (Kyle Jones). |
| 3rd and 8 at GLENDA~111 | PENALTY GLENDA~1 offside (Travis Davis) 5 yards to the GLENDA~106. |
| 3rd and 3 at GLENDA~106 | Robins pass complete to Luavasa for 6 yards to the GLENDA~100, TOUCHDOWN, clock 12:17. |
| 1st and Goal at GLENDA~103 | PENALTY SNOW false start (Nebeker) 5 yards to the GLENDA~108. |
| Sasaoka kick attempt good. | |
| Glendale Community College 17, Snow College 57 | |
| 4 plays, 29 yards, 01:20 elapsed | |
| Sasaoka kickoff 65 yards to the GLENDA~100, Jared Beamon return 18 yards to the GLENDA~118 (Lavaka). | |
| Glendale Community College at 12:17 | |
| 1st and 10 at GLENDA~118 | Glendale Gauchos drive start at 12:17. |
| 1st and 10 at GLENDA~118 | Akil Abdullah pass complete to Gregory Scott for 21 yards to the GLENDA~139 (T. Hill). |
| 1st and 10 at GLENDA~139 | Gregory Scott rush for 1 yard to the GLENDA~140 (Gotel). |
| 2nd and 9 at GLENDA~140 | Akil Abdullah pass complete to Brian Smith for 22 yards to the SNOW38, out-of-bounds (Bennion). |
| 1st and 10 at SNOW38 | Akil Abdullah pass incomplete to Brian Smith (Bennion). |
| 2nd and 10 at SNOW38 | Akil Abdullah pass complete to Brian Smith for 14 yards to the SNOW24 (D. Murray), PENALTY GLENDA~1 personal foul (Manny Orona) 14 yards to the SNOW38. |
| 1st and 10 at SNOW38 | 1st and 10. |
| 1st and 10 at SNOW38 | Gregory Scott rush for 3 yards to the SNOW35 (T. Murray). |
| 2nd and 7 at SNOW35 | Akil Abdullah pass incomplete, QB hurry by T. Murray. |
| 3rd and 7 at SNOW35 | Akil Abdullah rush for 11 yards to the SNOW24 (Moeai). |
| 1st and 10 at SNOW24 | Akil Abdullah pass complete to Gregory Scott for loss of 2 yards to the SNOW26 (Bennion; Tufaga). |
| 2nd and 12 at SNOW26 | Akil Abdullah pass incomplete to Brian Smith, QB hurry by Moeai. |
| 3rd and 12 at SNOW26 | Akil Abdullah pass incomplete to Jake L'Heuruex (T. Hill). |
| 4th and 12 at SNOW26 | Akil Abdullah pass incomplete, QB hurry by Pututau. |
| 12 plays, 56 yards, 03:20 elapsed | |
| Snow College at 08:57 | |
| 1st and 10 at SNOW26 | Snow College Badgers drive start at 08:57. |
| 1st and 10 at SNOW26 | PENALTY SNOW false start (Gleed) 5 yards to the SNOW21. |
| 1st and 15 at SNOW21 | Brinton rush for 9 yards to the SNOW30 (Marco Taddia). |
| 2nd and 6 at SNOW30 | Brinton rush for 7 yards to the SNOW37 (Freddie McCarty). |
| 1st and 10 at SNOW37 | Brinton rush for 5 yards to the SNOW42 (Marcus Williams). |
