|
Snow College at ASA College (Miami) - Hialeah, FL 9/23/2017 - 1:00 PM |
|
|
Snow College
58 |
ASA College (Miami)
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Snow College (5-0, 1) | 10 | 24 | 3 | 21 | 58 |
| ASA College (Miami) (2-1) | 0 | 14 | 12 | 10 | 36 |
| Hialeah, FL | | |||||
| Scoring Summary |
|---|
| 1st 10:49 SNOW - D'Arman Notoa 21 yd run (Kekoa Sasaoka kick), 7-50 2:20 7 - 0 |
| 04:01 SNOW - Kekoa Sasaoka 22 yd field goal, 10-43 5:03 10 - 0 |
| 2nd 13:11 SNOW - Kekoa Sasaoka 28 yd field goal, 7-57 2:16 13 - 0 |
| 10:07 ASA - Taeyler Porter 32 yd pass from Voshon Waiters (A. Laszewski kick), 5-75 3:04 13 - 7 |
| 09:00 SNOW - Riley Nebeker 66 yd pass from Shane Johnson (Kekoa Sasaoka kick), 3-66 1:07 20 - 7 |
| 02:56 SNOW - D'Arman Notoa 70 yd run (Kekoa Sasaoka kick), 4-83 1:00 27 - 7 |
| 00:30 ASA - Lloyd Howard 44 yd pass from Voshon Waiters (A. Laszewski kick), 3-45 0:26 27 - 14 |
| 00:13 SNOW - Leon Morgan 95 yd kickoff return (Kekoa Sasaoka kick) 34 - 14 |
| 3rd 12:33 SNOW - Kekoa Sasaoka 26 yd field goal, 6-55 2:27 37 - 14 |
| 10:15 ASA - A. Laszewski 36 yd field goal, 6-26 2:18 37 - 17 |
| 06:09 ASA - A. Laszewski 30 yd field goal, 7-23 4:06 37 - 20 |
| 00:05 ASA - Lloyd Howard 1 yd run (A. Laszewski kick failed), 5-32 2:23 37 - 26 |
| 4th 07:50 ASA - A. Laszewski 30 yd field goal, 8-54 4:00 37 - 29 |
| 06:27 SNOW - D'Arman Notoa 72 yd run (Kekoa Sasaoka kick), 2-75 1:23 44 - 29 |
| 05:06 SNOW - Riley Nebeker 20 yd pass from Shane Johnson (Kekoa Sasaoka kick), 5-20 0:00 51 - 29 |
| 03:15 SNOW - Derek Wright 0 yd punt return (Kekoa Sasaoka kick) 58 - 29 |
| 00:44 ASA - J. Federick 1 yd run (A. Laszewski kick), 5-66 2:31 58 - 36 |
| Snow College | Statistics | ASA College (Miami) |
|---|---|---|
| 17 | FIRST DOWNS | 16 |
| 5 11 1 |
Passing Rushing Penalty |
8 5 3 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (1 of 0) |
| 571 | TOTAL OFFENSE | 382 |
| 58 9.8 |
Total Offensive Plays Average gain per play |
65 5.9 |
| 227 | NET YARDS PASSING | 275 |
| 14-23 9.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28 9.8 0-0 1 |
| 344 | NET YARDS RUSHING | 107 |
| 35 9.8 |
Rushing Attempts Average gain per rush |
37 2.9 |
| 1-25 | PUNTS: Number-Yards | 4-134 |
| 25.0 | Average | 33.5 |
| 269 | TOTAL RETURN YARDS | 178 |
| 5-45 8-224 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-178 0 0 |
| 12-89 | PENALTIES: Number-Yards | 8-119 |
| 4 -3 | FUMBLES: Number-Lost | 0 -0 |
| 4-18 | SACKS: Number-Yards | 2-2 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:24 | TIME OF POSSESSION | 34:36 |
Snow College | ASA College (Miami) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Snow College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Connor Taylor | 5 | 5 | 10 | - | 1 - 2 | - | - | ||||
| 6 | Daymon Murray | 3 | 4 | 7 | - | - | 1-0 | - | ||||
| 22 | D'Angelo Mpungi | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 42 | Isaac Fotu | 5 | 1 | 6 | 2 - 6 | 3 - 7 | 1 | - | - | |||
| 7 | Colton Bennion | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 1 | Taniela Tuuhetaufa | 4 | 0 | 4 | - | 1.5 - 0 | - | - | 1 | |||
| 13 | Keith Edwards | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 45 | Alani Pututau | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 99 | Sione Asi | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Sherwin Lavaka | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Izaac Brinton | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Parker Workman | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Weslee Moeai | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Matthew Gotel | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Suliasi Tukumoeatu | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Shane Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | D'Arman Notoa | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Watson Asi | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 46 | Kawika Saaga | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Troy Murray | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Dakota Napierkowski | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Tevita Tauelangi | - | - | - | - | 1 | ||||||
| 91 | Samiuela Lauaki | - | - | - | - | 1 | ||||||
| 14 | Kalen McGee | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 24 | 64 | 4 - 18 | 7.5 - 21 | 1 | 1-0 | 1-0 | 3 | 1 | 4 | |
| # | ASA College (Miami) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Laroy James | 6 | 3 | 9 | - | - | - | - | ||||
| 51 | Cody Watson | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 52 | Alex Fumbah | 5 | 2 | 7 | - | 0.5 - 1 | 1 | - | - | |||
| 53 | Peter Agabe | 4 | 3 | 7 | - | 1 - 2 | 2 | - | - | |||
| 46 | Brandon Garland | 4 | 2 | 6 | - | 2 - 6 | 1 | 1-1 | - | |||
| 6 | Darrell Malone Jr. | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 27 | Jonathan Magloire | 3 | 2 | 5 | - | - | - | - | ||||
| 50 | Ahmmad Butler | 3 | 2 | 5 | 1 - 1 | 1 - 1 | - | - | ||||
| 97 | Cedric Bryant | 2 | 3 | 5 | 1 - 1 | 1 - 1 | - | - | 1 | 1 | ||
| 8 | Desmond Maxwell | 3 | 1 | 4 | - | - | - | - | ||||
| 30 | Blaizdy Duprat | 2 | 2 | 4 | - | - | - | - | ||||
| 54 | Kerbens Saint Louis | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 98 | Khalid Katz | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | Bernard Scott | 2 | 1 | 3 | - | - | 1 | 1-25 | - | 1 | ||
| 82 | Jamarquis Reeves | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 95 | Rashee Scott | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 3 | Roy Livingstone | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Nicholas John | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Ahmad Lyons | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Shavares Crockett | - | - | 1-0 | - | |||||||
| TOTALS | 49 | 36 | 85 | 2 - 2 | 6 - 12 | 5 | 3-26 | - | 3 | 4 | ||
| Other Information | |
|---|---|
|
Location: Hialeah, FL Attendance: 0 Weather: Partly Cloudy Temperature: 89 Wind: NE 9 MPH |
Scorekeeper: Rainier Perez |