|
Scottsdale Community College at Glendale Community College - Glendale 10/7/2017 - 7:00 PM |
|
|
Scottsdale Community College
47 |
Glendale Community College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Scottsdale Community College | 0 | 6 | 27 | 14 | 47 |
| Glendale Community College | 0 | 0 | 17 | 7 | 24 |
| Glendale | | |||||
| Scottsdale Community College | Statistics | Glendale Community College |
|---|---|---|
| 0 | FIRST DOWNS | 22 |
| 0 0 0 |
Passing Rushing Penalty |
12 7 3 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 417 | TOTAL OFFENSE | 437 |
| 61 6.8 |
Total Offensive Plays Average gain per play |
76 5.8 |
| 355 | NET YARDS PASSING | 264 |
| 19-31 11.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-45 5.9 0-0 1 |
| 62 | NET YARDS RUSHING | 173 |
| 30 2.1 |
Rushing Attempts Average gain per rush |
31 5.6 |
| 3-134 | PUNTS: Number-Yards | 5-171 |
| 44.7 | Average | 34.2 |
| 324 | TOTAL RETURN YARDS | 285 |
| 2-29 5-265 1-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-21 8-264 1-0 |
| 0-0 | PENALTIES: Number-Yards | 9-110 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 2-12 |
| 1-30 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Scottsdale Community College | Glendale Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Scottsdale Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Ladimor Hervey | 5 | 4 | 9 | - | - | - | - | ||||
| 5D | Bozton Sanders | 4 | 5 | 9 | - | - | 1 | - | - | 1 | ||
| 31 | Chris Jules | 8 | 1 | 9 | - | - | - | - | 3 | |||
| 21 | Tavon Allen | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 24 | Satchel Escalante | 5 | 1 | 6 | - | - | 1-0 | 1-30 | 1 | |||
| 8D | Traivon Clayton | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 14 | Omari McCauley | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | De'Sean Goodman | 4 | 0 | 4 | - | - | - | - | ||||
| 7D | Vavrix Owens | 2 | 1 | 3 | - | - | - | - | ||||
| 9D | Craig Barnes | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 25 | Michael Washington | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Austyne Carvalho | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Tyrell Cummings | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 92 | Christian Niu | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Kyle Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Jordan Watt | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 94 | Amahn Edwards | - | - | - | - | 1 | ||||||
| TOTALS | 49 | 22 | 71 | - | 1 - 3 | 1 | 1-0 | 1-30 | 3 | 8 | ||
| # | Glendale Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Greg Garrett | 7 | 3 | 10 | 1 - 6 | 1 - 5 | - | - | ||||
| 30 | K.J. Bynum | 5 | 3 | 8 | 1 - 6 | 1 - 6 | - | - | ||||
| 3 | Antwuan Woodberry | 6 | 1 | 7 | - | - | - | - | 2 | |||
| 44 | John Rincon | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Devante Loggins | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Tristin Decker | 3 | 1 | 4 | - | - | - | - | ||||
| 57 | Casey Jeans | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Kyle Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Brandon Lewis | 0 | 2 | 2 | - | - | - | - | ||||
| 64 | Travis Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 85 | Cody Banks | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Marco Taddia | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Angel Hutchinson | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Drew Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Rashie Hodge | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | D.J. Charles | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 60 | Nomar Laurel | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Jeremiah Russell | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Trey Glasscock | - | - | 1-0 | - | |||||||
| TOTALS | 37 | 21 | 58 | 2 - 12 | 2 - 11 | 1-0 | 1-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Glendale Attendance: 0 |
Scorekeeper: Peter Oliszczak |