|
Mesa Community College at Phoenix College - Phoenix College 10/7/2017 - 7:00 PM |
|
|
Mesa Community College
60 |
Phoenix College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesa Community College | 7 | 28 | 13 | 12 | 60 |
| Phoenix College | 6 | 7 | 14 | 0 | 27 |
| Phoenix College | | |||||
| Mesa Community College | Statistics | Phoenix College |
|---|---|---|
| 0 | FIRST DOWNS | 11 |
| 0 0 0 |
Passing Rushing Penalty |
7 3 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 26% (5 of 19) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 642 | TOTAL OFFENSE | 206 |
| 97 6.6 |
Total Offensive Plays Average gain per play |
68 3.0 |
| 307 | NET YARDS PASSING | 181 |
| 24-45 6.8 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-48 3.8 0-0 1 |
| 335 | NET YARDS RUSHING | 25 |
| 52 6.4 |
Rushing Attempts Average gain per rush |
20 1.3 |
| 2-83 | PUNTS: Number-Yards | 7-248 |
| 41.5 | Average | 35.4 |
| 208 | TOTAL RETURN YARDS | 401 |
| 5-65 5-125 1-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-55 12-271 2-75 |
| 0-0 | PENALTIES: Number-Yards | 5-45 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-11 | SACKS: Number-Yards | 4-33 |
| 1-18 | INTERCEPTIONS: Number-Yards | 2-75 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Mesa Community College | Phoenix College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesa Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1d | Gleson Sprewell | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 10 | Soni Fonua | 4 | 1 | 5 | - | - | - | - | ||||
| 4d | Eric Marsh | 2 | 1 | 3 | - | - | - | - | ||||
| 7d | Isaac Steele | 2 | 1 | 3 | - | - | - | - | ||||
| 8d | Elmando McCoy J | 2 | 1 | 3 | - | 1 - 1 | - | 1-18 | 1 | 1 | ||
| 42 | Julio Gonzalez | 3 | 0 | 3 | - | - | - | - | 1 | 1 | ||
| 44 | Aberdean Finau | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 3d | Kam Prewitt | 0 | 2 | 2 | - | 1 - 3 | - | - | ||||
| 5d | Jordan Robinson | 1 | 1 | 2 | 1 - 2 | - | - | - | 1 | |||
| 24 | Bryce Brletic | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Adrian Adams | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Camari Mitchell | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Mahonrai Toki | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Desmond Ethridge | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Demarr Leatumua | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 5 | Terrance Roberts Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Ronathon Elmore | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 12 | Terrance Pryor | 1 | 0 | 1 | 1 - 4 | - | - | - | ||||
| 16 | Bryce Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Ruben Lebron | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Griffin Kemp | 0 | 1 | 1 | - | 1 - 8 | - | - | 2 | |||
| 91 | Jordan Maua-Talafili | 0 | 1 | 1 | 1 - 5 | - | - | - | 1 | 4 | ||
| 48 | Robert Duque | - | - | - | - | 1 | ||||||
| TOTALS | 26 | 24 | 50 | 3 - 11 | 3 - 12 | 0-0 | 1-18 | 6 | 11 | |||
| # | Phoenix College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Deon Lee | 4 | 3 | 7 | - | - | - | - | ||||
| 90 | Jaron Green | 4 | 3 | 7 | 3 - 16 | 1 - 5 | 1 | - | - | |||
| 47 | Dante Diaz | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 91 | Dezmon Dean | 2 | 4 | 6 | - | - | - | - | ||||
| 6 | Jacob Hernandez | 4 | 1 | 5 | - | - | - | - | ||||
| 10 | Emilio Rodriguez | 2 | 3 | 5 | - | - | - | 1-60 | 1 | |||
| 35 | Chase Hulbert | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 29 | Jamarcus Whitmore | 4 | 0 | 4 | - | - | - | 1-15 | ||||
| 32 | Bryan Lynch | 1 | 3 | 4 | - | - | - | - | ||||
| 43 | Dwayne Overstreet | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Isaiah Butler | 3 | 0 | 3 | - | - | 1-1 | - | 1 | |||
| 7 | Jerrell Green | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | Ike Schannauer | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Macarius Blount | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 19 | Nate Simpson | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Demetri Eaglin | 1 | 1 | 2 | 1 - 17 | - | - | - | ||||
| 61 | Kareem Sharp | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Roderick Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kaleb Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Charles Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Brandon Kaufman | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Blair Broady | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Malique Sharp | - | - | - | - | 1 | ||||||
| TOTALS | 42 | 33 | 75 | 4 - 33 | 2 - 7 | 1 | 1-1 | 2-75 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Phoenix College Attendance: 0 |
Scorekeeper: Samantha Ezell |