|
Phoenix College at Eastern Arizona College - Thatcher, AZ 11/4/2017 - 7:00 PM |
|
|
Phoenix College
7 |
Eastern Arizona College
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 7 | 0 | 7 |
| Eastern Arizona College | 7 | 6 | 0 | 16 | 29 |
| Thatcher, AZ | | |||||
| Phoenix College | Statistics | Eastern Arizona College |
|---|---|---|
| 8 | FIRST DOWNS | 0 |
| 3 4 1 |
Passing Rushing Penalty |
0 0 0 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 154 | TOTAL OFFENSE | 327 |
| 47 3.3 |
Total Offensive Plays Average gain per play |
71 4.6 |
| 91 | NET YARDS PASSING | 36 |
| 11-25 3.6 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-3 12.0 0-0 0 |
| 63 | NET YARDS RUSHING | 291 |
| 22 2.9 |
Rushing Attempts Average gain per rush |
68 4.3 |
| 5-193 | PUNTS: Number-Yards | 2-88 |
| 38.6 | Average | 44.0 |
| 132 | TOTAL RETURN YARDS | 8 |
| 1-5 5-127 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 1-8 |
| 4-25 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 3-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-8 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Phoenix College | Eastern Arizona College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Phoenix College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Dwayne Overstreet | 10 | 4 | 14 | - | - | - | - | ||||
| 90 | Jaron Green | 8 | 1 | 9 | - | 1 - 1 | - | - | ||||
| 6 | Jacob Hernandez | 6 | 2 | 8 | - | 1 - 3 | - | - | ||||
| 47 | Dante Diaz | 6 | 2 | 8 | - | - | - | - | ||||
| 21 | Deon Lee | 6 | 1 | 7 | - | - | - | - | ||||
| 98 | Blair Broady | 5 | 2 | 7 | - | 2 - 10 | - | - | ||||
| 10 | Emilio Rodriguez | 3 | 3 | 6 | - | 1 - 6 | - | - | ||||
| 91 | Dezmon Dean | 4 | 1 | 5 | - | 1 - 8 | - | - | ||||
| 7 | Jerrell Green | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Isaiah Butler | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Demetri Eaglin | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Pavone Myers | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Michael Maloney | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Macarius Blount | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 18 | Malique Sharp | 1 | 0 | 1 | - | 1 - 25 | - | - | ||||
| 23 | Jacob Kosloski | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Roderick Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Adonis Battle | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kaleb Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Bryan Lynch | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Charles Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Nicholas Kini | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Fritz Isme | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | De'Vontae Drayton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 68 | 21 | 89 | - | 8 - 58 | 0-0 | - | |||||
| # | Eastern Arizona College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Isaiah Isaac | 4 | 4 | 8 | - | - | - | - | ||||
| 26 | Drewshawn Miller | 3 | 2 | 5 | - | - | - | - | ||||
| 41 | Deontae Crockett | 2 | 3 | 5 | - | - | - | - | ||||
| 23 | Vicente Thompkins | 2 | 2 | 4 | - | - | - | - | ||||
| 45 | Dexter Roberson | 3 | 1 | 4 | 2 - 0 | - | - | - | ||||
| 56 | Alema Collins | 3 | 1 | 4 | 1 - 0 | - | - | - | ||||
| 99 | Miles Tapusao | 3 | 1 | 4 | - | - | - | - | ||||
| 12 | Quandre Mosely | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Anthony Messido-Moten | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Kendall Hune | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Isiah Esdale | 1 | 1 | 2 | - | - | - | 1-8 | ||||
| 3D | Jeff Christian | 0 | 1 | 1 | - | - | - | - | ||||
| 4D | Kwandon Blue | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jaylin Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jaquan Allen | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 28 | Ben Blewusi | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Tavita Tauvao | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 19 | 51 | 3 - 0 | 1 - | 0-0 | 1-8 | |||||
| Other Information | |
|---|---|
|
Location: Thatcher, AZ Attendance: 0 |
Scorekeeper: Jim Bagnall |