|
Arizona Western College at Scottsdale Community College - SCC 10/6/2018 - 7:00 PM |
|
|
Arizona Western College
37 |
Scottsdale Community College
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Western College | 10 | 18 | 9 | 0 | 37 |
| Scottsdale Community College | 7 | 6 | 0 | 6 | 19 |
| SCC | | |||||
| Arizona Western College | Statistics | Scottsdale Community College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 417 | TOTAL OFFENSE | 344 |
| 65 6.4 |
Total Offensive Plays Average gain per play |
56 6.1 |
| 186 | NET YARDS PASSING | 227 |
| 14-21 8.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30 7.6 0-0 2 |
| 231 | NET YARDS RUSHING | 117 |
| 44 5.3 |
Rushing Attempts Average gain per rush |
26 4.5 |
| 2-78 | PUNTS: Number-Yards | 2-63 |
| 39.0 | Average | 31.5 |
| 171 | TOTAL RETURN YARDS | 185 |
| 1-12 4-142 2-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-184 1-1 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 0 0 |
| 2-17 | INTERCEPTIONS: Number-Yards | 1-1 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Arizona Western College | Scottsdale Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona Western College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Jyheir Jones | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 36 | Christian Gomez | 1 | 5 | 6 | - | - | - | - | ||||
| 27 | Tevita Otuvaka | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 93 | Kinsman Trammell | 0 | 5 | 5 | - | 0.5 - 2 | - | - | 1 | 1 | ||
| 29 | Maurice McCray | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 30 | Zyheir Jones | 1 | 3 | 4 | - | - | - | - | ||||
| 40 | Chanson Akiona | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 55 | Ryan McCain | 2 | 2 | 4 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 92 | Daniel Callender | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 21 | DaQuirs Griffin | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 38 | Jaylen Moore | 2 | 1 | 3 | - | - | - | - | ||||
| 85 | Jacquez Adams | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Elijah Blades | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 7 | Tobias Gilliam | 1 | 1 | 2 | - | - | - | 1-0 | 2 | |||
| 9 | Jaylin Bannerman | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Bryce Beekman | 1 | 1 | 2 | - | - | - | 1-17 | ||||
| 31 | Nathaniel Shields | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Xander Carmichael | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Rocky Savea | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Jahlani Harrison | 2 | 0 | 2 | - | 1 - 8 | - | - | ||||
| 49 | Kemori Porter | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Ali Gaye | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Demajay Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Sean Gilbert Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Zaire Webb | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Mathan Hatchie | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Corey Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Matthew James | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 52 | 79 | 1 - 6 | 7 - 25 | 0-0 | 2-17 | 6 | 1 | |||
| # | Scottsdale Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Satchel Escalante | 9 | 3 | 12 | - | - | - | - | ||||
| 45 | Celestin Haba | 8 | 1 | 9 | - | 1 - 7 | - | - | 1 | |||
| 32 | Austyne Carvalho | 6 | 2 | 8 | - | - | - | - | ||||
| 90 | Iveni Ngauamo | 3 | 5 | 8 | - | 1 - 2 | - | - | 1 | |||
| 20 | Brylan Sullivan | 3 | 4 | 7 | - | - | - | - | ||||
| 2D | Tavion Allen | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 7D | Adarian Beamon | 6 | 0 | 6 | - | 1 - 1 | - | 1-1 | 1 | |||
| 35 | Austin Reber | 5 | 1 | 6 | - | - | - | - | ||||
| 49 | MacDougal Klafter | 4 | 2 | 6 | - | - | - | - | ||||
| 5D | Princeton Lollar | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 8D | Ladimor Hervey | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 92 | Daunte Boudy | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Tyree Pierson | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Jalan Harbour | 2 | 0 | 2 | - | - | - | - | ||||
| 78 | Bryce Fontana | 2 | 0 | 2 | - | 2 - 4 | - | - | ||||
| 23 | Aaron Turrey | 1 | 0 | 1 | - | 1 - 12 | 1-0 | - | ||||
| TOTALS | 58 | 27 | 85 | - | 7 - 28 | 1-0 | 1-1 | 4 | 3 | |||
| Other Information | |
|---|---|
|
Location: SCC Attendance: 0 |
Scorekeeper: Jerry Smith |