2012-13 Basketball Statistics - Mesa Community College
Games
31
Pts per game
73.1
FG %
46.4
3PT %
33.7
FT %
68.6
Reb per game
40.6
Ast per game
15.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-7 (.774) |
| Conference (Pct.) | 19-3 (.864) |
| Streak | Lost 1 |
| Home | 13-4 |
| Away | 9-3 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at South Mountain Community College | W, 73-66 |
| Feb 13 | at Central Arizona College | W, 72-58 |
| Feb 16 | Pima Community College | W, 80-32 |
| Feb 19 | at Scottsdale Community College | W, 75-56 |
| Feb 22 | Arizona Western College | W, 55-52 |
| Feb 28 | Arizona Western College | L, 74-67 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khalfuni Marks | So | G | 27 | 5 | 10.2 | 1.5-4.0 | 37.4 | 0.2-1.3 | 16.7 | 0.9-1.5 | 57.5 | 4.0 |
| 2 | Tre' Ogles | Fr | G | 29 | 10 | 12.7 | 1.6-4.4 | 37.0 | 0.4-1.9 | 20.4 | 1.6-2.2 | 72.3 | 5.2 |
| 3 | Shyheim McClelland | Fr | G | 30 | 29 | 20.3 | 2.8-5.9 | 48.3 | 0.5-1.1 | 45.5 | 2.3-3.9 | 58.5 | 8.5 |
| 4 | Tylor Wimbish | So | F | 30 | 17 | 16.2 | 4.2-9.0 | 46.5 | 0.4-1.0 | 36.7 | 2.0-2.8 | 72.3 | 10.7 |
| 10 | Angel Ung | So | G | 30 | 4 | 10.1 | 1.4-3.4 | 40.2 | 0.8-2.0 | 39.0 | 1.6-2.0 | 80.3 | 5.1 |
| 11 | Anthony Hatfield | Fr | G | 30 | 20 | 13.9 | 2.5-6.4 | 38.7 | 1.3-3.8 | 34.2 | 0.7-1.0 | 64.5 | 6.9 |
| 12 | Kyle Tomlinson | Fr | G | 29 | 4 | 7.7 | 1.2-2.2 | 53.8 | 0.1-0.5 | 13.3 | 0.3-0.7 | 52.6 | 2.8 |
| 13 | Basi Prokofyev | Fr | G | 4 | 1 | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Eric Hunt | So | F | 28 | 24 | 19.4 | 4.7-9.1 | 51.4 | 0.6-1.4 | 45.0 | 1.4-1.8 | 76.5 | 11.4 |
| 21 | Christian Griggs-Williams | So | F | 29 | 14 | 17.1 | 4.2-7.3 | 57.7 | 0.1-0.4 | 15.4 | 3.0-4.2 | 70.7 | 11.6 |
| 22 | Tyler Fink | So | G | 29 | 10 | 9.2 | 2.0-4.6 | 44.0 | 1.0-2.1 | 47.5 | 1.5-1.8 | 83.0 | 6.6 |
| 24 | Jeffrey Bonner | Fr | G | 30 | 12 | 9.5 | 1.2-2.5 | 48.7 | 0.1-0.5 | 21.4 | 0.7-1.4 | 52.4 | 3.3 |
| 44 | Ryan Hintze | Fr | F | 14 | - | 4.2 | 1.1-2.4 | 44.1 | 0.0-0.2 | 0.0 | 1.0-1.4 | 70.0 | 3.1 |
| Totals | 31 | 31 | 128.5 | 26.2-56.4 | 46.4 | 5.1-15.2 | 33.7 | 15.6-22.8 | 68.6 | 73.1 | |||
| Opponent | 31 | 31 | 128.5 | 20.5-52.8 | 38.8 | 7.1-21.9 | 32.4 | 12.5-19.0 | 65.5 | 60.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khalfuni Marks | So | G | 27 | 5 | 10.2 | 1.3 | 1.5 | 2.7 | 1.6 | 0.0 | 1.1 | 1.1 | 1.1 | 0.7 | 0.6 |
| 2 | Tre' Ogles | Fr | G | 29 | 10 | 12.7 | 0.5 | 1.0 | 1.5 | 2.2 | 0.0 | 1.0 | 1.1 | 0.9 | 0.6 | 0.3 |
| 3 | Shyheim McClelland | Fr | G | 30 | 29 | 20.3 | 1.1 | 3.0 | 4.1 | 2.1 | 0.0 | 4.2 | 2.3 | 1.9 | 1.5 | 0.2 |
| 4 | Tylor Wimbish | So | F | 30 | 17 | 16.2 | 2.0 | 4.1 | 6.1 | 1.6 | 0.0 | 1.3 | 1.5 | 0.9 | 0.8 | 0.5 |
| 10 | Angel Ung | So | G | 30 | 4 | 10.1 | 0.3 | 1.2 | 1.4 | 2.0 | 0.0 | 2.3 | 2.0 | 1.2 | 0.9 | 0.2 |
| 11 | Anthony Hatfield | Fr | G | 30 | 20 | 13.9 | 0.4 | 1.2 | 1.6 | 2.1 | 0.0 | 1.4 | 1.0 | 1.4 | 0.7 | 0.0 |
| 12 | Kyle Tomlinson | Fr | G | 29 | 4 | 7.7 | 1.0 | 1.8 | 2.7 | 0.2 | 0.0 | 0.7 | 0.4 | 1.8 | 0.4 | 0.1 |
| 13 | Basi Prokofyev | Fr | G | 4 | 1 | 1.8 | 0.0 | 0.3 | 0.3 | 0.8 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
| 20 | Eric Hunt | So | F | 28 | 24 | 19.4 | 2.0 | 4.5 | 6.5 | 1.5 | 0.0 | 1.3 | 1.3 | 1.0 | 1.2 | 0.8 |
| 21 | Christian Griggs-Williams | So | F | 29 | 14 | 17.1 | 2.0 | 3.6 | 5.6 | 1.5 | 0.0 | 1.1 | 1.9 | 0.6 | 0.4 | 0.4 |
| 22 | Tyler Fink | So | G | 29 | 10 | 9.2 | 1.0 | 2.0 | 3.0 | 1.8 | 0.0 | 0.8 | 1.3 | 0.6 | 0.6 | 0.1 |
| 24 | Jeffrey Bonner | Fr | G | 30 | 12 | 9.5 | 1.3 | 1.5 | 2.9 | 1.9 | 0.0 | 0.4 | 0.6 | 0.7 | 0.6 | 0.3 |
| 44 | Ryan Hintze | Fr | F | 14 | - | 4.2 | 0.9 | 1.1 | 2.0 | 1.4 | 0.0 | 0.3 | 0.8 | 0.4 | 0.1 | 0.0 |
| Totals | 31 | 31 | 128.5 | 14.9 | 25.7 | 40.6 | 18.3 | - | 15.1 | 15.0 | 1.0 | 8.1 | 3.3 | |||
| Opponent | 31 | 31 | 128.5 | 10.4 | 20.8 | 31.2 | 20.2 | - | 10.0 | 15.2 | 0.7 | 6.6 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khalfuni Marks | So | G | 27 | 5 | 275 | 40-107 | 37.4 | 6-36 | 16.7 | 23-40 | 57.5 | 109 |
| 2 | Tre' Ogles | Fr | G | 29 | 10 | 370 | 47-127 | 37.0 | 11-54 | 20.4 | 47-65 | 72.3 | 152 |
| 3 | Shyheim McClelland | Fr | G | 30 | 29 | 609 | 85-176 | 48.3 | 15-33 | 45.5 | 69-118 | 58.5 | 254 |
| 4 | Tylor Wimbish | So | F | 30 | 17 | 486 | 125-269 | 46.5 | 11-30 | 36.7 | 60-83 | 72.3 | 321 |
| 10 | Angel Ung | So | G | 30 | 4 | 304 | 41-102 | 40.2 | 23-59 | 39.0 | 49-61 | 80.3 | 154 |
| 11 | Anthony Hatfield | Fr | G | 30 | 20 | 417 | 74-191 | 38.7 | 39-114 | 34.2 | 20-31 | 64.5 | 207 |
| 12 | Kyle Tomlinson | Fr | G | 29 | 4 | 222 | 35-65 | 53.8 | 2-15 | 13.3 | 10-19 | 52.6 | 82 |
| 13 | Basi Prokofyev | Fr | G | 4 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Eric Hunt | So | F | 28 | 24 | 543 | 131-255 | 51.4 | 18-40 | 45.0 | 39-51 | 76.5 | 319 |
| 21 | Christian Griggs-Williams | So | F | 29 | 14 | 497 | 123-213 | 57.7 | 2-13 | 15.4 | 87-123 | 70.7 | 335 |
| 22 | Tyler Fink | So | G | 29 | 10 | 267 | 59-134 | 44.0 | 29-61 | 47.5 | 44-53 | 83.0 | 191 |
| 24 | Jeffrey Bonner | Fr | G | 30 | 12 | 284 | 37-76 | 48.7 | 3-14 | 21.4 | 22-42 | 52.4 | 99 |
| 44 | Ryan Hintze | Fr | F | 14 | - | 59 | 15-34 | 44.1 | 0-3 | 0.0 | 14-20 | 70.0 | 44 |
| Totals | 31 | 31 | 3983 | 812-1749 | 46.4 | 159-472 | 33.7 | 484-706 | 68.6 | 2267 | |||
| Opponent | 31 | 31 | 3983 | 635-1636 | 38.8 | 220-680 | 32.4 | 386-589 | 65.5 | 1876 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khalfuni Marks | So | G | 27 | 5 | 275 | 34 | 40 | 74 | 42 | 0 | 31 | 29 | 1.1 | 18 | 16 |
| 2 | Tre' Ogles | Fr | G | 29 | 10 | 370 | 14 | 29 | 43 | 64 | 0 | 30 | 32 | 0.9 | 17 | 9 |
| 3 | Shyheim McClelland | Fr | G | 30 | 29 | 609 | 34 | 90 | 124 | 64 | 0 | 127 | 68 | 1.9 | 46 | 7 |
| 4 | Tylor Wimbish | So | F | 30 | 17 | 486 | 61 | 122 | 183 | 49 | 0 | 40 | 45 | 0.9 | 23 | 15 |
| 10 | Angel Ung | So | G | 30 | 4 | 304 | 8 | 35 | 43 | 59 | 0 | 69 | 59 | 1.2 | 28 | 5 |
| 11 | Anthony Hatfield | Fr | G | 30 | 20 | 417 | 12 | 37 | 49 | 63 | 0 | 42 | 31 | 1.4 | 21 | 1 |
| 12 | Kyle Tomlinson | Fr | G | 29 | 4 | 222 | 28 | 51 | 79 | 7 | 0 | 20 | 11 | 1.8 | 13 | 2 |
| 13 | Basi Prokofyev | Fr | G | 4 | 1 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 0.0 | 0 | 0 |
| 20 | Eric Hunt | So | F | 28 | 24 | 543 | 57 | 125 | 182 | 43 | 0 | 37 | 36 | 1.0 | 34 | 23 |
| 21 | Christian Griggs-Williams | So | F | 29 | 14 | 497 | 58 | 103 | 161 | 43 | 0 | 31 | 55 | 0.6 | 13 | 11 |
| 22 | Tyler Fink | So | G | 29 | 10 | 267 | 29 | 57 | 86 | 52 | 0 | 23 | 39 | 0.6 | 16 | 4 |
| 24 | Jeffrey Bonner | Fr | G | 30 | 12 | 284 | 40 | 46 | 86 | 57 | 0 | 13 | 18 | 0.7 | 19 | 10 |
| 44 | Ryan Hintze | Fr | F | 14 | - | 59 | 13 | 15 | 28 | 20 | 0 | 4 | 11 | 0.4 | 2 | 0 |
| Totals | 31 | 31 | 3983 | 461 | 797 | 1258 | 567 | - | 467 | 464 | 1.0 | 250 | 103 | |||
| Opponent | 31 | 31 | 3983 | 323 | 644 | 967 | 627 | - | 310 | 470 | 0.7 | 205 | 97 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khalfuni Marks | So | G | 21 | 3 | 8.4 | 1.3-3.2 | 40.3 | 0.2-1.0 | 22.7 | 0.7-1.1 | 58.3 | 3.5 |
| 2 | Tre' Ogles | Fr | G | 22 | 7 | 11.6 | 1.9-4.6 | 40.6 | 0.5-2.0 | 22.2 | 1.6-2.1 | 74.5 | 5.8 |
| 3 | Shyheim McClelland | Fr | G | 22 | 21 | 16.9 | 3.0-5.5 | 53.3 | 0.5-1.0 | 43.5 | 2.0-3.6 | 54.4 | 8.3 |
| 4 | Tylor Wimbish | So | F | 22 | 13 | 13.0 | 4.4-8.8 | 50.3 | 0.3-0.9 | 31.6 | 2.0-2.9 | 69.8 | 11.1 |
| 10 | Angel Ung | So | G | 22 | 1 | 10.2 | 1.3-3.5 | 36.8 | 0.8-2.2 | 35.4 | 1.7-2.1 | 78.7 | 5.0 |
| 11 | Anthony Hatfield | Fr | G | 22 | 15 | 11.5 | 2.3-5.9 | 38.5 | 1.2-3.6 | 33.8 | 0.7-1.0 | 71.4 | 6.5 |
| 12 | Kyle Tomlinson | Fr | G | 22 | 1 | 7.1 | 1.5-2.5 | 58.2 | 0.1-0.5 | 20.0 | 0.3-0.6 | 53.8 | 3.3 |
| 13 | Basi Prokofyev | Fr | G | 3 | 1 | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Eric Hunt | So | F | 21 | 18 | 17.4 | 4.8-9.3 | 51.8 | 0.6-1.4 | 44.8 | 1.3-1.9 | 69.2 | 11.5 |
| 21 | Christian Griggs-Williams | So | F | 21 | 11 | 14.9 | 4.2-7.2 | 58.3 | 0.0-0.5 | 10.0 | 3.2-4.5 | 70.5 | 11.6 |
| 22 | Tyler Fink | So | G | 21 | 8 | 7.7 | 2.3-4.9 | 48.0 | 1.1-2.2 | 52.2 | 1.8-2.0 | 88.1 | 7.6 |
| 24 | Jeffrey Bonner | Fr | G | 22 | 11 | 8.2 | 1.3-2.3 | 54.9 | 0.1-0.4 | 25.0 | 0.7-1.3 | 57.1 | 3.4 |
| 44 | Ryan Hintze | Fr | F | 10 | - | 3.9 | 1.4-2.9 | 48.3 | 0.0-0.2 | 0.0 | 1.0-1.4 | 71.4 | 3.8 |
| Totals | 22 | 22 | 110.4 | 28.2-57.8 | 48.7 | 5.3-15.5 | 34.2 | 16.0-23.3 | 68.8 | 77.7 | |||
| Opponent | 22 | 22 | 110.4 | 20.4-55.0 | 37.1 | 7.5-23.7 | 31.9 | 12.5-18.7 | 66.9 | 60.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khalfuni Marks | So | G | 21 | 3 | 8.4 | 1.1 | 1.6 | 2.7 | 1.4 | 0.0 | 1.2 | 1.0 | 1.1 | 0.6 | 0.7 |
| 2 | Tre' Ogles | Fr | G | 22 | 7 | 11.6 | 0.6 | 0.9 | 1.5 | 2.1 | 0.0 | 0.9 | 1.1 | 0.8 | 0.6 | 0.4 |
| 3 | Shyheim McClelland | Fr | G | 22 | 21 | 16.9 | 1.0 | 3.0 | 4.0 | 2.0 | 0.0 | 4.1 | 2.0 | 2.0 | 1.4 | 0.3 |
| 4 | Tylor Wimbish | So | F | 22 | 13 | 13.0 | 2.2 | 3.8 | 6.0 | 1.6 | 0.0 | 1.3 | 1.3 | 1.0 | 0.8 | 0.7 |
| 10 | Angel Ung | So | G | 22 | 1 | 10.2 | 0.3 | 1.2 | 1.5 | 2.0 | 0.0 | 2.2 | 2.0 | 1.1 | 1.0 | 0.1 |
| 11 | Anthony Hatfield | Fr | G | 22 | 15 | 11.5 | 0.4 | 1.2 | 1.5 | 2.0 | 0.0 | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 |
| 12 | Kyle Tomlinson | Fr | G | 22 | 1 | 7.1 | 1.0 | 2.1 | 3.2 | 0.2 | 0.0 | 0.6 | 0.4 | 1.6 | 0.4 | 0.0 |
| 13 | Basi Prokofyev | Fr | G | 3 | 1 | 1.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 |
| 20 | Eric Hunt | So | F | 21 | 18 | 17.4 | 2.1 | 4.7 | 6.8 | 1.4 | 0.0 | 1.4 | 1.2 | 1.2 | 0.9 | 0.9 |
| 21 | Christian Griggs-Williams | So | F | 21 | 11 | 14.9 | 2.2 | 4.0 | 6.2 | 1.5 | 0.0 | 1.1 | 1.9 | 0.6 | 0.5 | 0.4 |
| 22 | Tyler Fink | So | G | 21 | 8 | 7.7 | 1.0 | 2.0 | 3.0 | 1.8 | 0.0 | 0.9 | 1.6 | 0.6 | 0.5 | 0.1 |
| 24 | Jeffrey Bonner | Fr | G | 22 | 11 | 8.2 | 1.1 | 1.4 | 2.5 | 1.9 | 0.0 | 0.3 | 0.6 | 0.5 | 0.6 | 0.3 |
| 44 | Ryan Hintze | Fr | F | 10 | - | 3.9 | 1.0 | 1.0 | 2.0 | 1.2 | 0.0 | 0.3 | 0.8 | 0.4 | 0.2 | 0.0 |
| Totals | 22 | 22 | 110.4 | 15.6 | 27.7 | 43.3 | 18.2 | - | 15.5 | 15.6 | 1.0 | 7.9 | 3.9 | |||
| Opponent | 22 | 22 | 110.4 | 9.2 | 19.2 | 28.5 | 19.2 | - | 9.8 | 14.7 | 0.7 | 6.6 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khalfuni Marks | So | G | 21 | 3 | 176 | 27-67 | 40.3 | 5-22 | 22.7 | 14-24 | 58.3 | 73 |
| 2 | Tre' Ogles | Fr | G | 22 | 7 | 256 | 41-101 | 40.6 | 10-45 | 22.2 | 35-47 | 74.5 | 127 |
| 3 | Shyheim McClelland | Fr | G | 22 | 21 | 371 | 65-122 | 53.3 | 10-23 | 43.5 | 43-79 | 54.4 | 183 |
| 4 | Tylor Wimbish | So | F | 22 | 13 | 286 | 97-193 | 50.3 | 6-19 | 31.6 | 44-63 | 69.8 | 244 |
| 10 | Angel Ung | So | G | 22 | 1 | 224 | 28-76 | 36.8 | 17-48 | 35.4 | 37-47 | 78.7 | 110 |
| 11 | Anthony Hatfield | Fr | G | 22 | 15 | 254 | 50-130 | 38.5 | 27-80 | 33.8 | 15-21 | 71.4 | 142 |
| 12 | Kyle Tomlinson | Fr | G | 22 | 1 | 155 | 32-55 | 58.2 | 2-10 | 20.0 | 7-13 | 53.8 | 73 |
| 13 | Basi Prokofyev | Fr | G | 3 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Eric Hunt | So | F | 21 | 18 | 366 | 101-195 | 51.8 | 13-29 | 44.8 | 27-39 | 69.2 | 242 |
| 21 | Christian Griggs-Williams | So | F | 21 | 11 | 313 | 88-151 | 58.3 | 1-10 | 10.0 | 67-95 | 70.5 | 244 |
| 22 | Tyler Fink | So | G | 21 | 8 | 162 | 49-102 | 48.0 | 24-46 | 52.2 | 37-42 | 88.1 | 159 |
| 24 | Jeffrey Bonner | Fr | G | 22 | 11 | 180 | 28-51 | 54.9 | 2-8 | 25.0 | 16-28 | 57.1 | 74 |
| 44 | Ryan Hintze | Fr | F | 10 | - | 39 | 14-29 | 48.3 | 0-2 | 0.0 | 10-14 | 71.4 | 38 |
| Totals | 22 | 22 | 2429 | 620-1272 | 48.7 | 117-342 | 34.2 | 352-512 | 68.8 | 1709 | |||
| Opponent | 22 | 22 | 2429 | 449-1210 | 37.1 | 166-521 | 31.9 | 275-411 | 66.9 | 1339 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khalfuni Marks | So | G | 21 | 3 | 176 | 24 | 33 | 57 | 29 | 0 | 25 | 22 | 1.1 | 13 | 14 |
| 2 | Tre' Ogles | Fr | G | 22 | 7 | 256 | 13 | 20 | 33 | 46 | 0 | 20 | 25 | 0.8 | 13 | 8 |
| 3 | Shyheim McClelland | Fr | G | 22 | 21 | 371 | 22 | 66 | 88 | 44 | 0 | 91 | 45 | 2.0 | 31 | 7 |
| 4 | Tylor Wimbish | So | F | 22 | 13 | 286 | 49 | 84 | 133 | 36 | 0 | 28 | 29 | 1.0 | 18 | 15 |
| 10 | Angel Ung | So | G | 22 | 1 | 224 | 7 | 26 | 33 | 44 | 0 | 49 | 44 | 1.1 | 22 | 3 |
| 11 | Anthony Hatfield | Fr | G | 22 | 15 | 254 | 8 | 26 | 34 | 44 | 0 | 32 | 22 | 1.5 | 11 | 0 |
| 12 | Kyle Tomlinson | Fr | G | 22 | 1 | 155 | 23 | 47 | 70 | 4 | 0 | 14 | 9 | 1.6 | 9 | 1 |
| 13 | Basi Prokofyev | Fr | G | 3 | 1 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 0.0 | 0 | 0 |
| 20 | Eric Hunt | So | F | 21 | 18 | 366 | 45 | 98 | 143 | 29 | 0 | 30 | 25 | 1.2 | 19 | 19 |
| 21 | Christian Griggs-Williams | So | F | 21 | 11 | 313 | 46 | 84 | 130 | 32 | 0 | 24 | 40 | 0.6 | 11 | 8 |
| 22 | Tyler Fink | So | G | 21 | 8 | 162 | 21 | 42 | 63 | 37 | 0 | 19 | 33 | 0.6 | 10 | 3 |
| 24 | Jeffrey Bonner | Fr | G | 22 | 11 | 180 | 25 | 30 | 55 | 41 | 0 | 7 | 13 | 0.5 | 14 | 7 |
| 44 | Ryan Hintze | Fr | F | 10 | - | 39 | 10 | 10 | 20 | 12 | 0 | 3 | 8 | 0.4 | 2 | 0 |
| Totals | 22 | 22 | 2429 | 343 | 609 | 952 | 401 | - | 342 | 344 | 1.0 | 173 | 85 | |||
| Opponent | 22 | 22 | 2429 | 203 | 423 | 626 | 423 | - | 215 | 324 | 0.7 | 145 | 57 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Northeastern Oklahoma A&M College | W, 89-80 | 33-80 | 41.3 | 7-21 | 33.3 | 16-19 | 84.2 | 11 | 29 | 40 | 21 | 15 | 11 | 5 | 25 | 89 |
| Nov 2 | vs. Friends University JV | W, 81-37 | 26-60 | 43.3 | 4-16 | 25.0 | 21-31 | 67.7 | 13 | 40 | 53 | 17 | 22 | 16 | 3 | 20 | 81 |
| Nov 3 | at Hutchinson Community College | L, 76-64 | 25-58 | 43.1 | 7-20 | 35.0 | 7-14 | 50.0 | 17 | 19 | 36 | 15 | 23 | 9 | 0 | 30 | 64 |
| Nov 7 | at Chandler-Gilbert Community College | W, 80-51 | 30-65 | 46.2 | 5-21 | 23.8 | 15-24 | 62.5 | 22 | 29 | 51 | 21 | 22 | 9 | 9 | 15 | 80 |
| Nov 14 | Central Arizona College | W, 76-68 | 25-52 | 48.1 | 6-18 | 33.3 | 20-25 | 80.0 | 14 | 27 | 41 | 15 | 22 | 4 | 5 | 29 | 76 |
| Nov 17 | Eastern Arizona College | W, 92-71 | 33-59 | 55.9 | 8-19 | 42.1 | 18-22 | 81.8 | 18 | 32 | 50 | 12 | 15 | 7 | 6 | 20 | 92 |
| Nov 28 | Tohono O'odham Community College | W, 91-63 | 30-82 | 36.6 | 11-31 | 35.5 | 20-25 | 80.0 | 39 | 20 | 59 | 25 | 18 | 27 | 3 | 16 | 91 |
| Dec 1 | at Cochise College | L, 73-69 | 25-55 | 45.5 | 5-18 | 27.8 | 16-25 | 64.0 | 10 | 14 | 24 | 15 | 38 | 8 | 5 | 17 | 69 |
| Dec 5 | Phoenix College | W, 88-78 | 28-56 | 50.0 | 7-16 | 43.8 | 25-34 | 73.5 | 22 | 25 | 47 | 17 | 16 | 9 | 4 | 24 | 88 |
| Dec 8 | at Glendale Community College | W, 87-71 | 32-71 | 45.1 | 2-15 | 13.3 | 22-28 | 78.6 | 16 | 29 | 45 | 20 | 15 | 14 | 2 | 32 | 87 |
| Dec 12 | South Mountain Community College | W, 94-84 | 37-70 | 52.9 | 8-17 | 47.1 | 12-18 | 66.7 | 14 | 36 | 50 | 20 | 11 | 3 | 4 | 13 | 94 |
| Dec 28 | Utah State Eastern | W, 71-45 | 25-59 | 42.4 | 2-12 | 16.7 | 19-32 | 59.4 | 22 | 23 | 45 | 20 | 14 | 13 | 1 | 18 | 71 |
| Dec 29 | San Bernardino | L, 51-39 | 13-60 | 21.7 | 6-26 | 23.1 | 7-12 | 58.3 | 17 | 14 | 31 | 8 | 11 | 7 | 3 | 13 | 39 |
| Dec 30 | East Mississippi Community College | W, 84-81 | 21-45 | 46.7 | 7-10 | 70.0 | 35-45 | 77.8 | 15 | 21 | 36 | 15 | 14 | 5 | 2 | 23 | 84 |
| Jan 2 | South Plains College | W, 67-46 | 25-51 | 49.0 | 4-10 | 40.0 | 13-20 | 65.0 | 9 | 20 | 29 | 14 | 7 | 7 | 4 | 13 | 67 |
| Jan 5 | Indian Hills Community College-Ottumwa | L, 84-69 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Jan 9 | at Pima Community College | W, 80-45 | 31-57 | 54.4 | 7-19 | 36.8 | 12-18 | 66.7 | 15 | 42 | 57 | 5 | 15 | 4 | 2 | 15 | 80 |
| Jan 12 | Scottsdale Community College | W, 73-48 | 29-58 | 50.0 | 4-16 | 25.0 | 11-20 | 55.0 | 12 | 32 | 44 | 17 | 17 | 4 | 4 | 23 | 73 |
| Jan 16 | at Arizona Western College | L, 57-44 | 16-52 | 30.8 | 2-10 | 20.0 | 10-16 | 62.5 | 9 | 24 | 33 | 4 | 14 | 1 | 4 | 17 | 44 |
| Jan 19 | Chandler-Gilbert Community College | W, 93-50 | 31-55 | 56.4 | 5-17 | 29.4 | 26-31 | 83.9 | 14 | 25 | 39 | 23 | 16 | 16 | 3 | 15 | 93 |
| Jan 23 | at Eastern Arizona College | W, 63-62 | 26-47 | 55.3 | 3-8 | 37.5 | 8-19 | 42.1 | 12 | 26 | 38 | 10 | 16 | 6 | 2 | 15 | 63 |
| Jan 26 | at Tohono O'odham Community College | W, 90-63 | 38-67 | 56.7 | 2-7 | 28.6 | 16-19 | 84.2 | 16 | 29 | 45 | 19 | 15 | 9 | 4 | 21 | 90 |
| Jan 30 | Cochise College | L, 66-62 | 24-50 | 48.0 | 3-10 | 30.0 | 11-19 | 57.9 | 12 | 21 | 33 | 10 | 12 | 10 | 6 | 14 | 62 |
| Feb 2 | at Phoenix College | W, 81-66 | 26-52 | 50.0 | 6-10 | 60.0 | 23-31 | 74.2 | 14 | 23 | 37 | 16 | 16 | 9 | 2 | 21 | 81 |
| Feb 6 | Glendale Community College | W, 86-57 | 30-56 | 53.6 | 6-13 | 46.2 | 20-30 | 66.7 | 13 | 32 | 45 | 17 | 10 | 6 | 4 | 22 | 86 |
| Feb 9 | at South Mountain Community College | W, 73-66 | 25-51 | 49.0 | 4-11 | 36.4 | 16-33 | 48.5 | 11 | 27 | 38 | 11 | 12 | 5 | 2 | 17 | 73 |
| Feb 13 | at Central Arizona College | W, 72-58 | 26-44 | 59.1 | 8-18 | 44.4 | 12-17 | 70.6 | 10 | 20 | 30 | 20 | 13 | 6 | 6 | 12 | 72 |
| Feb 16 | Pima Community College | W, 80-32 | 33-63 | 52.4 | 8-22 | 36.4 | 6-12 | 50.0 | 16 | 36 | 52 | 21 | 12 | 6 | 3 | 12 | 80 |
| Feb 19 | at Scottsdale Community College | W, 75-56 | 28-68 | 41.2 | 5-16 | 31.3 | 14-17 | 82.4 | 20 | 28 | 48 | 17 | 11 | 4 | 3 | 17 | 75 |
| Feb 22 | Arizona Western College | W, 55-52 | 17-42 | 40.5 | 2-10 | 20.0 | 19-29 | 65.5 | 14 | 32 | 46 | 7 | 8 | 6 | 2 | 14 | 55 |
| Feb 28 | Arizona Western College | L, 74-67 | 24-64 | 37.5 | 5-15 | 33.3 | 14-21 | 66.7 | 14 | 22 | 36 | 15 | 14 | 9 | 0 | 24 | 67 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 812-1749 | 46.4 | 159-472 | 33.7 | 484-706 | 68.6 | 14.9 | 25.7 | 40.6 | 15.1 | 15.0 | 8.1 | 3.3 | 18.3 | 73.1 | 1.077 | 0.174 |
| Conference | 22 | 620-1272 | 48.7 | 117-342 | 34.2 | 352-512 | 68.8 | 15.6 | 27.7 | 43.3 | 15.5 | 15.6 | 7.9 | 3.9 | 18.2 | 77.7 | 1.118 | 0.246 |
