2012-13 Basketball Statistics - Phoenix College
Games
35
Pts per game
72.1
FG %
44.7
3PT %
36.3
FT %
66.4
Reb per game
37.5
Ast per game
12.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-14 (.600) |
| Conference (Pct.) | 12-10 (.545) |
| Streak | Lost 1 |
| Home | 13-6 |
| Away | 5-6 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | at Central Arizona College | L, 82-76 |
| Feb 27 | South Mountain Community College | W, 85-67 |
| Mar 1 | Glendale Community College | W, 63-54 |
| Mar 19 | vs. South Suburban College | L, 75-70 |
| Mar 21 | vs. Cecil College | W, 83-70 |
| Mar 22 | vs. Mott Community College | L, 65-52 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Solomon | So | G | 25 | 23 | 29.6 | 7.5-16.6 | 45.2 | 3.5-8.7 | 39.9 | 3.7-4.8 | 76.9 | 22.2 |
| 10 | Cameron Isreal | Fr | G | 30 | 20 | 23.6 | 3.2-8.6 | 36.7 | 2.1-5.7 | 36.8 | 0.8-1.3 | 63.2 | 9.2 |
| 12 | Demetrius Baugh | Fr | G | 17 | - | 10.9 | 0.9-2.9 | 30.6 | 0.4-1.6 | 25.9 | 0.1-0.2 | 66.7 | 2.3 |
| 14 | James Pierce | So | G | 29 | 28 | 28.5 | 1.4-3.8 | 38.5 | 0.5-1.4 | 35.0 | 1.5-1.9 | 78.2 | 4.9 |
| 20 | Alec Savage | Fr | G | 6 | 1 | 3.2 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.0 |
| 22 | Isaiah Strong | So | G | 15 | 11 | 20.1 | 5.0-11.9 | 41.9 | 2.8-7.9 | 35.3 | 2.5-3.9 | 64.4 | 15.3 |
| 23 | Terrin Elam | So | F | 13 | 9 | 9.3 | 2.3-5.3 | 43.5 | 0.5-1.6 | 28.6 | 1.5-2.4 | 64.5 | 6.6 |
| 30 | Jal Rial | Fr | G | 13 | 1 | 7.5 | 2.0-6.0 | 33.3 | 1.3-3.5 | 37.0 | 0.5-0.7 | 77.8 | 5.8 |
| 32 | Byron Rhymes | Fr | G | 6 | - | 2.2 | 0.0-1.2 | 0.0 | 0.0-0.2 | 0.0 | 0.5-0.7 | 75.0 | 0.5 |
| 34 | Chris Mason | So | F | 32 | 32 | 25.4 | 5.5-10.3 | 53.0 | 0.0-0.0 | 0.0 | 4.8-6.2 | 77.4 | 15.8 |
| 40 | Marquez Jackson | Fr | F | 29 | 5 | 13.6 | 2.3-4.3 | 54.0 | 0.0-0.0 | - | 0.7-1.3 | 51.3 | 5.3 |
| 42 | Joel Feigler | Fr | F | 25 | - | 3.7 | 0.3-0.8 | 38.1 | 0.0-0.0 | - | 0.4-0.7 | 55.6 | 1.0 |
| 44 | Ronald Tademy | Fr | F | 29 | - | 11.2 | 0.9-2.4 | 37.7 | 0.0-0.0 | - | 0.4-0.8 | 52.2 | 2.2 |
| 50 | Desmond Howard | Fr | G | 10 | 2 | 6.9 | 1.0-2.2 | 45.5 | 0.5-1.2 | 41.7 | 1.1-1.4 | 78.6 | 3.6 |
| 52 | Calvin Carr | Fr | F | 10 | - | 6.6 | 0.9-1.3 | 69.2 | 0.0-0.1 | 0.0 | 0.5-0.7 | 71.4 | 2.3 |
| 54 | Patric Massey | So | C | 32 | 28 | 19.8 | 3.8-7.6 | 50.2 | 0.0-0.0 | - | 1.8-4.2 | 43.7 | 9.5 |
| Totals | 35 | 35 | 150.0 | 25.4-56.9 | 44.7 | 6.9-18.9 | 36.3 | 14.4-21.6 | 66.4 | 72.1 | |||
| Opponent | 35 | 35 | 150.0 | 24.9-62.4 | 39.9 | 5.7-18.4 | 31.2 | 14.6-22.0 | 66.4 | 70.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Solomon | So | G | 25 | 23 | 29.6 | 0.7 | 2.6 | 3.2 | 2.7 | 0.0 | 1.6 | 2.5 | 0.6 | 1.2 | 0.2 |
| 10 | Cameron Isreal | Fr | G | 30 | 20 | 23.6 | 0.8 | 2.2 | 3.0 | 1.6 | 0.0 | 1.9 | 1.8 | 1.1 | 1.2 | 0.1 |
| 12 | Demetrius Baugh | Fr | G | 17 | - | 10.9 | 0.9 | 1.4 | 2.3 | 0.4 | 0.0 | 0.5 | 0.5 | 1.1 | 0.2 | 0.2 |
| 14 | James Pierce | So | G | 29 | 28 | 28.5 | 0.8 | 2.8 | 3.6 | 1.6 | 0.0 | 4.9 | 2.2 | 2.2 | 1.8 | 0.0 |
| 20 | Alec Savage | Fr | G | 6 | 1 | 3.2 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.8 | 1.2 | 0.7 | 0.3 | 0.0 |
| 22 | Isaiah Strong | So | G | 15 | 11 | 20.1 | 0.6 | 1.4 | 2.0 | 1.9 | 0.0 | 2.4 | 1.9 | 1.2 | 1.1 | 0.1 |
| 23 | Terrin Elam | So | F | 13 | 9 | 9.3 | 0.9 | 3.3 | 4.2 | 2.6 | 0.1 | 0.8 | 1.7 | 0.5 | 0.8 | 0.0 |
| 30 | Jal Rial | Fr | G | 13 | 1 | 7.5 | 0.4 | 2.5 | 2.8 | 1.9 | 0.0 | 0.2 | 0.7 | 0.2 | 0.5 | 0.2 |
| 32 | Byron Rhymes | Fr | G | 6 | - | 2.2 | 0.2 | 0.0 | 0.2 | 0.3 | 0.0 | 0.7 | 0.3 | 2.0 | 0.3 | 0.0 |
| 34 | Chris Mason | So | F | 32 | 32 | 25.4 | 2.5 | 4.2 | 6.7 | 2.9 | 0.0 | 1.9 | 2.6 | 0.7 | 1.4 | 0.8 |
| 40 | Marquez Jackson | Fr | F | 29 | 5 | 13.6 | 1.7 | 2.7 | 4.4 | 2.1 | 0.0 | 0.3 | 0.8 | 0.4 | 0.3 | 2.7 |
| 42 | Joel Feigler | Fr | F | 25 | - | 3.7 | 0.6 | 0.8 | 1.4 | 0.8 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.4 |
| 44 | Ronald Tademy | Fr | F | 29 | - | 11.2 | 0.9 | 2.0 | 2.9 | 1.1 | 0.0 | 0.7 | 0.9 | 0.8 | 0.3 | 0.3 |
| 50 | Desmond Howard | Fr | G | 10 | 2 | 6.9 | 0.0 | 0.6 | 0.6 | 1.1 | 0.0 | 1.3 | 1.2 | 1.1 | 0.6 | 0.0 |
| 52 | Calvin Carr | Fr | F | 10 | - | 6.6 | 1.1 | 1.6 | 2.7 | 0.5 | 0.0 | 0.1 | 0.8 | 0.1 | 0.3 | 0.2 |
| 54 | Patric Massey | So | C | 32 | 28 | 19.8 | 3.3 | 4.9 | 8.2 | 2.6 | 0.0 | 0.7 | 1.2 | 0.6 | 0.4 | 2.3 |
| Totals | 35 | 35 | 150.0 | 12.7 | 24.8 | 37.5 | 16.0 | - | 12.5 | 13.1 | 1.0 | 7.0 | 6.1 | |||
| Opponent | 35 | 35 | 150.0 | 13.1 | 24.3 | 37.3 | 17.5 | - | 10.0 | 14.8 | 0.7 | 7.5 | 1.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Solomon | So | G | 25 | 23 | 740 | 188-416 | 45.2 | 87-218 | 39.9 | 93-121 | 76.9 | 556 |
| 10 | Cameron Isreal | Fr | G | 30 | 20 | 707 | 95-259 | 36.7 | 63-171 | 36.8 | 24-38 | 63.2 | 277 |
| 12 | Demetrius Baugh | Fr | G | 17 | - | 186 | 15-49 | 30.6 | 7-27 | 25.9 | 2-3 | 66.7 | 39 |
| 14 | James Pierce | So | G | 29 | 28 | 828 | 42-109 | 38.5 | 14-40 | 35.0 | 43-55 | 78.2 | 141 |
| 20 | Alec Savage | Fr | G | 6 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| 22 | Isaiah Strong | So | G | 15 | 11 | 301 | 75-179 | 41.9 | 42-119 | 35.3 | 38-59 | 64.4 | 230 |
| 23 | Terrin Elam | So | F | 13 | 9 | 121 | 30-69 | 43.5 | 6-21 | 28.6 | 20-31 | 64.5 | 86 |
| 30 | Jal Rial | Fr | G | 13 | 1 | 97 | 26-78 | 33.3 | 17-46 | 37.0 | 7-9 | 77.8 | 76 |
| 32 | Byron Rhymes | Fr | G | 6 | - | 13 | 0-7 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| 34 | Chris Mason | So | F | 32 | 32 | 811 | 175-330 | 53.0 | 0-1 | 0.0 | 154-199 | 77.4 | 504 |
| 40 | Marquez Jackson | Fr | F | 29 | 5 | 394 | 67-124 | 54.0 | 0-0 | - | 20-39 | 51.3 | 154 |
| 42 | Joel Feigler | Fr | F | 25 | - | 92 | 8-21 | 38.1 | 0-0 | - | 10-18 | 55.6 | 26 |
| 44 | Ronald Tademy | Fr | F | 29 | - | 324 | 26-69 | 37.7 | 0-0 | - | 12-23 | 52.2 | 64 |
| 50 | Desmond Howard | Fr | G | 10 | 2 | 69 | 10-22 | 45.5 | 5-12 | 41.7 | 11-14 | 78.6 | 36 |
| 52 | Calvin Carr | Fr | F | 10 | - | 66 | 9-13 | 69.2 | 0-1 | 0.0 | 5-7 | 71.4 | 23 |
| 54 | Patric Massey | So | C | 32 | 28 | 633 | 122-243 | 50.2 | 0-0 | - | 59-135 | 43.7 | 303 |
| Totals | 35 | 35 | 5249 | 890-1992 | 44.7 | 241-663 | 36.3 | 503-757 | 66.4 | 2524 | |||
| Opponent | 35 | 35 | 5249 | 872-2184 | 39.9 | 201-645 | 31.2 | 511-769 | 66.4 | 2456 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Solomon | So | G | 25 | 23 | 740 | 17 | 64 | 81 | 67 | 0 | 39 | 63 | 0.6 | 31 | 6 |
| 10 | Cameron Isreal | Fr | G | 30 | 20 | 707 | 23 | 66 | 89 | 47 | 0 | 57 | 54 | 1.1 | 35 | 4 |
| 12 | Demetrius Baugh | Fr | G | 17 | - | 186 | 15 | 24 | 39 | 7 | 0 | 9 | 8 | 1.1 | 4 | 4 |
| 14 | James Pierce | So | G | 29 | 28 | 828 | 22 | 82 | 104 | 45 | 0 | 141 | 63 | 2.2 | 53 | 0 |
| 20 | Alec Savage | Fr | G | 6 | 1 | 19 | 0 | 4 | 4 | 6 | 0 | 5 | 7 | 0.7 | 2 | 0 |
| 22 | Isaiah Strong | So | G | 15 | 11 | 301 | 9 | 21 | 30 | 28 | 0 | 36 | 29 | 1.2 | 17 | 2 |
| 23 | Terrin Elam | So | F | 13 | 9 | 121 | 12 | 43 | 55 | 34 | 1 | 10 | 22 | 0.5 | 10 | 0 |
| 30 | Jal Rial | Fr | G | 13 | 1 | 97 | 5 | 32 | 37 | 25 | 0 | 2 | 9 | 0.2 | 6 | 2 |
| 32 | Byron Rhymes | Fr | G | 6 | - | 13 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 2.0 | 2 | 0 |
| 34 | Chris Mason | So | F | 32 | 32 | 811 | 80 | 133 | 213 | 92 | 0 | 60 | 82 | 0.7 | 45 | 24 |
| 40 | Marquez Jackson | Fr | F | 29 | 5 | 394 | 49 | 78 | 127 | 62 | 0 | 9 | 23 | 0.4 | 8 | 79 |
| 42 | Joel Feigler | Fr | F | 25 | - | 92 | 15 | 20 | 35 | 20 | 0 | 6 | 6 | 1.0 | 0 | 10 |
| 44 | Ronald Tademy | Fr | F | 29 | - | 324 | 27 | 57 | 84 | 33 | 0 | 21 | 25 | 0.8 | 10 | 8 |
| 50 | Desmond Howard | Fr | G | 10 | 2 | 69 | 0 | 6 | 6 | 11 | 0 | 13 | 12 | 1.1 | 6 | 0 |
| 52 | Calvin Carr | Fr | F | 10 | - | 66 | 11 | 16 | 27 | 5 | 0 | 1 | 8 | 0.1 | 3 | 2 |
| 54 | Patric Massey | So | C | 32 | 28 | 633 | 104 | 157 | 261 | 83 | 0 | 23 | 39 | 0.6 | 13 | 74 |
| Totals | 35 | 35 | 5249 | 443 | 869 | 1312 | 561 | - | 436 | 458 | 1.0 | 245 | 215 | |||
| Opponent | 35 | 35 | 5249 | 458 | 849 | 1307 | 611 | - | 351 | 518 | 0.7 | 263 | 67 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Solomon | So | G | 19 | 18 | 31.4 | 7.8-17.6 | 44.2 | 3.4-9.2 | 37.4 | 3.9-5.2 | 74.7 | 22.9 |
| 10 | Cameron Isreal | Fr | G | 21 | 15 | 26.1 | 3.6-9.3 | 38.3 | 2.6-6.5 | 39.7 | 0.7-1.0 | 63.6 | 10.4 |
| 12 | Demetrius Baugh | Fr | G | 15 | - | 12.0 | 1.0-3.3 | 30.6 | 0.5-1.8 | 25.9 | 0.1-0.2 | 66.7 | 2.6 |
| 14 | James Pierce | So | G | 21 | 21 | 28.2 | 1.5-3.8 | 39.2 | 0.5-1.5 | 34.4 | 1.0-1.4 | 75.9 | 4.5 |
| 20 | Alec Savage | Fr | G | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 22 | Isaiah Strong | So | G | 7 | 7 | 16.0 | 5.4-12.4 | 43.7 | 3.3-8.9 | 37.1 | 2.7-4.0 | 67.9 | 16.9 |
| 23 | Terrin Elam | So | F | 7 | 4 | 4.6 | 1.6-4.3 | 36.7 | 0.3-1.4 | 20.0 | 0.6-1.0 | 57.1 | 4.0 |
| 30 | Jal Rial | Fr | G | 5 | - | 5.6 | 2.6-8.0 | 32.5 | 1.8-4.8 | 37.5 | 0.0-0.0 | - | 7.0 |
| 32 | Byron Rhymes | Fr | G | 2 | - | 2.5 | 0.0-2.0 | 0.0 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 1.5 |
| 34 | Chris Mason | So | F | 22 | 22 | 27.3 | 5.6-10.5 | 53.0 | 0.0-0.0 | 0.0 | 5.5-6.9 | 79.5 | 16.6 |
| 40 | Marquez Jackson | Fr | F | 19 | 2 | 13.6 | 1.8-3.5 | 50.7 | 0.0-0.0 | - | 0.5-1.0 | 47.4 | 4.1 |
| 42 | Joel Feigler | Fr | F | 18 | - | 4.6 | 0.4-0.9 | 47.1 | 0.0-0.0 | - | 0.6-1.0 | 55.6 | 1.4 |
| 44 | Ronald Tademy | Fr | F | 20 | - | 11.6 | 1.1-2.5 | 41.2 | 0.0-0.0 | - | 0.3-0.5 | 60.0 | 2.4 |
| 50 | Desmond Howard | Fr | G | 5 | - | 7.8 | 1.2-3.0 | 40.0 | 0.6-1.6 | 37.5 | 0.2-0.4 | 50.0 | 3.2 |
| 52 | Calvin Carr | Fr | F | 4 | - | 5.3 | 1.5-1.8 | 85.7 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 3.5 |
| 54 | Patric Massey | So | C | 22 | 21 | 20.3 | 4.2-7.9 | 53.2 | 0.0-0.0 | - | 2.0-4.5 | 44.4 | 10.4 |
| Totals | 22 | 22 | 164.7 | 28.3-62.9 | 45.0 | 7.9-21.6 | 36.6 | 15.0-22.4 | 66.9 | 79.5 | |||
| Opponent | 22 | 22 | 164.7 | 25.3-61.3 | 41.3 | 6.4-17.5 | 36.3 | 15.1-21.5 | 70.0 | 72.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Solomon | So | G | 19 | 18 | 31.4 | 0.5 | 2.8 | 3.3 | 2.7 | 0.0 | 1.7 | 2.5 | 0.7 | 1.2 | 0.2 |
| 10 | Cameron Isreal | Fr | G | 21 | 15 | 26.1 | 0.8 | 2.3 | 3.1 | 1.9 | 0.0 | 2.0 | 1.7 | 1.2 | 1.3 | 0.1 |
| 12 | Demetrius Baugh | Fr | G | 15 | - | 12.0 | 1.0 | 1.6 | 2.6 | 0.4 | 0.0 | 0.6 | 0.5 | 1.1 | 0.3 | 0.3 |
| 14 | James Pierce | So | G | 21 | 21 | 28.2 | 0.6 | 2.7 | 3.3 | 1.8 | 0.0 | 4.7 | 2.4 | 2.0 | 2.0 | 0.0 |
| 20 | Alec Savage | Fr | G | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 22 | Isaiah Strong | So | G | 7 | 7 | 16.0 | 0.4 | 1.1 | 1.6 | 2.0 | 0.0 | 2.3 | 1.4 | 1.6 | 0.9 | 0.1 |
| 23 | Terrin Elam | So | F | 7 | 4 | 4.6 | 0.7 | 2.9 | 3.6 | 2.1 | 0.0 | 0.9 | 1.4 | 0.6 | 0.9 | 0.0 |
| 30 | Jal Rial | Fr | G | 5 | - | 5.6 | 0.6 | 2.8 | 3.4 | 2.4 | 0.0 | 0.2 | 1.0 | 0.2 | 0.6 | 0.2 |
| 32 | Byron Rhymes | Fr | G | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.5 | 0.5 | 3.0 | 1.0 | 0.0 |
| 34 | Chris Mason | So | F | 22 | 22 | 27.3 | 2.7 | 4.6 | 7.3 | 3.0 | 0.0 | 2.0 | 2.8 | 0.7 | 1.5 | 0.8 |
| 40 | Marquez Jackson | Fr | F | 19 | 2 | 13.6 | 1.8 | 2.5 | 4.3 | 2.4 | 0.0 | 0.3 | 0.8 | 0.4 | 0.2 | 2.6 |
| 42 | Joel Feigler | Fr | F | 18 | - | 4.6 | 0.8 | 0.9 | 1.7 | 1.0 | 0.0 | 0.3 | 0.1 | 2.5 | 0.0 | 0.6 |
| 44 | Ronald Tademy | Fr | F | 20 | - | 11.6 | 0.8 | 2.1 | 3.0 | 1.1 | 0.0 | 0.8 | 0.8 | 1.1 | 0.4 | 0.3 |
| 50 | Desmond Howard | Fr | G | 5 | - | 7.8 | 0.0 | 0.6 | 0.6 | 1.6 | 0.0 | 1.6 | 1.8 | 0.9 | 0.4 | 0.0 |
| 52 | Calvin Carr | Fr | F | 4 | - | 5.3 | 1.5 | 1.5 | 3.0 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.3 |
| 54 | Patric Massey | So | C | 22 | 21 | 20.3 | 3.5 | 5.2 | 8.7 | 2.8 | 0.0 | 0.7 | 1.3 | 0.6 | 0.4 | 2.1 |
| Totals | 22 | 22 | 164.7 | 13.7 | 27.2 | 40.9 | 18.2 | - | 13.7 | 14.0 | 1.0 | 7.7 | 6.5 | |||
| Opponent | 22 | 22 | 164.7 | 12.4 | 24.4 | 36.7 | 17.8 | - | 12.0 | 14.1 | 0.8 | 7.2 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Solomon | So | G | 19 | 18 | 596 | 148-335 | 44.2 | 65-174 | 37.4 | 74-99 | 74.7 | 435 |
| 10 | Cameron Isreal | Fr | G | 21 | 15 | 548 | 75-196 | 38.3 | 54-136 | 39.7 | 14-22 | 63.6 | 218 |
| 12 | Demetrius Baugh | Fr | G | 15 | - | 181 | 15-49 | 30.6 | 7-27 | 25.9 | 2-3 | 66.7 | 39 |
| 14 | James Pierce | So | G | 21 | 21 | 593 | 31-79 | 39.2 | 11-32 | 34.4 | 22-29 | 75.9 | 95 |
| 20 | Alec Savage | Fr | G | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 22 | Isaiah Strong | So | G | 7 | 7 | 112 | 38-87 | 43.7 | 23-62 | 37.1 | 19-28 | 67.9 | 118 |
| 23 | Terrin Elam | So | F | 7 | 4 | 32 | 11-30 | 36.7 | 2-10 | 20.0 | 4-7 | 57.1 | 28 |
| 30 | Jal Rial | Fr | G | 5 | - | 28 | 13-40 | 32.5 | 9-24 | 37.5 | 0-0 | - | 35 |
| 32 | Byron Rhymes | Fr | G | 2 | - | 5 | 0-4 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| 34 | Chris Mason | So | F | 22 | 22 | 600 | 123-232 | 53.0 | 0-1 | 0.0 | 120-151 | 79.5 | 366 |
| 40 | Marquez Jackson | Fr | F | 19 | 2 | 258 | 34-67 | 50.7 | 0-0 | - | 9-19 | 47.4 | 77 |
| 42 | Joel Feigler | Fr | F | 18 | - | 82 | 8-17 | 47.1 | 0-0 | - | 10-18 | 55.6 | 26 |
| 44 | Ronald Tademy | Fr | F | 20 | - | 231 | 21-51 | 41.2 | 0-0 | - | 6-10 | 60.0 | 48 |
| 50 | Desmond Howard | Fr | G | 5 | - | 39 | 6-15 | 40.0 | 3-8 | 37.5 | 1-2 | 50.0 | 16 |
| 52 | Calvin Carr | Fr | F | 4 | - | 21 | 6-7 | 85.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| 54 | Patric Massey | So | C | 22 | 21 | 448 | 92-173 | 53.2 | 0-0 | - | 44-99 | 44.4 | 228 |
| Totals | 22 | 22 | 3624 | 622-1383 | 45.0 | 174-475 | 36.6 | 330-493 | 66.9 | 1748 | |||
| Opponent | 22 | 22 | 3624 | 557-1348 | 41.3 | 140-386 | 36.3 | 332-474 | 70.0 | 1586 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Solomon | So | G | 19 | 18 | 596 | 10 | 53 | 63 | 52 | 0 | 33 | 48 | 0.7 | 22 | 4 |
| 10 | Cameron Isreal | Fr | G | 21 | 15 | 548 | 17 | 48 | 65 | 39 | 0 | 42 | 36 | 1.2 | 28 | 3 |
| 12 | Demetrius Baugh | Fr | G | 15 | - | 181 | 15 | 24 | 39 | 6 | 0 | 9 | 8 | 1.1 | 4 | 4 |
| 14 | James Pierce | So | G | 21 | 21 | 593 | 13 | 56 | 69 | 37 | 0 | 98 | 50 | 2.0 | 41 | 0 |
| 20 | Alec Savage | Fr | G | 1 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| 22 | Isaiah Strong | So | G | 7 | 7 | 112 | 3 | 8 | 11 | 14 | 0 | 16 | 10 | 1.6 | 6 | 1 |
| 23 | Terrin Elam | So | F | 7 | 4 | 32 | 5 | 20 | 25 | 15 | 0 | 6 | 10 | 0.6 | 6 | 0 |
| 30 | Jal Rial | Fr | G | 5 | - | 28 | 3 | 14 | 17 | 12 | 0 | 1 | 5 | 0.2 | 3 | 1 |
| 32 | Byron Rhymes | Fr | G | 2 | - | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 2 | 0 |
| 34 | Chris Mason | So | F | 22 | 22 | 600 | 59 | 102 | 161 | 66 | 0 | 43 | 62 | 0.7 | 33 | 17 |
| 40 | Marquez Jackson | Fr | F | 19 | 2 | 258 | 34 | 48 | 82 | 46 | 0 | 6 | 15 | 0.4 | 4 | 49 |
| 42 | Joel Feigler | Fr | F | 18 | - | 82 | 14 | 16 | 30 | 18 | 0 | 5 | 2 | 2.5 | 0 | 10 |
| 44 | Ronald Tademy | Fr | F | 20 | - | 231 | 17 | 42 | 59 | 23 | 0 | 16 | 15 | 1.1 | 8 | 6 |
| 50 | Desmond Howard | Fr | G | 5 | - | 39 | 0 | 3 | 3 | 8 | 0 | 8 | 9 | 0.9 | 2 | 0 |
| 52 | Calvin Carr | Fr | F | 4 | - | 21 | 6 | 6 | 12 | 1 | 0 | 0 | 2 | 0.0 | 2 | 1 |
| 54 | Patric Massey | So | C | 22 | 21 | 448 | 76 | 115 | 191 | 61 | 0 | 16 | 28 | 0.6 | 9 | 46 |
| Totals | 22 | 22 | 3624 | 301 | 599 | 900 | 400 | - | 302 | 309 | 1.0 | 170 | 142 | |||
| Opponent | 22 | 22 | 3624 | 272 | 536 | 808 | 392 | - | 263 | 310 | 0.8 | 159 | 39 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | College of Southern Idaho | L, 73-59 | 16-51 | 31.4 | 3-14 | 21.4 | 24-32 | 75.0 | 16 | 27 | 43 | 6 | 27 | 4 | 7 | 21 | 59 |
| Nov 6 | Westwind Prep Academy | L, 91-89 | 30-72 | 41.7 | 9-22 | 40.9 | 20-34 | 58.8 | 15 | 27 | 42 | 17 | 19 | 5 | 10 | 20 | 89 |
| Nov 15 | at Cochise College | L, 94-72 | 25-72 | 34.7 | 11-31 | 35.5 | 11-19 | 57.9 | 9 | 23 | 32 | 11 | 22 | 7 | 4 | 18 | 72 |
| Nov 17 | LA Future College Prep | W, 75-73 | 27-64 | 42.2 | 4-19 | 21.1 | 17-28 | 60.7 | 16 | 17 | 33 | 13 | 17 | 11 | 5 | 25 | 75 |
| Nov 23 | vs. New Mexico Military Institute | W, 73-59 | 23-60 | 38.3 | 5-15 | 33.3 | 22-33 | 66.7 | 11 | 31 | 42 | 11 | 5 | 7 | 8 | 14 | 73 |
| Nov 24 | vs. Lake Region State College - ND | W, 65-53 | 25-58 | 43.1 | 4-12 | 33.3 | 11-22 | 50.0 | 16 | 23 | 39 | 7 | 13 | 4 | 10 | 18 | 65 |
| Nov 28 | at Glendale Community College | L, 78-72 | 24-62 | 38.7 | 4-16 | 25.0 | 20-25 | 80.0 | 19 | 22 | 41 | 8 | 18 | 5 | 7 | 25 | 72 |
| Dec 1 | South Mountain Community College | W, 99-93 | 32-67 | 47.8 | 7-20 | 35.0 | 28-42 | 66.7 | 15 | 36 | 51 | 17 | 16 | 11 | 3 | 19 | 99 |
| Dec 5 | at Mesa Community College | L, 88-78 | 23-52 | 44.2 | 11-23 | 47.8 | 21-28 | 75.0 | 15 | 18 | 33 | 12 | 15 | 7 | 2 | 26 | 78 |
| Dec 8 | at Pima Community College | W, 93-78 | 29-56 | 51.8 | 5-16 | 31.3 | 30-41 | 73.2 | 13 | 32 | 45 | 19 | 19 | 7 | 7 | 25 | 93 |
| Dec 14 | Chandler-Gilbert Community College | W, 83-47 | 32-66 | 48.5 | 12-33 | 36.4 | 7-21 | 33.3 | 13 | 37 | 50 | 16 | 15 | 12 | 8 | 14 | 83 |
| Dec 28 | Westwind Prep Academy | W, 110-86 | 36-54 | 66.7 | 11-23 | 47.8 | 27-39 | 69.2 | 10 | 29 | 39 | 20 | 17 | 5 | 7 | 8 | 110 |
| Dec 29 | Bismarck State College | W, 87-51 | 34-75 | 45.3 | 9-24 | 37.5 | 10-16 | 62.5 | 21 | 32 | 53 | 18 | 13 | 13 | 6 | 15 | 87 |
| Dec 30 | University of Frasier Valley | W, 70-53 | 28-66 | 42.4 | 8-21 | 38.1 | 6-11 | 54.5 | 16 | 36 | 52 | 16 | 15 | 5 | 5 | 10 | 70 |
| Jan 2 | Tohono O'odham Community College | W, 117-83 | 43-78 | 55.1 | 14-27 | 51.9 | 17-23 | 73.9 | 19 | 38 | 57 | 24 | 23 | 7 | 6 | 23 | 117 |
| Jan 5 | at Scottsdale Community College | W, 85-83 | 30-77 | 39.0 | 8-30 | 26.7 | 17-21 | 81.0 | 15 | 27 | 42 | 13 | 10 | 12 | 10 | 22 | 85 |
| Jan 9 | Arizona Western College | L, 71-67 | 22-52 | 42.3 | 5-14 | 35.7 | 18-32 | 56.3 | 9 | 28 | 37 | 10 | 15 | 5 | 4 | 20 | 67 |
