2012-13 Basketball Statistics - Tohono O'odham Community College
Games
30
Pts per game
70.2
FG %
44.5
3PT %
35.5
FT %
68.7
Reb per game
31.0
Ast per game
13.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-20 (.333) |
| Conference (Pct.) | 6-16 (.273) |
| Streak | Won 2 |
| Home | 4-11 |
| Away | 3-8 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Cochise College | L, 100-86 |
| Feb 9 | Phoenix College | L, 77-65 |
| Feb 13 | Glendale Community College | L, 75-74 |
| Feb 16 | at South Mountain Community College | L, 85-71 |
| Feb 19 | at Pima Community College | W, 71-70 |
| Feb 22 | Chandler-Gilbert Community College | W, 90-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7th | 22 | 12th |
| Points | 2247 | 8th | 1605 | 7th |
| Points per game | 74.9 | 7th | 73.0 | 7th |
| FG made per game | 25.4 | 7th | 26.1 | 6th |
| FG attempts per game | 57.2 | 9th | 58.5 | 9th |
| FG Pct | 44.5 | 5th | 44.6 | 5th |
| 3PT made per game | 5.7 | 9th | 6.4 | 6th |
| 3PT attempts per game | 16.1 | 10th | 17.6 | 8th |
| 3PT Pct | 35.5 | 3rd | 36.2 | 3rd |
| FT made per game | 13.6 | 10th | 14.3 | 4th |
| FT attempt per game | 19.8 | 10th | 21.2 | 5th |
| FT Pct | 68.7 | 4th | 67.5 | 7th |
| Off rebounds per game | 8.7 | 11th | 8.7 | 11th |
| Def rebounds per game | 22.3 | 12th | 22.9 | 12th |
| Total rebounds per game | 31.0 | 12th | 31.6 | 12th |
| Opponents' Off rebounds per game | 14.1 | 11th | 14.3 | 11th |
| Opponents' Def rebounds per game | 29.2 | 11th | 28.5 | 10th |
| Opponents' Total rebounds per game | 43.3 | 11th | 42.9 | 11th |
| Rebound margin per game | -12.3 | 12th | -11.3 | 11th |
| Assists per game | 13.2 | 5th | 14.0 | 4th |
| Opponents' Assists per game | 16.9 | 11th | 18.0 | 11th |
| Turnovers per game | 18.7 | 12th | 20.3 | 12th |
| Opponents' Turnovers per game | 18.0 | 2nd | 18.8 | 2nd |
| Steals per game | 9.8 | 2nd | 9.8 | 1st |
| Opponents' Steals per game | 10.3 | 12th | 10.1 | 12th |
| Blocks per game | 2.8 | 8th | 3.3 | 8th |
| Opponents' Blocks per game | 3.8 | 10th | 3.6 | 7th |
| Personal fouls per game | 15.9 | 4th | 16.0 | 5th |
| Offensive efficiency | 0.971 | 8th | 0.904 | 9th |
| Net efficiency | -0.108 | 8th | -0.106 | 9th |
| Opponents' Personal fouls per game | 15.8 | 6th | 14.7 | 10th |
| Offensive efficiency | 1.079 | 6th | 1.010 | 6th |
| Points per game allowed | 83.8 | 12th | 82.2 | 11th |
| Opponents' Field goal percentage | 46.5 | 10th | 45.8 | 10th |
| Opponents' 3PT percentage | 35.1 | 9th | 34.1 | 7th |
| Home Attendance | 0 | 5th | 0 | 5th |
| Home Attendance average | 0 | 5th | 0 | 5th |
| Field goal total-attempts | 763-1715 | 8th | 574-1287 | 6th |
| 3 point total-attempts | 171-482 | 10th | 140-387 | 6th |
| Free throw total-attempts | 408-594 | 10th | 315-467 | 4th |
| Opponents' Field goal total-attempts | 892-1917 | 12th | 675-1475 | 11th |
| Opponents' 3 point total-attempts | 207-589 | 10th | 157-460 | 9th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cesar Solis | Fr | G | 25 | 15 | 8.7 | 2.9-6.0 | 48.7 | 0.3-1.0 | 33.3 | 2.4-3.0 | 78.9 | 8.6 |
| 1 | Duan Spears | Fr | G | 18 | - | 8.2 | 1.7-4.4 | 38.0 | 0.6-1.3 | 45.8 | 0.5-0.7 | 75.0 | 4.4 |
| 2 | Jamison Gutierrez | Fr | F | 6 | - | 2.7 | 0.5-1.5 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
| 3 | Gabriel Valencia | So | C | 26 | 3 | 5.9 | 1.4-3.3 | 41.4 | 0.1-0.2 | 40.0 | 0.6-1.2 | 53.3 | 3.5 |
| 4 | Drew Harris | So | F | 28 | 14 | 6.3 | 1.6-3.9 | 42.2 | 0.2-0.9 | 25.0 | 0.9-1.1 | 83.9 | 4.4 |
| 10 | Gary Johnson | Fr | F | 9 | 1 | 11.4 | 2.4-5.4 | 44.9 | 0.1-0.3 | 33.3 | 1.7-1.9 | 88.2 | 6.7 |
| 11 | Oteese Johnson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Octavio Martinez | Fr | F | 12 | 1 | 7.7 | 2.7-5.1 | 52.5 | 0.0-0.2 | 0.0 | 1.2-1.8 | 71.4 | 6.6 |
| 20 | Ruben Silvas | Fr | G | 26 | 3 | 10.6 | 4.1-7.1 | 57.6 | 0.2-0.8 | 30.0 | 1.3-1.8 | 68.8 | 9.7 |
| 21 | Wesley Begay | So | G | 18 | - | 2.4 | 0.4-1.6 | 24.1 | 0.3-1.2 | 28.6 | 0.0-0.0 | - | 1.1 |
| 23 | Roland Ramon | So | G | 29 | 27 | 7.8 | 2.1-5.2 | 40.7 | 1.7-4.1 | 41.2 | 0.9-1.0 | 92.9 | 6.8 |
| 24 | Reynaldo Beyale | So | G | 27 | 11 | 6.5 | 1.5-4.3 | 34.8 | 0.9-2.4 | 38.5 | 0.5-0.7 | 65.0 | 4.4 |
| 25 | Christian Thompson | Fr | F | 29 | 27 | 11.5 | 5.2-10.3 | 51.0 | 0.3-0.8 | 43.5 | 2.9-4.3 | 67.5 | 13.8 |
| 32 | Ryan Tooke | So | F | 29 | 28 | 11.2 | 3.0-7.4 | 40.7 | 0.4-1.8 | 25.0 | 2.8-4.9 | 56.6 | 9.3 |
| 34 | Brandon Neskahi | Fr | G | 27 | 14 | 6.4 | 2.3-6.2 | 37.1 | 1.2-3.5 | 35.1 | 1.0-1.4 | 66.7 | 6.8 |
| Totals | 30 | 30 | 71.6 | 25.4-57.2 | 44.5 | 5.7-16.1 | 35.5 | 13.6-19.8 | 68.7 | 70.2 | |||
| Opponent | 30 | 30 | 71.6 | 29.7-63.9 | 46.5 | 6.9-19.6 | 35.1 | 13.5-19.7 | 68.2 | 79.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cesar Solis | Fr | G | 25 | 15 | 8.7 | 1.3 | 2.9 | 4.2 | 2.0 | 0.0 | 4.4 | 4.3 | 1.0 | 1.8 | 0.1 |
| 1 | Duan Spears | Fr | G | 18 | - | 8.2 | 0.4 | 0.8 | 1.2 | 0.7 | 0.0 | 0.8 | 1.2 | 0.6 | 0.7 | 0.1 |
| 2 | Jamison Gutierrez | Fr | F | 6 | - | 2.7 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 |
| 3 | Gabriel Valencia | So | C | 26 | 3 | 5.9 | 0.5 | 2.1 | 2.7 | 2.3 | 0.0 | 1.0 | 1.2 | 0.8 | 0.5 | 0.9 |
| 4 | Drew Harris | So | F | 28 | 14 | 6.3 | 0.8 | 0.9 | 1.7 | 1.5 | 0.0 | 1.0 | 1.2 | 0.9 | 0.9 | 0.0 |
| 10 | Gary Johnson | Fr | F | 9 | 1 | 11.4 | 0.7 | 1.9 | 2.6 | 1.6 | 0.0 | 0.6 | 1.7 | 0.3 | 0.7 | 0.1 |
| 11 | Oteese Johnson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Octavio Martinez | Fr | F | 12 | 1 | 7.7 | 0.7 | 0.8 | 1.5 | 1.7 | 0.0 | 0.4 | 0.9 | 0.5 | 1.0 | 0.1 |
| 20 | Ruben Silvas | Fr | G | 26 | 3 | 10.6 | 1.4 | 2.5 | 4.0 | 1.8 | 0.0 | 1.2 | 1.2 | 1.1 | 1.3 | 0.1 |
| 21 | Wesley Begay | So | G | 18 | - | 2.4 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.4 | 0.3 | 1.2 | 0.0 | 0.0 |
| 23 | Roland Ramon | So | G | 29 | 27 | 7.8 | 0.2 | 1.5 | 1.7 | 0.8 | 0.0 | 0.9 | 1.6 | 0.6 | 0.8 | 0.0 |
| 24 | Reynaldo Beyale | So | G | 27 | 11 | 6.5 | 0.4 | 1.4 | 1.9 | 1.0 | 0.0 | 0.9 | 1.7 | 0.5 | 0.7 | 0.0 |
| 25 | Christian Thompson | Fr | F | 29 | 27 | 11.5 | 2.0 | 4.0 | 6.0 | 1.6 | 0.0 | 1.2 | 2.2 | 0.6 | 0.9 | 0.9 |
| 32 | Ryan Tooke | So | F | 29 | 28 | 11.2 | 0.8 | 4.5 | 5.2 | 2.4 | 0.0 | 2.1 | 2.8 | 0.8 | 2.0 | 0.7 |
| 34 | Brandon Neskahi | Fr | G | 27 | 14 | 6.4 | 0.6 | 1.0 | 1.6 | 0.8 | 0.0 | 0.5 | 1.0 | 0.5 | 0.6 | 0.1 |
| Totals | 30 | 30 | 71.6 | 8.7 | 22.3 | 31.0 | 15.9 | 0.0 | 13.2 | 18.7 | 0.7 | 9.8 | 2.8 | |||
| Opponent | 30 | 30 | 71.6 | 14.1 | 29.2 | 43.3 | 15.8 | 0.0 | 16.9 | 18.0 | 0.9 | 10.3 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cesar Solis | Fr | G | 25 | 15 | 216 | 73-150 | 48.7 | 8-24 | 33.3 | 60-76 | 78.9 | 214 |
| 1 | Duan Spears | Fr | G | 18 | - | 147 | 30-79 | 38.0 | 11-24 | 45.8 | 9-12 | 75.0 | 80 |
| 2 | Jamison Gutierrez | Fr | F | 6 | - | 16 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| 3 | Gabriel Valencia | So | C | 26 | 3 | 153 | 36-87 | 41.4 | 2-5 | 40.0 | 16-30 | 53.3 | 90 |
| 4 | Drew Harris | So | F | 28 | 14 | 175 | 46-109 | 42.2 | 6-24 | 25.0 | 26-31 | 83.9 | 124 |
| 10 | Gary Johnson | Fr | F | 9 | 1 | 103 | 22-49 | 44.9 | 1-3 | 33.3 | 15-17 | 88.2 | 60 |
| 11 | Oteese Johnson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Octavio Martinez | Fr | F | 12 | 1 | 92 | 32-61 | 52.5 | 0-3 | 0.0 | 15-21 | 71.4 | 79 |
| 20 | Ruben Silvas | Fr | G | 26 | 3 | 276 | 106-184 | 57.6 | 6-20 | 30.0 | 33-48 | 68.8 | 251 |
| 21 | Wesley Begay | So | G | 18 | - | 42 | 7-29 | 24.1 | 6-21 | 28.6 | 0-0 | - | 20 |
| 23 | Roland Ramon | So | G | 29 | 27 | 226 | 61-150 | 40.7 | 49-119 | 41.2 | 26-28 | 92.9 | 197 |
| 24 | Reynaldo Beyale | So | G | 27 | 11 | 176 | 40-115 | 34.8 | 25-65 | 38.5 | 13-20 | 65.0 | 118 |
| 25 | Christian Thompson | Fr | F | 29 | 27 | 334 | 152-298 | 51.0 | 10-23 | 43.5 | 85-126 | 67.5 | 399 |
| 32 | Ryan Tooke | So | F | 29 | 28 | 326 | 88-216 | 40.7 | 13-52 | 25.0 | 81-143 | 56.6 | 270 |
| 34 | Brandon Neskahi | Fr | G | 27 | 14 | 174 | 62-167 | 37.1 | 33-94 | 35.1 | 26-39 | 66.7 | 183 |
| Totals | 30 | 30 | 2149 | 763-1715 | 44.5 | 171-482 | 35.5 | 408-594 | 68.7 | 2105 | |||
| Opponent | 30 | 30 | 2149 | 892-1917 | 46.5 | 207-589 | 35.1 | 404-592 | 68.2 | 2395 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cesar Solis | Fr | G | 25 | 15 | 216 | 32 | 73 | 105 | 49 | 0 | 111 | 108 | 1.0 | 46 | 3 |
| 1 | Duan Spears | Fr | G | 18 | - | 147 | 7 | 14 | 21 | 12 | 0 | 14 | 22 | 0.6 | 12 | 1 |
| 2 | Jamison Gutierrez | Fr | F | 6 | - | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 2 | 0 |
| 3 | Gabriel Valencia | So | C | 26 | 3 | 153 | 14 | 55 | 69 | 61 | 0 | 25 | 32 | 0.8 | 13 | 24 |
| 4 | Drew Harris | So | F | 28 | 14 | 175 | 21 | 26 | 47 | 41 | 0 | 29 | 33 | 0.9 | 24 | 1 |
| 10 | Gary Johnson | Fr | F | 9 | 1 | 103 | 6 | 17 | 23 | 14 | 0 | 5 | 15 | 0.3 | 6 | 1 |
| 11 | Oteese Johnson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Octavio Martinez | Fr | F | 12 | 1 | 92 | 8 | 10 | 18 | 20 | 0 | 5 | 11 | 0.5 | 12 | 1 |
| 20 | Ruben Silvas | Fr | G | 26 | 3 | 276 | 37 | 66 | 103 | 46 | 0 | 32 | 30 | 1.1 | 35 | 3 |
| 21 | Wesley Begay | So | G | 18 | - | 42 | 0 | 2 | 2 | 2 | 0 | 7 | 6 | 1.2 | 0 | 0 |
| 23 | Roland Ramon | So | G | 29 | 27 | 226 | 6 | 43 | 49 | 23 | 0 | 25 | 45 | 0.6 | 22 | 1 |
| 24 | Reynaldo Beyale | So | G | 27 | 11 | 176 | 11 | 39 | 50 | 26 | 0 | 25 | 46 | 0.5 | 19 | 1 |
| 25 | Christian Thompson | Fr | F | 29 | 27 | 334 | 59 | 116 | 175 | 45 | 0 | 36 | 65 | 0.6 | 25 | 26 |
| 32 | Ryan Tooke | So | F | 29 | 28 | 326 | 22 | 130 | 152 | 69 | 0 | 60 | 80 | 0.8 | 58 | 20 |
| 34 | Brandon Neskahi | Fr | G | 27 | 14 | 174 | 16 | 27 | 43 | 22 | 0 | 14 | 28 | 0.5 | 15 | 3 |
| Totals | 30 | 30 | 2149 | 261 | 669 | 930 | 476 | 0 | 396 | 562 | 0.7 | 294 | 85 | |||
| Opponent | 30 | 30 | 2149 | 423 | 876 | 1299 | 473 | 0 | 508 | 539 | 0.9 | 309 | 114 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cesar Solis | Fr | G | 19 | 15 | 7.5 | 3.2-6.7 | 47.2 | 0.4-1.1 | 40.0 | 2.6-3.4 | 76.6 | 9.3 |
| 1 | Duan Spears | Fr | G | 11 | - | 9.4 | 1.9-4.4 | 43.8 | 0.8-1.6 | 50.0 | 0.5-0.7 | 75.0 | 5.2 |
| 2 | Jamison Gutierrez | Fr | F | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 3 | Gabriel Valencia | So | C | 19 | 2 | 5.3 | 1.6-3.6 | 43.5 | 0.1-0.3 | 40.0 | 0.8-1.5 | 53.6 | 4.1 |
| 4 | Drew Harris | So | F | 21 | 9 | 6.1 | 1.7-4.0 | 43.4 | 0.3-0.9 | 31.6 | 1.0-1.2 | 84.0 | 4.7 |
| 10 | Gary Johnson | Fr | F | 3 | - | 13.3 | 2.3-5.0 | 46.7 | 0.0-0.3 | 0.0 | 2.3-2.3 | 100.0 | 7.0 |
| 11 | Oteese Johnson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Octavio Martinez | Fr | F | 5 | - | 11.4 | 2.8-5.2 | 53.8 | 0.0-0.6 | 0.0 | 1.6-1.8 | 88.9 | 7.2 |
| 20 | Ruben Silvas | Fr | G | 20 | 2 | 9.5 | 4.3-7.3 | 58.5 | 0.2-0.8 | 31.3 | 1.6-2.4 | 68.8 | 10.5 |
| 21 | Wesley Begay | So | G | 15 | - | 1.9 | 0.4-1.7 | 24.0 | 0.3-1.1 | 29.4 | 0.0-0.0 | - | 1.1 |
| 23 | Roland Ramon | So | G | 22 | 22 | 7.2 | 2.1-5.5 | 38.3 | 1.7-4.3 | 38.9 | 0.7-0.7 | 93.8 | 6.5 |
| 24 | Reynaldo Beyale | So | G | 20 | 5 | 5.4 | 1.4-4.2 | 32.1 | 1.1-2.6 | 39.6 | 0.4-0.7 | 61.5 | 4.2 |
| 25 | Christian Thompson | Fr | F | 22 | 21 | 10.2 | 5.5-10.7 | 50.8 | 0.4-0.9 | 42.1 | 3.2-4.9 | 65.7 | 14.5 |
| 32 | Ryan Tooke | So | F | 22 | 22 | 10.2 | 2.9-7.2 | 40.5 | 0.5-1.6 | 30.6 | 2.5-4.6 | 54.5 | 8.8 |
| 34 | Brandon Neskahi | Fr | G | 20 | 11 | 7.1 | 2.5-6.8 | 37.5 | 1.4-4.0 | 33.3 | 1.2-1.9 | 64.9 | 7.7 |
| Totals | 22 | 22 | 60.9 | 26.1-58.5 | 44.6 | 6.4-17.6 | 36.2 | 14.3-21.2 | 67.5 | 72.9 | |||
| Opponent | 22 | 22 | 60.9 | 30.7-67.0 | 45.8 | 7.1-20.9 | 34.1 | 13.5-19.7 | 68.4 | 82.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cesar Solis | Fr | G | 19 | 15 | 7.5 | 1.3 | 2.7 | 4.1 | 2.2 | 0.0 | 5.1 | 5.0 | 1.0 | 1.9 | 0.2 |
| 1 | Duan Spears | Fr | G | 11 | - | 9.4 | 0.5 | 0.9 | 1.5 | 0.7 | 0.0 | 0.8 | 1.5 | 0.6 | 0.7 | 0.0 |
| 2 | Jamison Gutierrez | Fr | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 3 | Gabriel Valencia | So | C | 19 | 2 | 5.3 | 0.6 | 2.3 | 2.8 | 2.6 | 0.0 | 0.9 | 1.5 | 0.6 | 0.6 | 1.0 |
| 4 | Drew Harris | So | F | 21 | 9 | 6.1 | 0.8 | 1.0 | 1.9 | 1.5 | 0.0 | 0.9 | 1.1 | 0.8 | 0.8 | 0.0 |
| 10 | Gary Johnson | Fr | F | 3 | - | 13.3 | 1.0 | 3.3 | 4.3 | 1.7 | 0.0 | 0.7 | 3.0 | 0.2 | 0.3 | 0.0 |
| 11 | Oteese Johnson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Octavio Martinez | Fr | F | 5 | - | 11.4 | 0.6 | 1.2 | 1.8 | 3.0 | 0.0 | 0.6 | 1.4 | 0.4 | 0.6 | 0.2 |
| 20 | Ruben Silvas | Fr | G | 20 | 2 | 9.5 | 1.2 | 2.5 | 3.8 | 1.8 | 0.0 | 1.4 | 1.3 | 1.1 | 1.4 | 0.1 |
| 21 | Wesley Begay | So | G | 15 | - | 1.9 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.4 | 0.3 | 1.2 | 0.0 | 0.0 |
| 23 | Roland Ramon | So | G | 22 | 22 | 7.2 | 0.2 | 1.5 | 1.7 | 1.0 | 0.0 | 0.9 | 1.8 | 0.5 | 0.9 | 0.0 |
| 24 | Reynaldo Beyale | So | G | 20 | 5 | 5.4 | 0.5 | 1.4 | 1.9 | 0.8 | 0.0 | 0.8 | 1.7 | 0.5 | 0.7 | 0.0 |
| 25 | Christian Thompson | Fr | F | 22 | 21 | 10.2 | 2.1 | 4.1 | 6.2 | 1.7 | 0.0 | 1.4 | 2.6 | 0.5 | 1.0 | 1.0 |
| 32 | Ryan Tooke | So | F | 22 | 22 | 10.2 | 0.6 | 4.8 | 5.4 | 2.6 | 0.0 | 1.9 | 3.1 | 0.6 | 1.8 | 0.9 |
| 34 | Brandon Neskahi | Fr | G | 20 | 11 | 7.1 | 0.8 | 0.9 | 1.7 | 1.1 | 0.0 | 0.6 | 1.2 | 0.5 | 0.7 | 0.1 |
| Totals | 22 | 22 | 60.9 | 8.7 | 22.9 | 31.6 | 16.0 | - | 14.0 | 20.3 | 0.7 | 9.8 | 3.3 | |||
| Opponent | 22 | 22 | 60.9 | 14.3 | 28.5 | 42.9 | 14.7 | - | 18.0 | 18.8 | 1.0 | 10.1 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cesar Solis | Fr | G | 19 | 15 | 142 | 60-127 | 47.2 | 8-20 | 40.0 | 49-64 | 76.6 | 177 |
| 1 | Duan Spears | Fr | G | 11 | - | 103 | 21-48 | 43.8 | 9-18 | 50.0 | 6-8 | 75.0 | 57 |
| 2 | Jamison Gutierrez | Fr | F | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 3 | Gabriel Valencia | So | C | 19 | 2 | 100 | 30-69 | 43.5 | 2-5 | 40.0 | 15-28 | 53.6 | 77 |
| 4 | Drew Harris | So | F | 21 | 9 | 128 | 36-83 | 43.4 | 6-19 | 31.6 | 21-25 | 84.0 | 99 |
| 10 | Gary Johnson | Fr | F | 3 | - | 40 | 7-15 | 46.7 | 0-1 | 0.0 | 7-7 | 100.0 | 21 |
| 11 | Oteese Johnson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Octavio Martinez | Fr | F | 5 | - | 57 | 14-26 | 53.8 | 0-3 | 0.0 | 8-9 | 88.9 | 36 |
| 20 | Ruben Silvas | Fr | G | 20 | 2 | 190 | 86-147 | 58.5 | 5-16 | 31.3 | 33-48 | 68.8 | 210 |
| 21 | Wesley Begay | So | G | 15 | - | 28 | 6-25 | 24.0 | 5-17 | 29.4 | 0-0 | - | 17 |
| 23 | Roland Ramon | So | G | 22 | 22 | 158 | 46-120 | 38.3 | 37-95 | 38.9 | 15-16 | 93.8 | 144 |
| 24 | Reynaldo Beyale | So | G | 20 | 5 | 109 | 27-84 | 32.1 | 21-53 | 39.6 | 8-13 | 61.5 | 83 |
| 25 | Christian Thompson | Fr | F | 22 | 21 | 224 | 120-236 | 50.8 | 8-19 | 42.1 | 71-108 | 65.7 | 319 |
| 32 | Ryan Tooke | So | F | 22 | 22 | 224 | 64-158 | 40.5 | 11-36 | 30.6 | 55-101 | 54.5 | 194 |
| 34 | Brandon Neskahi | Fr | G | 20 | 11 | 141 | 51-136 | 37.5 | 27-81 | 33.3 | 24-37 | 64.9 | 153 |
| Totals | 22 | 22 | 1340 | 574-1287 | 44.6 | 140-387 | 36.2 | 315-467 | 67.5 | 1603 | |||
| Opponent | 22 | 22 | 1340 | 675-1475 | 45.8 | 157-460 | 34.1 | 297-434 | 68.4 | 1804 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cesar Solis | Fr | G | 19 | 15 | 142 | 25 | 52 | 77 | 41 | 0 | 97 | 95 | 1.0 | 36 | 3 |
| 1 | Duan Spears | Fr | G | 11 | - | 103 | 6 | 10 | 16 | 8 | 0 | 9 | 16 | 0.6 | 8 | 0 |
| 2 | Jamison Gutierrez | Fr | F | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 3 | Gabriel Valencia | So | C | 19 | 2 | 100 | 11 | 43 | 54 | 49 | 0 | 18 | 28 | 0.6 | 11 | 19 |
| 4 | Drew Harris | So | F | 21 | 9 | 128 | 17 | 22 | 39 | 31 | 0 | 18 | 23 | 0.8 | 16 | 0 |
| 10 | Gary Johnson | Fr | F | 3 | - | 40 | 3 | 10 | 13 | 5 | 0 | 2 | 9 | 0.2 | 1 | 0 |
| 11 | Oteese Johnson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Octavio Martinez | Fr | F | 5 | - | 57 | 3 | 6 | 9 | 15 | 0 | 3 | 7 | 0.4 | 3 | 1 |
| 20 | Ruben Silvas | Fr | G | 20 | 2 | 190 | 24 | 51 | 75 | 35 | 0 | 28 | 25 | 1.1 | 27 | 2 |
| 21 | Wesley Begay | So | G | 15 | - | 28 | 0 | 2 | 2 | 2 | 0 | 6 | 5 | 1.2 | 0 | 0 |
| 23 | Roland Ramon | So | G | 22 | 22 | 158 | 5 | 33 | 38 | 21 | 0 | 19 | 39 | 0.5 | 20 | 1 |
| 24 | Reynaldo Beyale | So | G | 20 | 5 | 109 | 10 | 29 | 39 | 17 | 0 | 16 | 34 | 0.5 | 14 | 0 |
| 25 | Christian Thompson | Fr | F | 22 | 21 | 224 | 46 | 91 | 137 | 37 | 0 | 30 | 58 | 0.5 | 22 | 23 |
| 32 | Ryan Tooke | So | F | 22 | 22 | 224 | 14 | 105 | 119 | 58 | 0 | 42 | 69 | 0.6 | 40 | 20 |
| 34 | Brandon Neskahi | Fr | G | 20 | 11 | 141 | 15 | 19 | 34 | 22 | 0 | 11 | 24 | 0.5 | 13 | 3 |
| Totals | 22 | 22 | 1340 | 192 | 503 | 695 | 352 | - | 307 | 446 | 0.7 | 216 | 72 | |||
| Opponent | 22 | 22 | 1340 | 315 | 628 | 943 | 324 | - | 396 | 413 | 1.0 | 223 | 79 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | JUCO Jamboree CAC,COCHISE,CGCC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at ACCAC Jamboree @ Phoenix College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Impact Prep Academy, Las Vegas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Exhibition Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Idaho College | L, 102-66 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Nov 2 | vs. Utah State Eastern | L, 73-60 | 23-58 | 39.7 | 2-8 | 25.0 | 12-19 | 63.2 | 9 | 20 | 29 | 7 | 28 | 10 | 3 | 9 | 60 |
| Nov 9 | Salt Lake Community College | L, 110-80 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Nov 10 | Snow College | L, 72-58 | 17-54 | 31.5 | 3-15 | 20.0 | 21-29 | 72.4 | 12 | 35 | 47 | 7 | 34 | 5 | 3 | 24 | 58 |
| Nov 14 | Arizona Western College | L, 70-63 | 22-51 | 43.1 | 6-9 | 66.7 | 11-14 | 78.6 | 9 | 21 | 30 | 11 | 18 | 9 | 6 | 0 | 63 |
| Nov 23 | vs. Little Big Horn College | W, 83-74 | 33-73 | 45.2 | 5-19 | 26.3 | 12-15 | 80.0 | 12 | 27 | 39 | 15 | 7 | 10 | 3 | 30 | 83 |
| Nov 24 | vs. Oglala Lakota College | W, 111-105 | 46-102 | 45.1 | 10-20 | 50.0 | 13-18 | 72.2 | 15 | 33 | 48 | 26 | 6 | 17 | 0 | 17 | 111 |
| Nov 25 | vs. Colorado Northwestern Community College | W, 82-76 | 25-60 | 41.7 | 6-17 | 35.3 | 26-33 | 78.8 | 13 | 17 | 30 | 14 | 20 | 20 | 2 | 25 | 82 |
