Mesa Community College at South Mountain Community College August 25, 2012

(,)
3
(,)
2
OT - 55:00 1 2 OT T
Mesa Community College 1 1 1 3
South Mountain Community College 1 1 0 2

Box Score

Mesa Community College
South Mountain Community College

Mesa Community College

PLAYER SH SOG G A
0 - Cody Wolfe 0 0 0 0
01 - Cesar Buelna 0 0 0 0
1 - Omar Molina 0 0 0 0
2 - Brian Franklin 1 0 0 0
4 - Julio Becerra 0 0 0 0
5 - Bryan Suarez 3 2 0 1
6 - Christopher Hendler 0 0 0 0
7 - Olja Stojanovic 2 1 0 0
8 - Sohrab Ghorbanian 0 0 0 0
9 - Michael Markette 1 1 1 0
10 - Cesar Sandoval 3 2 0 0
11 - Robert Bechtel 5 4 1 0
12 - Jonathan Orona 0 0 0 0
13 - Michael Reddington 0 0 0 0
14 - Joshua Zavala 0 0 0 0
15 - Brett Martinez 0 0 1 1
16 - Blas Minor 0 0 0 0
18 - Aaron Rivera 2 2 0 1
19 - Dion Ott 0 0 0 0
20 - Brennan Redd 2 2 0 0
21 - Kyle Gibbons 0 0 0 0
22 - Brandon Christie 0 0 0 0
23 - Daniel Gonzalez 0 0 0 0
24 - Jose Arreguin 3 3 0 0
25 - Armando Gonzalez 0 0 0 0
26 - Victor Salako 0 0 0 0
27 - Victor Lightle 0 0 0 0
28 - Christian Van Bebber 0 0 0 0
30 - Charles LaPose 0 0 0 0
TM - Team 0 0 0 0
TOTALS 16 17 3 3

South Mountain Community College

PLAYER SH SOG G A
00 - Hunter Schumacher 0 0 0 0
1 - Garrett Payne 0 0 0 0
3 - Chris Burgos 0 0 0 0
4 - Daniel Kelly 0 0 0 0
5 - Jason Maiolo 1 1 1 0
6 - Ansell Hammack 0 0 0 0
7 - Jaime Pereyra 2 1 0 0
8 - Jonathan Reyes 0 0 0 0
10 - Eduardo Magana 1 1 0 0
11 - Glen Bautista 0 0 0 0
12 - Dakota Howell 0 0 0 0
13 - Rey Bussari 0 0 0 0
14 - Alfredo Moreno 0 0 0 0
15 - Derrick Brininger 1 1 0 0
16 - Ruben Fernandez 0 0 0 0
17 - Arturo Macias 0 0 0 0
19 - Alejandro Rosales 1 1 1 0
20 - Fabrisio Cruz 0 0 0 0
21 - Jose Velasquez 0 0 0 0
22 - Byron Guerra 0 0 0 0
23 - Justin Shepard 0 0 0 0
24 - Cristian Payan 0 0 0 0
25 - Cole Swisher 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 5 2 0

Mesa Community College Goalies

GOALIES SOG GA SV Min
1 - Omar Molina 5 2 3 96:17

South Mountain Community College Goalies

GOALIES SOG GA SV Min
1 - Garrett Payne 15 3 12 96:17

Scoring Summary

Period Time Play V - H
1st 7:48 Robert Bechtel (1) (unassisted) - Free Kick 1 - 0
1st 13:37 Jason Maiolo (1) (unassisted) - Break away 1 - 1
2nd 60:12 Alejandro Rosales (1) (unassisted) - Break away 1 - 2
2nd 73:15 Michael Markette (1) (Brett Martinez & Aaron Rivera) - Cross (lay off) 2 - 2
OT 94:17 Brett Martinez (1) (Bryan Suarez) - Cross 3 - 2
SHOTS 1 2 OT TOTAL
Mesa Community College 6 6 4 16
South Mountain Community College 4 1 0 5
SAVES 1 2 OT TOTAL
Mesa Community College 0 0 0 0
South Mountain Community College 0 0 0 0
CORNER KICKS 1 2 OT TOTAL
Mesa Community College 3 2 3 8
South Mountain Community College 1 0 0 1
FOULS 1 2 OT TOTAL
Mesa Community College 3 0 0 3
South Mountain Community College 4 5 3 12

Game Information

Date/Time: August 25, 2012 - 9:00 AM
Location: South Mountain
Attendance: 0
Scorer: John Mulhern

Play By Play

1st

00:00 Omar Molina at goalie for Mesa Community Colle.
00:00 Garrett Payne at goalie for South Mountain Commu.
-- End of 1st Period --
back to top