Phoenix College at South Mountain Community College September 8, 2012

1

0
| 1st - 45:00 | 1 | 2 | T |
|---|---|---|---|
| Phoenix College | 1 | 0 | 1 |
| South Mountain Community College | 0 | 0 | 0 |
Box Score
Phoenix College
South Mountain Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dallas Hunter | 0 | 0 | 0 | 0 |
| 2 - Tony Garcia | 0 | 0 | 0 | 0 |
| 4 - Nick Mata | 0 | 0 | 0 | 0 |
| 5 - Ryo Sugihara | 0 | 0 | 0 | 0 |
| 6 - David Bonney | 0 | 0 | 0 | 0 |
| 7 - Adrian Romero | 0 | 0 | 0 | 0 |
| 9 - Jonathan Mota | 0 | 0 | 0 | 0 |
| 11 - Joe Jajou | 0 | 0 | 1 | 0 |
| 14 - Kameron Trapp - Red card 25:32 | 0 | 0 | 0 | 0 |
| 15 - Tafadzwa Semwayo | 0 | 0 | 0 | 0 |
| 16 - Hector Valentin | 0 | 0 | 0 | 0 |
| 17 - Luis Mendoza | 0 | 0 | 0 | 0 |
| 18 - Erik Mora | 0 | 0 | 0 | 0 |
| 19 - Jesus Valles | 0 | 0 | 0 | 0 |
| 20 - Sergio Campos | 0 | 0 | 0 | 0 |
| 23 - Lerato Moisa | 0 | 0 | 0 | 0 |
| 10 - Eddie Cervantes | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Hunter Schumacher | 0 | 0 | 0 | 0 |
| 3 - Chris Burgos | 0 | 0 | 0 | 0 |
| 4 - Daniel Kelly | 0 | 0 | 0 | 0 |
| 5 - Jason Maiolo | 0 | 0 | 0 | 0 |
| 6 - Ansell Hammack | 0 | 0 | 0 | 0 |
| 7 - Jaime Pereyra | 0 | 0 | 0 | 0 |
| 8 - Jonathan Reyes | 0 | 0 | 0 | 0 |
| 10 - Eduardo Magana | 0 | 0 | 0 | 0 |
| 11 - Glen Bautista | 0 | 0 | 0 | 0 |
| 12 - Dakota Howell | 0 | 0 | 0 | 0 |
| 13 - Rey Bussari | 0 | 0 | 0 | 0 |
| 15 - Derrick Brininger | 0 | 0 | 0 | 0 |
| 16 - Ruben Fernandez | 0 | 0 | 0 | 0 |
| 17 - Arturo Macias | 0 | 0 | 0 | 0 |
| 19 - Alejandro Rosales | 0 | 0 | 0 | 0 |
| 20 - Fabrisio Cruz | 0 | 0 | 0 | 0 |
| 21 - Jose Velasquez | 0 | 0 | 0 | 0 |
| 22 - Byron Guerra | 0 | 0 | 0 | 0 |
| 23 - Justin Shepard | 0 | 0 | 0 | 0 |
| 24 - Cristian Payan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dallas Hunter | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hunter Schumacher | 14 | 1 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
15:54 | Joe Jajou (1) (unassisted) - Throw-in | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Phoenix College
1st
|
25:32 | Red card - Kameron Trapp |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 7 | 7 | 14 |
| South Mountain Community College | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 4 | 5 | 9 |
| South Mountain Community College | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 4 | 3 | 7 |
| South Mountain Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 3 | 2 | 5 |
| South Mountain Community College | 4 | 5 | 9 |
| Date/Time: | September 8, 2012 - 9:00 AM |
|---|---|
| Location: | South Mountain |
| Stadium: | South Mountain |
| Attendance: | 0 |
| Scorer: | Samantha Ezell |
Play By Play
Periods:
| -45:00 | Dallas Hunter at goalie for Phoenix College. | ||
| -45:00 | Hunter Schumacher at goalie for South Mountain Community College. | ||
| -- End of 1st Period -- | |||
| back to top | |||