South Mountain Community College at Arizona Western College September 17, 2012
Box Score
South Mountain Community College
Arizona Western College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Hunter Schumacher | 0 | 0 | 0 | 0 |
| 1 - Garrett Payne | 0 | 0 | 0 | 0 |
| 3 - Chris Burgos | 0 | 0 | 0 | 0 |
| 4 - Daniel Kelly | 0 | 0 | 0 | 0 |
| 5 - Jason Maiolo | 0 | 0 | 0 | 0 |
| 6 - Ansell Hammack | 0 | 0 | 0 | 0 |
| 8 - Jonathan Reyes | 0 | 0 | 0 | 0 |
| 9 - Richard Cuevas | 0 | 0 | 0 | 0 |
| 11 - Glen Bautista | 0 | 0 | 0 | 0 |
| 12 - Dakota Howell | 0 | 0 | 0 | 0 |
| 13 - Rey Bussari | 0 | 0 | 0 | 0 |
| 15 - Derrick Brininger | 0 | 0 | 0 | 0 |
| 16 - Ruben Fernandez | 0 | 0 | 0 | 0 |
| 17 - Arturo Macias | 0 | 0 | 0 | 0 |
| 19 - Alejandro Rosales | 0 | 0 | 0 | 0 |
| 20 - Fabrisio Cruz | 0 | 0 | 0 | 0 |
| 21 - Jose Velasquez | 0 | 0 | 0 | 0 |
| 23 - Justin Shepard | 0 | 0 | 0 | 0 |
| 24 - Cristian Payan | 0 | 0 | 0 | 0 |
| 25 - Cole Swisher | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Oscar Hernandez | 0 | 0 | 0 | 0 |
| 4 - Bryan Orta | 0 | 0 | 0 | 0 |
| 6 - Julio Castillo | 0 | 0 | 1 | 1 |
| 7 - Donal Landrum | 0 | 0 | 0 | 2 |
| 8 - Arturo Valle | 0 | 0 | 0 | 0 |
| 9 - Eti Tavares | 0 | 0 | 1 | 0 |
| 10 - Erik Luzanilla | 0 | 0 | 0 | 0 |
| 11 - Jorge Valdez | 0 | 0 | 0 | 0 |
| 13 - Jordan Evans | 0 | 0 | 1 | 0 |
| 14 - Jesus Silva | 0 | 0 | 0 | 1 |
| 15 - Fernando Alvarez | 0 | 0 | 0 | 0 |
| 16 - Angel Figueroa | 0 | 0 | 0 | 0 |
| 17 - Bryan Portillo | 0 | 0 | 0 | 0 |
| 18 - Lupe Paz | 0 | 0 | 0 | 1 |
| 19 - Anthony Riga | 0 | 0 | 0 | 0 |
| 20 - Jaime Verdin | 0 | 0 | 0 | 0 |
| 21 - Oscar Gonzalez | 0 | 0 | 0 | 0 |
| 22 - Hector Romero | 0 | 0 | 0 | 0 |
| 23 - Mario Soto | 0 | 0 | 2 | 0 |
| 25 - Landy Atienza | 0 | 0 | 0 | 0 |
| 26 - Andrew Reveles | 0 | 0 | 0 | 0 |
| 30 - Francisco Ramirez | 0 | 0 | 1 | 2 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 0 | 6 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hunter Schumacher | 11 | 5 | 6 | 90:00 | |
| 25 - Cole Swisher | 3 | 1 | 2 | 0:00 | |
| TOTALS | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Oscar Hernandez | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
10:56 | Mario Soto (1) (Jesus Silva) | 0 - 1 |
|
Arizona Western College
1st
|
20:49 | Francisco Ramirez (1) (Lupe Paz) | 0 - 2 |
|
Arizona Western College
1st
|
24:13 | Julio Castillo (1) (Francisco Ramirez) | 0 - 3 |
|
Arizona Western College
2nd
|
48:52 | Mario Soto (1) (Donal Landrum) | 0 - 4 |
|
Arizona Western College
2nd
|
55:01 | Eti Tavares (1) (Donal Landrum) | 0 - 5 |
|
Arizona Western College
2nd
|
86:22 | Jordan Evans (1) (Julio Castillo & Francisco Ramirez) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 2 | 0 | 2 |
| Arizona Western College | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 4 | 4 | 8 |
| Arizona Western College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 3 | 1 | 4 |
| Arizona Western College | 11 | 3 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 1 | 0 | 1 |
| Arizona Western College | 4 | 2 | 6 |
| Date/Time: | September 17, 2012 - 6:00 PM |
|---|---|
| Location: | Arizona Western Coll |
| Attendance: | 0 |
| Scorer: | Jerry Smith |
Play By Play
Periods:
| 45:00 | Hunter Schumacher at goalie for South Mountain Community College. | ||
| 45:00 | Oscar Hernandez at goalie for Arizona Western College. | ||
| -- End of 1st Period -- | |||
| back to top | |||

