Rk  
1 O Hernandez Arizona Western College 21 21 1780:53 17 0.86 62 .785 10 3 0 2/0
2 D Sellitti Yavapai College 19 14 1306:00 12 0.83 50 .806 7 1 0 11/0
3 D Hunter Phoenix College 16 16 1229:00 30 2.20 102 .773 1 3 2 2/0
4 O Molina Mesa Community College 16 15 1345:21 39 2.61 71 .645 2 4 0 2/0
5 B Eyde Pima Community College 10 10 745:00 15 1.81 26 .634 2 2 0 2/0
6 D Gonzalez Mesa Community College 2 2 180:00 9 4.50 6 .400 0 0 0 0/0
7 A Aguirre Paradise Valley Community College 10 8 723:00 14 1.74 37 .725 3 5 0 6/0
7 R Duran Chandler-Gilbert Community College 12 12 926:30 25 2.43 52 .675 4 2 0 1/0
9 A Rey Yavapai College 10 9 625:00 3 0.43 21 .875 1 1 0 3/0
9 S Verdugo Paradise Valley Community College 12 9 912:00 20 1.97 47 .701 3 4 1 5/0
9 T Wilson Pima Community College 9 8 793:30 11 1.25 41 .788 3 0 1 2/0
12 H Zambrano Pima Community College 2 0 90:00 1 1.00 3 .750 0 0 0 0/0
13 A Cano GateWay Community College - AZ 9 9 728:00 29 3.59 39 .574 0 3 0 1/0
14 P Moore Scottsdale Community College 6 6 360:00 29 7.25 24 .453 0 1 0 1/0
14 G Payne South Mountain Community College 5 5 456:17 25 4.93 47 .653 0 1 0 1/0
16 A Madris Phoenix College 3 3 270:00 5 1.67 8 .615 0 2 1 1/0
17 K Coleman-Fry Yavapai College 4 1 222:00 3 1.22 6 .667 0 0 0 4/0
17 H Schumacher South Mountain Community College 2 2 180:00 6 3.00 19 .760 0 0 0 0/0
17 C Wolfe Mesa Community College 4 3 315:00 17 4.86 21 .553 0 2 0 3/0
20 L Atienza Arizona Western College 2 0 90:00 0 0.00 5 1.000 2 0 0 1/0
20 C Swisher South Mountain Community College 2 1 7:00 1 12.86 2 .667 0 1 0 1/0
22 R Lopez Scottsdale Community College 2 2 180:00 7 3.50 14 .667 0 2 0 2/0
23 J Madero South Mountain Community College 2 2 173:00 11 5.72 13 .542 0 0 0 1/0
23 K Smith Chandler-Gilbert Community College - - 0:00 - - - - 0 0 0 0/0
25 C Buelna Mesa Community College - - 0:00 - - - - 0 0 0 0/0
25 E Mendoza Arizona Western College - - 0:00 - - - - 0 0 0 0/0