2012-13 Soccer Statistics - Mesa Community College
Games
21
Goals
39
Goals-per game
1.86
Shot %
.187
Shots-per game
10.0
GAA
3.18
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-14 (.333) |
| Conference (Pct.) | 7-13 (.350) |
| Streak | Lost 1 |
| Home | 4-7 |
| Away | 3-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | Scottsdale Community College | W, 3-2 |
| Oct 9 | at GateWay Community College - AZ | W, 2-1 |
| Oct 11 | Glendale Community College | L, 4-3 |
| Oct 13 | at Arizona Western College | L, 7-0 |
| Oct 18 | at Pima Community College | W, 3-2 |
| Oct 19 | Chandler-Gilbert Community College | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 3rd | 20 | 2nd |
| Shots | 209 | 2nd | 197 | 2nd |
| Goals scored | 39 | 4th | 35 | 6th |
| Shot percentage | .187 | 11th | .178 | 11th |
| Shots-per game | 10.0 | 2nd | 9.8 | 2nd |
| Shots on goal | 72 | 4th | 72 | 4th |
| SOG percentage | .344 | 9th | .365 | 7th |
| Assists | 31 | 4th | 27 | 4th |
| Corner kicks | 66 | 2nd | 62 | 2nd |
| Penalty kicks | 1-2 | 1st | 1-2 | 1st |
| Yellow cards | 17 | 3rd | 17 | 3rd |
| Red cards | 1 | 2nd | 0 | 4th |
| Home Attendance | 250 | 2nd | 250 | 2nd |
| Home Attendance average | 23 | 2nd | 25 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Wolfe | So | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Cesar Buelna | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Omar Molina | Fr | GK | 17 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Brian Franklin | Fr | MID | 9 | - | .00 | .00 | .00 | .44 | .000 | .00 | .000 |
| 3 | Anthony Flores | Fr | D | - | - | - | - | - | - | - | - | - |
| 4 | Julio Becerra | Fr | D | 20 | 14 | .05 | .05 | .15 | .25 | .200 | .00 | .000 |
| 5 | Bryan Suarez | So | MID | 19 | 14 | .05 | .21 | .32 | .84 | .063 | .37 | .438 |
| 6 | Christopher Hendler | So | D | 17 | 13 | .00 | .06 | .06 | .18 | .000 | .06 | .333 |
| 7 | Olja Stojanovic | So | MID | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 8 | Sohrab Ghorbanian | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Michael Markette | So | MID | 20 | 16 | .40 | .10 | .90 | 1.70 | .235 | .40 | .235 |
| 10 | Cesar Sandoval | Fr | MID | 19 | 13 | .16 | .16 | .47 | 1.32 | .120 | .42 | .320 |
| 11 | Robert Bechtel | Fr | F | 17 | 15 | .65 | .47 | 1.76 | 2.94 | .220 | 1.06 | .360 |
| 12 | Jonathan Orona | So | D | 16 | 6 | .06 | .00 | .13 | .13 | .500 | .06 | .500 |
| 13 | Michael Reddington | Fr | D | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Joshua Zavala | So | MID | 21 | 15 | .19 | .10 | .48 | .86 | .222 | .24 | .278 |
| 15 | Brett Martinez | Fr | F | 21 | 19 | .10 | .10 | .29 | .57 | .167 | .14 | .250 |
| 16 | Blas Minor | Fr | MID | 20 | 8 | .20 | .10 | .50 | .85 | .235 | .35 | .412 |
| 17 | Dallas Whitlow | Fr | D | 20 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Aaron Rivera | Fr | D | 15 | 8 | .00 | .13 | .13 | .40 | .000 | .13 | .333 |
| 19 | Dion Ott | Fr | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Brennan Redd | So | F | 19 | 16 | .05 | .05 | .16 | .26 | .200 | .11 | .400 |
| 21 | Kyle Gibbons | Fr | F | 9 | - | .00 | .11 | .11 | .22 | .000 | .00 | .000 |
| 22 | Brandon Christie | So | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Daniel Gonzalez | Fr | D | 15 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 24 | Jose Arreguin | So | MID | 19 | 16 | .00 | .05 | .05 | .63 | .000 | .26 | .417 |
| 25 | Armando Gonzalez | Fr | MID | 10 | - | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 26 | Victor Salako | Fr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 27 | Victor Lightle | Fr | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Christian Van Bebber | Fr | MID | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Charles LaPose | Fr | F | 9 | 1 | .11 | .00 | .22 | .44 | .250 | .11 | .250 |
| Totals | 21 | 21 | 1.86 | 1.48 | 5.19 | 9.95 | .187 | 3.43 | .344 | |||
| Opponent | 21 | 21 | 1.86 | 1.71 | 7.90 | 13.14 | .236 | 4.52 | .344 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Wolfe | So | GK | 4 | 3 | 52:30 | 2.83 | 4.86 | 3.50 | .553 |
| 01 | Cesar Buelna | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Omar Molina | Fr | GK | 16 | 15 | 79:08 | 2.29 | 2.61 | 4.18 | .645 |
| 23 | Daniel Gonzalez | Fr | D | 2 | 2 | 12:00 | .60 | 4.50 | .40 | .400 |
| Totals | 21 | 21 | 87:38 | 3.10 | 3.18 | 4.67 | .601 | |||
| Opponent | 21 | 21 | 87:38 | 1.90 | 1.96 | 3.38 | .640 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Wolfe | So | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Cesar Buelna | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Omar Molina | Fr | GK | 17 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Brian Franklin | Fr | MID | 9 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Anthony Flores | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Julio Becerra | Fr | D | 20 | 14 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 5 | Bryan Suarez | So | MID | 19 | 14 | 1 | 4 | 6 | 16 | .063 | 7 | .438 | 1 | 1 | 0-0 | 0 |
| 6 | Christopher Hendler | So | D | 17 | 13 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 7 | Olja Stojanovic | So | MID | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Sohrab Ghorbanian | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Michael Markette | So | MID | 20 | 16 | 8 | 2 | 18 | 34 | .235 | 8 | .235 | 2 | 0 | 0-0 | 0 |
| 10 | Cesar Sandoval | Fr | MID | 19 | 13 | 3 | 3 | 9 | 25 | .120 | 8 | .320 | 2 | 0 | 0-0 | 0 |
| 11 | Robert Bechtel | Fr | F | 17 | 15 | 11 | 8 | 30 | 50 | .220 | 18 | .360 | 0 | 0 | 0-1 | 0 |
| 12 | Jonathan Orona | So | D | 16 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Michael Reddington | Fr | D | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Joshua Zavala | So | MID | 21 | 15 | 4 | 2 | 10 | 18 | .222 | 5 | .278 | 0 | 0 | 1-1 | 1 |
| 15 | Brett Martinez | Fr | F | 21 | 19 | 2 | 2 | 6 | 12 | .167 | 3 | .250 | 2 | 0 | 0-0 | 0 |
| 16 | Blas Minor | Fr | MID | 20 | 8 | 4 | 2 | 10 | 17 | .235 | 7 | .412 | 1 | 0 | 0-0 | 1 |
| 17 | Dallas Whitlow | Fr | D | 20 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 18 | Aaron Rivera | Fr | D | 15 | 8 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 19 | Dion Ott | Fr | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Brennan Redd | So | F | 19 | 16 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 21 | Kyle Gibbons | Fr | F | 9 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Brandon Christie | So | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Daniel Gonzalez | Fr | D | 15 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Jose Arreguin | So | MID | 19 | 16 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 25 | Armando Gonzalez | Fr | MID | 10 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Victor Salako | Fr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Victor Lightle | Fr | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | Christian Van Bebber | Fr | MID | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Charles LaPose | Fr | F | 9 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 39 | 31 | 109 | 209 | .187 | 72 | .344 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 21 | 21 | 65 | 36 | 166 | 276 | .236 | 95 | .344 | 12 | 0 | 0-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Wolfe | So | GK | 4 | 3 | 315:00 | 17 | 4.86 | 21 | .553 | 0 | 2 | 0 | 3/0 |
| 01 | Cesar Buelna | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Omar Molina | Fr | GK | 16 | 15 | 1345:21 | 39 | 2.61 | 71 | .645 | 2 | 4 | 0 | 2/0 |
| 23 | Daniel Gonzalez | Fr | D | 2 | 2 | 180:00 | 9 | 4.50 | 6 | .400 | 0 | 0 | 0 | 0/0 |
| Totals | 21 | 21 | 1840:21 | 65 | 3.18 | 98 | .601 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1840:21 | 40 | 1.96 | 71 | .640 | 6 | 2 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Wolfe | So | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Cesar Buelna | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Omar Molina | Fr | GK | 17 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Brian Franklin | Fr | MID | 8 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 3 | Anthony Flores | Fr | D | - | - | - | - | - | - | - | - | - |
| 4 | Julio Becerra | Fr | D | 19 | 13 | .05 | .05 | .16 | .26 | .200 | .00 | .000 |
| 5 | Bryan Suarez | So | MID | 18 | 13 | .06 | .22 | .33 | .78 | .071 | .39 | .500 |
| 6 | Christopher Hendler | So | D | 17 | 13 | .00 | .06 | .06 | .18 | .000 | .06 | .333 |
| 7 | Olja Stojanovic | So | MID | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 8 | Sohrab Ghorbanian | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Michael Markette | So | MID | 19 | 15 | .26 | .11 | .63 | 1.53 | .172 | .42 | .276 |
| 10 | Cesar Sandoval | Fr | MID | 18 | 12 | .17 | .17 | .50 | 1.39 | .120 | .44 | .320 |
| 11 | Robert Bechtel | Fr | F | 16 | 14 | .69 | .31 | 1.69 | 2.88 | .239 | 1.13 | .391 |
| 12 | Jonathan Orona | So | D | 16 | 6 | .06 | .00 | .13 | .13 | .500 | .06 | .500 |
| 13 | Michael Reddington | Fr | D | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Joshua Zavala | So | MID | 20 | 14 | .15 | .10 | .40 | .80 | .188 | .25 | .313 |
| 15 | Brett Martinez | Fr | F | 20 | 18 | .10 | .10 | .30 | .60 | .167 | .15 | .250 |
| 16 | Blas Minor | Fr | MID | 19 | 8 | .21 | .11 | .53 | .89 | .235 | .37 | .412 |
| 17 | Dallas Whitlow | Fr | D | 19 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Aaron Rivera | Fr | D | 14 | 8 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
| 19 | Dion Ott | Fr | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Brennan Redd | So | F | 18 | 15 | .06 | .06 | .17 | .28 | .200 | .11 | .400 |
| 21 | Kyle Gibbons | Fr | F | 8 | - | .00 | .13 | .13 | .25 | .000 | .00 | .000 |
| 22 | Brandon Christie | So | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Daniel Gonzalez | Fr | D | 14 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 24 | Jose Arreguin | So | MID | 18 | 15 | .00 | .06 | .06 | .67 | .000 | .28 | .417 |
| 25 | Armando Gonzalez | Fr | MID | 9 | - | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 26 | Victor Salako | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Victor Lightle | Fr | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Christian Van Bebber | Fr | MID | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Charles LaPose | Fr | F | 9 | 1 | .11 | .00 | .22 | .44 | .250 | .11 | .250 |
| Totals | 20 | 20 | 1.75 | 1.35 | 4.85 | 9.85 | .178 | 3.60 | .365 | |||
| Opponent | 20 | 20 | 1.75 | 1.45 | 7.25 | 13.30 | .218 | 4.75 | .357 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Wolfe | So | GK | 4 | 3 | 52:30 | 2.83 | 4.86 | 3.50 | .553 |
| 01 | Cesar Buelna | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Omar Molina | Fr | GK | 16 | 15 | 79:08 | 2.29 | 2.61 | 4.18 | .645 |
| 23 | Daniel Gonzalez | Fr | D | 1 | 1 | 6:26 | .14 | 2.00 | .29 | .667 |
| Totals | 20 | 20 | 87:31 | 2.90 | 2.98 | 4.80 | .623 | |||
| Opponent | 20 | 20 | 87:31 | 1.80 | 1.85 | 3.25 | .644 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Wolfe | So | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Cesar Buelna | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Omar Molina | Fr | GK | 17 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Brian Franklin | Fr | MID | 8 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Anthony Flores | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Julio Becerra | Fr | D | 19 | 13 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 5 | Bryan Suarez | So | MID | 18 | 13 | 1 | 4 | 6 | 14 | .071 | 7 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | Christopher Hendler | So | D | 17 | 13 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 7 | Olja Stojanovic | So | MID | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Sohrab Ghorbanian | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Michael Markette | So | MID | 19 | 15 | 5 | 2 | 12 | 29 | .172 | 8 | .276 | 2 | 0 | 0-0 | 0 |
| 10 | Cesar Sandoval | Fr | MID | 18 | 12 | 3 | 3 | 9 | 25 | .120 | 8 | .320 | 2 | 0 | 0-0 | 0 |
| 11 | Robert Bechtel | Fr | F | 16 | 14 | 11 | 5 | 27 | 46 | .239 | 18 | .391 | 0 | 0 | 0-1 | 0 |
| 12 | Jonathan Orona | So | D | 16 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Michael Reddington | Fr | D | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Joshua Zavala | So | MID | 20 | 14 | 3 | 2 | 8 | 16 | .188 | 5 | .313 | 0 | 0 | 1-1 | 1 |
| 15 | Brett Martinez | Fr | F | 20 | 18 | 2 | 2 | 6 | 12 | .167 | 3 | .250 | 2 | 0 | 0-0 | 0 |
| 16 | Blas Minor | Fr | MID | 19 | 8 | 4 | 2 | 10 | 17 | .235 | 7 | .412 | 1 | 0 | 0-0 | 1 |
| 17 | Dallas Whitlow | Fr | D | 19 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 18 | Aaron Rivera | Fr | D | 14 | 8 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 19 | Dion Ott | Fr | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Brennan Redd | So | F | 18 | 15 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 21 | Kyle Gibbons | Fr | F | 8 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Brandon Christie | So | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Daniel Gonzalez | Fr | D | 14 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Jose Arreguin | So | MID | 18 | 15 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 25 | Armando Gonzalez | Fr | MID | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Victor Salako | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Victor Lightle | Fr | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | Christian Van Bebber | Fr | MID | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Charles LaPose | Fr | F | 9 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 35 | 27 | 97 | 197 | .178 | 72 | .365 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 20 | 20 | 58 | 29 | 145 | 266 | .218 | 95 | .357 | 11 | 0 | 0-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Wolfe | So | GK | 4 | 3 | 315:00 | 17 | 4.86 | 21 | .553 | 0 | 2 | 0 | 3/0 |
| 01 | Cesar Buelna | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Omar Molina | Fr | GK | 16 | 15 | 1345:21 | 39 | 2.61 | 71 | .645 | 2 | 4 | 0 | 2/0 |
| 23 | Daniel Gonzalez | Fr | D | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 0 | 0/0 |
| Totals | 20 | 20 | 1750:21 | 58 | 2.98 | 96 | .623 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1750:21 | 36 | 1.85 | 65 | .644 | 6 | 2 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at South Mountain Community College | W, 3-2 | 3 | 16 | .188 | 3 | 8 | 0 | 0 |
| Aug 28 | Paradise Valley Community College | W, 2-1 | 2 | 5 | .400 | 4 | 4 | 3 | 0 |
| Sep 1 | Yavapai College | L, 3-0 | 0 | 8 | .000 | 5 | 3 | 0 | 0 |
| Sep 4 | at Phoenix College | L, 2-0 | 0 | 19 | .000 | 3 | 3 | 1 | 0 |
| Sep 8 | at Scottsdale Community College | L, 1-0 | 0 | 7 | .000 | 5 | 8 | 0 | 0 |
| Sep 11 | GateWay Community College - AZ | W, 3-1 | 2 | 9 | .333 | 6 | 2 | 2 | 0 |
| Sep 13 | at Glendale Community College | L, 4-0 | 0 | 4 | .000 | 6 | 2 | 2 | 0 |
| Sep 15 | Arizona Western College | L, 6-1 | 1 | 3 | .333 | 7 | 3 | 0 | 0 |
| Sep 20 | Pima Community College | L, 5-1 | 1 | 6 | .167 | 5 | 2 | 0 | 0 |
| Sep 22 | at Chandler-Gilbert Community College | L, 2-1 | 1 | 16 | .063 | 4 | 4 | 0 | 0 |
| Sep 24 | Dakota County Technical College | L, 7-4 | 4 | 12 | .333 | 2 | 4 | 0 | 1 |
| Sep 27 | South Mountain Community College | W, 6-2 | 3 | 11 | .545 | 5 | 4 | 0 | 0 |
| Sep 29 | at Paradise Valley Community College | L, 3-2 | 1 | 8 | .250 | 6 | 3 | 2 | 0 |
| Oct 2 | at Yavapai College | L, 4-1 | 1 | 15 | .067 | 4 | 2 | 1 | 0 |
| Oct 4 | Phoenix College | L, 2-1 | 0 | 8 | .125 | 6 | 1 | 1 | 0 |
| Oct 6 | Scottsdale Community College | W, 3-2 | 3 | 17 | .176 | 6 | 3 | 4 | 0 |
| Oct 9 | at GateWay Community College - AZ | W, 2-1 | 1 | 11 | .182 | 1 | 3 | 0 | 0 |
| Oct 11 | Glendale Community College | L, 4-3 | 3 | 17 | .176 | 3 | 2 | 0 | 0 |
| Oct 13 | at Arizona Western College | L, 7-0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 |
| Oct 18 | at Pima Community College | W, 3-2 | 2 | 6 | .500 | 5 | 1 | 0 | 0 |
| Oct 19 | Chandler-Gilbert Community College | L, 4-3 | 3 | 10 | .300 | 5 | 4 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 209 | 39 | 1.86 | 31 | 109 | 65 | 3.18 | .187 | 10.0 | 66 | 98 | 0 | 0 | 0 |
| Conference | 20 | 197 | 35 | 1.75 | 27 | 97 | 58 | 2.98 | .178 | 9.8 | 62 | 96 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 106 | 27 | 2.45 | 22 | 76 | 37 | 3.30 | .255 | 9.6 | 32 | 54 | 0 | 0 | 0 |
| Away | 10 | 103 | 12 | 1.20 | 9 | 33 | 28 | 3.03 | .117 | 10.3 | 34 | 44 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 75 | 22 | 3.14 | 16 | 60 | 11 | 1.81 | .293 | 10.7 | 25 | 30 | 0 | 0 | 0 |
| Losses | 14 | 134 | 17 | 1.21 | 15 | 49 | 54 | 3.76 | .127 | 9.6 | 41 | 68 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 21 | 5 | 2.50 | 5 | 15 | 3 | 1.45 | .238 | 10.5 | 12 | 7 | 0 | 0 | 0 |
| September | 11 | 103 | 18 | 1.64 | 13 | 49 | 36 | 3.16 | .175 | 9.4 | 38 | 54 | 0 | 0 | 0 |
| October | 8 | 85 | 16 | 2.00 | 13 | 45 | 26 | 3.71 | .188 | 10.6 | 16 | 37 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | at South Mountain Community College | W, 3-2 | 0 |
| Aug 28 | Paradise Valley Community College | W, 2-1 | 0 |
| Sep 1 | Yavapai College | L, 3-0 | 250 |
| Sep 4 | at Phoenix College | L, 2-0 | 150 |
| Sep 8 | at Scottsdale Community College | L, 1-0 | 0 |
| Sep 11 | GateWay Community College - AZ | W, 3-1 | 0 |
| Sep 13 | at Glendale Community College | L, 4-0 | 0 |
| Sep 15 | Arizona Western College | L, 6-1 | 0 |
| Sep 20 | Pima Community College | L, 5-1 | 0 |
| Sep 22 | at Chandler-Gilbert Community College | L, 2-1 | 0 |
| Sep 24 | Dakota County Technical College | L, 7-4 | 0 |
| Sep 27 | South Mountain Community College | W, 6-2 | 0 |
| Sep 29 | at Paradise Valley Community College | L, 3-2 | 0 |
| Oct 2 | at Yavapai College | L, 4-1 | 1,375 |
| Oct 4 | Phoenix College | L, 2-1 | 0 |
| Oct 6 | Scottsdale Community College | W, 3-2 | 0 |
| Oct 9 | at GateWay Community College - AZ | W, 2-1 | 0 |
| Oct 11 | Glendale Community College | L, 4-3 | 0 |
| Oct 13 | at Arizona Western College | L, 7-0 | 0 |
| Oct 18 | at Pima Community College | W, 3-2 | 0 |
| Oct 19 | Chandler-Gilbert Community College | L, 4-3 | 0 |