Arizona Western College at Phoenix College August 24, 2013

3

4
| 2nd - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Arizona Western College | 1 | 2 | 3 |
| Phoenix College | 1 | 3 | 4 |
Box Score
Arizona Western College
Phoenix College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hunter Fitzharris | 0 | 0 | 0 | 0 |
| 4 - Oscar Ganzalez - Yellow card 85:41 | 0 | 0 | 0 | 0 |
| 6 - Cedric Jones | 0 | 0 | 0 | 0 |
| 7 - Julio Castillo | 0 | 0 | 0 | 1 |
| 9 - Eti Tavares | 0 | 0 | 1 | 0 |
| 10 - Andrew Reveles | 0 | 0 | 0 | 0 |
| 11 - Jaime Verdin | 0 | 0 | 0 | 0 |
| 13 - Jordan Evans | 0 | 0 | 0 | 1 |
| 14 - Jesus Silva | 0 | 0 | 0 | 0 |
| 15 - Fernando Alvarez | 0 | 0 | 1 | 0 |
| 17 - Jorge Valdez | 0 | 0 | 0 | 0 |
| 18 - Lupe Paz | 0 | 0 | 0 | 0 |
| 19 - AJ Riga | 0 | 0 | 0 | 0 |
| 21 - Angel Fernandez | 0 | 0 | 0 | 0 |
| 23 - Cisco Ramirez | 0 | 0 | 0 | 1 |
| 24 - Armando Herrera | 0 | 0 | 1 | 0 |
| 25 - Landy Atienza | 0 | 0 | 0 | 0 |
| 29 - Isaac Bwayo | 0 | 0 | 0 | 0 |
| 30 - Enrique Lopez | 0 | 0 | 0 | 0 |
| TM - Team | 9 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alexis Villalba | 0 | 0 | 0 | 0 |
| 3 - Nathan Fisk - Yellow card 70:00 | 0 | 0 | 0 | 0 |
| 5 - Heriberto Martin - Yellow card 60:47 | 1 | 1 | 0 | 0 |
| 6 - David Bonney | 0 | 0 | 0 | 0 |
| 7 - Roberto Valenzuela | 0 | 0 | 0 | 0 |
| 8 - Tafadzwa Semwayo | 2 | 0 | 0 | 0 |
| 9 - Anthony Tokpah | 0 | 0 | 0 | 0 |
| 10 - Ryo Sugihara - Yellow card 82:37 | 0 | 0 | 0 | 0 |
| 11 - Jesus Zazueta | 0 | 0 | 1 | 0 |
| 13 - Alexis Flores | 0 | 0 | 0 | 0 |
| 14 - Roberto Carrizosa | 1 | 1 | 0 | 0 |
| 15 - Sergio Rizo | 0 | 0 | 0 | 3 |
| 18 - Luis Tapia | 0 | 0 | 0 | 0 |
| 19 - Josue Henriquez | 3 | 3 | 2 | 0 |
| 21 - Aidan Raj | 0 | 0 | 0 | 0 |
| 22 - Johnny Dunbar | 0 | 0 | 0 | 0 |
| 23 - Alexis Madris | 0 | 0 | 0 | 0 |
| 25 - Joe Jajou | 0 | 0 | 0 | 0 |
| 26 - Jose Mendoza | 0 | 0 | 0 | 0 |
| 27 - Sakae Iohara | 0 | 1 | 1 | 1 |
| TM - Team | 16 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hunter Fitzharris | 6 | 3 | 3 | 45:00 | |
| 25 - Landy Atienza | 6 | 1 | 5 | 45:00 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Alexis Madris | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
0:28 | Eti Tavares (1) (Cisco Ramirez) | 1 - 0 |
|
Arizona Western College
1st
|
22:56 | Armando Herrera (1) (Jordan Evans) | 2 - 0 |
|
Phoenix College
1st
|
44:47 | Jeus Zazueta (1) (Sergio Rizo) | 2 - 1 |
|
Arizona Western College
2nd
|
55:28 | Fernando Alvarez (1) (Julio Castillo) | 3 - 1 |
|
Phoenix College
2nd
|
65:33 | Josue Henriquez (1) (Sakae Iohara) | 3 - 2 |
|
Phoenix College
2nd
|
68:11 | Josue Henriquez (1) (Sergio Rizo) | 3 - 3 |
|
Phoenix College
2nd
|
83:56 | Sakae Iohara (1) (Sergio Rizo) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Phoenix College
2nd
|
60:47 | Yellow card - Heriberto Martin |
|
Phoenix College
2nd
|
70:00 | Yellow card - Nathan Fisk |
|
Phoenix College
2nd
|
82:37 | Yellow card - Ryo Sugihara |
|
Phoenix College
2nd
|
85:41 | Yellow card - Oscar Ganzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 6 | 3 | 9 |
| Phoenix College | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 5 | 3 | 8 |
| Phoenix College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 5 | 5 | 10 |
| Phoenix College | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 2 | 7 | 9 |
| Phoenix College | 7 | 4 | 11 |
| Date/Time: | August 24, 2013 - 8:00 PM |
|---|---|
| Location: | Hoy Stadium |
| Attendance: | 381 |
| Scorer: | Samantha Ezell |