Alexis Madris #23 GK Phoenix College

gp 21
gs 21
min 1929:22
ga 19
gaa 0.89
sv 61
Recent Games
Oct 12 Yavapai College T, 1-1
Oct 17 at Pima Community College T, 2-2
Oct 24 Paradise Valley Community College W, 6-0
Oct 26 Glendale Community College T, 1-1
Oct 30 Arizona Western College W, 2-1
Nov 2 Yavapai College L by PK, 1-1
Statistics category Overall Conf
Games played 21 1st 19 2nd
Games started 21 1st 19 2nd
Minutes 1929:22 1st 1729:22 2nd
Goals against 19 7th 17 5th
Goals-against average 0.89 1st 0.88 3rd
Saves 61 4th 54 3rd
Save pct .762 5th .761 5th
Wins 10 3rd 10 2nd
Losses 1 236th 1 235th
Ties 1 248th 0 1st
Shutouts 8/0 1st 8/0 1st
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 22 at GateWay Community College - AZ W, 10-0 - 1 55:00 0 0.00 0 -
Aug 24 Arizona Western College W, 4-3 W 1 90:00 3 3.00 3 .500
Aug 29 Scottsdale Community College W, 3-0 W 1 90:00 0 0.00 2 1.000
Aug 31 at Chandler-Gilbert Community College W, 3-0 W 1 90:00 0 0.00 4 1.000
Sep 5 at Mesa Community College W, 2-0 - 1 90:00 0 0.00 3 1.000
Sep 7 South Mountain Community College W, 4-0 W 1 64:22 0 0.00 0 -
Sep 12 Pima Community College W, 2-0 W 1 90:00 0 0.00 3 1.000
Sep 19 at Paradise Valley Community College W, 6-1 W 1 90:00 1 1.00 3 .750
Sep 21 at Glendale Community College W, 3-1 W 1 90:00 1 1.00 4 .800
Sep 23 at Yavapai College L, 2-1 L 1 90:00 2 2.00 6 .750
Sep 26 GateWay Community College - AZ W, 7-1 W 1 90:00 1 1.00 1 .500
Sep 28 at Arizona Western College W, 4-2 W 1 90:00 2 2.00 4 .667
Oct 3 at Scottsdale Community College W, 3-1 W 1 90:00 1 1.00 9 .900
Oct 5 Chandler-Gilbert Community College W, 2-0 - 1 90:00 0 0.00 2 1.000
Oct 8 Mesa Community College T, 2-2 - 1 110:00 2 1.64 4 .667
Oct 10 at South Mountain Community College W, 4-0 - - 0:00 - - - -
Oct 12 Yavapai College T, 1-1 - 1 110:00 1 0.82 2 .667
Oct 17 at Pima Community College T, 2-2 - 1 110:00 2 1.64 1 .333
Oct 24 Paradise Valley Community College W, 6-0 - 1 90:00 0 0.00 1 1.000
Oct 26 Glendale Community College T, 1-1 - 1 110:00 1 0.82 2 .667
Oct 30 Arizona Western College W, 2-1 - 1 90:00 1 1.00 2 .667
Nov 2 Yavapai College L by PK, 1-1 T 1 110:00 1 0.82 5 .833
  gp gs min/g ga/g gaa sv/g sv%
Total 21 21 87:42 .86 0.89 2.77 .762
Conference 19 19 86:28 .85 0.88 2.70 .761
Exhibition - - 0:00 - - - -
 
-
Home 12 12 94:32 .83 0.79 2.25 .730
Away 9 9 79:30 .90 1.02 3.40 .791
Neutral - - 0:00 - - - -
 
-
Wins 15 15 80:35 .63 0.70 2.56 .804
Losses 1 1 90:00 2.00 2.00 6.00 .750
 
-
August 4 4 81:15 .75 0.83 2.25 .750
September 8 8 86:48 .88 0.91 3.00 .774
October 8 8 88:53 .89 0.90 2.56 .742
November 1 1 110:00 1.00 0.82 5.00 .833
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 21 21 1929:22 19 0.89 61 .762 0 0 0 0/0
Conference 19 19 1729:22 17 0.88 54 .761 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
 
-
Home 12 12 1134:22 10 0.79 27 .730 0 0 0 0/0
Away 9 9 795:00 9 1.02 34 .791 0 0 0 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
 
-
Wins 15 15 1289:22 10 0.70 41 .804 0 0 0 0/0
Losses 1 1 90:00 2 2.00 6 .750 0 0 0 0/0
 
-
August 4 4 325:00 3 0.83 9 .750 0 0 0 0/0
September 8 8 694:22 7 0.91 24 .774 0 0 0 0/0
October 8 8 800:00 8 0.90 23 .742 0 0 0 0/0
November 1 1 110:00 1 0.82 5 .833 0 0 0 0/0