2013-14 Soccer Statistics - Chandler-Gilbert Community College
Games
20
Goals
38
Goals-per game
1.90
Shot %
.633
Shots-per game
3.0
GAA
1.55
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-9-1 (.525) |
| Conference (Pct.) | 10-9-1 (.525) |
| Streak | Lost 1 |
| Home | 4-5-1 |
| Away | 5-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Scottsdale Community College | L, 3-0 |
| Oct 10 | at Arizona Western College | L, 5-3 |
| Oct 17 | at South Mountain Community College | W, 4-2 |
| Oct 19 | Paradise Valley Community College | W, 6-0 |
| Oct 24 | at Glendale Community College | W, 4-3 |
| Oct 26 | Mesa Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6th | 20 | 2nd |
| Shots | 60 | 10th | 60 | 10th |
| Goals scored | 38 | 6th | 38 | 6th |
| Shot percentage | .633 | 1st | .633 | 1st |
| Shots-per game | 3.0 | 10th | 3.0 | 10th |
| Shots on goal | 21 | 10th | 21 | 10th |
| SOG percentage | .350 | 10th | .350 | 10th |
| Assists | 27 | 5th | 27 | 5th |
| Corner kicks | 41 | 8th | 41 | 7th |
| Penalty kicks | 0-1 | 5th | 0-1 | 4th |
| Yellow cards | 31 | 2nd | 31 | 2nd |
| Red cards | 0 | 11th | 0 | 10th |
| Shutouts | 7 | 2nd | 7 | 2nd |
| Home Attendance | 387 | 7th | 387 | 7th |
| Home Attendance average | 39 | 7th | 39 | 7th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hayden Rus | Fr | GK | 15 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Jorden Meier | Fr | GK | 16 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Juan Nunez | Fr | D | 16 | 10 | .06 | .00 | .13 | .06 | 1.000 | .00 | .000 |
| 2 | Mark Rey | So | C | 16 | 15 | .19 | .19 | .56 | .00 | - | .00 | - |
| 3 | Kwaku Asare | Fr | F | 15 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Carson Frost | Fr | D | 16 | 10 | .19 | .00 | .38 | .06 | 3.000 | .00 | .000 |
| 7 | Mason Krause | Fr | F | 16 | 16 | .00 | .25 | .25 | .06 | .000 | .00 | .000 |
| 8 | Charlie Dukes | So | C | 14 | 10 | .43 | .21 | 1.07 | .07 | 6.000 | .00 | .000 |
| 9 | Justin Johnson | So | D | 16 | 14 | .19 | .19 | .56 | .13 | 1.500 | .00 | .000 |
| 10 | Luis Schraidt | So | F | 16 | 16 | .19 | .31 | .69 | .44 | .429 | .06 | .143 |
| 11 | Peyton Oyler | Fr | D | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - |
| 12 | Jesus Villegas | Fr | F | 14 | 1 | .07 | .07 | .21 | .00 | - | .00 | - |
| 13 | Eric Burton | So | F | 16 | 16 | .06 | .13 | .25 | .13 | .500 | .00 | .000 |
| 14 | Dallas Whitlow | So | D | 15 | 15 | .07 | .13 | .27 | .00 | - | .00 | - |
| 15 | Chris Autuori | Fr | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Alex Palumbo | So | C | 10 | - | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 18 | Londonn Rogers | Fr | C | 11 | - | .09 | .00 | .18 | .09 | 1.000 | .00 | .000 |
| 19 | Hector Briceno | Fr | C | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Derly Herrera | Fr | C | 16 | 4 | .13 | .00 | .25 | .00 | - | .00 | - |
| 21 | Harvey Monroe | Fr | C | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Cody Schultz | Fr | F | 16 | 15 | .56 | .19 | 1.31 | .13 | 4.500 | .00 | .000 |
| 23 | Chris LoConti | Fr | D | 15 | 15 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 25 | Zach Plichta | Fr | D | 14 | 3 | .07 | .00 | .14 | .07 | 1.000 | .00 | .000 |
| 26 | Colin Burlow Burlow | So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 1.90 | 1.35 | 5.15 | 3.00 | .633 | 1.05 | .350 | |||
| Opponent | 20 | 20 | 1.90 | 1.00 | 3.60 | 7.75 | .168 | 4.65 | .600 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hayden Rus | Fr | GK | 14 | 7 | 48:36 | .73 | 1.36 | 3.60 | .831 |
| 01 | Jorden Meier | Fr | GK | 14 | 9 | 42:11 | .75 | 1.60 | 3.06 | .803 |
| Totals | 20 | 20 | 86:57 | 1.50 | 1.55 | 5.90 | .797 | |||
| Opponent | 20 | 20 | 86:57 | 1.70 | 1.76 | 3.90 | .696 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hayden Rus | Fr | GK | 15 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Jorden Meier | Fr | GK | 16 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Juan Nunez | Fr | D | 16 | 10 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 2 | Mark Rey | So | C | 16 | 15 | 3 | 3 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 3 | Kwaku Asare | Fr | F | 15 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Carson Frost | Fr | D | 16 | 10 | 3 | 0 | 6 | 1 | 3.000 | 0 | .000 | 1 | 0 | 0-0 | 2 |
| 7 | Mason Krause | Fr | F | 16 | 16 | 0 | 4 | 4 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 8 | Charlie Dukes | So | C | 14 | 10 | 6 | 3 | 15 | 1 | 6.000 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 9 | Justin Johnson | So | D | 16 | 14 | 3 | 3 | 9 | 2 | 1.500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 10 | Luis Schraidt | So | F | 16 | 16 | 3 | 5 | 11 | 7 | .429 | 1 | .143 | 2 | 0 | 0-1 | 2 |
| 11 | Peyton Oyler | Fr | D | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Jesus Villegas | Fr | F | 14 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 13 | Eric Burton | So | F | 16 | 16 | 1 | 2 | 4 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 14 | Dallas Whitlow | So | D | 15 | 15 | 1 | 2 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 15 | Chris Autuori | Fr | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Alex Palumbo | So | C | 10 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Londonn Rogers | Fr | C | 11 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Hector Briceno | Fr | C | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Derly Herrera | Fr | C | 16 | 4 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Harvey Monroe | Fr | C | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Cody Schultz | Fr | F | 16 | 15 | 9 | 3 | 21 | 2 | 4.500 | 0 | .000 | 4 | 0 | 0-0 | 4 |
| 23 | Chris LoConti | Fr | D | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 25 | Zach Plichta | Fr | D | 14 | 3 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 26 | Colin Burlow Burlow | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 38 | 27 | 103 | 60 | .633 | 21 | .350 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 20 | 20 | 26 | 20 | 72 | 155 | .168 | 93 | .600 | 20 | 1 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hayden Rus | Fr | GK | 14 | 7 | 729:00 | 11 | 1.36 | 54 | .831 | 9 | 2 | 0 | 1/1 |
| 01 | Jorden Meier | Fr | GK | 14 | 9 | 675:00 | 12 | 1.60 | 49 | .803 | 1 | 2 | 0 | 0/1 |
| Totals | 20 | 20 | 1739:00 | 30 | 1.55 | 118 | .797 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1739:00 | 34 | 1.76 | 78 | .696 | 6 | 4 | 1 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hayden Rus | Fr | GK | 15 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Jorden Meier | Fr | GK | 16 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Juan Nunez | Fr | D | 16 | 10 | .06 | .00 | .13 | .06 | 1.000 | .00 | .000 |
| 2 | Mark Rey | So | C | 16 | 15 | .19 | .19 | .56 | .00 | - | .00 | - |
| 3 | Kwaku Asare | Fr | F | 15 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Carson Frost | Fr | D | 16 | 10 | .19 | .00 | .38 | .06 | 3.000 | .00 | .000 |
| 7 | Mason Krause | Fr | F | 16 | 16 | .00 | .25 | .25 | .06 | .000 | .00 | .000 |
| 8 | Charlie Dukes | So | C | 14 | 10 | .43 | .21 | 1.07 | .07 | 6.000 | .00 | .000 |
| 9 | Justin Johnson | So | D | 16 | 14 | .19 | .19 | .56 | .13 | 1.500 | .00 | .000 |
| 10 | Luis Schraidt | So | F | 16 | 16 | .19 | .31 | .69 | .44 | .429 | .06 | .143 |
| 11 | Peyton Oyler | Fr | D | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - |
| 12 | Jesus Villegas | Fr | F | 14 | 1 | .07 | .07 | .21 | .00 | - | .00 | - |
| 13 | Eric Burton | So | F | 16 | 16 | .06 | .13 | .25 | .13 | .500 | .00 | .000 |
| 14 | Dallas Whitlow | So | D | 15 | 15 | .07 | .13 | .27 | .00 | - | .00 | - |
| 15 | Chris Autuori | Fr | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Alex Palumbo | So | C | 10 | - | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 18 | Londonn Rogers | Fr | C | 11 | - | .09 | .00 | .18 | .09 | 1.000 | .00 | .000 |
| 19 | Hector Briceno | Fr | C | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Derly Herrera | Fr | C | 16 | 4 | .13 | .00 | .25 | .00 | - | .00 | - |
| 21 | Harvey Monroe | Fr | C | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Cody Schultz | Fr | F | 16 | 15 | .56 | .19 | 1.31 | .13 | 4.500 | .00 | .000 |
| 23 | Chris LoConti | Fr | D | 15 | 15 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 25 | Zach Plichta | Fr | D | 14 | 3 | .07 | .00 | .14 | .07 | 1.000 | .00 | .000 |
| 26 | Colin Burlow Burlow | So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 1.90 | 1.35 | 5.15 | 3.00 | .633 | 1.05 | .350 | |||
| Opponent | 20 | 20 | 1.90 | 1.00 | 3.60 | 7.75 | .168 | 4.65 | .600 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hayden Rus | Fr | GK | 14 | 7 | 48:36 | .73 | 1.36 | 3.60 | .831 |
| 01 | Jorden Meier | Fr | GK | 14 | 9 | 42:11 | .75 | 1.60 | 3.06 | .803 |
| Totals | 20 | 20 | 86:57 | 1.50 | 1.55 | 5.90 | .797 | |||
| Opponent | 20 | 20 | 86:57 | 1.70 | 1.76 | 3.90 | .696 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hayden Rus | Fr | GK | 15 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Jorden Meier | Fr | GK | 16 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Juan Nunez | Fr | D | 16 | 10 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 2 | Mark Rey | So | C | 16 | 15 | 3 | 3 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 3 | Kwaku Asare | Fr | F | 15 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Carson Frost | Fr | D | 16 | 10 | 3 | 0 | 6 | 1 | 3.000 | 0 | .000 | 1 | 0 | 0-0 | 2 |
| 7 | Mason Krause | Fr | F | 16 | 16 | 0 | 4 | 4 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 8 | Charlie Dukes | So | C | 14 | 10 | 6 | 3 | 15 | 1 | 6.000 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 9 | Justin Johnson | So | D | 16 | 14 | 3 | 3 | 9 | 2 | 1.500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 10 | Luis Schraidt | So | F | 16 | 16 | 3 | 5 | 11 | 7 | .429 | 1 | .143 | 2 | 0 | 0-1 | 2 |
| 11 | Peyton Oyler | Fr | D | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Jesus Villegas | Fr | F | 14 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 13 | Eric Burton | So | F | 16 | 16 | 1 | 2 | 4 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 14 | Dallas Whitlow | So | D | 15 | 15 | 1 | 2 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 15 | Chris Autuori | Fr | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Alex Palumbo | So | C | 10 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Londonn Rogers | Fr | C | 11 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Hector Briceno | Fr | C | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Derly Herrera | Fr | C | 16 | 4 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Harvey Monroe | Fr | C | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Cody Schultz | Fr | F | 16 | 15 | 9 | 3 | 21 | 2 | 4.500 | 0 | .000 | 4 | 0 | 0-0 | 4 |
| 23 | Chris LoConti | Fr | D | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 25 | Zach Plichta | Fr | D | 14 | 3 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 26 | Colin Burlow Burlow | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 38 | 27 | 103 | 60 | .633 | 21 | .350 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 20 | 20 | 26 | 20 | 72 | 155 | .168 | 93 | .600 | 20 | 1 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hayden Rus | Fr | GK | 14 | 7 | 729:00 | 11 | 1.36 | 54 | .831 | 9 | 2 | 0 | 1/1 |
| 01 | Jorden Meier | Fr | GK | 14 | 9 | 675:00 | 12 | 1.60 | 49 | .803 | 1 | 2 | 0 | 0/1 |
| Totals | 20 | 20 | 1739:00 | 30 | 1.55 | 118 | .797 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1739:00 | 34 | 1.76 | 78 | .696 | 6 | 4 | 1 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Pima Community College | L, 2-0 | 0 | 3 | .000 | 2 | 8 | 1 | 0 |
| Aug 29 | GateWay Community College - AZ | W, 3-0 | 2 | 0 | - | 6 | 0 | 2 | 0 |
| Aug 31 | Phoenix College | L, 3-0 | 0 | 5 | .000 | 13 | 2 | 4 | 0 |
| Sep 2 | at Yavapai College | L, 2-1 | 1 | 14 | .071 | 11 | 5 | 1 | 0 |
| Sep 5 | at Scottsdale Community College | W, 1-0 | 1 | 12 | .083 | 3 | 7 | 1 | 0 |
| Sep 7 | Arizona Western College | W, 3-2 | 2 | 9 | .333 | 5 | 8 | 4 | 0 |
| Sep 12 | South Mountain Community College | W, 3-0 | 3 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 14 | at Paradise Valley Community College | W, 2-0 | 2 | 0 | - | 8 | 0 | 1 | 0 |
| Sep 19 | Glendale Community College | L, 2-1 | 1 | 0 | - | 6 | 0 | 3 | 0 |
| Sep 21 | vs. Mesa Community College | W, 2-1 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 26 | Yavapai College | T, 1-1 | 1 | 6 | .167 | 1 | 2 | 1 | 0 |
| Sep 28 | Pima Community College | L, 4-1 | 1 | 3 | .333 | 9 | 6 | 0 | 0 |
| Oct 2 | at GateWay Community College - AZ | W, 3-0 | 3 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 5 | at Phoenix College | L, 2-0 | 0 | 4 | .000 | 10 | 1 | 3 | 0 |
| Oct 8 | Scottsdale Community College | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 10 | at Arizona Western College | L, 5-3 | 0 | 4 | .750 | 2 | 2 | 3 | 0 |
| Oct 17 | at South Mountain Community College | W, 4-2 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 19 | Paradise Valley Community College | W, 6-0 | 3 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 24 | at Glendale Community College | W, 4-3 | 4 | 0 | - | 12 | 0 | 3 | 0 |
| Oct 26 | Mesa Community College | L, 1-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 60 | 38 | 1.90 | 27 | 103 | 30 | 1.55 | .633 | 3.0 | 41 | 118 | 0 | 0 | 0 |
| Conference | 20 | 60 | 38 | 1.90 | 27 | 103 | 30 | 1.55 | .633 | 3.0 | 41 | 118 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 23 | 18 | 1.80 | 13 | 49 | 12 | 1.30 | .783 | 2.3 | 18 | 52 | 0 | 0 | 0 |
| Away | 9 | 37 | 18 | 2.00 | 13 | 49 | 17 | 1.87 | .486 | 4.1 | 23 | 59 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 2 | 2.00 | 1 | 5 | 1 | 1.00 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 21 | 31 | 3.10 | 23 | 85 | 9 | 0.90 | 1.476 | 2.1 | 15 | 64 | 0 | 0 | 0 |
| Losses | 9 | 33 | 6 | 0.67 | 3 | 15 | 20 | 2.47 | .182 | 3.7 | 24 | 53 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 8 | 3 | 1.00 | 2 | 8 | 5 | 1.67 | .375 | 2.7 | 10 | 21 | 0 | 0 | 0 |
| September | 9 | 44 | 15 | 1.67 | 13 | 43 | 12 | 1.29 | .341 | 4.9 | 28 | 54 | 0 | 0 | 0 |
| October | 8 | 8 | 20 | 2.50 | 12 | 52 | 13 | 1.86 | 2.500 | 1.0 | 3 | 43 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | at Pima Community College | L, 2-0 | 0 |
| Aug 29 | GateWay Community College - AZ | W, 3-0 | 0 |
| Aug 31 | Phoenix College | L, 3-0 | 0 |
| Sep 2 | at Yavapai College | L, 2-1 | 1,117 |
| Sep 5 | at Scottsdale Community College | W, 1-0 | 0 |
| Sep 7 | Arizona Western College | W, 3-2 | 0 |
| Sep 12 | South Mountain Community College | W, 3-0 | 0 |
| Sep 14 | at Paradise Valley Community College | W, 2-0 | 0 |
| Sep 19 | Glendale Community College | L, 2-1 | 0 |
| Sep 21 | vs. Mesa Community College | W, 2-1 | 0 |
| Sep 26 | Yavapai College | T, 1-1 | 387 |
| Sep 28 | Pima Community College | L, 4-1 | 0 |
| Oct 2 | at GateWay Community College - AZ | W, 3-0 | 0 |
| Oct 5 | at Phoenix College | L, 2-0 | 452 |
| Oct 8 | Scottsdale Community College | L, 3-0 | 0 |
| Oct 10 | at Arizona Western College | L, 5-3 | 0 |
| Oct 17 | at South Mountain Community College | W, 4-2 | 0 |
| Oct 19 | Paradise Valley Community College | W, 6-0 | 0 |
| Oct 24 | at Glendale Community College | W, 4-3 | 0 |
| Oct 26 | Mesa Community College | L, 1-0 | 0 |