2013-14 Soccer Statistics - Glendale Community College
Games
16
Goals
20
Goals-per game
1.25
Shot %
.180
Shots-per game
6.9
GAA
2.22
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-8-2 (.571) |
| Conference (Pct.) | 11-7-2 (.600) |
| Streak | Lost 1 |
| Home | 1-5 |
| Away | 6-3-2 |
| Neutral | 4-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Scottsdale Community College | W, 1-0 |
| Oct 17 | vs. Mesa Community College | W, 2-1 |
| Oct 19 | at GateWay Community College - AZ | W, 2-0 |
| Oct 24 | Chandler-Gilbert Community College | L, 4-3 |
| Oct 26 | at Phoenix College | T, 1-1 |
| Oct 28 | at Arizona Western College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9th | 15 | 11th |
| Shots | 111 | 8th | 108 | 8th |
| Goals scored | 20 | 9th | 20 | 9th |
| Shot percentage | .180 | 8th | .185 | 8th |
| Shots-per game | 6.9 | 7th | 7.2 | 7th |
| Shots on goal | 52 | 7th | 52 | 7th |
| SOG percentage | .468 | 7th | .481 | 6th |
| Assists | 13 | 9th | 13 | 9th |
| Corner kicks | 43 | 7th | 40 | 8th |
| Penalty kicks | 0-0 | 7th | 0-0 | 6th |
| Yellow cards | 12 | 11th | 12 | 11th |
| Red cards | 1 | 6th | 1 | 6th |
| Shutouts | 2 | 9th | 2 | 8th |
| Home Attendance | 298 | 8th | 298 | 8th |
| Home Attendance average | 60 | 4th | 60 | 4th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matt Richardson | Fr | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Gibran Michel | f | LW | 7 | 5 | .43 | .00 | .86 | .57 | .750 | .29 | .500 |
| 5 | Miguel Bonilla | Fr | C | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 6 | Jorge Murrieta | So | D | 8 | 8 | .00 | .13 | .13 | .63 | .000 | .50 | .800 |
| 7 | Zoo Htoo | Fr | F | 8 | 3 | .38 | .00 | .75 | .63 | .600 | .25 | .400 |
| 8 | Jose Gonzalez | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Duane Alexander | So | F | 7 | 7 | .29 | .14 | .71 | .29 | 1.000 | .00 | .000 |
| 10 | Allen Garcia | So | C | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 11 | Rafael Beltran | So | C | 4 | 3 | .75 | .00 | 1.50 | 1.25 | .600 | 1.00 | .800 |
| 12 | Gilberto Marquez | Fr | D | 8 | 7 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| 13 | Prince Gbeadeh | So | C | 4 | 4 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| 14 | CJ Zimmerman | So | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .20 | - |
| 15 | Monte Montgomery | So | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 16 | Jeremy Steiner | Fr | F | 6 | 4 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| 18 | Parker Nelson | So | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Ben Fagan | Fr | C | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Isaac Burgos | So | D | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 22 | Steven Tolliver | Fr | RW | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Justin Ocampo | Fr | D | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 25 | Eduardo Legarreta | So | F | 6 | - | .00 | .17 | .17 | .67 | .000 | .00 | .000 |
| 27 | Andony Juarez | So | RW | 8 | 6 | .13 | .25 | .50 | .38 | .333 | .00 | .000 |
| 29 | Pablo Tinajero | So | RW | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 30 | Mario Rodriguez | Fr | LW | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 32 | Alexis Murrieta | So | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Iain Heffington | So | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Raul Chon | So | RW | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 35 | Seth Awueh | So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Carlos Suarez | Fr | C | 6 | 1 | .00 | .17 | .17 | .00 | - | .00 | - |
| 37 | Jacob Gerdes | So | F | 9 | - | .11 | .11 | .33 | .00 | - | .00 | - |
| Totals | 16 | 16 | 1.25 | .81 | 3.31 | 6.94 | .180 | 3.25 | .468 | |||
| Opponent | 16 | 16 | 1.25 | 1.75 | 5.63 | 8.56 | .226 | 3.88 | .453 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matt Richardson | Fr | GK | 5 | 5 | 75:30 | 1.83 | 2.19 | 4.50 | .711 |
| 33 | Iain Heffington | So | GK | 3 | 3 | 40:00 | 1.40 | 3.15 | 1.80 | .563 |
| Totals | 16 | 16 | 76:08 | 1.88 | 2.22 | 3.81 | .670 | |||
| Opponent | 16 | 16 | 76:08 | 1.56 | 1.85 | 5.31 | .773 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matt Richardson | Fr | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Gibran Michel | f | LW | 7 | 5 | 3 | 0 | 6 | 4 | .750 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Miguel Bonilla | Fr | C | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Jorge Murrieta | So | D | 8 | 8 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 7 | Zoo Htoo | Fr | F | 8 | 3 | 3 | 0 | 6 | 5 | .600 | 2 | .400 | 1 | 0 | 0-0 | 1 |
| 8 | Jose Gonzalez | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Duane Alexander | So | F | 7 | 7 | 2 | 1 | 5 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Allen Garcia | So | C | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 | 0 |
| 11 | Rafael Beltran | So | C | 4 | 3 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 12 | Gilberto Marquez | Fr | D | 8 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 13 | Prince Gbeadeh | So | C | 4 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | CJ Zimmerman | So | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 15 | Monte Montgomery | So | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Jeremy Steiner | Fr | F | 6 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Parker Nelson | So | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Ben Fagan | Fr | C | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Isaac Burgos | So | D | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Steven Tolliver | Fr | RW | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Justin Ocampo | Fr | D | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Eduardo Legarreta | So | F | 6 | - | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Andony Juarez | So | RW | 8 | 6 | 1 | 2 | 4 | 3 | .333 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 29 | Pablo Tinajero | So | RW | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Mario Rodriguez | Fr | LW | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 32 | Alexis Murrieta | So | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Iain Heffington | So | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Raul Chon | So | RW | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 35 | Seth Awueh | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 36 | Carlos Suarez | Fr | C | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 37 | Jacob Gerdes | So | F | 9 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 20 | 13 | 53 | 111 | .180 | 52 | .468 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 16 | 16 | 31 | 28 | 90 | 137 | .226 | 62 | .453 | 23 | 0 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matt Richardson | Fr | GK | 5 | 5 | 453:00 | 11 | 2.19 | 27 | .711 | 1 | 3 | 0 | 0/0 |
| 33 | Iain Heffington | So | GK | 3 | 3 | 200:00 | 7 | 3.15 | 9 | .563 | 1 | 1 | 1 | 0/0 |
| Totals | 16 | 16 | 1218:00 | 30 | 2.22 | 61 | .670 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1218:00 | 25 | 1.85 | 85 | .773 | 8 | 4 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matt Richardson | Fr | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Gibran Michel | f | LW | 6 | 4 | .50 | .00 | 1.00 | .67 | .750 | .33 | .500 |
| 5 | Miguel Bonilla | Fr | C | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 6 | Jorge Murrieta | So | D | 7 | 7 | .00 | .14 | .14 | .71 | .000 | .57 | .800 |
| 7 | Zoo Htoo | Fr | F | 7 | 2 | .43 | .00 | .86 | .71 | .600 | .29 | .400 |
| 8 | Jose Gonzalez | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Duane Alexander | So | F | 6 | 6 | .33 | .17 | .83 | .33 | 1.000 | .00 | .000 |
| 10 | Allen Garcia | So | C | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 11 | Rafael Beltran | So | C | 4 | 3 | .75 | .00 | 1.50 | 1.25 | .600 | 1.00 | .800 |
| 12 | Gilberto Marquez | Fr | D | 7 | 6 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| 13 | Prince Gbeadeh | So | C | 4 | 4 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| 14 | CJ Zimmerman | So | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .25 | - |
| 15 | Monte Montgomery | So | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 16 | Jeremy Steiner | Fr | F | 5 | 3 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| 18 | Parker Nelson | So | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Ben Fagan | Fr | C | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Isaac Burgos | So | D | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 22 | Steven Tolliver | Fr | RW | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Justin Ocampo | Fr | D | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 25 | Eduardo Legarreta | So | F | 5 | - | .00 | .20 | .20 | .80 | .000 | .00 | .000 |
| 27 | Andony Juarez | So | RW | 7 | 6 | .14 | .29 | .57 | .43 | .333 | .00 | .000 |
| 29 | Pablo Tinajero | So | RW | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 30 | Mario Rodriguez | Fr | LW | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 32 | Alexis Murrieta | So | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Iain Heffington | So | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Raul Chon | So | RW | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 35 | Seth Awueh | So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Carlos Suarez | Fr | C | 5 | 1 | .00 | .20 | .20 | .00 | - | .00 | - |
| 37 | Jacob Gerdes | So | F | 8 | - | .13 | .13 | .38 | .00 | - | .00 | - |
| Totals | 15 | 15 | 1.33 | .87 | 3.53 | 7.20 | .185 | 3.47 | .481 | |||
| Opponent | 15 | 15 | 1.33 | 1.80 | 5.80 | 8.67 | .231 | 4.13 | .477 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matt Richardson | Fr | GK | 4 | 4 | 72:36 | 2.00 | 2.48 | 4.80 | .706 |
| 33 | Iain Heffington | So | GK | 3 | 3 | 40:00 | 1.40 | 3.15 | 1.80 | .563 |
| Totals | 15 | 15 | 75:12 | 1.93 | 2.31 | 3.87 | .667 | |||
| Opponent | 15 | 15 | 75:12 | 1.67 | 1.99 | 5.47 | .766 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matt Richardson | Fr | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Gibran Michel | f | LW | 6 | 4 | 3 | 0 | 6 | 4 | .750 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Miguel Bonilla | Fr | C | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Jorge Murrieta | So | D | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 7 | Zoo Htoo | Fr | F | 7 | 2 | 3 | 0 | 6 | 5 | .600 | 2 | .400 | 1 | 0 | 0-0 | 1 |
| 8 | Jose Gonzalez | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Duane Alexander | So | F | 6 | 6 | 2 | 1 | 5 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Allen Garcia | So | C | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 | 0 |
| 11 | Rafael Beltran | So | C | 4 | 3 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 12 | Gilberto Marquez | Fr | D | 7 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 13 | Prince Gbeadeh | So | C | 4 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | CJ Zimmerman | So | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 15 | Monte Montgomery | So | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Jeremy Steiner | Fr | F | 5 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Parker Nelson | So | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Ben Fagan | Fr | C | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Isaac Burgos | So | D | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Steven Tolliver | Fr | RW | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Justin Ocampo | Fr | D | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Eduardo Legarreta | So | F | 5 | - | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Andony Juarez | So | RW | 7 | 6 | 1 | 2 | 4 | 3 | .333 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 29 | Pablo Tinajero | So | RW | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Mario Rodriguez | Fr | LW | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 32 | Alexis Murrieta | So | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Iain Heffington | So | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Raul Chon | So | RW | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 35 | Seth Awueh | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 36 | Carlos Suarez | Fr | C | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 37 | Jacob Gerdes | So | F | 8 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 20 | 13 | 53 | 108 | .185 | 52 | .481 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 15 | 15 | 30 | 27 | 87 | 130 | .231 | 62 | .477 | 22 | 0 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matt Richardson | Fr | GK | 4 | 4 | 363:00 | 10 | 2.48 | 24 | .706 | 1 | 2 | 0 | 0/0 |
| 33 | Iain Heffington | So | GK | 3 | 3 | 200:00 | 7 | 3.15 | 9 | .563 | 1 | 1 | 1 | 0/0 |
| Totals | 15 | 15 | 1128:00 | 29 | 2.31 | 58 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1128:00 | 25 | 1.99 | 82 | .766 | 7 | 4 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Pima Community College | L, 4-3 | 3 | 7 | .429 | 4 | 4 | 0 | 0 |
| Aug 29 | at Arizona Western College | T, 2-2 | 2 | 9 | .222 | 4 | 3 | 1 | 0 |
| Sep 5 | vs. South Mountain Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Paradise Valley Community College | W, 2-1 | 0 | 13 | .154 | 1 | 3 | 0 | 0 |
| Sep 12 | at Mesa Community College | L, 3-1 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 14 | GateWay Community College - AZ | W, 4-3 | - | - | - | - | - | - | - |
| Sep 16 | at Yavapai College | L, 2-1 | 0 | 23 | .043 | 2 | 10 | 3 | 0 |
| Sep 19 | at Chandler-Gilbert Community College | W, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 21 | Phoenix College | L, 3-1 | 0 | 7 | .143 | 5 | 7 | 1 | 1 |
| Sep 24 | vs. Scottsdale Community College | W, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 26 | at Pima Community College | W, 3-2 | 2 | 5 | .600 | 8 | 4 | 0 | 0 |
| Sep 28 | Yavapai College | L, 2-0 | 0 | 9 | .000 | 2 | 1 | 1 | 0 |
| Oct 3 | Arizona Western College | L, 4-1 | 1 | 5 | .200 | 7 | 0 | 1 | 0 |
| Oct 8 | at South Mountain Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Paradise Valley Community College | W, 3-0 | 2 | 27 | .111 | 9 | 3 | 0 | 0 |
| Oct 12 | at Scottsdale Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Mesa Community College | W, 2-1 | 2 | 0 | - | 3 | 0 | 2 | 0 |
| Oct 19 | at GateWay Community College - AZ | W, 2-0 | - | - | - | - | - | - | - |
| Oct 24 | Chandler-Gilbert Community College | L, 4-3 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 26 | at Phoenix College | T, 1-1 | 1 | 3 | .333 | 5 | 5 | 3 | 0 |
| Oct 28 | at Arizona Western College | L, 1-0 | 0 | 3 | .000 | 3 | 3 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 111 | 20 | 1.25 | 13 | 53 | 30 | 2.22 | .180 | 6.9 | 43 | 61 | 0 | 0 | 0 |
| Conference | 15 | 108 | 20 | 1.33 | 13 | 53 | 29 | 2.31 | .185 | 7.2 | 40 | 58 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 28 | 5 | 1.00 | 4 | 14 | 17 | 3.40 | .179 | 5.6 | 12 | 23 | 0 | 0 | 0 |
| Away | 8 | 56 | 10 | 1.25 | 5 | 25 | 12 | 1.59 | .179 | 7.0 | 28 | 26 | 0 | 0 | 0 |
| Neutral | 3 | 27 | 5 | 1.67 | 4 | 14 | 1 | 1.00 | .185 | 9.0 | 3 | 12 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 45 | 10 | 1.67 | 6 | 26 | 4 | 1.33 | .222 | 7.5 | 10 | 21 | 0 | 0 | 0 |
| Losses | 8 | 54 | 7 | 0.88 | 4 | 18 | 23 | 2.84 | .130 | 6.8 | 25 | 31 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 16 | 5 | 2.50 | 5 | 15 | 6 | 2.70 | .313 | 8.0 | 7 | 8 | 0 | 0 | 0 |
| September | 8 | 57 | 8 | 1.00 | 2 | 18 | 13 | 2.14 | .140 | 7.1 | 25 | 21 | 0 | 0 | 0 |
| October | 6 | 38 | 7 | 1.17 | 6 | 20 | 11 | 2.11 | .184 | 6.3 | 11 | 32 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | Pima Community College | L, 4-3 | 0 |
| Aug 29 | at Arizona Western College | T, 2-2 | 0 |
| Sep 5 | vs. South Mountain Community College | 3-1 Win | - |
| Sep 7 | at Paradise Valley Community College | W, 2-1 | 0 |
| Sep 12 | at Mesa Community College | L, 3-1 | 0 |
| Sep 14 | GateWay Community College - AZ | 4-3 Win | - |
| Sep 16 | at Yavapai College | L, 2-1 | 1,478 |
| Sep 19 | at Chandler-Gilbert Community College | W, 2-1 | 0 |
| Sep 21 | Phoenix College | L, 3-1 | 0 |
| Sep 24 | vs. Scottsdale Community College | W, 3-0 | 0 |
| Sep 26 | at Pima Community College | W, 3-2 | 0 |
| Sep 28 | Yavapai College | L, 2-0 | 298 |
| Oct 3 | Arizona Western College | L, 4-1 | 0 |
| Oct 8 | at South Mountain Community College | 2-0 Win | - |
| Oct 10 | vs. Paradise Valley Community College | W, 3-0 | 0 |
| Oct 12 | at Scottsdale Community College | 1-0 Win | - |
| Oct 17 | vs. Mesa Community College | W, 2-1 | 0 |
| Oct 19 | at GateWay Community College - AZ | 2-0 Win | - |
| Oct 24 | Chandler-Gilbert Community College | L, 4-3 | 0 |
| Oct 26 | at Phoenix College | T, 1-1 | 412 |
| Oct 28 | at Arizona Western College | L, 1-0 | 0 |