2013-14 Soccer Statistics - Paradise Valley Community College

Games 20
Goals 26
Goals-per game 1.30
Shot % .131
Shots-per game 9.9
GAA 6.34
Schedule Summary
Overall (Pct.)4-16 (.200)
Conference (Pct.) 4-16 (.200)
StreakWon 1
Home1-8
Away2-7
Neutral1-1
Full Scores and Schedule »
Recent Games
Oct 10 vs. Glendale Community College L, 3-0
Oct 12 Pima Community College L, 4-2
Oct 17 Arizona Western College L, 8-1
Oct 19 at Chandler-Gilbert Community College L, 6-0
Oct 24 at Phoenix College L, 6-0
Oct 26 GateWay Community College - AZ W, 6-2
Statistics category Overall Conf
Games 20 6th 20 4th
Shots 198 4th 198 4th
Goals scored 26 8th 26 8th
Shot percentage .131 11th .131 11th
Shots-per game 9.9 4th 9.9 4th
Shots on goal 116 5th 116 4th
SOG percentage .586 5th .586 5th
Assists 17 7th 17 7th
Corner kicks 64 6th 64 6th
Penalty kicks 0-0 9th 0-0 8th
Yellow cards 31 2nd 31 2nd
Red cards 2 4th 2 4th
Shutouts 3 7th 3 7th
Home Attendance 175 10th 175 10th
Home Attendance average 20 10th 20 10th
Field Players
No. Yr Pos
0 Jose Frutos Fr GK 10 9 .00 .00 .00 .00 - .00 -
1 Dylan Trapp Fr GK 5 5 .00 .00 .00 .00 - .00 -
2 Gavin Haggerty Fr D/MF 6 6 .00 .17 .17 .33 .000 .00 .000
3 Alejandro Garcia Fr D 14 4 .00 .00 .00 .00 - .07 -
4 Trevor Hardacker Fr D/MF 19 17 .00 .00 .00 .58 .000 .16 .273
5 Tyler Hayes Fr MF 16 7 .06 .06 .19 .44 .143 .31 .714
6 Alex Herrera Fr D/MF 5 3 .00 .00 .00 .40 .000 .40 1.000
7 Alek Gracia Fr D 14 5 .00 .00 .00 .07 .000 .00 .000
8 Rafael Mendoza So MF 19 15 .11 .21 .42 1.53 .069 .68 .448
9 Miguel Torres Fr MF 10 6 .00 .10 .10 1.30 .000 .60 .462
10 Gabe Huss So F/MF 4 2 .00 .25 .25 .50 .000 .25 .500
11 Victor Bastida Fr MF/F 17 10 .29 .18 .76 1.94 .152 1.41 .727
12 Nathan Buttel Fr D/MF 19 15 .00 .00 .00 .16 .000 .05 .333
13 Omar Guzman Fr MF 18 6 .00 .00 .00 .33 .000 .06 .167
14 Michael Fallon So MF/D 15 13 .13 .07 .33 .53 .250 .53 1.000
15 Daniel Martinez Fr F/MF 17 11 .35 .00 .71 1.00 .353 .76 .765
16 Diego Vasquez Fr F/MF 11 3 .00 .00 .00 .64 .000 .27 .429
17 Steven Lucero So F 19 16 .05 .00 .11 .68 .077 .21 .308
18 Garrett Arps Fr F 11 2 .09 .00 .18 .45 .200 .18 .400
19 Andres Ramirez Fr F/MF - - - - - - - - -
20 Jesus Ramos Fr MF 9 1 .00 .00 .00 .22 .000 .11 .500
23 Ben Carlos Fr D 18 12 .11 .00 .22 .50 .222 .22 .444
24 Daniel Contreras So MF 17 14 .06 .12 .24 .47 .125 .53 1.125
25 Justin Tabor So D 13 10 .08 .00 .15 .54 .143 .23 .429
26 Paul Paez Fr MF 7 - .00 .00 .00 .00 - .00 -
27 Mitchell Phillipy Fr D 13 9 .15 .08 .38 .77 .200 .38 .500
28 Andres Portela Fr MF 10 2 .00 .20 .20 .20 .000 .10 .500
29 Carlos Villicana So F/MF/GK - - - - - - - - -
32 Tyeler Waldrop Fr GK 6 5 .00 .00 .00 .00 - .00 -
  Totals     20 20 1.30 .85 3.45 9.90 .131 5.80 .586
  Opponent     20 20 1.30 3.05 11.75 12.70 .343 7.40 .583
Goalkeepers
No. Yr Pos
0 Jose Frutos Fr GK 9 9 45:54 2.80 5.49 5.30 .654
1 Dylan Trapp Fr GK 5 5 54:00 4.20 7.00 4.40 .512
32 Tyeler Waldrop Fr GK 5 5 60:00 4.33 6.50 3.83 .469
  Totals     20 20 58:57 4.15 6.34 5.20 .556
  Opponent     20 20 58:57 1.30 1.98 4.40 .772
Field Players
No. Yr Pos
0 Jose Frutos Fr GK 10 9 0 0 0 0 - 0 - 0 0 0-0 0
1 Dylan Trapp Fr GK 5 5 0 0 0 0 - 0 - 1 0 0-0 0
2 Gavin Haggerty Fr D/MF 6 6 0 1 1 2 .000 0 .000 2 0 0-0 0
3 Alejandro Garcia Fr D 14 4 0 0 0 0 - 1 - 0 0 0-0 0
4 Trevor Hardacker Fr D/MF 19 17 0 0 0 11 .000 3 .273 3 0 0-0 0
5 Tyler Hayes Fr MF 16 7 1 1 3 7 .143 5 .714 1 1 0-0 0
6 Alex Herrera Fr D/MF 5 3 0 0 0 2 .000 2 1.000 0 0 0-0 0
7 Alek Gracia Fr D 14 5 0 0 0 1 .000 0 .000 2 0 0-0 0
8 Rafael Mendoza So MF 19 15 2 4 8 29 .069 13 .448 2 0 0-0 0
9 Miguel Torres Fr MF 10 6 0 1 1 13 .000 6 .462 0 0 0-0 0
10 Gabe Huss So F/MF 4 2 0 1 1 2 .000 1 .500 0 0 0-0 0
11 Victor Bastida Fr MF/F 17 10 5 3 13 33 .152 24 .727 2 0 0-0 1
12 Nathan Buttel Fr D/MF 19 15 0 0 0 3 .000 1 .333 2 0 0-0 0
13 Omar Guzman Fr MF 18 6 0 0 0 6 .000 1 .167 1 0 0-0 0
14 Michael Fallon So MF/D 15 13 2 1 5 8 .250 8 1.000 0 0 0-0 0
15 Daniel Martinez Fr F/MF 17 11 6 0 12 17 .353 13 .765 2 1 0-0 1
16 Diego Vasquez Fr F/MF 11 3 0 0 0 7 .000 3 .429 0 0 0-0 0
17 Steven Lucero So F 19 16 1 0 2 13 .077 4 .308 1 0 0-0 0
18 Garrett Arps Fr F 11 2 1 0 2 5 .200 2 .400 0 0 0-0 0
19 Andres Ramirez Fr F/MF - - - - 0 - - - - - - 0-0 -
20 Jesus Ramos Fr MF 9 1 0 0 0 2 .000 1 .500 0 0 0-0 0
23 Ben Carlos Fr D 18 12 2 0 4 9 .222 4 .444 2 0 0-0 0
24 Daniel Contreras So MF 17 14 1 2 4 8 .125 9 1.125 1 0 0-0 1
25 Justin Tabor So D 13 10 1 0 2 7 .143 3 .429 3 0 0-0 0
26 Paul Paez Fr MF 7 - 0 0 0 0 - 0 - 2 0 0-0 0
27 Mitchell Phillipy Fr D 13 9 2 1 5 10 .200 5 .500 2 0 0-0 0
28 Andres Portela Fr MF 10 2 0 2 2 2 .000 1 .500 1 0 0-0 0
29 Carlos Villicana So F/MF/GK - - - - 0 - - - - - - 0-0 -
32 Tyeler Waldrop Fr GK 6 5 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     20 20 26 17 69 198 .131 116 .586 0 0 0-0 4
  Opponent     20 20 87 61 235 254 .343 148 .583 13 0 2-2 14
Goalkeepers
No. Yr Pos
0 Jose Frutos Fr GK 9 9 459:00 28 5.49 53 .654 2 7 0 2/0
1 Dylan Trapp Fr GK 5 5 270:00 21 7.00 22 .512 1 4 0 0/0
32 Tyeler Waldrop Fr GK 5 5 360:00 26 6.50 23 .469 1 3 0 0/0
  Totals     20 20 1179:00 83 6.34 104 .556 0 0 0 0
  Opponent     20 20 1179:00 26 1.98 88 .772 14 0 0 8
Field Players
No. Yr Pos
0 Jose Frutos Fr GK 10 9 .00 .00 .00 .00 - .00 -
1 Dylan Trapp Fr GK 5 5 .00 .00 .00 .00 - .00 -
2 Gavin Haggerty Fr D/MF 6 6 .00 .17 .17 .33 .000 .00 .000
3 Alejandro Garcia Fr D 14 4 .00 .00 .00 .00 - .07 -
4 Trevor Hardacker Fr D/MF 19 17 .00 .00 .00 .58 .000 .16 .273
5 Tyler Hayes Fr MF 16 7 .06 .06 .19 .44 .143 .31 .714
6 Alex Herrera Fr D/MF 5 3 .00 .00 .00 .40 .000 .40 1.000
7 Alek Gracia Fr D 14 5 .00 .00 .00 .07 .000 .00 .000
8 Rafael Mendoza So MF 19 15 .11 .21 .42 1.53 .069 .68 .448
9 Miguel Torres Fr MF 10 6 .00 .10 .10 1.30 .000 .60 .462
10 Gabe Huss So F/MF 4 2 .00 .25 .25 .50 .000 .25 .500
11 Victor Bastida Fr MF/F 17 10 .29 .18 .76 1.94 .152 1.41 .727
12 Nathan Buttel Fr D/MF 19 15 .00 .00 .00 .16 .000 .05 .333
13 Omar Guzman Fr MF 18 6 .00 .00 .00 .33 .000 .06 .167
14 Michael Fallon So MF/D 15 13 .13 .07 .33 .53 .250 .53 1.000
15 Daniel Martinez Fr F/MF 17 11 .35 .00 .71 1.00 .353 .76 .765
16 Diego Vasquez Fr F/MF 11 3 .00 .00 .00 .64 .000 .27 .429
17 Steven Lucero So F 19 16 .05 .00 .11 .68 .077 .21 .308
18 Garrett Arps Fr F 11 2 .09 .00 .18 .45 .200 .18 .400
19 Andres Ramirez Fr F/MF - - - - - - - - -
20 Jesus Ramos Fr MF 9 1 .00 .00 .00 .22 .000 .11 .500
23 Ben Carlos Fr D 18 12 .11 .00 .22 .50 .222 .22 .444
24 Daniel Contreras So MF 17 14 .06 .12 .24 .47 .125 .53 1.125
25 Justin Tabor So D 13 10 .08 .00 .15 .54 .143 .23 .429
26 Paul Paez Fr MF 7 - .00 .00 .00 .00 - .00 -
27 Mitchell Phillipy Fr D 13 9 .15 .08 .38 .77 .200 .38 .500
28 Andres Portela Fr MF 10 2 .00 .20 .20 .20 .000 .10 .500
29 Carlos Villicana So F/MF/GK - - - - - - - - -
32 Tyeler Waldrop Fr GK 6 5 .00 .00 .00 .00 - .00 -
  Totals     20 20 1.30 .85 3.45 9.90 .131 5.80 .586
  Opponent     20 20 1.30 3.05 11.75 12.70 .343 7.40 .583
Goalkeepers
No. Yr Pos
0 Jose Frutos Fr GK 9 9 45:54 2.80 5.49 5.30 .654
1 Dylan Trapp Fr GK 5 5 54:00 4.20 7.00 4.40 .512
32 Tyeler Waldrop Fr GK 5 5 60:00 4.33 6.50 3.83 .469
  Totals     20 20 58:57 4.15 6.34 5.20 .556
  Opponent     20 20 58:57 1.30 1.98 4.40 .772
Field Players
No. Yr Pos
0 Jose Frutos Fr GK 10 9 0 0 0 0 - 0 - 0 0 0-0 0
1 Dylan Trapp Fr GK 5 5 0 0 0 0 - 0 - 1 0 0-0 0
2 Gavin Haggerty Fr D/MF 6 6 0 1 1 2 .000 0 .000 2 0 0-0 0
3 Alejandro Garcia Fr D 14 4 0 0 0 0 - 1 - 0 0 0-0 0
4 Trevor Hardacker Fr D/MF 19 17 0 0 0 11 .000 3 .273 3 0 0-0 0
5 Tyler Hayes Fr MF 16 7 1 1 3 7 .143 5 .714 1 1 0-0 0
6 Alex Herrera Fr D/MF 5 3 0 0 0 2 .000 2 1.000 0 0 0-0 0
7 Alek Gracia Fr D 14 5 0 0 0 1 .000 0 .000 2 0 0-0 0
8 Rafael Mendoza So MF 19 15 2 4 8 29 .069 13 .448 2 0 0-0 0
9 Miguel Torres Fr MF 10 6 0 1 1 13 .000 6 .462 0 0 0-0 0
10 Gabe Huss So F/MF 4 2 0 1 1 2 .000 1 .500 0 0 0-0 0
11 Victor Bastida Fr MF/F 17 10 5 3 13 33 .152 24 .727 2 0 0-0 1
12 Nathan Buttel Fr D/MF 19 15 0 0 0 3 .000 1 .333 2 0 0-0 0
13 Omar Guzman Fr MF 18 6 0 0 0 6 .000 1 .167 1 0 0-0 0
14 Michael Fallon So MF/D 15 13 2 1 5 8 .250 8 1.000 0 0 0-0 0
15 Daniel Martinez Fr F/MF 17 11 6 0 12 17 .353 13 .765 2 1 0-0 1
16 Diego Vasquez Fr F/MF 11 3 0 0 0 7 .000 3 .429 0 0 0-0 0
17 Steven Lucero So F 19 16 1 0 2 13 .077 4 .308 1 0 0-0 0
18 Garrett Arps Fr F 11 2 1 0 2 5 .200 2 .400 0 0 0-0 0
19 Andres Ramirez Fr F/MF - - - - 0 - - - - - - 0-0 -
20 Jesus Ramos Fr MF 9 1 0 0 0 2 .000 1 .500 0 0 0-0 0
23 Ben Carlos Fr D 18 12 2 0 4 9 .222 4 .444 2 0 0-0 0
24 Daniel Contreras So MF 17 14 1 2 4 8 .125 9 1.125 1 0 0-0 1
25 Justin Tabor So D 13 10 1 0 2 7 .143 3 .429 3 0 0-0 0
26 Paul Paez Fr MF 7 - 0 0 0 0 - 0 - 2 0 0-0 0
27 Mitchell Phillipy Fr D 13 9 2 1 5 10 .200 5 .500 2 0 0-0 0
28 Andres Portela Fr MF 10 2 0 2 2 2 .000 1 .500 1 0 0-0 0
29 Carlos Villicana So F/MF/GK - - - - 0 - - - - - - 0-0 -
32 Tyeler Waldrop Fr GK 6 5 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     20 20 26 17 69 198 .131 116 .586 0 0 0-0 4
  Opponent     20 20 87 61 235 254 .343 148 .583 13 0 2-2 14
Goalkeepers
No. Yr Pos
0 Jose Frutos Fr GK 9 9 459:00 28 5.49 53 .654 2 7 0 2/0
1 Dylan Trapp Fr GK 5 5 270:00 21 7.00 22 .512 1 4 0 0/0
32 Tyeler Waldrop Fr GK 5 5 360:00 26 6.50 23 .469 1 3 0 0/0
  Totals     20 20 1179:00 83 6.34 104 .556 0 0 0 0
  Opponent     20 20 1179:00 26 1.98 88 .772 14 0 0 8
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 22 vs. South Mountain Community College W, 2-0 2 10 .200 5 4 1 0
Aug 29 Mesa Community College L, 3-0 0 3 .000 0 4 2 0
Aug 31 at Scottsdale Community College L, 1-0 0 10 .000 0 3 2 0
Sep 5 at Yavapai College L, 9-1 1 16 .063 6 5 2 0
Sep 7 Glendale Community College L, 2-1 0 11 .091 5 6 2 0
Sep 10 at Pima Community College L, 6-1 0 2 .500 2 4 0 0
Sep 12 at Arizona Western College L, 5-1 1 5 .200 4 1 2 1
Sep 14 Chandler-Gilbert Community College L, 2-0 0 0 - 8 0 2 0
Sep 19 Phoenix College L, 6-1 0 5 .200 6 0 1 0
Sep 21 at GateWay Community College - AZ W, 4-2 4 18 .222 12 7 1 0
Sep 26 at South Mountain Community College W, 5-2 3 0 - 5 0 1 0
Oct 3 at Mesa Community College L, 6-0 0 9 .000 5 2 2 0
Oct 5 Scottsdale Community College L, 6-1 0 17 .059 6 6 4 0
Oct 8 Yavapai College L, 8-0 0 7 .000 6 2 1 0
Oct 10 vs. Glendale Community College L, 3-0 0 26 .000 11 4 1 0
Oct 12 Pima Community College L, 4-2 2 13 .154 7 5 0 0
Oct 17 Arizona Western College L, 8-1 0 3 .333 3 2 1 0
Oct 19 at Chandler-Gilbert Community College L, 6-0 0 16 .000 4 4 0 1
Oct 24 at Phoenix College L, 6-0 0 3 .000 8 0 1 0
Oct 26 GateWay Community College - AZ W, 6-2 4 24 .250 1 5 5 0
Oct 28 Paradise Valley Community College   - - - - - - -
Oct 30 Paradise Valley Community College   - - - - - - -
Nov 2 Paradise Valley Community College   - - - - - - -
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 20 198 26 1.30 17 69 83 6.34 .131 9.9 64 104 0 0 0
Conference 20 198 26 1.30 17 69 83 6.34 .131 9.9 64 104 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 9 83 12 1.33 6 30 38 6.33 .145 9.2 30 42 0 0 0
Away 9 79 12 1.33 9 33 42 5.92 .152 8.8 26 46 0 0 0
Neutral 2 36 2 1.00 2 6 3 - .056 18.0 8 16 0 0 0
 
-
Wins 4 52 17 4.25 13 47 6 - .327 13.0 16 23 0 0 0
Losses 16 146 9 0.56 4 22 77 5.88 .062 9.1 48 81 0 0 0
 
-
August 3 23 2 0.67 2 6 0 0.00 .087 7.7 11 5 0 0 0
September 8 57 14 1.75 9 37 34 6.80 .246 7.1 23 48 0 0 0
October 9 118 10 1.11 6 26 49 8.17 .085 13.1 30 51 0 0 0
Date Opponent Score Attend
Aug 22 vs. South Mountain Community College W, 2-0 0
Aug 29 Mesa Community College L, 3-0 0
Aug 31 at Scottsdale Community College L, 1-0 0
Sep 5 at Yavapai College L, 9-1 1,186
Sep 7 Glendale Community College L, 2-1 0
Sep 10 at Pima Community College L, 6-1 0
Sep 12 at Arizona Western College L, 5-1 0
Sep 14 Chandler-Gilbert Community College L, 2-0 0
Sep 19 Phoenix College L, 6-1 0
Sep 21 at GateWay Community College - AZ W, 4-2 0
Sep 26 at South Mountain Community College W, 5-2 0
Oct 3 at Mesa Community College L, 6-0 0
Oct 5 Scottsdale Community College L, 6-1 0
Oct 8 Yavapai College L, 8-0 175
Oct 10 vs. Glendale Community College L, 3-0 0
Oct 12 Pima Community College L, 4-2 0
Oct 17 Arizona Western College L, 8-1 0
Oct 19 at Chandler-Gilbert Community College L, 6-0 0
Oct 24 at Phoenix College L, 6-0 372
Oct 26 GateWay Community College - AZ W, 6-2 0
Oct 28 Paradise Valley Community College   -
Oct 30 Paradise Valley Community College   -
Nov 2 Paradise Valley Community College   -