Glendale Community College at Phoenix College September 11, 2014
Box Score
Glendale Community College
Phoenix College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Matt Richardson | 0 | 0 | 0 | 0 |
| 1 - Tony Castro | 0 | 0 | 0 | 0 |
| 3 - Gabe Navarro | 2 | 1 | 0 | 0 |
| 4 - Erik Venegas | 4 | 2 | 1 | 0 |
| 5 - Enrique Martinez | 0 | 0 | 0 | 0 |
| 6 - Angel Holguin | 1 | 0 | 0 | 1 |
| 7 - Manuel Romero | 0 | 0 | 0 | 0 |
| 8 - Cory Zimmerman | 0 | 0 | 0 | 0 |
| 9 - Mario Soto | 2 | 2 | 0 | 0 |
| 10 - Gibran Michel | 0 | 0 | 0 | 0 |
| 11 - Luis Arvizu | 0 | 0 | 0 | 0 |
| 12 - Gilberto Marquez | 0 | 0 | 0 | 0 |
| 13 - Luis Gallegos | 0 | 0 | 0 | 0 |
| 16 - Justin Ocampo | 0 | 0 | 0 | 0 |
| 18 - Alberto Saavedra | 0 | 0 | 0 | 0 |
| 19 - Fernando Arce | 1 | 1 | 0 | 0 |
| 20 - Fito Alfaro | 1 | 1 | 1 | 0 |
| 21 - Ricardo Aguirre - Yellow card 58:06 | 0 | 0 | 0 | 0 |
| 24 - Gilberto Gomez | 0 | 0 | 0 | 0 |
| 27 - Radiel Nava | 0 | 0 | 0 | 0 |
| 28 - Michael McKinley | 0 | 0 | 0 | 0 |
| 32 - Isidro Jimenez | 1 | 0 | 0 | 0 |
| 35 - Seth Awuah | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Christopher Garcia | 0 | 0 | 0 | 0 |
| 3 - Nathan Fisk | 0 | 0 | 0 | 0 |
| 4 - Jimmy Jones | 0 | 0 | 0 | 0 |
| 5 - Dean Brune | 0 | 0 | 0 | 0 |
| 6 - Javier Ayona - Yellow card 62:58 | 1 | 0 | 0 | 1 |
| 7 - Roberto Valenzuela | 1 | 1 | 1 | 0 |
| 8 - Vladislav Kalinteev - Yellow card 35:19 | 1 | 1 | 1 | 0 |
| 9 - Anthony Tokpah | 4 | 3 | 1 | 0 |
| 10 - Yabin Cruz | 2 | 1 | 1 | 0 |
| 11 - Chris Arollo | 0 | 0 | 0 | 0 |
| 12 - Jason Arollo | 1 | 1 | 0 | 0 |
| 13 - Alexis Flores | 0 | 0 | 0 | 0 |
| 14 - Roberto Carrizosa | 3 | 1 | 1 | 0 |
| 15 - Sergio Rizo | 0 | 0 | 0 | 1 |
| 16 - Javier Almonte | 1 | 0 | 0 | 0 |
| 17 - Chase Boulton | 0 | 0 | 0 | 0 |
| 18 - Luis Tapia | 1 | 0 | 0 | 0 |
| 19 - Abraham Carranza | 0 | 0 | 0 | 0 |
| 20 - Nick Semendeni | 1 | 0 | 0 | 0 |
| 21 - Aidan Raj | 0 | 0 | 0 | 0 |
| 22 - Johnny Dunbar | 1 | 1 | 0 | 0 |
| 23 - Milton Cuero | 2 | 2 | 0 | 0 |
| 24 - Ricardo Alvarez | 0 | 0 | 0 | 0 |
| 25 - Alexis Villalba | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matt Richardson | 10 | 5 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Chase Boulton | 6 | 2 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
13:20 | Vladislav Kalinteev (Sergio Rizo) - * | 0 - 1 |
|
Phoenix College
1st
|
13:20 | Roberto Valenzuela (unassisted) - * | 0 - 2 |
|
Phoenix College
2nd
|
48:54 | Yabin Cruz (unassisted) - * | 0 - 3 |
|
Phoenix College
2nd
|
48:54 | Anthony Tokpah (unassisted) - * | 0 - 4 |
|
Phoenix College
2nd
|
56:47 | Roberto Carrizosa (Javier Ayona) - * | 0 - 5 |
|
Glendale Community College
2nd
|
57:52 | Fito Alfaro (unassisted) - * | 1 - 5 |
|
Glendale Community College
2nd
|
67:04 | Erik Venegas (Angel Holguin) - * | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Glendale Community College
1st
|
35:19 | Yellow card - Vladislav Kalinteev |
|
Glendale Community College
2nd
|
58:06 | Yellow card - Ricardo Aguirre |
|
Glendale Community College
2nd
|
62:58 | Yellow card - Javier Ayona |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale Community College | 6 | 6 | 12 |
| Phoenix College | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale Community College | 2 | 4 | 6 |
| Phoenix College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale Community College | 3 | 1 | 4 |
| Phoenix College | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale Community College | 2 | 2 | 4 |
| Phoenix College | 8 | 8 | 16 |
| Date/Time: | September 11, 2014 - 4:30 PM |
|---|---|
| Location: | Phoenix College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Samantha Ezell |
Play By Play
| 0:00 | Chase Boulton at goalie for Phoenix College. | ||
| 0:00 | Matt Richardson at goalie for Glendale Community C. | ||
| 0:56 | Corner kick by Phoenix College Yabin Cruz [0:56]. | ||
| 1:12 | Corner kick by Phoenix College Yabin Cruz [1:12]. | ||
| Foul on Phoenix College. | |||
| 3:35 | Shot by Phoenix College Luis Tapia, Wide. | ||
| 4:18 | Shot by Phoenix College Nick Semendeni, High. | ||
| 4:31 | Corner kick by Phoenix College Yabin Cruz [4:31]. | ||
| 5:09 | Shot by Glendale Community C Erik Venegas, Wide Right. | ||
| 7:59 | Shot by Glendale Community C Mario Soto, Save (by goalie) Chase Boulton. | ||
| 9:56 | Corner kick by Phoenix College Aidan Raj [9:56]. | ||
| 10:24 | Offside against Glendale Community C. | ||
| 11:03 | Shot by Phoenix College Javier Ayona, Wide Right. | ||
| 11:15 | Substitution!Phoenix College substitution: Vladislav Kalinteev for Anthony Tokpah. | ||
| 11:15 | Substitution!Phoenix College substitution: Roberto Valenzuela for Yabin Cruz. | ||
| 11:15 | Substitution!Phoenix College substitution: Roberto Carrizosa for Javier Ayona. | ||
| 13:20 | Goal!GOAL by Phoenix College Vladislav Kalinteev (FIRST GOAL), Assist by Sergio Rizo * ( 0 - 1 ) |
||
| 13:20 | Substitution!Phoenix College substitution: Chris Arollo for Luis Tapia. | ||
| 13:20 | Substitution!Phoenix College substitution: Dean Brune for Nick Semendeni. | ||
| 13:20 | Substitution!Phoenix College substitution: Milton Cuero for Sergio Rizo. | ||
| 13:20 | Goal!GOAL by Phoenix College Roberto Valenzuela * ( 0 - 2 ) |
||
| 13:20 | Substitution!Phoenix College substitution: Yabin Cruz for Roberto Valenzuela. | ||
| 16:15 | Shot by Glendale Community C Gabe Navarro, Wide Right. | ||
| Foul on Phoenix College. | |||
| 17:47 | Substitution!Glendale Community C substitution: Gilberto Gomez for Mario Soto. | ||
| 18:50 | Corner kick by Phoenix College Yabin Cruz [18:50]. | ||
| 19:28 | Corner kick by Phoenix College Yabin Cruz [19:28]. | ||
| 20:36 | Shot by Glendale Community C Gabe Navarro, Save (by goalie) Chase Boulton. | ||
| Foul on Phoenix College. | |||
| 22:03 | Substitution!Phoenix College substitution: Johnny Dunbar for Dean Brune. | ||
| 22:03 | Substitution!Glendale Community C substitution: Erik Venegas for Cory Zimmerman. | ||
| Foul on Phoenix College. | |||
| 23:14 | Substitution!Phoenix College substitution: Anthony Tokpah for Vladislav Kalinteev. | ||
| 24:55 | Substitution!Phoenix College substitution: Luis Tapia for Chris Arollo. | ||
| 24:55 | Substitution!Phoenix College substitution: Javier Ayona for Yabin Cruz. | ||
| 24:55 | Substitution!Phoenix College substitution: Sergio Rizo for Johnny Dunbar. | ||
| 24:55 | Substitution!Phoenix College substitution: Nick Semendeni for Milton Cuero. | ||
| Foul on Glendale Community C. | |||
| 27:22 | Substitution!Glendale Community C substitution: Gibran Michel for Enrique Martinez. | ||
| 27:48 | Corner kick by Glendale Community C Michael McKinley [27:48]. | ||
| 28:40 | Shot by Phoenix College Anthony Tokpah, Save (by goalie) Matt Richardson. | ||
| 29:24 | Corner kick by Glendale Community C Michael McKinley [29:24]. | ||
| 30:22 | Shot by Phoenix College Anthony Tokpah, Save (by goalie) Matt Richardson. | ||
| 31:17 | Substitution!Glendale Community C substitution: Isidro Jimenez for Luis Arvizu. | ||
| 31:17 | Substitution!Phoenix College substitution: Vladislav Kalinteev for Anthony Tokpah. | ||
| 31:17 | Substitution!Glendale Community C substitution: Fernando Arce for Erik Venegas. | ||
| Foul on Phoenix College. | |||
| 33:11 | Substitution!Phoenix College substitution: Milton Cuero for Nick Semendeni. | ||
| 33:11 | Substitution!Phoenix College substitution: Chris Arollo for Nathan Fisk. | ||
| 33:11 | Substitution!Phoenix College substitution: Dean Brune for Aidan Raj. | ||
| 33:11 | Substitution!Phoenix College substitution: Javier Ayona for Nick Semendeni. | ||
| 33:11 | Substitution!Phoenix College substitution: Javier Almonte for Luis Tapia. | ||
| Foul on Phoenix College. | |||
| 35:19 | Yellow card on Phoenix College Vladislav Kalinteev. | ||
| 35:19 | Substitution!Phoenix College substitution: Anthony Tokpah for Vladislav Kalinteev. | ||
| 35:27 | Shot by Phoenix College Yabin Cruz, Wide Right. | ||
| 35:52 | Substitution!Phoenix College substitution: Yabin Cruz for Sergio Rizo. | ||
| Foul on Phoenix College. | |||
| Foul on Phoenix College. | |||
| 37:17 | Corner kick by Glendale Community C Gabe Navarro [37:17]. | ||
| 37:57 | Shot by Glendale Community C Fernando Arce, Save (by goalie) Chase Boulton. | ||
| 38:37 | Shot by Glendale Community C Isidro Jimenez, Wide Right. | ||
| 41:27 | Substitution!Phoenix College substitution: Aidan Raj for Dean Brune. | ||
| 41:27 | Substitution!Phoenix College substitution: Luis Tapia for Javier Almonte. | ||
| 41:27 | Substitution!Phoenix College substitution: Roberto Carrizosa for Yabin Cruz. | ||
| 41:27 | Substitution!Glendale Community C substitution: Manuel Romero for Gabe Navarro. | ||
| Foul on Glendale Community C. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:38 | Offside against Glendale Community C. | ||
| 48:54 | Goal!GOAL by Phoenix College Yabin Cruz * ( 0 - 3 ) |
||
| Foul on Phoenix College. | |||
| 48:54 | Goal!GOAL by Phoenix College Anthony Tokpah * ( 0 - 4 ) |
||
| 50:31 | Shot by Phoenix College Roberto Carrizosa, Wide. | ||
| 54:24 | Substitution!Phoenix College substitution: Alexis Villalba for Aidan Raj. | ||
| 54:24 | Substitution!Phoenix College substitution: Chris Arollo for Jason Arollo. | ||
| 54:24 | Substitution!Phoenix College substitution: Dean Brune for Alexis Flores. | ||
| 54:24 | Substitution!Phoenix College substitution: Javier Almonte for Nick Semendeni. | ||
| 54:24 | Substitution!Phoenix College substitution: Milton Cuero for Anthony Tokpah. | ||
| 56:47 | Goal!GOAL by Phoenix College Roberto Carrizosa, Assist by Javier Ayona * ( 0 - 5 ) |
||
| Foul on Phoenix College. | |||
| 57:52 | Goal!GOAL by Glendale Community C Fito Alfaro * ( 1 - 5 ) |
||
| 57:52 | Substitution!Phoenix College substitution: Ricardo Alvarez for Javier Ayona. | ||
| 58:06 | Yellow card on Glendale Community C Ricardo Aguirre. | ||
| 58:06 | Substitution!Glendale Community C substitution: Gabe Navarro for Ricardo Aguirre. | ||
| Foul on Phoenix College. | |||
| 58:17 | Substitution!Phoenix College substitution: Javier Ayona for Luis Tapia. | ||
| 59:05 | Offside against Glendale Community C. | ||
| 60:35 | Shot by Phoenix College Javier Almonte, Wide. | ||
| 61:21 | Shot by Glendale Community C Erik Venegas, Save (by goalie) Chase Boulton. | ||
| 62:58 | Yellow card on Phoenix College Javier Ayona. | ||
| 62:58 | Substitution!Phoenix College substitution: Yabin Cruz for Javier Ayona. | ||
| Foul on Glendale Community C. | |||
| 65:07 | Substitution!Phoenix College substitution: Anthony Tokpah for Milton Cuero. | ||
| 65:07 | Substitution!Phoenix College substitution: Nick Semendeni for Javier Almonte. | ||
| 65:07 | Substitution!Phoenix College substitution: Aidan Raj for Alexis Villalba. | ||
| 65:07 | Substitution!Phoenix College substitution: Roberto Carrizosa for Johnny Dunbar. | ||
| 65:07 | Substitution!Phoenix College substitution: Alexis Flores for Dean Brune. | ||
| 66:00 | Corner kick by Phoenix College Yabin Cruz [66:00]. | ||
| Foul on Phoenix College. | |||
| 67:04 | Goal!GOAL by Glendale Community C Erik Venegas, Assist by Angel Holguin * ( 2 - 5 ) |
||
| 67:53 | Substitution!Phoenix College substitution: Jason Arollo for Ricardo Alvarez. | ||
| Foul on Phoenix College. | |||
| 69:56 | Shot by Glendale Community C Angel Holguin, Wide. | ||
| 70:20 | Substitution!Phoenix College substitution: Luis Tapia for Yabin Cruz. | ||
| 70:20 | Substitution!Phoenix College substitution: Johnny Dunbar for Nick Semendeni. | ||
| 70:20 | Substitution!Phoenix College substitution: Javier Almonte for Sergio Rizo. | ||
| 71:16 | Shot by Phoenix College Roberto Carrizosa, Wide. | ||
| Foul on Glendale Community C. | |||
| 73:02 | Substitution!Glendale Community C substitution: Mario Soto for Gilberto Gomez. | ||
| Foul on Phoenix College. | |||
| 74:55 | Substitution!Glendale Community C substitution: Luis Arvizu for Cory Zimmerman. | ||
| 74:55 | Substitution!Glendale Community C substitution: Erik Venegas for Gabe Navarro. | ||
| 74:55 | Substitution!Glendale Community C substitution: Manuel Romero for Michael McKinley. | ||
| Foul on Phoenix College. | |||
| 75:47 | Shot by Glendale Community C Mario Soto, Team Save by Team. | ||
| 77:04 | Shot by Phoenix College Jason Arollo, Save (by goalie) Matt Richardson. | ||
| 77:23 | Shot by Glendale Community C Erik Venegas, Wide Right. | ||
| 78:01 | Substitution!Glendale Community C substitution: Radiel Nava for Angel Holguin. | ||
| 78:01 | Substitution!Glendale Community C substitution: Cory Zimmerman for Isidro Jimenez. | ||
| 78:01 | Substitution!Phoenix College substitution: Milton Cuero for Anthony Tokpah. | ||
| 79:01 | Shot by Phoenix College Johnny Dunbar, Team Save by Team. | ||
| 79:09 | Corner kick by Phoenix College Roberto Carrizosa [79:09]. | ||
| 79:50 | Shot by Phoenix College Milton Cuero, Save (by goalie) Matt Richardson. | ||
| 80:40 | Substitution!Glendale Community C substitution: Gabe Navarro for Cory Zimmerman. | ||
| 80:40 | Substitution!Phoenix College substitution: Dean Brune for Aidan Raj. | ||
| 81:17 | Offside against Glendale Community C. | ||
| 82:08 | Substitution!Phoenix College substitution: Abraham Carranza for Chris Arollo. | ||
| 82:08 | Substitution!Phoenix College substitution: Yabin Cruz for Javier Almonte. | ||
| 83:34 | Shot by Phoenix College Milton Cuero, Save (by goalie) Matt Richardson. | ||
| Foul on Phoenix College. | |||
| 84:07 | Substitution!Glendale Community C substitution: Seth Awuah for Gabe Navarro. | ||
| 84:07 | Substitution!Phoenix College substitution: Anthony Tokpah for Milton Cuero. | ||
| 85:33 | Shot by Phoenix College Anthony Tokpah, High. | ||
| 85:45 | Substitution!Glendale Community C substitution: Enrique Martinez for Gibran Michel. | ||
| 87:27 | Corner kick by Glendale Community C Radiel Nava [87:27]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

