Scottsdale Community College at Phoenix College September 25, 2014

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Scottsdale Community College | 0 | 1 | 1 |
| Phoenix College | 2 | 2 | 4 |
Box Score
Scottsdale Community College
Phoenix College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Victor Cogno | 0 | 0 | 0 | 0 |
| 5 - Alec Gonzales | 0 | 0 | 0 | 0 |
| 6 - Eric Ontieveros | 1 | 1 | 0 | 0 |
| 8 - Clayton Nadon - Yellow card 43:13 | 0 | 0 | 0 | 0 |
| 9 - Atnhony Shivers | 2 | 2 | 0 | 1 |
| 10 - Brandon Sharpnack | 0 | 0 | 0 | 0 |
| 13 - Tanner Holland - Yellow card 57:23 | 0 | 0 | 0 | 0 |
| 15 - Manny Rodriguez | 0 | 0 | 0 | 0 |
| 16 - Devin Ries | 0 | 0 | 0 | 0 |
| 21 - Roy Romero | 1 | 1 | 1 | 0 |
| 23 - Jordan Robertson | 0 | 0 | 0 | 0 |
| 28 - Chimo Aguero | 0 | 0 | 0 | 0 |
| 29 - Eric Mormon | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Nathan Fisk | 0 | 0 | 0 | 0 |
| 4 - Jimmy Jones | 0 | 0 | 0 | 0 |
| 5 - Dean Brune | 2 | 2 | 0 | 0 |
| 6 - Javier Ayona | 0 | 0 | 0 | 0 |
| 7 - Roberto Valenzuela | 1 | 1 | 0 | 0 |
| 9 - Anthony Tokpah | 4 | 4 | 1 | 0 |
| 10 - Yabin Cruz | 2 | 2 | 1 | 1 |
| 11 - Chris Arollo | 0 | 0 | 0 | 0 |
| 12 - Jason Arollo | 0 | 0 | 0 | 0 |
| 13 - Alexis Flores | 0 | 0 | 0 | 1 |
| 14 - Roberto Carrizosa | 0 | 0 | 0 | 0 |
| 15 - Sergio Rizo | 4 | 4 | 2 | 2 |
| 16 - Javier Almonte | 0 | 0 | 0 | 0 |
| 19 - Abraham Carranza | 0 | 0 | 0 | 0 |
| 21 - Aidan Raj | 1 | 1 | 0 | 0 |
| 22 - Johnny Dunbar | 1 | 1 | 0 | 0 |
| 23 - Milton Cuero - Yellow card 18:02 | 0 | 0 | 0 | 0 |
| 24 - Ricardo Alvarez | 0 | 0 | 0 | 0 |
| 25 - Alexis Villalba | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 15 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Victor Cogno | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Ricardo Alvarez (W, 4-0-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
4:00 | Sergio Rizo (1) (Alexis Flores) | 0 - 1 |
|
Phoenix College
1st
|
32:02 | Sergio Rizo (1) (Yabin Cruz) | 0 - 2 |
|
Phoenix College
2nd
|
52:12 | Anthony Tokpah (1) (Sergio Rizo) | 0 - 3 |
|
Scottsdale Community College
2nd
|
54:14 | Roy Romero (1) (Atnhony Shivers) | 1 - 3 |
|
Phoenix College
2nd
|
72:42 | Yabin Cruz (1) (Sergio Rizo) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Phoenix College
1st
|
18:02 | Yellow card - Milton Cuero |
|
Phoenix College
1st
|
43:13 | Yellow card - Clayton Nadon |
|
Phoenix College
2nd
|
57:23 | Yellow card - Tanner Holland |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 2 | 3 | 5 |
| Phoenix College | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 1 | 3 | 4 |
| Phoenix College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 1 | 1 | 2 |
| Phoenix College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 7 | 5 | 12 |
| Phoenix College | 3 | 6 | 9 |
| Date/Time: | September 25, 2014 - 4:30 PM |
|---|---|
| Location: | Phoenix College |
| Stadium: | Hoy Stadium |
| Game Length: | 2:00 |
| Attendance: | 205 |
| Scorer: | Samantha Ezell |
Play By Play
Periods:
| 0:00 | Victor Cogno at goalie for Scottsdale Community. | ||
| 0:00 | Ricardo Alvarez at goalie for Phoenix College. | ||
| -- End of 1st Period -- | |||
| back to top | |||