Pima Community College at Phoenix College October 2, 2014
Box Score
Pima Community College
Phoenix College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sam Kavathas | 0 | 0 | 0 | 0 |
| 2 - Dennis Machado | 0 | 0 | 0 | 0 |
| 3 - Gabe Zepp | 1 | 1 | 1 | 0 |
| 4 - Alejandro Gonzalez - Yellow card 56:21 | 0 | 0 | 0 | 1 |
| 5 - Sadam Ali | 1 | 1 | 0 | 0 |
| 6 - Santiago Carrillo | 0 | 0 | 0 | 0 |
| 7 - Ryan Bristow | 0 | 0 | 0 | 0 |
| 8 - Alberto Jose Rivera | 0 | 0 | 0 | 0 |
| 10 - Christian Garcia-Cabello | 0 | 0 | 0 | 0 |
| 14 - Garrett Andreatta | 0 | 0 | 0 | 0 |
| 15 - Arturo Vega | 0 | 0 | 0 | 0 |
| 17 - Osvaldo Varela | 0 | 0 | 0 | 0 |
| 18 - Robert Gorman | 0 | 0 | 0 | 0 |
| 19 - Nick Parker | 1 | 1 | 0 | 0 |
| 20 - Sergio Anaya | 0 | 0 | 0 | 0 |
| 23 - Chase Brennan | 0 | 0 | 0 | 0 |
| 24 - James Conway | 0 | 0 | 0 | 0 |
| 25 - Rene Huerta | 0 | 0 | 0 | 0 |
| 27 - Alex Rojo | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Nathan Fisk - Yellow card 31:21 | 0 | 0 | 0 | 1 |
| 4 - Jimmy Jones | 0 | 0 | 0 | 0 |
| 5 - Dean Brune | 0 | 0 | 0 | 0 |
| 6 - Javier Ayona | 0 | 0 | 0 | 0 |
| 7 - Roberto Valenzuela | 2 | 2 | 1 | 0 |
| 8 - Vladislav Kalinteev | 1 | 1 | 1 | 0 |
| 9 - Anthony Tokpah | 0 | 0 | 0 | 0 |
| 10 - Yabin Cruz | 2 | 2 | 1 | 1 |
| 12 - Jason Arollo | 0 | 0 | 0 | 0 |
| 13 - Alexis Flores | 0 | 0 | 0 | 1 |
| 14 - Roberto Carrizosa | 0 | 0 | 0 | 1 |
| 15 - Sergio Rizo | 0 | 0 | 0 | 0 |
| 16 - Javier Almonte | 2 | 2 | 0 | 0 |
| 17 - Chase Boulton | 0 | 0 | 0 | 0 |
| 18 - Luis Tapia | 0 | 0 | 0 | 0 |
| 19 - Abraham Carranza | 0 | 0 | 0 | 0 |
| 20 - Nick Semendeni | 0 | 0 | 0 | 0 |
| 21 - Aidan Raj - Yellow card 31:21 | 0 | 0 | 0 | 0 |
| 22 - Johnny Dunbar | 0 | 0 | 0 | 0 |
| 23 - Milton Cuero | 3 | 3 | 2 | 1 |
| 25 - Alexis Villalba | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 10 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Kavathas | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Chase Boulton | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
2:48 | Vladislav Kalinteev (1) (Milton Cuero) | 0 - 1 |
|
Phoenix College
1st
|
19:48 | Milton Cuero (1) (Nathan Fisk) | 0 - 2 |
|
Phoenix College
1st
|
28:16 | Yabin Cruz (1) (Alexis Flores) | 0 - 3 |
|
Phoenix College
1st
|
28:25 | Roberto Valenzuela (1) (Yabin Cruz) | 0 - 4 |
|
Pima Community College
1st
|
38:00 | Gabe Zepp (1) (Alejandro Gonzalez) | 1 - 4 |
|
Phoenix College
1st
|
38:15 | Milton Cuero (1) (Roberto Carrizosa) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Phoenix College
1st
|
31:21 | Yellow card - Nathan Fisk |
|
Phoenix College
1st
|
31:21 | Yellow card - Aidan Raj |
|
Phoenix College
2nd
|
56:21 | Yellow card - Alejandro Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 4 | 0 | 4 |
| Phoenix College | 7 | 0 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 4 | 0 | 4 |
| Phoenix College | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 3 | 0 | 3 |
| Phoenix College | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 5 | 0 | 5 |
| Phoenix College | 11 | 0 | 11 |
| Date/Time: | October 2, 2014 - 4:30 PM |
|---|---|
| Location: | Hoy Stadium |
| Game Length: | 2:00 |
| Attendance: | 190 |
| Scorer: | Samantha Ezell |

