Yavapai College at Pima Community College September 15, 2015
Box Score
Yavapai College
Pima Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Juan Ramriez - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 4 - Niall Logue | 0 | 0 | 0 | 0 |
| 5 - Jose Labanino - Red card 0:00 | 1 | 1 | 0 | 0 |
| 6 - Darion Green | 0 | 0 | 0 | 0 |
| 7 - Kevin Otokore | 1 | 0 | 0 | 0 |
| 8 - Hugo Gutierrez | 0 | 0 | 0 | 0 |
| 9 - Reece Weldon | 3 | 3 | 1 | 0 |
| 10 - Ather Dawood | 0 | 0 | 0 | 0 |
| 11 - Kwesi Caesar | 0 | 0 | 0 | 0 |
| 12 - Jason Lazarevski | 0 | 0 | 0 | 0 |
| 14 - Juanjo Carmona-deVille | 1 | 1 | 0 | 1 |
| 16 - Ascari Robles | 0 | 0 | 0 | 0 |
| 20 - Miles McRae | 1 | 1 | 0 | 0 |
| 21 - Justin Stinson | 0 | 0 | 0 | 0 |
| 23 - Guillermo Diaz | 3 | 0 | 0 | 0 |
| 24 - Gregory Patenaude | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 2 | 0 | 0 |
| TOTALS | 9 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Taylor Anderson | 0 | 0 | 0 | 0 |
| 3 - Julian Borceguin | 0 | 0 | 0 | 0 |
| 4 - Alejandro Gonzalez | 0 | 0 | 0 | 0 |
| 5 - Sadam Ali | 0 | 0 | 0 | 0 |
| 6 - Niels Kool | 0 | 0 | 0 | 0 |
| 7 - Ryan Bristow | 1 | 0 | 0 | 1 |
| 8 - Angel Heredia | 2 | 1 | 1 | 0 |
| 9 - Juan Pablo Segura | 0 | 0 | 0 | 0 |
| 10 - Jason Romero | 0 | 0 | 0 | 0 |
| 12 - Willy Villaman | 0 | 0 | 0 | 0 |
| 14 - Rogelio Canez | 0 | 0 | 0 | 0 |
| 15 - Kyle VanAlstine | 0 | 0 | 0 | 0 |
| 17 - Osvaldo Varela | 0 | 0 | 0 | 0 |
| 18 - Robert Gorman | 0 | 0 | 0 | 0 |
| 19 - Lorenzo Rodriguez | 0 | 0 | 0 | 0 |
| 20 - Sergio Anaya - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 21 - Diego Morales | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 9 | 0 | 0 |
| TOTALS | 10 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Gregory Patenaude | 8 | 1 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Anderson | 9 | 1 | 8 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pima Community College
1st
|
30:00 | Angel Heredia (1) (Ryan Bristow) | 0 - 1 |
|
Yavapai College
2nd
|
55:00 | Reece Weldon (1) (Juanjo Carmona-deVil) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Yavapai College
1st
|
0:00 | Yellow card - Juan Ramriez |
|
Yavapai College
1st
|
0:00 | Red card - Jose Labanino |
|
Yavapai College
1st
|
0:00 | Yellow card - Sergio Anaya |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Yavapai College | 4 | 4 | 0 | 1 | 9 |
| Pima Community College | 7 | 2 | 0 | 1 | 10 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Yavapai College | 4 | 1 | 0 | 1 | 6 |
| Pima Community College | 4 | 3 | 0 | 1 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Yavapai College | 3 | 3 | 0 | 0 | 6 |
| Pima Community College | 1 | 4 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Yavapai College | 6 | 6 | 2 | 1 | 15 |
| Pima Community College | 5 | 7 | 1 | 0 | 13 |
| Date/Time: | September 15, 2015 - 7:00 PM |
|---|---|
| Location: | Tucson |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Brad Clifford |

