Pima Community College at GateWay Community College - AZ September 4, 2018
Box Score
Pima Community College
GateWay Community College - AZ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - David Silva | 0 | 0 | 0 | 0 |
| 2 - Daniel Suazo | 0 | 0 | 0 | 0 |
| 3 - Itsuki Ishihara | 0 | 2 | 2 | 1 |
| 4 - Yuki Jahara | 0 | 0 | 0 | 0 |
| 5 - Niko Walschburger | 0 | 0 | 0 | 0 |
| 6 - Conner Cosgrove | 0 | 0 | 0 | 0 |
| 8 - Javier Vega | 0 | 0 | 0 | 1 |
| 10 - Hugo Kametani | 0 | 3 | 3 | 0 |
| 11 - Abraham Espinoza - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 12 - Jacob Pacheco | 0 | 0 | 0 | 0 |
| 13 - Isaias German | 0 | 0 | 0 | 0 |
| 14 - Luis Gonzalez | 0 | 0 | 1 | 0 |
| 15 - Ben Holthaus | 0 | 3 | 3 | 1 |
| 18 - Kaskile Zawadi | 0 | 0 | 0 | 0 |
| 19 - Alec Nguyen | 0 | 0 | 0 | 1 |
| 21 - Martin Cardenas | 0 | 1 | 1 | 0 |
| 22 - Nils Roth | 0 | 0 | 0 | 0 |
| 23 - Jose Garduno | 0 | 0 | 0 | 0 |
| 26 - Alberto Villegas | 0 | 0 | 0 | 1 |
| 27 - Osvaldo Miranda | 0 | 0 | 0 | 0 |
| 28 - Eric McDonald | 0 | 0 | 0 | 0 |
| 32 - Ricky Gordillo | 0 | 0 | 0 | 3 |
| TM - Team | 25 | 27 | 0 | 0 |
| TOTALS | 27 | 36 | 10 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Roland Vasquez | 0 | 0 | 0 | 0 |
| 1 - Manuel Melendrez - gk | 0 | 0 | 0 | 0 |
| 2 - Manny Tadeo - d | 0 | 0 | 0 | 1 |
| 3 - Jefty Bashonga | 0 | 0 | 0 | 0 |
| 4 - Brian Alcantara - d | 0 | 0 | 0 | 0 |
| 6 - Aldo Maciel - d | 0 | 0 | 0 | 0 |
| 7 - Manuel Bustamante | 0 | 0 | 0 | 0 |
| 8 - Brian Garcia | 0 | 0 | 0 | 0 |
| 9 - Tyler Swaggerty - f | 0 | 0 | 1 | 0 |
| 10 - Alejandro Gomez | 0 | 0 | 0 | 0 |
| 11 - Alex Hermosillo - f | 0 | 0 | 0 | 0 |
| 13 - Oliver Martinez - mid | 0 | 0 | 0 | 0 |
| 14 - Eliseo Garcia | 0 | 0 | 0 | 0 |
| 15 - Sebastian Leyva - mid - Yellow card 0:00 | 0 | 0 | 0 | 1 |
| 16 - Mark Ramirez - f | 0 | 0 | 0 | 0 |
| 18 - Jesus Acosta - d | 0 | 0 | 0 | 0 |
| 23 - Cesar Alcantara - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Silva | 5 | 0 | 5 | 45:00 | |
| 22 - Nils Roth | 4 | 1 | 3 | 45:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Roland Vasquez | 7 | 3 | 4 | 28:00 | |
| 1 - Manuel Melendrez | 20 | 7 | 13 | 62:00 | |
| TOTALS | 27 | 10 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
GateWay Community College - AZ
1st
|
8:00 | Tyler Swaggerty (Manny Tadeo & Sebastian Leyva) | 0 - 1 |
|
Pima Community College
1st
|
9:00 | Ben Holthaus (Ricky Gordillo) | 1 - 1 |
|
Pima Community College
1st
|
20:00 | Martin Cardenas (Javier Vega) | 2 - 1 |
|
Pima Community College
1st
|
31:00 | Ben Holthaus (Ricky Gordillo) | 3 - 1 |
|
Pima Community College
1st
|
36:00 | Ben Holthaus (Ricky Gordillo) | 4 - 1 |
|
Pima Community College
1st
|
41:00 | Hugo Kametani (Ben Holthaus) | 5 - 1 |
|
Pima Community College
2nd
|
55:00 | Itsuki Ishihara (Alec Nguyen) | 6 - 1 |
|
Pima Community College
2nd
|
61:00 | Luis Gonzalez (unassisted) | 7 - 1 |
|
Pima Community College
2nd
|
75:00 | Hugo Kametani (unassisted) | 8 - 1 |
|
Pima Community College
2nd
|
78:00 | Hugo Kametani (Itsuki Ishihara) | 9 - 1 |
|
Pima Community College
2nd
|
86:00 | Itsuki Ishihara (Alberto Villegas) | 10 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pima Community College
1st
|
0:00 | Yellow card - Abraham Espinoza |
|
Pima Community College
1st
|
0:00 | Yellow card - Sebastian Leyva |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 18 | 9 | 27 |
| GateWay Community College - AZ | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 3 | 5 | 8 |
| GateWay Community College - AZ | 13 | 4 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 0 | 0 | 0 |
| GateWay Community College - AZ | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 6 | 6 | 12 |
| GateWay Community College - AZ | 5 | 4 | 9 |
| Date/Time: | September 4, 2018 - 4:30 PM |
|---|---|
| Location: | Rose Mofford |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Jaime Long |

