Arizona Western College at Paradise Valley Community College October 20, 2018

4

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Arizona Western College | 1 | 3 | 4 |
| Paradise Valley Community College | 0 | 1 | 1 |
Box Score
Arizona Western College
Paradise Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Heriberto Ruiz - gk | 0 | 0 | 0 | 0 |
| 2 - Jorge Cayo Zelada - f | 0 | 0 | 0 | 1 |
| 3 - Erikk Ordonez | 0 | 0 | 0 | 0 |
| 4 - Humberto Morales - d | 0 | 0 | 0 | 0 |
| 6 - Leo Amaral | 3 | 1 | 1 | 0 |
| 7 - Jamison Ingram - mf - Yellow card 35:00 | 0 | 0 | 0 | 0 |
| 8 - Steven Salas - mf | 1 | 0 | 0 | 0 |
| 9 - Steve Mendoza - Yellow card 86:00 | 6 | 0 | 0 | 1 |
| 10 - Yerry Mendez - mf | 2 | 1 | 1 | 0 |
| 13 - Ramon Izabal - mf | 0 | 0 | 0 | 0 |
| 14 - Arturo Ledezma | 0 | 0 | 0 | 0 |
| 15 - Daniel Vazquez | 1 | 0 | 0 | 0 |
| 16 - Michael Adeyeye | 0 | 0 | 0 | 1 |
| 17 - Alex Avila - mf | 3 | 1 | 1 | 0 |
| 18 - Leon Leggewie | 2 | 0 | 0 | 0 |
| 19 - Derek Fournier - d | 0 | 0 | 0 | 0 |
| 20 - Milos Blagojevic - d - Yellow card 47:00 | 0 | 0 | 0 | 0 |
| 21 - William Walshe | 1 | 0 | 0 | 1 |
| 22 - Sagi Badash | 0 | 0 | 0 | 0 |
| 24 - Nemanja Zivanovic - f | 4 | 1 | 1 | 0 |
| TM - Team | 0 | 9 | 0 | 0 |
| TOTALS | 22 | 13 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ethan Houser | 0 | 0 | 0 | 0 |
| 1 - Alberto Lopez - gk | 0 | 0 | 0 | 0 |
| 2 - Jonathan (Grey) Beckwith - d | 0 | 0 | 0 | 0 |
| 3 - Giovanni Burgos - d | 0 | 0 | 0 | 0 |
| 4 - Bryan Delgado - d | 2 | 0 | 0 | 0 |
| 5 - Marcos Rodriguez-Trujillo - m | 0 | 0 | 0 | 0 |
| 6 - Giovanny Marquez - m | 0 | 0 | 0 | 0 |
| 8 - Arturo Gomez - f | 5 | 1 | 0 | 0 |
| 11 - Tyran Payne - f | 0 | 0 | 0 | 0 |
| 12 - Maxwell Arnheiter | 0 | 0 | 0 | 0 |
| 14 - Richie Chacon - m - Yellow card 61:00 | 1 | 0 | 0 | 0 |
| 15 - Johnathan Smith-Javier | 1 | 0 | 0 | 1 |
| 16 - Ricardo Martinez | 0 | 0 | 0 | 0 |
| 17 - James Downey | 0 | 0 | 0 | 0 |
| 20 - Kris Iovino - d | 0 | 0 | 0 | 0 |
| 21 - Cole Connor - Yellow card 35:00 | 0 | 0 | 0 | 0 |
| 22 - Breayan Velascoo - m | 0 | 0 | 0 | 1 |
| 23 - Eric Smith | 1 | 1 | 1 | 0 |
| 24 - Edgar Cardenas | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Heriberto Ruiz | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alberto Lopez | 13 | 4 | 9 | 89:00 | |
| 24 - Edgar Cardenas | 0 | 0 | 0 | 01:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
22:00 | Yerry Mendez (Steve Mendoza) | 1 - 0 |
|
Arizona Western College
2nd
|
48:00 | Nemanja Zivanovic (Jorge Cayo Zelada) | 2 - 0 |
|
Arizona Western College
2nd
|
72:00 | Leo Amaral (Michael Adeyeye) | 3 - 0 |
|
Arizona Western College
2nd
|
88:00 | Alex Avila (William Walshe) | 4 - 0 |
|
Paradise Valley Community College
2nd
|
89:00 | Eric Smith (Johnathan Smith-Javi & Breayan Velascoo) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Paradise Valley Community College
1st
|
35:00 | Yellow card - Jamison Ingram |
|
Paradise Valley Community College
1st
|
35:00 | Yellow card - Cole Connor |
|
Paradise Valley Community College
2nd
|
47:00 | Yellow card - Milos Blagojevic |
|
Paradise Valley Community College
2nd
|
61:00 | Yellow card - Richie Chacon |
|
Paradise Valley Community College
2nd
|
86:00 | Yellow card - Steve Mendoza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 10 | 12 | 22 |
| Paradise Valley Community College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 1 | 0 | 1 |
| Paradise Valley Community College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 4 | 1 | 5 |
| Paradise Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 5 | 6 | 11 |
| Paradise Valley Community College | 5 | 10 | 15 |
| Date/Time: | October 20, 2018 - 12:00 PM |
|---|---|
| Location: | PVCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Christina Hundley |