March 15, 2013 Odessa College at Chandler-Gilbert Community College

(0-0-0)
4

(0-0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Odessa College | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 8 | 5 |
| Chandler-Gilbert Community College | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 12 | 2 |
Box Score
Odessa College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marnada Galindo ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Victoria Ruiz ph | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ciarra Galindo 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Janessa Flynn ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Thompson p | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Tamara Link lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylyn Archuleta ph | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kristyn Rogers c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sammie Murrietta 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jensen Phipps 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Britton Rea | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Colburn | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenya Buckley | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alyssa Ramirez | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 7 | 3 | 0 |
Batting
2B:
Rachel Thompson
, Kristyn Rogers
RBI:
Victoria Ruiz
, Rachel Thompson
, Alyssa Ramirez (2)
Baserunning
SB:
Marnada Galindo
Fielding
E:
Marnada Galindo (2)
, Jensen Phipps (2)
, Kenya Buckley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Hudson | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brittany Zun | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jenna Bodman | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryana Contreras | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex Vela | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Cassie Vela | 3 | 1 | 2 | 3 | 1 | 0 | 2 |
| Briana Gonzalez | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Elaina Wusstig | 3 | 1 | 3 | 1 | 0 | 0 | 2 |
| Katie Tripp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 12 | 6 | 1 | 1 | 6 |
Batting
HR:
Jenna Hudson
RBI:
Jenna Hudson
, Alex Vela
, Cassie Vela (3)
, Elaina Wusstig
Fielding
E:
Brittany Zun
, Bryana Contreras
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Thompson | 6.0 | 11 | 6 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 11 | 6 | 1 | 1 | 1 | 0 |
Pitching
Batters faced:
Rachel Thompson (37)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenna Hudson (W, 0-0) | 7.0 | 7 | 2 | 1 | 6 | 4 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 6 | 4 | 0 |
Pitching
Batters faced:
Jenna Hudson (36)
Other Information
| Location: | Arizona |
| Attendance: | 0 |
| Weather: | |