April 13, 2013 Arizona Western College at Phoenix College

(0-0-0)
6

(0-0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 15 | 1 |
| Phoenix College | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 9 | 11 | 0 |
Box Score
Arizona Western College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtnie Ploesch cf | 4 | 2 | 3 | 1 | 0 | 0 | 4 |
| Breanna Delgadillo 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| April Marquez c | 4 | 2 | 2 | 2 | 0 | 0 | 3 |
| Robyn Alvara 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Alexandra Roman dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Summer Ehrig 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Morgan Paul rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Mendoza ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren Miranda lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hayley Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaclyn Pierson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abrianna Palacio | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Myliah Ramirez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 15 | 6 | 1 | 2 | 10 |
Batting
2B:
Courtnie Ploesch
, Lauren Miranda
, Myliah Ramirez
HR:
Courtnie Ploesch
, April Marquez
, Robyn Alvara
RBI:
Courtnie Ploesch
, April Marquez (2)
, Robyn Alvara (2)
, Abrianna Palacio
Fielding
E:
Breanna Delgadillo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KAITLYN KOPONEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRITTANY DVORAK | 2 | 0 | 0 | 1 | 2 | 1 | 2 |
| REBECCA WYATT | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| MICHELLE PLUGUEZ | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| LANI REDMOND | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| ALIZA BENITEZ | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| MAKENZI DALLAS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TORI GIL | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| SIERRA RODRIGUEZ | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
| SHERRIE IRWIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAIGE HAMELIN | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| CASSIE ROESSING | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| BRITTANY MENTZER | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JAMIE MORGAN | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 11 | 8 | 7 | 3 | 8 |
Batting
2B:
REBECCA WYATT
, LANI REDMOND
HR:
ALIZA BENITEZ
, CASSIE ROESSING
RBI:
BRITTANY DVORAK
, REBECCA WYATT (2)
, LANI REDMOND
, ALIZA BENITEZ (2)
, SIERRA RODRIGUEZ
, CASSIE ROESSING
Sac Fly:
SIERRA RODRIGUEZ
Baserunning
SB:
JAMIE MORGAN
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayley Miller (L, 0-0) | 1.2 | 5 | 6 | 4 | 3 | 1 | 1 |
| Jaclyn Pierson | 4.1 | 5 | 3 | 3 | 4 | 1 | 1 |
| Totals | 6.0 | 10 | 9 | 7 | 7 | 2 | 2 |
Pitching
Batters faced:
Hayley Miller (13)
, Jaclyn Pierson (21)
WP:
Hayley Miller
, Jaclyn Pierson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KAITLYN KOPONEN (Sv, 1) | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| BRITTANY DVORAK (W, 3-1) | 6.1 | 13 | 6 | 6 | 0 | 1 | 3 |
| Totals | 7.0 | 15 | 6 | 6 | 1 | 1 | 3 |
Pitching
Batters faced:
KAITLYN KOPONEN (5)
, BRITTANY DVORAK (32)
Other Information
| Location: | Phoenix, AZ |
| Attendance: | 0 |
| Weather: | |