March 13, 2014 Phoenix College at Scottsdale Community College

(22-7)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 9 | 6 |
| Scottsdale Community College | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 10 | 0 |
Box Score
Phoenix College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NICOLE LARSEN | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| REBECCA WYATT | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| MOLLY STERN | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARISSA GEITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESSIE ELMS | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| MONIQUE DURAN | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| CLAUDIA VASQUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PAIGE HAMELIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASSIE ROESSING | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| COURTNEY GEITH | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| KELLI WICKERMAN | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| AUTUMN VALLIE | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| EMILY LODGE | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 28 | 4 | 9 | 3 | 2 | 2 | 5 |
Batting
2B:
JESSIE ELMS
HR:
CASSIE ROESSING
, KELLI WICKERMAN
RBI:
CASSIE ROESSING
, KELLI WICKERMAN (2)
Fielding
E:
REBECCA WYATT
, MOLLY STERN (2)
, MONIQUE DURAN (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Breona Peralta lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Madrid cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Erin Burkhart 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kenzey Kaler dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Rayven Cannon 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Frank 3b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Taylor Yazzie p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jensen Joaquin ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mallory Schneid c | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Monique Martel rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 1 | 2 | 0 |
Batting
2B:
Amanda Frank
3B:
Erin Burkhart
RBI:
Erin Burkhart
, Kenzey Kaler
, Amanda Frank
, Mallory Schneid (2)
Baserunning
SB:
Alyssa Madrid
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NICOLE LARSEN (L, 5-3) | 6.1 | 10 | 5 | 1 | 2 | 3 | 0 |
| Totals | 6.1 | 10 | 5 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
NICOLE LARSEN (33)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Yazzie (W, 0-0) | 7.0 | 4 | 4 | 2 | 2 | 2 | 2 |
| Totals | 7.0 | 4 | 4 | 2 | 2 | 2 | 2 |
Pitching
Batters faced:
Taylor Yazzie (29)
Other Information
| Location: | Scottsdale |
| Attendance: | 0 |
| Weather: | |