March 14, 2014 Scottsdale Community College at Midland College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottsdale Community College | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 |
| Midland College | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Box Score
Scottsdale Community College
Midland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Madrid cf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Breona Peralta lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Erin Burkhart c | 2 | 3 | 2 | 4 | 0 | 0 | 0 |
| Kenzey Kaler 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Amanda Frank 3b | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Rayven Cannon 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jensen Joaquin ss | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Mallory Schneid dh | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Vanessa Flores rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Huffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destinee Barajas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salina Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharee Blomquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monique Martel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Bollin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 10 | 14 | 10 | 3 | 3 | 0 |
Batting
2B:
Breona Peralta
, Kenzey Kaler
HR:
Erin Burkhart (2)
, Kenzey Kaler
RBI:
Breona Peralta
, Erin Burkhart (4)
, Kenzey Kaler (2)
, Jensen Joaquin (2)
, Vanessa Flores
Baserunning
CS:
Sharee Blomquist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominique Lozano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Weissenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amberlin Scharsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyneesha Houkamau | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kyla Larson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailey Burson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonnie Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ka'iulani Kamai | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tammy Villiamu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Bottley | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kasey Ochoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaby Muniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piliani S-Keopuhiwa | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Savannah Koke | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Namoi Posada | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Daniels | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelcey Gomez | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melissa Zuniga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 7 | 4 | 2 | 0 | 0 |
Batting
HR:
Tyneesha Houkamau
RBI:
Tyneesha Houkamau (2)
, Ka'iulani Kamai
, Savannah Koke
Sac:
Piliani S-Keopuhiwa
, Savannah Koke
, Namoi Posada
Baserunning
SB:
Taylor Daniels
Fielding
E:
Danielle Bottley
, Taylor Daniels
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Huffman (W, 0-0) | 4.0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Destinee Barajas | 3.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| Totals | 7.0 | 5 | 4 | 3 | 2 | 0 | 1 |
Pitching
Batters faced:
Jordan Huffman (17)
, Destinee Barajas (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelby Weissenbach (L, 0-0) | 4.1 | 13 | 10 | 8 | 2 | 2 | 3 |
| Dominique Lozano | 2.2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 15 | 10 | 8 | 4 | 4 | 3 |
Pitching
Batters faced:
Shelby Weissenbach (29)
, Dominique Lozano (11)
HBP:
Shelby Weissenbach
, Dominique Lozano
Other Information
| Location: | Casa Grande, AZ |
| Attendance: | 0 |
| Weather: | |