March 10, 2015 Chandler-Gilbert Community College at Phoenix College

(0-0)
0

(18-4, 20-4)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chandler-Gilbert Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Phoenix College | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 9 | 0 |
Box Score
Chandler-Gilbert Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Tokach dp/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christy Farrell 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailee Siroky c | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kayla Escobar 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexus Ybarra 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Fisher lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryland Estrada cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Morgan Miller rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monica Murrofo ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maranda Mancha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammi Zamora | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Lynch | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 0 | 2 | 0 | 1 | 4 | 3 |
Batting
2B:
Hailee Siroky
, Ryland Estrada
Fielding
E:
Taylor Tokach
, Kayla Escobar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MELISSA EDINGER lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| ERIN BURKHART 1b | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| MORGAN LEONARD dp | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| ELYSIA MESA ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| BRITTANY HOPPER 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| MOLLY STERN 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| SIERRA STEIMEL rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASIE NAVARRO c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| CLAUDIA VAZQUEZ cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| KIRSTEN HOSTETLER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARA STERKENBURG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIDNEY RYAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| AUTUMN VALLIE | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 8 | 9 | 6 | 2 | 1 | 4 |
Batting
2B:
MELISSA EDINGER (2)
, ERIN BURKHART
HR:
MORGAN LEONARD
RBI:
MELISSA EDINGER
, ERIN BURKHART
, MORGAN LEONARD (4)
Sac Fly:
MORGAN LEONARD
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maranda Mancha (L, 2-8) | 1.2 | 4 | 5 | 4 | 1 | 0 | 1 |
| Taylor Tokach | 1.1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Sammi Zamora | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 8 | 8 | 5 | 1 | 0 | 1 |
Pitching
Batters faced:
Maranda Mancha (10)
, Taylor Tokach (9)
, Sammi Zamora (6)
HBP:
Sammi Zamora
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KIRSTEN HOSTETLER (W, 7-3) | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
KIRSTEN HOSTETLER (19)
Other Information
| Location: | Phoenix |
| Attendance: | 0 |
| Weather: | |