April 23, 2016 Chandler-Gilbert Community College at Phoenix College

(0-0)
3

(46-6, 37-6)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chandler-Gilbert Community College | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 1 |
| Phoenix College | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 8 | 14 | 3 |
Box Score
Chandler-Gilbert Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shea Wilson cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mary Morton ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hailee Siroky 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Adela Martinez p | 3 | 0 | 3 | 3 | 1 | 0 | 0 |
| Kalli Ohton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykayla Ochoa dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ariana Zambrano lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Amber Casarez 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Gonzalez rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Abby Forister c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kiara Madrid 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 3 | 2 | 11 | 0 |
Batting
2B:
Hailee Siroky
, Adela Martinez (2)
RBI:
Adela Martinez (3)
Baserunning
SB:
Shea Wilson
, Adela Martinez
Fielding
E:
Mary Morton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RAYCHELLE HERNANDEZ cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANAE KING 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| BRITTANY HOPPER ss | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| SAMANTHA REA 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| ALYSSA FERNANDEZ 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| JENNA NIMTZ dp | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| CHEYANN TUCKER c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| SALLY GASTELO rf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| MARI RUIZ lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| EMERALD GRIJALVA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JORDAN WEHR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIERRA STEIMEL | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| MARISSA MORALES | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| ARRYANNA BRACAMONTE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMANDA PREACH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 14 | 8 | 2 | 1 | 5 |
Batting
2B:
BRITTANY HOPPER
, SAMANTHA REA (2)
HR:
BRITTANY HOPPER
, SAMANTHA REA
, JENNA NIMTZ
RBI:
DANAE KING
, BRITTANY HOPPER (2)
, SAMANTHA REA (2)
, ALYSSA FERNANDEZ (2)
, JENNA NIMTZ
Baserunning
SB:
DANAE KING
, SALLY GASTELO (2)
Fielding
E:
BRITTANY HOPPER (2)
, SAMANTHA REA
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adela Martinez (L, 0-8) | 4.0 | 11 | 8 | 8 | 0 | 1 | 3 |
| Kalli Ohton | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 14 | 8 | 8 | 0 | 1 | 3 |
Pitching
Batters faced:
Adela Martinez (24)
, Kalli Ohton (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| EMERALD GRIJALVA (W, 15-3) | 5.0 | 4 | 3 | 1 | 1 | 8 | 0 |
| JORDAN WEHR | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 3 | 1 | 2 | 11 | 0 |
Pitching
Batters faced:
EMERALD GRIJALVA (23)
, JORDAN WEHR (11)
Other Information
| Location: | Phoenix |
| Attendance: | 0 |
| Weather: | |