April 22, 2017 Phoenix College at Chandler-Gilbert Community College

(44-6, 38-6)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Phoenix College | 4 | 1 | 0 | 3 | 2 | 10 | 14 | 2 |
| Chandler-Gilbert Community College | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
Box Score
Phoenix College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AMANDA PREACH lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| RYANN HOLMES ss | 4 | 4 | 4 | 3 | 0 | 0 | 0 |
| ALYSSA FERNANDEZ 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| STEVIE McLEMORE p | 3 | 2 | 3 | 2 | 0 | 0 | 1 |
| JORDAN WEHR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMANTHA REA 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| DUSTIE DURHAM 3b | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| BROOKE BRELAND cf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| CHEYANN TUCKER dp | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| SIERRA GASKILL rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHERISH PAOLINELLI c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESSICA MALIS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| KAILY CANDELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARISSA PLUGUEZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| VANESSA DUARTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 14 | 7 | 1 | 2 | 5 |
Batting
2B:
AMANDA PREACH
, STEVIE McLEMORE
, SAMANTHA REA
3B:
DUSTIE DURHAM
HR:
RYANN HOLMES (2)
RBI:
RYANN HOLMES (3)
, STEVIE McLEMORE (2)
, DUSTIE DURHAM (2)
Baserunning
SB:
RYANN HOLMES
, DUSTIE DURHAM
CS:
AMANDA PREACH
Fielding
E:
RYANN HOLMES
, MARISSA PLUGUEZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allyssa Mustacchia ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly Stumper 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marissa Zacchio 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kayla Pettis-Miller p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cristina Contreras 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abigail Forister cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Casarez c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danica Milan lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Sanders rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 2 | 4 | 1 | 0 | 3 | 0 |
Batting
2B:
Kayla Pettis-Miller
RBI:
Kayla Pettis-Miller
Fielding
E:
Brooke Sanders
DP:
Kayla Pettis-Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STEVIE McLEMORE (W, 13-3) | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 |
| JORDAN WEHR | 2.0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 7 | 2 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
STEVIE McLEMORE (14)
, JORDAN WEHR (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Pettis-Miller (L, 6-23) | 5.0 | 14 | 10 | 8 | 1 | 2 | 2 |
| Totals | 5.0 | 14 | 10 | 8 | 1 | 2 | 2 |
Pitching
Batters faced:
Kayla Pettis-Miller (30)
HBP:
Kayla Pettis-Miller
Other Information
| Location: | Gilbert |
| Attendance: | 0 |
| Weather: | |