May 20, 2017 Jones College at Phoenix College

(55-3)
8

(54-8)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jones College | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 1 |
| Phoenix College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Box Score
Jones College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cori McCrary ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelsha Loftin cf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kelly Byrd 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Autumn Frost dp | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brittany Baty 1b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Emily Robinson 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Natalie Hogue c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Murray lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sarah Brock rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karli Perque p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Holliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Bumpous | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Hagwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 11 | 7 | 2 | 2 | 3 |
Batting
2B:
Taylor Murray
HR:
Brittany Baty
RBI:
Autumn Frost
, Brittany Baty (3)
, Emily Robinson
, Taylor Murray (2)
GIDP:
Kelly Byrd
Fielding
E:
Kelly Byrd
DP:
Cori McCrary
, Brittany Baty
, Emily Robinson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AMANDA PREACH lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| STEVIE McLEMORE p | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| KIANA CARR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALYSSA FERNANDEZ 2b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| SAMANTHA REA 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| CHEYANN TUCKER c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| DUSTIE DURHAM dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARRYANNA BRACAMONTE ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| MONIQUE CASTILLO 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROOKE BRELAND cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| SHELBY FUSICH rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 3 | 1 | 6 |
Batting
3B:
AMANDA PREACH
RBI:
STEVIE McLEMORE
Sac:
BROOKE BRELAND
GIDP:
SAMANTHA REA
Fielding
E:
ALYSSA FERNANDEZ
DP:
STEVIE McLEMORE
, ALYSSA FERNANDEZ
, SAMANTHA REA
, CHEYANN TUCKER
, ARRYANNA BRACAMONTE
, MONIQUE CASTILLO
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karli Perque (W, 23-0) | 3.0 | 2 | 1 | 1 | 3 | 1 | 0 |
| Amanda Holliday | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 3 | 1 | 0 |
Pitching
Batters faced:
Karli Perque (14)
, Amanda Holliday (14)
HBP:
Karli Perque
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STEVIE McLEMORE (L, 16-5) | 2.1 | 8 | 8 | 6 | 1 | 1 | 1 |
| KIANA CARR | 4.2 | 3 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 8 | 6 | 2 | 2 | 1 |
Pitching
Batters faced:
STEVIE McLEMORE (17)
, KIANA CARR (17)
WP:
STEVIE McLEMORE
HBP:
STEVIE McLEMORE
, KIANA CARR
Other Information
| Location: | Clinton, MS |
| Attendance: | 0 |
| Weather: | |