2013-14 Basketball Statistics - Arizona Western College

Games 31
Pts per game 66.9
FG % 40.6
3PT % 30.3
FT % 65.5
Reb per game 45.2
Ast per game 16.7
Schedule Summary
Overall (Pct.)19-12 (.613)
Conference (Pct.) 15-7 (.682)
StreakLost 1
Home11-3
Away6-7
Neutral2-2
Full Scores and Schedule »
Recent Games
Feb 8 Phoenix College W, 65-53
Feb 12 South Mountain Community College W, 78-33
Feb 15 Mesa Community College L, 56-51
Feb 18 at Pima Community College L, 72-58
Feb 21 at Tohono O'odham Community College W, 81-41
Feb 26 at Eastern Arizona College L, 63-61
Statistics category Overall Conf
Games 31 5th 22 1st
Points 2075 7th 1481 7th
Points per game 66.9 8th 67.3 7th
FG made per game 25.6 6th 26.4 4th
FG attempts per game 63.1 6th 64.1 6th
FG Pct 40.6 4th 41.2 3rd
3PT made per game 4.6 7th 4.7 4th
3PT attempts per game 15.1 6th 16.1 5th
3PT Pct 30.3 4th 29.3 6th
FT made per game 11.1 9th 9.8 9th
FT attempt per game 16.9 9th 15.2 11th
FT Pct 65.5 3rd 64.4 4th
Off rebounds per game 16.2 5th 16.5 4th
Def rebounds per game 29.0 1st 28.6 1st
Total rebounds per game 45.2 2nd 45.1 2nd
Opponents' Off rebounds per game 12.0 5th 11.4 2nd
Opponents' Def rebounds per game 21.3 2nd 20.5 1st
Opponents' Total rebounds per game 33.2 2nd 31.8 1st
Rebound margin per game 12.0 3rd 13.3 1st
Assists per game 16.7 3rd 17.1 2nd
Opponents' Assists per game 9.5 3rd 9.0 2nd
Turnovers per game 21.5 12th 20.7 12th
Opponents' Turnovers per game 20.9 2nd 20.8 2nd
Steals per game 14.5 1st 14.1 2nd
Opponents' Steals per game 8.7 6th 8.0 4th
Blocks per game 5.5 1st 6.0 1st
Opponents' Blocks per game 2.4 3rd 2.0 1st
Personal fouls per game 17.4 9th 16.0 7th
Offensive efficiency 0.871 8th 0.887 7th
Net efficiency 0.137 2nd 0.170 2nd
Opponents' Personal fouls per game 13.6 8th 12.2 9th
Offensive efficiency 0.735 12th 0.717 12th
Points per game allowed 55.1 1st 53.4 1st
Opponents' Field goal percentage 33.5 2nd 33.8 2nd
Opponents' 3PT percentage 24.9 2nd 23.7 1st
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 795-1956 6th 581-1411 4th
3 point total-attempts 142-469 7th 104-355 4th
Free throw total-attempts 343-524 9th 215-334 9th
Opponents' Field goal total-attempts 582-1739 1st 416-1230 1st
Opponents' 3 point total-attempts 137-550 6th 87-367 2nd
Shooting
No. Yr Pos
3 Chantal Thomas Fr G 31 24 22.9 2.4-6.8 35.7 0.3-1.3 19.5 1.1-2.5 43.0 6.2
4 Samantha Wallace So F 27 24 28.2 5.9-12.3 48.0 0.1-0.3 25.0 2.4-3.2 76.7 14.3
5 Jazzmyn Oliver Fr F 28 11 21.6 2.6-6.0 43.5 0.0-0.5 7.1 0.6-1.1 58.1 5.9
10 Jacy Pagala So G 31 7 18.7 0.7-2.0 34.4 0.3-0.7 43.5 0.9-1.3 74.4 2.6
11 Ashley Doering So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Teresa Velasco Fr F 26 1 16.1 1.8-3.5 50.5 0.0-0.0 - 0.5-0.8 61.9 4.0
15 Stephanie Schmid Fr G 30 22 26.8 4.7-13.1 35.7 2.8-8.0 34.4 1.6-2.2 73.1 13.7
21 Sefulu Faavae Fr G 31 10 17.4 1.7-4.5 38.1 0.5-1.6 34.0 0.5-0.7 76.2 4.5
23 Jameela McCarthy Fr F 28 17 25.9 2.5-5.9 42.1 0.0-0.0 0.0 1.1-1.9 56.6 6.0
24 Jazmin Strane So G 31 25 25.7 2.8-7.7 36.0 0.7-2.9 23.1 2.1-3.0 68.8 8.3
50 Tania Uluheua Fr C 31 14 13.0 2.4-5.2 45.3 0.0-0.0 - 0.8-1.1 70.6 5.5
  Totals     31 31 204.5 25.6-63.1 40.6 4.6-15.1 30.3 11.1-16.9 65.5 66.9
  Opponent     31 31 204.5 18.8-56.1 33.5 4.4-17.7 24.9 13.2-20.0 65.8 55.1
Ball control
No. Yr Pos
3 Chantal Thomas Fr G 31 24 22.9 0.8 2.8 3.6 2.1 0.1 2.6 3.1 0.8 1.7 0.2
4 Samantha Wallace So F 27 24 28.2 2.9 7.6 10.5 2.6 0.1 1.9 3.0 0.6 2.2 3.2
5 Jazzmyn Oliver Fr F 28 11 21.6 1.5 2.5 4.0 1.9 0.0 2.8 2.2 1.3 2.5 0.6
10 Jacy Pagala So G 31 7 18.7 0.1 1.1 1.2 1.1 0.0 1.2 1.1 1.1 1.3 0.0
11 Ashley Doering So G - - - - - - - - - - - - -
12 Teresa Velasco Fr F 26 1 16.1 1.5 1.7 3.2 1.1 0.0 0.8 1.0 0.8 0.5 0.3
15 Stephanie Schmid Fr G 30 22 26.8 0.8 2.9 3.7 1.0 0.0 0.7 1.8 0.4 1.4 0.0
21 Sefulu Faavae Fr G 31 10 17.4 0.6 1.9 2.6 1.3 0.0 2.6 1.7 1.5 2.0 0.1
23 Jameela McCarthy Fr F 28 17 25.9 3.2 4.2 7.4 1.9 0.1 1.5 2.5 0.6 1.1 0.6
24 Jazmin Strane So G 31 25 25.7 2.7 2.4 5.2 2.9 0.1 3.1 3.6 0.8 2.4 0.5
50 Tania Uluheua Fr C 31 14 13.0 1.0 1.6 2.6 2.4 0.1 0.4 2.0 0.2 0.2 0.4
  Totals     31 31 204.5 16.2 29.0 45.2 17.4 - 16.7 21.5 0.8 14.5 5.5
  Opponent     31 31 204.5 12.0 21.3 33.2 13.6 - 9.5 20.9 0.5 8.7 2.4
Shooting
No. Yr Pos
3 Chantal Thomas Fr G 31 24 709 75-210 35.7 8-41 19.5 34-79 43.0 192
4 Samantha Wallace So F 27 24 762 159-331 48.0 2-8 25.0 66-86 76.7 386
5 Jazzmyn Oliver Fr F 28 11 604 73-168 43.5 1-14 7.1 18-31 58.1 165
10 Jacy Pagala So G 31 7 579 21-61 34.4 10-23 43.5 29-39 74.4 81
11 Ashley Doering So G - - - 0-0 - 0-0 - 0-0 - 0
12 Teresa Velasco Fr F 26 1 418 46-91 50.5 0-0 - 13-21 61.9 105
15 Stephanie Schmid Fr G 30 22 804 140-392 35.7 83-241 34.4 49-67 73.1 412
21 Sefulu Faavae Fr G 31 10 539 53-139 38.1 17-50 34.0 16-21 76.2 139
23 Jameela McCarthy Fr F 28 17 726 69-164 42.1 0-1 0.0 30-53 56.6 168
24 Jazmin Strane So G 31 25 798 86-239 36.0 21-91 23.1 64-93 68.8 257
50 Tania Uluheua Fr C 31 14 402 73-161 45.3 0-0 - 24-34 70.6 170
  Totals     31 31 6341 795-1956 40.6 142-469 30.3 343-524 65.5 2075
  Opponent     31 31 6341 582-1739 33.5 137-550 24.9 408-620 65.8 1709
Ball control
No. Yr Pos
3 Chantal Thomas Fr G 31 24 709 25 86 111 64 2 80 96 0.8 52 6
4 Samantha Wallace So F 27 24 762 79 205 284 69 3 51 80 0.6 60 86
5 Jazzmyn Oliver Fr F 28 11 604 42 71 113 53 0 78 61 1.3 70 16
10 Jacy Pagala So G 31 7 579 4 33 37 35 1 37 35 1.1 39 1
11 Ashley Doering So G - - - - - - - - - - - - -
12 Teresa Velasco Fr F 26 1 418 40 44 84 29 0 20 26 0.8 12 8
15 Stephanie Schmid Fr G 30 22 804 24 88 112 31 0 22 54 0.4 43 1
21 Sefulu Faavae Fr G 31 10 539 20 60 80 39 1 80 53 1.5 61 4
23 Jameela McCarthy Fr F 28 17 726 90 117 207 53 2 41 70 0.6 32 18
24 Jazmin Strane So G 31 25 798 85 75 160 89 3 95 112 0.8 74 17
50 Tania Uluheua Fr C 31 14 402 31 50 81 73 2 13 62 0.2 6 13
  Totals     31 31 6341 503 899 1402 540 - 517 666 0.8 449 170
  Opponent     31 31 6341 371 659 1030 423 - 293 648 0.5 271 73
Shooting
No. Yr Pos
3 Chantal Thomas Fr G 31 24 22.9 4.2-11.8 35.7 0.5-2.3 19.5 1.9-4.5 43.0 10.8
4 Samantha Wallace So F 27 24 28.2 8.3-17.4 48.0 0.1-0.4 25.0 3.5-4.5 76.7 20.3
5 Jazzmyn Oliver Fr F 28 11 21.6 4.8-11.1 43.5 0.1-0.9 7.1 1.2-2.1 58.1 10.9
10 Jacy Pagala So G 31 7 18.7 1.5-4.2 34.4 0.7-1.6 43.5 2.0-2.7 74.4 5.6
11 Ashley Doering So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Teresa Velasco Fr F 26 1 16.1 4.4-8.7 50.5 0.0-0.0 - 1.2-2.0 61.9 10.0
15 Stephanie Schmid Fr G 30 22 26.8 7.0-19.5 35.7 4.1-12.0 34.4 2.4-3.3 73.1 20.5
21 Sefulu Faavae Fr G 31 10 17.4 3.9-10.3 38.1 1.3-3.7 34.0 1.2-1.6 76.2 10.3
23 Jameela McCarthy Fr F 28 17 25.9 3.8-9.0 42.1 0.0-0.1 0.0 1.7-2.9 56.6 9.3
24 Jazmin Strane So G 31 25 25.7 4.3-12.0 36.0 1.1-4.6 23.1 3.2-4.7 68.8 12.9
50 Tania Uluheua Fr C 31 14 13.0 7.3-16.0 45.3 0.0-0.0 - 2.4-3.4 70.6 16.9
  Totals     31 31 204.5 25.1-61.7 40.6 4.5-14.8 30.3 10.8-16.5 65.5 65.4
  Opponent     31 31 204.5 18.4-54.8 33.5 4.3-17.3 24.9 12.9-19.6 65.8 53.9
Ball control
No. Yr Pos
3 Chantal Thomas Fr G 31 24 22.9 1.4 4.9 6.3 3.6 0.1 4.5 5.4 0.8 2.9 0.3
4 Samantha Wallace So F 27 24 28.2 4.1 10.8 14.9 3.6 0.2 2.7 4.2 0.6 3.1 4.5
5 Jazzmyn Oliver Fr F 28 11 21.6 2.8 4.7 7.5 3.5 0.0 5.2 4.0 1.3 4.6 1.1
10 Jacy Pagala So G 31 7 18.7 0.3 2.3 2.6 2.4 0.1 2.6 2.4 1.1 2.7 0.1
11 Ashley Doering So G - - - - - - - - - - - - -
12 Teresa Velasco Fr F 26 1 16.1 3.8 4.2 8.0 2.8 0.0 1.9 2.5 0.8 1.1 0.8
15 Stephanie Schmid Fr G 30 22 26.8 1.2 4.4 5.6 1.5 0.0 1.1 2.7 0.4 2.1 0.0
21 Sefulu Faavae Fr G 31 10 17.4 1.5 4.5 5.9 2.9 0.1 5.9 3.9 1.5 4.5 0.3
23 Jameela McCarthy Fr F 28 17 25.9 5.0 6.4 11.4 2.9 0.1 2.3 3.9 0.6 1.8 1.0
24 Jazmin Strane So G 31 25 25.7 4.3 3.8 8.0 4.5 0.2 4.8 5.6 0.8 3.7 0.9
50 Tania Uluheua Fr C 31 14 13.0 3.1 5.0 8.1 7.3 0.2 1.3 6.2 0.2 0.6 1.3
  Totals     31 31 204.5 15.9 28.4 44.2 17.0 0.0 16.3 21.0 0.8 14.2 5.4
  Opponent     31 31 204.5 11.7 20.8 32.5 13.3 0.0 9.2 20.4 0.5 8.5 2.3
Shooting
No. Yr Pos
3 Chantal Thomas Fr G 22 20 22.2 2.5-6.9 35.5 0.3-1.4 22.6 0.9-2.2 38.8 6.1
4 Samantha Wallace So F 19 17 28.6 5.8-12.1 48.0 0.1-0.3 16.7 2.4-3.1 76.3 14.0
5 Jazzmyn Oliver Fr F 20 8 21.8 2.8-6.4 43.0 0.0-0.4 0.0 0.6-0.9 57.9 6.0
10 Jacy Pagala So G 22 2 19.1 0.8-2.0 37.8 0.4-0.9 40.0 0.9-1.1 80.0 2.8
11 Ashley Doering So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Teresa Velasco Fr F 19 1 17.1 1.9-3.8 51.4 0.0-0.0 - 0.4-0.7 61.5 4.3
15 Stephanie Schmid Fr G 22 18 26.6 5.0-13.2 37.9 3.0-8.5 34.8 1.1-1.7 65.8 14.1
21 Sefulu Faavae Fr G 22 7 17.1 1.8-4.7 38.8 0.5-1.6 30.6 0.5-0.7 73.3 4.6
23 Jameela McCarthy Fr F 19 12 24.3 2.6-5.9 44.2 0.0-0.0 - 1.2-2.0 60.5 6.5
24 Jazmin Strane So G 22 16 25.9 2.5-7.4 33.7 0.5-3.0 17.9 1.7-2.5 67.3 7.2
50 Tania Uluheua Fr C 22 9 13.1 2.4-5.3 45.7 0.0-0.0 - 0.7-1.0 69.6 5.5
  Totals     22 22 204.2 26.4-64.1 41.2 4.7-16.1 29.3 9.8-15.2 64.4 67.3
  Opponent     22 22 204.2 18.9-55.9 33.8 4.0-16.7 23.7 11.6-18.3 63.7 53.4
Ball control
No. Yr Pos
3 Chantal Thomas Fr G 22 20 22.2 1.0 2.8 3.8 1.8 0.0 2.4 2.6 0.9 1.7 0.2
4 Samantha Wallace So F 19 17 28.6 3.3 7.9 11.3 2.4 0.2 2.0 2.8 0.7 2.3 3.8
5 Jazzmyn Oliver Fr F 20 8 21.8 1.4 2.6 4.0 1.6 0.0 3.0 2.1 1.4 2.1 0.7
10 Jacy Pagala So G 22 2 19.1 0.2 1.0 1.2 1.0 0.0 1.2 1.1 1.1 1.4 0.0
11 Ashley Doering So G - - - - - - - - - - - - -
12 Teresa Velasco Fr F 19 1 17.1 1.7 1.6 3.3 1.2 0.0 0.9 1.1 0.8 0.5 0.3
15 Stephanie Schmid Fr G 22 18 26.6 0.8 2.9 3.7 1.0 0.0 0.7 1.7 0.4 1.3 0.0
21 Sefulu Faavae Fr G 22 7 17.1 0.8 1.9 2.6 1.2 0.0 2.7 1.7 1.6 2.0 0.1
23 Jameela McCarthy Fr F 19 12 24.3 3.2 4.1 7.3 1.6 0.1 1.4 2.1 0.7 1.1 0.8
24 Jazmin Strane So G 22 16 25.9 2.4 2.3 4.7 2.8 0.1 3.2 3.9 0.8 2.4 0.5
50 Tania Uluheua Fr C 22 9 13.1 1.0 1.6 2.7 2.0 0.0 0.4 1.9 0.2 0.2 0.3
  Totals     22 22 204.2 16.5 28.6 45.1 16.0 - 17.1 20.7 0.8 14.1 6.0
  Opponent     22 22 204.2 11.4 20.5 31.8 12.2 - 9.0 20.8 0.4 8.0 2.0
Shooting
No. Yr Pos
3 Chantal Thomas Fr G 22 20 489 54-152 35.5 7-31 22.6 19-49 38.8 134
4 Samantha Wallace So F 19 17 543 110-229 48.0 1-6 16.7 45-59 76.3 266
5 Jazzmyn Oliver Fr F 20 8 435 55-128 43.0 0-8 0.0 11-19 57.9 121
10 Jacy Pagala So G 22 2 420 17-45 37.8 8-20 40.0 20-25 80.0 62
11 Ashley Doering So G - - - 0-0 - 0-0 - 0-0 - 0
12 Teresa Velasco Fr F 19 1 325 37-72 51.4 0-0 - 8-13 61.5 82
15 Stephanie Schmid Fr G 22 18 585 110-290 37.9 65-187 34.8 25-38 65.8 310
21 Sefulu Faavae Fr G 22 7 376 40-103 38.8 11-36 30.6 11-15 73.3 102
23 Jameela McCarthy Fr F 19 12 462 50-113 44.2 0-0 - 23-38 60.5 123
24 Jazmin Strane So G 22 16 569 55-163 33.7 12-67 17.9 37-55 67.3 159
50 Tania Uluheua Fr C 22 9 288 53-116 45.7 0-0 - 16-23 69.6 122
  Totals     22 22 4492 581-1411 41.2 104-355 29.3 215-334 64.4 1481
  Opponent     22 22 4492 416-1230 33.8 87-367 23.7 256-402 63.7 1175
Ball control
No. Yr Pos
3 Chantal Thomas Fr G 22 20 489 21 62 83 40 1 52 58 0.9 37 4
4 Samantha Wallace So F 19 17 543 63 151 214 46 3 38 54 0.7 43 72
5 Jazzmyn Oliver Fr F 20 8 435 27 53 80 33 0 61 43 1.4 42 13
10 Jacy Pagala So G 22 2 420 4 22 26 22 1 26 24 1.1 30 1
11 Ashley Doering So G - - - - - - - - - - - - -
12 Teresa Velasco Fr F 19 1 325 33 30 63 22 0 17 21 0.8 10 6
15 Stephanie Schmid Fr G 22 18 585 17 64 81 23 0 16 38 0.4 29 1
21 Sefulu Faavae Fr G 22 7 376 17 41 58 27 0 60 37 1.6 43 2
23 Jameela McCarthy Fr F 19 12 462 61 77 138 31 2 27 40 0.7 21 15
24 Jazmin Strane So G 22 16 569 52 51 103 61 2 71 86 0.8 52 12
50 Tania Uluheua Fr C 22 9 288 23 36 59 44 1 9 42 0.2 4 6
  Totals     22 22 4492 364 629 993 352 - 377 456 0.8 311 132
  Opponent     22 22 4492 250 450 700 268 - 197 458 0.4 175 45
Shooting
No. Yr Pos
3 Chantal Thomas Fr G 22 20 22.2 4.4-12.4 35.5 0.6-2.5 22.6 1.6-4.0 38.8 11.0
4 Samantha Wallace So F 19 17 28.6 8.1-16.9 48.0 0.1-0.4 16.7 3.3-4.3 76.3 19.6
5 Jazzmyn Oliver Fr F 20 8 21.8 5.1-11.8 43.0 0.0-0.7 0.0 1.0-1.7 57.9 11.1
10 Jacy Pagala So G 22 2 19.1 1.6-4.3 37.8 0.8-1.9 40.0 1.9-2.4 80.0 5.9
11 Ashley Doering So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Teresa Velasco Fr F 19 1 17.1 4.6-8.9 51.4 0.0-0.0 - 1.0-1.6 61.5 10.1
15 Stephanie Schmid Fr G 22 18 26.6 7.5-19.8 37.9 4.4-12.8 34.8 1.7-2.6 65.8 21.2
21 Sefulu Faavae Fr G 22 7 17.1 4.3-11.0 38.8 1.2-3.8 30.6 1.2-1.6 73.3 10.9
23 Jameela McCarthy Fr F 19 12 24.3 4.3-9.8 44.2 0.0-0.0 - 2.0-3.3 60.5 10.6
24 Jazmin Strane So G 22 16 25.9 3.9-11.5 33.7 0.8-4.7 17.9 2.6-3.9 67.3 11.2
50 Tania Uluheua Fr C 22 9 13.1 7.4-16.1 45.7 0.0-0.0 - 2.2-3.2 69.6 16.9
  Totals     22 22 204.2 25.9-62.8 41.2 4.6-15.8 29.3 9.6-14.9 64.4 65.9
  Opponent     22 22 204.2 18.5-54.8 33.8 3.9-16.3 23.7 11.4-17.9 63.7 52.3
Ball control
No. Yr Pos
3 Chantal Thomas Fr G 22 20 22.2 1.7 5.1 6.8 3.3 0.1 4.3 4.7 0.9 3.0 0.3
4 Samantha Wallace So F 19 17 28.6 4.6 11.1 15.8 3.4 0.2 2.8 4.0 0.7 3.2 5.3
5 Jazzmyn Oliver Fr F 20 8 21.8 2.5 4.9 7.4 3.0 0.0 5.6 4.0 1.4 3.9 1.2
10 Jacy Pagala So G 22 2 19.1 0.4 2.1 2.5 2.1 0.1 2.5 2.3 1.1 2.9 0.1
11 Ashley Doering So G - - - - - - - - - - - - -
12 Teresa Velasco Fr F 19 1 17.1 4.1 3.7 7.8 2.7 0.0 2.1 2.6 0.8 1.2 0.7
15 Stephanie Schmid Fr G 22 18 26.6 1.2 4.4 5.5 1.6 0.0 1.1 2.6 0.4 2.0 0.1
21 Sefulu Faavae Fr G 22 7 17.1 1.8 4.4 6.2 2.9 0.0 6.4 3.9 1.6 4.6 0.2
23 Jameela McCarthy Fr F 19 12 24.3 5.3 6.7 11.9 2.7 0.2 2.3 3.5 0.7 1.8 1.3
24 Jazmin Strane So G 22 16 25.9 3.7 3.6 7.2 4.3 0.1 5.0 6.0 0.8 3.7 0.8
50 Tania Uluheua Fr C 22 9 13.1 3.2 5.0 8.2 6.1 0.1 1.3 5.8 0.2 0.6 0.8
  Totals     22 22 204.2 16.2 28.0 44.2 15.7 0.0 16.8 20.3 0.8 13.8 5.9
  Opponent     22 22 204.2 11.1 20.0 31.2 11.9 0.0 8.8 20.4 0.4 7.8 2.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # vs. ACCAC Jamboree   - - - - - - - - - - - - - - -
Oct 19 # at Saint Katherine College   - - - - - - - - - - - - - - -
Nov 1 at Barton Community College L, 78-74 27-71 38.0 5-18 27.8 15-21 71.4 19 30 49 15 27 17 1 30 74
Nov 2 vs. Cloud County Community College W, 69-67 22-56 39.3 5-15 33.3 20-28 71.4 18 30 48 12 24 14 4 25 69
Nov 7 # CETY Universidad W, 53-47 21-56 37.5 3-9 33.3 8-18 44.4 19 15 34 14 23 13 4 12 53
Nov 8 Snow College W, 72-49 25-56 44.6 6-15 40.0 16-26 61.5 14 23 37 18 28 23 5 18 72
Nov 11 Chandler-Gilbert Community College W, 95-89 34-89 38.2 10-27 37.0 17-25 68.0 28 32 60 26 28 14 6 17 95
Nov 13 at Scottsdale Community College W, 69-42 22-57 38.6 3-14 21.4 22-31 71.0 16 25 41 16 20 14 6 25 69
Nov 20 at Glendale Community College W, 66-52 28-66 42.4 5-14 35.7 5-10 50.0 22 24 46 21 24 18 6 17 66
Nov 23 Eastern Arizona College W, 66-50 24-58 41.4 6-22 27.3 12-22 54.5 15 31 46 18 29 16 4 23 66
Nov 26 at Central Arizona College L, 71-58 22-63 34.9 5-18 27.8 9-13 69.2 17 29 46 16 23 9 4 15 58
Nov 29 Anoka-Ramsey Community College W, 78-51 32-57 56.1 5-10 50.0 9-13 69.2 9 26 35 21 16 13 2 15 78
Nov 30 Carl Albert State College L, 51-50 16-46 34.8 5-14 35.7 13-18 72.2 6 29 35 9 22 11 5 17 50
Dec 4 at Cochise College L, 59-56 19-56 33.9 4-17 23.5 14-16 87.5 14 27 41 12 18 8 3 11 56
Dec 12 at Phoenix College W, 72-66 28-57 49.1 5-18 27.8 11-16 68.8 11 27 38 18 25 13 6 22 72
Dec 27 vs. Saddleback College W, 66-37 27-58 46.6 1-5 20.0 11-15 73.3 15 37 52 25 18 10 4 15 66
Dec 28 vs. Utah State Eastern L, 78-68 23-67 34.3 4-11 36.4 18-22 81.8 21 34 55 15 36 20 6 28 68
Dec 29 vs. Seward County Community College L, 60-56 19-69 27.5 2-12 16.7 16-29 55.2 26 28 54 9 18 14 3 21 56
Jan 4 at South Mountain Community College W, 90-37 35-65 53.8 8-18 44.4 12-14 85.7 17 35 52 24 24 20 11 13 90
Jan 8 at Mesa Community College L, 48-43 18-57 31.6 4-21 19.0 3-7 42.9 12 32 44 11 25 9 3 22 43
Jan 11 Pima Community College W, 60-55 24-58 41.4 2-13 15.4 10-20 50.0 9 40 49 15 27 15 11 19 60
Jan 15 Tohono O'odham Community College W, 81-31 34-72 47.2 7-18 38.9 6-11 54.5 28 32 60 21 17 19 4 4 81
Jan 18 Scottsdale Community College W, 92-36 39-72 54.2 3-9 33.3 11-15 73.3 20 22 42 26 15 24 2 11 92
Jan 22 at Chandler-Gilbert Community College W, 79-66 32-76 42.1 5-14 35.7 10-14 71.4 25 22 47 20 15 14 6 14 79
Jan 25 Glendale Community College W, 53-32 23-54 42.6 5-14 35.7 2-5 40.0 11 28 39 17 22 14 8 17 53
Jan 29 at Eastern Arizona College L, 64-62 24-54 44.4 5-17 29.4 9-15 60.0 13 19 32 18 25 13 4 23 62
Feb 1 Central Arizona College L, 67-43 20-63 31.7 2-14 14.3 1-1 100.0 16 29 45 11 23 5 8 19 43
Feb 5 Cochise College W, 63-55 25-59 42.4 6-15 40.0 7-12 58.3 8 27 35 12 15 13 7 13 63
Feb 8 Phoenix College W, 65-53 22-67 32.8 2-9 22.2 19-26 73.1 18 23 41 14 10 15 5 12 65
Feb 12 South Mountain Community College W, 78-33 34-79 43.0 4-14 28.6 6-12 50.0 24 35 59 21 15 16 4 16 78
Feb 15 Mesa Community College L, 56-51 18-48 37.5 6-19 31.6 9-13 69.2 3 25 28 15 19 7 10 13 51
Feb 18 at Pima Community College L, 72-58 25-66 37.9 3-12 25.0 5-15 33.3 14 21 35 11 17 16 4 13 58
Feb 21 at Tohono O'odham Community College W, 81-41 31-75 41.3 4-18 22.2 15-21 71.4 23 44 67 14 20 19 10 13 81
Feb 26 at Eastern Arizona College L, 63-61 23-65 35.4 5-14 35.7 10-18 55.6 11 33 44 16 21 16 8 19 61
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 795-1956 40.6 142-469 30.3 343-524 65.5 16.2 29.0 45.2 16.7 21.5 14.5 5.5 17.4 66.9 0.871 0.137
Conference 22 581-1411 41.2 104-355 29.3 215-334 64.4 16.5 28.6 45.1 17.1 20.7 14.1 6.0 16.0 67.3 0.887 0.170
Exhibition 1 21-56 37.5 3-9 33.3 8-18 44.4 19.0 15.0 34.0 14.0 23.0 13.0 4.0 12.0 53.0 0.768 0.077
 
-
Home 14 370-878 42.1 69-213 32.4 138-219 63.0 14.9 28.7 43.6 17.4 20.4 14.6 5.8 15.3 67.6 0.890 0.196
Away 13 334-828 40.3 61-213 28.6 140-211 66.4 16.5 28.3 44.8 16.3 21.8 14.3 5.5 18.2 66.8 0.866 0.116
Neutral 4 91-250 36.4 12-43 27.9 65-94 69.1 20.0 32.3 52.3 15.3 24.0 14.5 4.3 22.3 64.8 0.827 0.002
 
-
Wins 19 541-1231 43.9 92-282 32.6 221-336 65.8 17.4 29.6 47.1 18.9 20.6 16.0 5.8 16.3 73.4 0.955 0.292
Losses 12 254-725 35.0 50-187 26.7 122-188 64.9 14.3 28.0 42.3 13.2 22.8 12.1 4.9 19.3 56.7 0.738 -0.108
 
-
November 10 252-619 40.7 55-167 32.9 138-207 66.7 16.4 27.9 44.3 17.2 24.1 14.9 4.3 20.2 69.7 0.872 0.121
December 5 116-307 37.8 16-63 25.4 70-98 71.4 17.4 30.6 48.0 15.8 23.0 13.0 4.4 19.4 63.6 0.828 -0.011
January 8 229-508 45.1 39-124 31.5 63-101 62.4 16.9 28.8 45.6 19.0 21.3 16.0 6.1 15.4 70.0 0.944 0.293
February 8 198-522 37.9 32-115 27.8 72-118 61.0 14.6 29.6 44.3 14.3 17.5 13.4 7.0 14.8 62.5 0.828 0.097
Date Opponent Score Attend
Oct 5 vs. ACCAC Jamboree   -
Oct 19 at Saint Katherine College   -
Nov 1 at Barton Community College L, 78-74 0
Nov 2 vs. Cloud County Community College W, 69-67 0
Nov 7 CETY Universidad W, 53-47 0
Nov 8 Snow College W, 72-49 0
Nov 11 Chandler-Gilbert Community College W, 95-89 0
Nov 13 at Scottsdale Community College W, 69-42 0
Nov 20 at Glendale Community College W, 66-52 0
Nov 23 Eastern Arizona College W, 66-50 0
Nov 26 at Central Arizona College L, 71-58 0
Nov 29 Anoka-Ramsey Community College W, 78-51 0
Nov 30 Carl Albert State College L, 51-50 0
Dec 4 at Cochise College L, 59-56 0
Dec 12 at Phoenix College W, 72-66 0
Dec 27 vs. Saddleback College W, 66-37 0
Dec 28 vs. Utah State Eastern L, 78-68 0
Dec 29 vs. Seward County Community College L, 60-56 35
Jan 4 at South Mountain Community College W, 90-37 0
Jan 8 at Mesa Community College L, 48-43 0
Jan 11 Pima Community College W, 60-55 0
Jan 15 Tohono O'odham Community College W, 81-31 0
Jan 18 Scottsdale Community College W, 92-36 0
Jan 22 at Chandler-Gilbert Community College W, 79-66 0
Jan 25 Glendale Community College W, 53-32 0
Jan 29 at Eastern Arizona College L, 64-62 0
Feb 1 Central Arizona College L, 67-43 0
Feb 5 Cochise College W, 63-55 0
Feb 8 Phoenix College W, 65-53 0
Feb 12 South Mountain Community College W, 78-33 0
Feb 15 Mesa Community College L, 56-51 0
Feb 18 at Pima Community College L, 72-58 0
Feb 21 at Tohono O'odham Community College W, 81-41 0
Feb 26 at Eastern Arizona College L, 63-61 0