2014-15 Basketball Statistics - South Mountain Community College
Games
22
Pts per game
19.0
FG %
30.3
3PT %
27.7
FT %
53.9
Reb per game
13.6
Ast per game
3.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-24 (.000) |
| Conference (Pct.) | 0-22 (.000) |
| Streak | Lost 24 |
| Home | 0-12 |
| Away | 0-12 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Mesa Community College | L, 75-27 |
| Feb 11 | Tohono O'odham Community College | L, 64-27 |
| Feb 14 | at Cochise College | L, 77-33 |
| Feb 18 | at Eastern Arizona College | L, 76-26 |
| Feb 21 | Pima Community College | L, 100-31 |
| Feb 24 | Arizona Western College | L, 91-36 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12th | 22 | 11th |
| Points | 747 | 12th | 747 | 12th |
| Points per game | 34.0 | 12th | 34.0 | 12th |
| FG made per game | 7.0 | 12th | 7.0 | 12th |
| FG attempts per game | 23.2 | 12th | 23.2 | 12th |
| FG Pct | 30.3 | 12th | 30.3 | 12th |
| 3PT made per game | 2.1 | 12th | 2.1 | 12th |
| 3PT attempts per game | 7.5 | 12th | 7.5 | 12th |
| 3PT Pct | 27.7 | 7th | 27.7 | 7th |
| FT made per game | 2.8 | 12th | 2.8 | 12th |
| FT attempt per game | 5.2 | 12th | 5.2 | 12th |
| FT Pct | 53.9 | 12th | 53.9 | 12th |
| Off rebounds per game | 4.9 | 12th | 4.9 | 12th |
| Def rebounds per game | 8.7 | 12th | 8.7 | 12th |
| Total rebounds per game | 13.6 | 12th | 13.6 | 12th |
| Opponents' Off rebounds per game | 18.8 | 12th | 18.8 | 12th |
| Opponents' Def rebounds per game | 27.6 | 11th | 27.6 | 12th |
| Opponents' Total rebounds per game | 46.4 | 11th | 46.4 | 12th |
| Rebound margin per game | -32.8 | 12th | -32.8 | 12th |
| Assists per game | 3.6 | 12th | 3.6 | 12th |
| Opponents' Assists per game | 19.9 | 12th | 19.9 | 12th |
| Turnovers per game | 14.6 | 1st | 14.6 | 2nd |
| Opponents' Turnovers per game | 15.1 | 10th | 15.1 | 10th |
| Steals per game | 2.8 | 12th | 2.8 | 12th |
| Opponents' Steals per game | 16.1 | 12th | 16.1 | 12th |
| Blocks per game | 0.7 | 12th | 0.7 | 12th |
| Opponents' Blocks per game | 3.3 | 12th | 3.3 | 10th |
| Personal fouls per game | 7.7 | 2nd | 7.7 | 2nd |
| Offensive efficiency | 0.953 | 4th | 0.953 | 4th |
| Net efficiency | -0.168 | 8th | -0.168 | 10th |
| Opponents' Personal fouls per game | 11.1 | 11th | 11.1 | 11th |
| Offensive efficiency | 1.121 | 2nd | 1.121 | 1st |
| Points per game allowed | 84.0 | 12th | 84.0 | 12th |
| Opponents' Field goal percentage | 47.5 | 12th | 47.5 | 12th |
| Opponents' 3PT percentage | 33.5 | 12th | 33.5 | 12th |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
| Field goal total-attempts | 155-511 | 12th | 155-511 | 12th |
| 3 point total-attempts | 46-166 | 12th | 46-166 | 12th |
| Free throw total-attempts | 62-115 | 12th | 62-115 | 12th |
| Opponents' Field goal total-attempts | 734-1544 | 11th | 734-1544 | 12th |
| Opponents' 3 point total-attempts | 139-415 | 7th | 139-415 | 12th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Finley Azarai | Fr | G | 3 | 2 | 21.3 | 2.0-11.3 | 17.6 | 0.7-3.3 | 20.0 | 0.3-1.3 | 25.0 | 5.0 |
| 05 | Azarai Taylor | Fr | G | 10 | 9 | 18.1 | 3.6-10.4 | 34.6 | 1.5-4.6 | 32.6 | 1.1-1.6 | 68.8 | 9.8 |
| 11 | Dulce Carmona | Fr | G | 10 | 8 | 19.9 | 1.2-5.8 | 20.7 | 0.2-1.6 | 12.5 | 0.3-0.8 | 37.5 | 2.9 |
| 21 | Soccorro Ward | Fr | G | 6 | 6 | 25.0 | 2.0-7.8 | 25.5 | 1.3-4.7 | 28.6 | 1.3-1.8 | 72.7 | 6.7 |
| 24 | Cherokee Mckinney | Fr | F | 9 | 8 | 14.4 | 1.8-4.1 | 43.2 | 0.0-0.2 | 0.0 | 0.9-1.4 | 61.5 | 4.4 |
| 55 | Jordin Bridges | So | C | 10 | 10 | 17.5 | 3.1-8.0 | 38.8 | 0.9-2.8 | 32.1 | 0.9-1.2 | 75.0 | 8.0 |
| Totals | 22 | 22 | 56.2 | 7.0-23.2 | 30.3 | 2.1-7.5 | 27.7 | 2.8-5.2 | 53.9 | 19.0 | |||
| Opponent | 22 | 22 | 56.2 | 33.4-70.2 | 47.5 | 6.3-18.9 | 33.5 | 10.8-16.8 | 64.2 | 83.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Finley Azarai | Fr | G | 3 | 2 | 21.3 | 0.7 | 1.3 | 2.0 | 1.7 | - | 1.7 | 3.3 | 0.5 | 1.3 | 0.0 |
| 05 | Azarai Taylor | Fr | G | 10 | 9 | 18.1 | 0.8 | 4.1 | 4.9 | 2.0 | 0.1 | 0.8 | 4.5 | 0.2 | 0.6 | 0.4 |
| 11 | Dulce Carmona | Fr | G | 10 | 8 | 19.9 | 0.8 | 1.6 | 2.4 | 1.1 | - | 2.2 | 6.7 | 0.3 | 0.9 | 0.0 |
| 21 | Soccorro Ward | Fr | G | 6 | 6 | 25.0 | 0.8 | 2.2 | 3.0 | 2.0 | 0.2 | 1.3 | 6.5 | 0.2 | 1.0 | 0.2 |
| 24 | Cherokee Mckinney | Fr | F | 9 | 8 | 14.4 | 1.9 | 2.2 | 4.1 | 1.8 | - | 0.9 | 1.3 | 0.7 | 0.4 | 0.1 |
| 55 | Jordin Bridges | So | C | 10 | 10 | 17.5 | 1.0 | 3.5 | 4.5 | 1.1 | - | 0.7 | 2.8 | 0.3 | 0.1 | 0.3 |
| Totals | 22 | 22 | 56.2 | 4.9 | 8.7 | 13.6 | 7.7 | - | 3.6 | 14.6 | 0.2 | 2.8 | 0.7 | |||
| Opponent | 22 | 22 | 56.2 | 18.8 | 27.6 | 46.4 | 11.1 | - | 19.9 | 15.1 | 1.3 | 16.1 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Finley Azarai | Fr | G | 3 | 2 | 64 | 6-34 | 17.6 | 2-10 | 20.0 | 1-4 | 25.0 | 15 |
| 05 | Azarai Taylor | Fr | G | 10 | 9 | 181 | 36-104 | 34.6 | 15-46 | 32.6 | 11-16 | 68.8 | 98 |
| 11 | Dulce Carmona | Fr | G | 10 | 8 | 199 | 12-58 | 20.7 | 2-16 | 12.5 | 3-8 | 37.5 | 29 |
| 21 | Soccorro Ward | Fr | G | 6 | 6 | 150 | 12-47 | 25.5 | 8-28 | 28.6 | 8-11 | 72.7 | 40 |
| 24 | Cherokee Mckinney | Fr | F | 9 | 8 | 130 | 16-37 | 43.2 | 0-2 | 0.0 | 8-13 | 61.5 | 40 |
| 55 | Jordin Bridges | So | C | 10 | 10 | 175 | 31-80 | 38.8 | 9-28 | 32.1 | 9-12 | 75.0 | 80 |
| Totals | 22 | 22 | 1237 | 155-511 | 30.3 | 46-166 | 27.7 | 62-115 | 53.9 | 418 | |||
| Opponent | 22 | 22 | 1237 | 734-1544 | 47.5 | 139-415 | 33.5 | 237-369 | 64.2 | 1844 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Finley Azarai | Fr | G | 3 | 2 | 64 | 2 | 4 | 6 | 5 | - | 5 | 10 | 0.5 | 4 | 0 |
| 05 | Azarai Taylor | Fr | G | 10 | 9 | 181 | 8 | 41 | 49 | 20 | 1 | 8 | 45 | 0.2 | 6 | 4 |
| 11 | Dulce Carmona | Fr | G | 10 | 8 | 199 | 8 | 16 | 24 | 11 | - | 22 | 67 | 0.3 | 9 | 0 |
| 21 | Soccorro Ward | Fr | G | 6 | 6 | 150 | 5 | 13 | 18 | 12 | 1 | 8 | 39 | 0.2 | 6 | 1 |
| 24 | Cherokee Mckinney | Fr | F | 9 | 8 | 130 | 17 | 20 | 37 | 16 | - | 8 | 12 | 0.7 | 4 | 1 |
| 55 | Jordin Bridges | So | C | 10 | 10 | 175 | 10 | 35 | 45 | 11 | - | 7 | 28 | 0.3 | 1 | 3 |
| Totals | 22 | 22 | 1237 | 107 | 192 | 299 | 169 | - | 80 | 322 | 0.2 | 61 | 15 | |||
| Opponent | 22 | 22 | 1237 | 413 | 607 | 1020 | 244 | - | 437 | 332 | 1.3 | 355 | 73 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Finley Azarai | Fr | G | 3 | 2 | 21.3 | 2.0-11.3 | 17.6 | 0.7-3.3 | 20.0 | 0.3-1.3 | 25.0 | 5.0 |
| 05 | Azarai Taylor | Fr | G | 10 | 9 | 18.1 | 3.6-10.4 | 34.6 | 1.5-4.6 | 32.6 | 1.1-1.6 | 68.8 | 9.8 |
| 11 | Dulce Carmona | Fr | G | 10 | 8 | 19.9 | 1.2-5.8 | 20.7 | 0.2-1.6 | 12.5 | 0.3-0.8 | 37.5 | 2.9 |
| 21 | Soccorro Ward | Fr | G | 6 | 6 | 25.0 | 2.0-7.8 | 25.5 | 1.3-4.7 | 28.6 | 1.3-1.8 | 72.7 | 6.7 |
| 24 | Cherokee Mckinney | Fr | F | 9 | 8 | 14.4 | 1.8-4.1 | 43.2 | 0.0-0.2 | 0.0 | 0.9-1.4 | 61.5 | 4.4 |
| 55 | Jordin Bridges | So | C | 10 | 10 | 17.5 | 3.1-8.0 | 38.8 | 0.9-2.8 | 32.1 | 0.9-1.2 | 75.0 | 8.0 |
| Totals | 22 | 22 | 56.2 | 7.0-23.2 | 30.3 | 2.1-7.5 | 27.7 | 2.8-5.2 | 53.9 | 19.0 | |||
| Opponent | 22 | 22 | 56.2 | 33.4-70.2 | 47.5 | 6.3-18.9 | 33.5 | 10.8-16.8 | 64.2 | 83.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Finley Azarai | Fr | G | 3 | 2 | 21.3 | 0.7 | 1.3 | 2.0 | 1.7 | - | 1.7 | 3.3 | 0.5 | 1.3 | 0.0 |
| 05 | Azarai Taylor | Fr | G | 10 | 9 | 18.1 | 0.8 | 4.1 | 4.9 | 2.0 | 0.1 | 0.8 | 4.5 | 0.2 | 0.6 | 0.4 |
| 11 | Dulce Carmona | Fr | G | 10 | 8 | 19.9 | 0.8 | 1.6 | 2.4 | 1.1 | - | 2.2 | 6.7 | 0.3 | 0.9 | 0.0 |
| 21 | Soccorro Ward | Fr | G | 6 | 6 | 25.0 | 0.8 | 2.2 | 3.0 | 2.0 | 0.2 | 1.3 | 6.5 | 0.2 | 1.0 | 0.2 |
| 24 | Cherokee Mckinney | Fr | F | 9 | 8 | 14.4 | 1.9 | 2.2 | 4.1 | 1.8 | - | 0.9 | 1.3 | 0.7 | 0.4 | 0.1 |
| 55 | Jordin Bridges | So | C | 10 | 10 | 17.5 | 1.0 | 3.5 | 4.5 | 1.1 | - | 0.7 | 2.8 | 0.3 | 0.1 | 0.3 |
| Totals | 22 | 22 | 56.2 | 4.9 | 8.7 | 13.6 | 7.7 | - | 3.6 | 14.6 | 0.2 | 2.8 | 0.7 | |||
| Opponent | 22 | 22 | 56.2 | 18.8 | 27.6 | 46.4 | 11.1 | - | 19.9 | 15.1 | 1.3 | 16.1 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Finley Azarai | Fr | G | 3 | 2 | 64 | 6-34 | 17.6 | 2-10 | 20.0 | 1-4 | 25.0 | 15 |
| 05 | Azarai Taylor | Fr | G | 10 | 9 | 181 | 36-104 | 34.6 | 15-46 | 32.6 | 11-16 | 68.8 | 98 |
| 11 | Dulce Carmona | Fr | G | 10 | 8 | 199 | 12-58 | 20.7 | 2-16 | 12.5 | 3-8 | 37.5 | 29 |
| 21 | Soccorro Ward | Fr | G | 6 | 6 | 150 | 12-47 | 25.5 | 8-28 | 28.6 | 8-11 | 72.7 | 40 |
| 24 | Cherokee Mckinney | Fr | F | 9 | 8 | 130 | 16-37 | 43.2 | 0-2 | 0.0 | 8-13 | 61.5 | 40 |
| 55 | Jordin Bridges | So | C | 10 | 10 | 175 | 31-80 | 38.8 | 9-28 | 32.1 | 9-12 | 75.0 | 80 |
| Totals | 22 | 22 | 1237 | 155-511 | 30.3 | 46-166 | 27.7 | 62-115 | 53.9 | 418 | |||
| Opponent | 22 | 22 | 1237 | 734-1544 | 47.5 | 139-415 | 33.5 | 237-369 | 64.2 | 1844 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Finley Azarai | Fr | G | 3 | 2 | 64 | 2 | 4 | 6 | 5 | - | 5 | 10 | 0.5 | 4 | 0 |
| 05 | Azarai Taylor | Fr | G | 10 | 9 | 181 | 8 | 41 | 49 | 20 | 1 | 8 | 45 | 0.2 | 6 | 4 |
| 11 | Dulce Carmona | Fr | G | 10 | 8 | 199 | 8 | 16 | 24 | 11 | - | 22 | 67 | 0.3 | 9 | 0 |
| 21 | Soccorro Ward | Fr | G | 6 | 6 | 150 | 5 | 13 | 18 | 12 | 1 | 8 | 39 | 0.2 | 6 | 1 |
| 24 | Cherokee Mckinney | Fr | F | 9 | 8 | 130 | 17 | 20 | 37 | 16 | - | 8 | 12 | 0.7 | 4 | 1 |
| 55 | Jordin Bridges | So | C | 10 | 10 | 175 | 10 | 35 | 45 | 11 | - | 7 | 28 | 0.3 | 1 | 3 |
| Totals | 22 | 22 | 1237 | 107 | 192 | 299 | 169 | - | 80 | 322 | 0.2 | 61 | 15 | |||
| Opponent | 22 | 22 | 1237 | 413 | 607 | 1020 | 244 | - | 437 | 332 | 1.3 | 355 | 73 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Spire Institute | L, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Angolan Junior National Team | L, 45-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Scottsdale Community College | L, 77-44 | 15-48 | 31.3 | 3-14 | 21.4 | 11-20 | 55.0 | 8 | 18 | 26 | 7 | 33 | 11 | 1 | 21 | 44 |
| Nov 22 | Glendale Community College | L, 84-26 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Nov 25 | at Phoenix College | L, 73-38 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Dec 3 | at Central Arizona College | L, 132-36 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Dec 6 | at Chandler-Gilbert Community College | L, 75-45 | 15-57 | 26.3 | 6-20 | 30.0 | 9-22 | 40.9 | 18 | 22 | 40 | 12 | 34 | 17 | 1 | 15 | 45 |
| Dec 10 | Mesa Community College | L, 78-38 | 13-82 | 15.9 | 7-30 | 23.3 | 5-8 | 62.5 | 9 | 23 | 32 | 10 | 25 | 8 | 1 | 51 | 38 |
| Dec 13 | at Tohono O'odham Community College | L, 76-37 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Dec 27 | Grand Prairie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Cochise College | L, 76-19 | 9-13 | 69.2 | 0-0 | - | 1-2 | 50.0 | 0 | 3 | 3 | 0 | 34 | 0 | 0 | 0 | 19 |
| Jan 10 | Eastern Arizona College | L, 94-30 | 12-33 | 36.4 | 4-8 | 50.0 | 2-4 | 50.0 | 4 | 15 | 19 | 6 | 28 | 2 | 1 | 0 | 30 |
| Jan 14 | at Pima Community College | L, 84-38 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Jan 17 | at Arizona Western College | L, 92-42 | 15-50 | 30.0 | 9-28 | 32.1 | 3-4 | 75.0 | 7 | 12 | 19 | 12 | 18 | 3 | 5 | 5 | 42 |
| Jan 21 | Scottsdale Community College | L, 82-39 | 11-40 | 27.5 | 6-21 | 28.6 | 11-16 | 68.8 | 8 | 12 | 20 | 9 | 20 | 0 | 0 | 13 | 39 |
| Jan 24 | at Glendale Community College | L, 92-37 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Jan 28 | Phoenix College | L, 67-27 | 12-18 | 66.7 | 1-3 | 33.3 | 2-4 | 50.0 | 5 | 12 | 17 | 1 | 15 | 2 | 0 | 5 | 27 |
| Jan 31 | Central Arizona College | L, 98-30 | 11-43 | 25.6 | 4-13 | 30.8 | 4-5 | 80.0 | 1 | 18 | 19 | 8 | 26 | 3 | 1 | 12 | 30 |
| Feb 4 | Chandler-Gilbert Community College | L, 84-41 | 20-32 | 62.5 | 0-0 | - | 1-1 | 100.0 | 10 | 12 | 22 | 3 | 17 | 0 | 0 | 0 | 41 |
| Feb 7 | at Mesa Community College | L, 75-27 | 9-47 | 19.1 | 2-14 | 14.3 | 7-13 | 53.8 | 5 | 14 | 19 | 4 | 15 | 9 | 1 | 11 | 27 |
| Feb 11 | Tohono O'odham Community College | L, 64-27 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Feb 14 | at Cochise College | L, 77-33 | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 11 | 28 | 0 | 25 | 0 | 0 | 17 | 33 |
| Feb 18 | at Eastern Arizona College | L, 76-26 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Feb 21 | Pima Community College | L, 100-31 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Feb 24 | Arizona Western College | L, 91-36 | 13-48 | 27.1 | 4-15 | 26.7 | 6-16 | 37.5 | 15 | 20 | 35 | 8 | 32 | 6 | 4 | 19 | 36 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 155-511 | 30.3 | 46-166 | 27.7 | 62-115 | 53.9 | 4.9 | 8.7 | 13.6 | 3.6 | 14.6 | 2.8 | 0.7 | 7.7 | 19.0 | 0.534 | -0.586 |
| Conference | 22 | 155-511 | 30.3 | 46-166 | 27.7 | 62-115 | 53.9 | 4.9 | 8.7 | 13.6 | 3.6 | 14.6 | 2.8 | 0.7 | 7.7 | 19.0 | 0.534 | -0.586 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 10 | 92-296 | 31.1 | 26-90 | 28.9 | 31-54 | 57.4 | 5.2 | 11.2 | 16.4 | 4.5 | 16.3 | 2.1 | 0.7 | 10.0 | 24.1 | 0.555 | -0.586 |
| Away | 12 | 63-215 | 29.3 | 20-76 | 26.3 | 31-61 | 50.8 | 4.6 | 6.7 | 11.3 | 2.9 | 13.3 | 3.3 | 0.7 | 5.8 | 14.8 | 0.506 | -0.595 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 22 | 155-511 | 30.3 | 46-166 | 27.7 | 62-115 | 53.9 | 4.9 | 8.7 | 13.6 | 3.6 | 14.6 | 2.8 | 0.7 | 7.7 | 19.0 | 0.534 | -0.586 |
- |
||||||||||||||||||
| November | 3 | 15-48 | 31.3 | 3-14 | 21.4 | 11-20 | 55.0 | 2.7 | 6.0 | 8.7 | 2.3 | 11.0 | 3.7 | 0.3 | 7.0 | 14.7 | 0.530 | -0.421 |
| December | 4 | 28-139 | 20.1 | 13-50 | 26.0 | 14-30 | 46.7 | 6.8 | 11.3 | 18.0 | 5.5 | 14.8 | 6.3 | 0.5 | 16.5 | 20.8 | 0.446 | -0.718 |
| January | 8 | 70-197 | 35.5 | 24-73 | 32.9 | 23-35 | 65.7 | 3.1 | 9.0 | 12.1 | 4.5 | 17.6 | 1.3 | 0.9 | 4.4 | 23.4 | 0.566 | -0.617 |
| February | 7 | 42-127 | 33.1 | 6-29 | 20.7 | 14-30 | 46.7 | 6.7 | 8.1 | 14.9 | 2.1 | 12.7 | 2.1 | 0.7 | 6.7 | 14.9 | 0.565 | -0.535 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 4 | Spire Institute | 54-74 Loss | - |
| Nov 13 | Angolan Junior National Team | 41-45 Loss | - |
| Nov 19 | at Scottsdale Community College | L, 77-44 | - |
| Nov 22 | Glendale Community College | L, 84-26 | 0 |
| Nov 25 | at Phoenix College | L, 73-38 | 0 |
| Dec 3 | at Central Arizona College | L, 132-36 | 0 |
| Dec 6 | at Chandler-Gilbert Community College | L, 75-45 | 0 |
| Dec 10 | Mesa Community College | L, 78-38 | 0 |
| Dec 13 | at Tohono O'odham Community College | L, 76-37 | 0 |
| Dec 27 | Grand Prairie | - | |
| Jan 7 | at Cochise College | L, 76-19 | 0 |
| Jan 10 | Eastern Arizona College | L, 94-30 | 0 |
| Jan 14 | at Pima Community College | L, 84-38 | 0 |
| Jan 17 | at Arizona Western College | L, 92-42 | 0 |
| Jan 21 | Scottsdale Community College | L, 82-39 | - |
| Jan 24 | at Glendale Community College | L, 92-37 | 0 |
| Jan 28 | Phoenix College | L, 67-27 | 0 |
| Jan 31 | Central Arizona College | L, 98-30 | 0 |
| Feb 4 | Chandler-Gilbert Community College | L, 84-41 | 0 |
| Feb 7 | at Mesa Community College | L, 75-27 | 0 |
| Feb 11 | Tohono O'odham Community College | L, 64-27 | 0 |
| Feb 14 | at Cochise College | L, 77-33 | 0 |
| Feb 18 | at Eastern Arizona College | L, 76-26 | 0 |
| Feb 21 | Pima Community College | L, 100-31 | 0 |
| Feb 24 | Arizona Western College | L, 91-36 | 0 |