2015-16 Basketball Statistics - South Mountain Community College
Games
26
Pts per game
23.2
FG %
37.5
3PT %
34.8
FT %
56.7
Reb per game
13.5
Ast per game
2.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-26 (.000) |
| Conference (Pct.) | 0-22 (.000) |
| Streak | Lost 26 |
| Home | 0-11 |
| Away | 0-12 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | Mesa Community College | L, 78-41 |
| Feb 10 | at Tohono O'odham Community College | L, 67-54 |
| Feb 13 | Cochise College | L, 86-54 |
| Feb 17 | Eastern Arizona College | L, 87-44 |
| Feb 20 | at Pima Community College | L, 93-34 |
| Feb 23 | at Arizona Western College | L, 66-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12th | 22 | 11th |
| Points | 1130 | 12th | 949 | 12th |
| Points per game | 43.5 | 12th | 43.1 | 12th |
| FG made per game | 8.2 | 12th | 8.7 | 12th |
| FG attempts per game | 21.8 | 12th | 24.1 | 12th |
| FG Pct | 37.5 | 9th | 36.0 | 11th |
| 3PT made per game | 2.1 | 12th | 2.4 | 12th |
| 3PT attempts per game | 6.1 | 12th | 6.9 | 12th |
| 3PT Pct | 34.8 | 1st | 34.9 | 1st |
| FT made per game | 4.7 | 12th | 4.8 | 12th |
| FT attempt per game | 8.3 | 12th | 8.8 | 12th |
| FT Pct | 56.7 | 11th | 54.9 | 11th |
| Off rebounds per game | 3.2 | 12th | 3.6 | 12th |
| Def rebounds per game | 10.3 | 12th | 10.2 | 12th |
| Total rebounds per game | 13.5 | 12th | 13.8 | 12th |
| Opponents' Off rebounds per game | 16.8 | 12th | 17.0 | 11th |
| Opponents' Def rebounds per game | 28.6 | 12th | 28.6 | 11th |
| Opponents' Total rebounds per game | 45.5 | 12th | 45.5 | 11th |
| Rebound margin per game | -31.9 | 12th | -31.7 | 12th |
| Assists per game | 2.7 | 12th | 2.7 | 12th |
| Opponents' Assists per game | 15.3 | 12th | 15.4 | 11th |
| Turnovers per game | 10.9 | 1st | 11.9 | 1st |
| Opponents' Turnovers per game | 16.2 | 9th | 16.0 | 9th |
| Steals per game | 3.1 | 12th | 3.4 | 12th |
| Opponents' Steals per game | 14.0 | 12th | 13.8 | 12th |
| Blocks per game | 0.7 | 12th | 0.7 | 12th |
| Opponents' Blocks per game | 3.3 | 12th | 3.1 | 11th |
| Personal fouls per game | 7.2 | 2nd | 8.5 | 2nd |
| Opponents' Personal fouls per game | 12.7 | 8th | 12.5 | 9th |
| Points per game allowed | 77.3 | 11th | 77.8 | 11th |
| Opponents' Field goal percentage | 43.3 | 11th | 43.6 | 11th |
| Opponents' 3PT percentage | 32.4 | 10th | 32.7 | 11th |
| Home Attendance | 0 | 4th | 0 | 4th |
| Home Attendance average | 0 | 4th | 0 | 4th |
| Field goal total-attempts | 212-566 | 12th | 191-530 | 12th |
| 3 point total-attempts | 55-158 | 12th | 53-152 | 12th |
| Free throw total-attempts | 123-217 | 12th | 106-193 | 12th |
| Opponents' Field goal total-attempts | 722-1666 | 10th | 609-1398 | 11th |
| Opponents' 3 point total-attempts | 158-487 | 10th | 127-388 | 12th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiara Morgan | Fr | G | 13 | 3 | 4.0 | 0.1-1.2 | 6.7 | 0.0-0.4 | 0.0 | 0.4-0.8 | 50.0 | 0.5 |
| 5 | Zsirai Enoch | Fr | C | 14 | 4 | 4.3 | 0.6-1.6 | 40.9 | 0.0-0.0 | - | 0.4-0.8 | 45.5 | 1.6 |
| 10 | Kayla Toledo | Fr | G | 13 | 4 | 6.8 | 1.2-5.2 | 22.1 | 0.2-1.0 | 15.4 | 1.1-1.8 | 58.3 | 3.5 |
| 11 | Jerrica Villescaz | So | F | 14 | 7 | 10.0 | 1.9-4.0 | 46.4 | 0.2-0.6 | 37.5 | 0.5-1.9 | 26.9 | 4.4 |
| 12 | Kydaysha Turner | Fr | G | 4 | 2 | 5.8 | 0.8-2.2 | 33.3 | 0.0-0.5 | 0.0 | 1.2-2.0 | 62.5 | 2.8 |
| 13 | Briana Lampkin | Fr | G | 14 | 9 | 7.9 | 1.9-5.5 | 33.8 | 1.1-2.9 | 39.0 | 1.6-2.6 | 62.2 | 6.5 |
| 15 | Logan Nanty | Fr | G | 4 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Khiya Malone | Fr | F | 10 | 3 | 1.9 | 1.1-2.4 | 45.8 | 0.4-0.6 | 66.7 | 0.9-1.6 | 56.3 | 3.5 |
| 22 | Kelsey Roberson | Fr | F | 14 | 3 | 4.4 | 0.6-1.6 | 39.1 | 0.0-0.0 | - | 0.1-0.5 | 14.3 | 1.4 |
| 24 | Akayla Taylor | So | G | 14 | 7 | 8.7 | 3.7-9.0 | 41.3 | 1.9-4.6 | 40.6 | 1.8-2.4 | 73.5 | 11.1 |
| 34 | Khayla Munir | So | F | 13 | 6 | 8.1 | 1.8-5.1 | 36.4 | 0.0-0.5 | 0.0 | 1.5-2.4 | 64.5 | 5.2 |
| 35 | Marissa Rincon | Fr | G | 6 | 2 | 5.0 | 1.2-4.0 | 29.2 | 0.5-1.3 | 37.5 | 0.3-0.7 | 50.0 | 3.2 |
| 55 | Kaiya Henderson | So | F | 12 | 2 | 6.1 | 1.4-3.1 | 45.9 | 0.0-0.3 | 0.0 | 0.2-0.2 | 66.7 | 3.0 |
| Totals | 26 | 26 | 27.7 | 8.2-21.8 | 37.5 | 2.1-6.1 | 34.8 | 4.7-8.3 | 56.7 | 23.2 | |||
| Opponent | 26 | 26 | 27.7 | 27.8-64.1 | 43.3 | 6.1-18.7 | 32.4 | 16.4-24.5 | 67.1 | 78.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiara Morgan | Fr | G | 13 | 3 | 4.0 | 0.2 | 0.9 | 1.2 | 0.8 | - | 0.2 | 1.5 | 0.1 | 0.2 | 0.1 |
| 5 | Zsirai Enoch | Fr | C | 14 | 4 | 4.3 | 0.6 | 1.6 | 2.2 | 1.4 | 0.1 | 0.0 | 1.0 | 0.0 | 0.1 | 0.0 |
| 10 | Kayla Toledo | Fr | G | 13 | 4 | 6.8 | 0.6 | 1.2 | 1.8 | 1.3 | 0.1 | 0.4 | 1.6 | 0.2 | 0.8 | 0.0 |
| 11 | Jerrica Villescaz | So | F | 14 | 7 | 10.0 | 0.8 | 1.8 | 2.6 | 2.1 | 0.1 | 0.6 | 2.5 | 0.2 | 1.4 | 0.2 |
| 12 | Kydaysha Turner | Fr | G | 4 | 2 | 5.8 | 0.3 | 1.0 | 1.3 | 0.5 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| 13 | Briana Lampkin | Fr | G | 14 | 9 | 7.9 | 0.5 | 1.6 | 2.1 | 2.4 | 0.2 | 1.4 | 3.4 | 0.4 | 0.8 | 0.2 |
| 15 | Logan Nanty | Fr | G | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 20 | Khiya Malone | Fr | F | 10 | 3 | 1.9 | 0.9 | 1.1 | 2.0 | 0.9 | - | 0.1 | 0.7 | 0.1 | 0.5 | 0.0 |
| 22 | Kelsey Roberson | Fr | F | 14 | 3 | 4.4 | 0.6 | 0.9 | 1.5 | 1.2 | 0.1 | 0.0 | 0.9 | 0.0 | 0.1 | 0.0 |
| 24 | Akayla Taylor | So | G | 14 | 7 | 8.7 | 0.3 | 3.7 | 4.0 | 2.0 | 0.1 | 1.6 | 3.5 | 0.4 | 1.5 | 0.3 |
| 34 | Khayla Munir | So | F | 13 | 6 | 8.1 | 0.5 | 1.9 | 2.4 | 0.8 | - | 0.2 | 1.4 | 0.2 | 0.1 | 0.4 |
| 35 | Marissa Rincon | Fr | G | 6 | 2 | 5.0 | 0.0 | 0.7 | 0.7 | 0.8 | 0.2 | 0.3 | 2.2 | 0.2 | 0.5 | 0.0 |
| 55 | Kaiya Henderson | So | F | 12 | 2 | 6.1 | 0.8 | 1.6 | 2.4 | 0.4 | - | 0.1 | 1.5 | 0.1 | 0.2 | 0.0 |
| Totals | 26 | 26 | 27.7 | 3.2 | 10.3 | 13.5 | 7.2 | - | 2.7 | 10.9 | 0.2 | 3.1 | 0.7 | |||
| Opponent | 26 | 26 | 27.7 | 16.8 | 28.6 | 45.5 | 12.7 | - | 15.3 | 16.2 | 0.9 | 14.0 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiara Morgan | Fr | G | 13 | 3 | 52 | 1-15 | 6.7 | 0-5 | 0.0 | 5-10 | 50.0 | 7 |
| 5 | Zsirai Enoch | Fr | C | 14 | 4 | 60 | 9-22 | 40.9 | 0-0 | - | 5-11 | 45.5 | 23 |
| 10 | Kayla Toledo | Fr | G | 13 | 4 | 88 | 15-68 | 22.1 | 2-13 | 15.4 | 14-24 | 58.3 | 46 |
| 11 | Jerrica Villescaz | So | F | 14 | 7 | 140 | 26-56 | 46.4 | 3-8 | 37.5 | 7-26 | 26.9 | 62 |
| 12 | Kydaysha Turner | Fr | G | 4 | 2 | 23 | 3-9 | 33.3 | 0-2 | 0.0 | 5-8 | 62.5 | 11 |
| 13 | Briana Lampkin | Fr | G | 14 | 9 | 111 | 26-77 | 33.8 | 16-41 | 39.0 | 23-37 | 62.2 | 91 |
| 15 | Logan Nanty | Fr | G | 4 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Khiya Malone | Fr | F | 10 | 3 | 19 | 11-24 | 45.8 | 4-6 | 66.7 | 9-16 | 56.3 | 35 |
| 22 | Kelsey Roberson | Fr | F | 14 | 3 | 62 | 9-23 | 39.1 | 0-0 | - | 1-7 | 14.3 | 19 |
| 24 | Akayla Taylor | So | G | 14 | 7 | 122 | 52-126 | 41.3 | 26-64 | 40.6 | 25-34 | 73.5 | 155 |
| 34 | Khayla Munir | So | F | 13 | 6 | 105 | 24-66 | 36.4 | 0-6 | 0.0 | 20-31 | 64.5 | 68 |
| 35 | Marissa Rincon | Fr | G | 6 | 2 | 30 | 7-24 | 29.2 | 3-8 | 37.5 | 2-4 | 50.0 | 19 |
| 55 | Kaiya Henderson | So | F | 12 | 2 | 73 | 17-37 | 45.9 | 0-4 | 0.0 | 2-3 | 66.7 | 36 |
| Totals | 26 | 26 | 721 | 212-566 | 37.5 | 55-158 | 34.8 | 123-217 | 56.7 | 602 | |||
| Opponent | 26 | 26 | 721 | 722-1666 | 43.3 | 158-487 | 32.4 | 427-636 | 67.1 | 2029 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiara Morgan | Fr | G | 13 | 3 | 52 | 3 | 12 | 15 | 11 | - | 2 | 20 | 0.1 | 2 | 1 |
| 5 | Zsirai Enoch | Fr | C | 14 | 4 | 60 | 9 | 22 | 31 | 20 | 1 | 0 | 14 | 0.0 | 2 | 0 |
| 10 | Kayla Toledo | Fr | G | 13 | 4 | 88 | 8 | 16 | 24 | 17 | 1 | 5 | 21 | 0.2 | 10 | 0 |
| 11 | Jerrica Villescaz | So | F | 14 | 7 | 140 | 11 | 25 | 36 | 30 | 1 | 8 | 35 | 0.2 | 19 | 3 |
| 12 | Kydaysha Turner | Fr | G | 4 | 2 | 23 | 1 | 4 | 5 | 2 | - | 1 | 4 | 0.3 | 1 | 0 |
| 13 | Briana Lampkin | Fr | G | 14 | 9 | 111 | 7 | 22 | 29 | 34 | 3 | 19 | 48 | 0.4 | 11 | 3 |
| 15 | Logan Nanty | Fr | G | 4 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| 20 | Khiya Malone | Fr | F | 10 | 3 | 19 | 9 | 11 | 20 | 9 | - | 1 | 7 | 0.1 | 5 | 0 |
| 22 | Kelsey Roberson | Fr | F | 14 | 3 | 62 | 9 | 12 | 21 | 17 | 1 | 0 | 12 | 0.0 | 2 | 0 |
| 24 | Akayla Taylor | So | G | 14 | 7 | 122 | 4 | 52 | 56 | 28 | 1 | 22 | 49 | 0.4 | 21 | 4 |
| 34 | Khayla Munir | So | F | 13 | 6 | 105 | 6 | 25 | 31 | 10 | - | 3 | 18 | 0.2 | 1 | 5 |
| 35 | Marissa Rincon | Fr | G | 6 | 2 | 30 | 0 | 4 | 4 | 5 | 1 | 2 | 13 | 0.2 | 3 | 0 |
| 55 | Kaiya Henderson | So | F | 12 | 2 | 73 | 10 | 19 | 29 | 5 | - | 1 | 18 | 0.1 | 2 | 0 |
| Totals | 26 | 26 | 721 | 83 | 269 | 352 | 188 | - | 69 | 283 | 0.2 | 81 | 18 | |||
| Opponent | 26 | 26 | 721 | 438 | 744 | 1182 | 330 | - | 398 | 421 | 0.9 | 364 | 87 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiara Morgan | Fr | G | 12 | 2 | 4.3 | 0.1-1.2 | 6.7 | 0.0-0.4 | 0.0 | 0.4-0.8 | 50.0 | 0.6 |
| 5 | Zsirai Enoch | Fr | C | 13 | 3 | 4.5 | 0.7-1.7 | 40.9 | 0.0-0.0 | - | 0.4-0.8 | 45.5 | 1.8 |
| 10 | Kayla Toledo | Fr | G | 13 | 4 | 6.8 | 1.2-5.2 | 22.1 | 0.2-1.0 | 15.4 | 1.1-1.8 | 58.3 | 3.5 |
| 11 | Jerrica Villescaz | So | F | 13 | 6 | 10.7 | 2.0-4.3 | 46.4 | 0.2-0.6 | 37.5 | 0.5-1.8 | 25.0 | 4.7 |
| 12 | Kydaysha Turner | Fr | G | 3 | 1 | 7.3 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.7-1.3 | 50.0 | 1.3 |
| 13 | Briana Lampkin | Fr | G | 13 | 8 | 8.4 | 1.7-5.5 | 30.6 | 1.2-2.9 | 39.5 | 1.7-2.5 | 66.7 | 6.2 |
| 15 | Logan Nanty | Fr | G | 4 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Khiya Malone | Fr | F | 9 | 2 | 2.0 | 1.2-2.7 | 45.8 | 0.4-0.7 | 66.7 | 0.8-1.6 | 50.0 | 3.7 |
| 22 | Kelsey Roberson | Fr | F | 13 | 2 | 4.7 | 0.7-1.5 | 47.4 | 0.0-0.0 | - | 0.1-0.5 | 14.3 | 1.5 |
| 24 | Akayla Taylor | So | G | 13 | 6 | 9.3 | 3.7-9.2 | 40.0 | 2.0-4.8 | 41.3 | 1.5-2.2 | 71.4 | 10.9 |
| 34 | Khayla Munir | So | F | 13 | 6 | 8.1 | 1.8-5.1 | 36.4 | 0.0-0.5 | 0.0 | 1.5-2.4 | 64.5 | 5.2 |
| 35 | Marissa Rincon | Fr | G | 6 | 2 | 5.0 | 1.2-4.0 | 29.2 | 0.5-1.3 | 37.5 | 0.3-0.7 | 50.0 | 3.2 |
| 55 | Kaiya Henderson | So | F | 12 | 2 | 6.1 | 1.4-3.1 | 45.9 | 0.0-0.3 | 0.0 | 0.2-0.2 | 66.7 | 3.0 |
| Totals | 22 | 22 | 32.2 | 8.7-24.1 | 36.0 | 2.4-6.9 | 34.9 | 4.8-8.8 | 54.9 | 24.6 | |||
| Opponent | 22 | 22 | 32.2 | 27.7-63.5 | 43.6 | 5.8-17.6 | 32.7 | 17.5-26.1 | 67.2 | 78.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiara Morgan | Fr | G | 12 | 2 | 4.3 | 0.3 | 1.0 | 1.3 | 0.9 | - | 0.2 | 1.7 | 0.1 | 0.2 | 0.1 |
| 5 | Zsirai Enoch | Fr | C | 13 | 3 | 4.5 | 0.7 | 1.5 | 2.2 | 1.5 | 0.1 | 0.0 | 1.1 | 0.0 | 0.2 | 0.0 |
| 10 | Kayla Toledo | Fr | G | 13 | 4 | 6.8 | 0.6 | 1.2 | 1.8 | 1.3 | 0.1 | 0.4 | 1.6 | 0.2 | 0.8 | 0.0 |
| 11 | Jerrica Villescaz | So | F | 13 | 6 | 10.7 | 0.8 | 1.8 | 2.6 | 2.3 | 0.1 | 0.5 | 2.6 | 0.2 | 1.3 | 0.2 |
| 12 | Kydaysha Turner | Fr | G | 3 | 1 | 7.3 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| 13 | Briana Lampkin | Fr | G | 13 | 8 | 8.4 | 0.5 | 1.7 | 2.2 | 2.6 | 0.2 | 1.3 | 3.7 | 0.4 | 0.8 | 0.2 |
| 15 | Logan Nanty | Fr | G | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 20 | Khiya Malone | Fr | F | 9 | 2 | 2.0 | 1.0 | 1.1 | 2.1 | 1.0 | - | 0.1 | 0.8 | 0.1 | 0.6 | 0.0 |
| 22 | Kelsey Roberson | Fr | F | 13 | 2 | 4.7 | 0.5 | 0.8 | 1.4 | 1.3 | 0.1 | 0.0 | 0.9 | 0.0 | 0.2 | 0.0 |
| 24 | Akayla Taylor | So | G | 13 | 6 | 9.3 | 0.3 | 3.8 | 4.1 | 2.2 | 0.1 | 1.7 | 3.7 | 0.5 | 1.5 | 0.3 |
| 34 | Khayla Munir | So | F | 13 | 6 | 8.1 | 0.5 | 1.9 | 2.4 | 0.8 | - | 0.2 | 1.4 | 0.2 | 0.1 | 0.4 |
| 35 | Marissa Rincon | Fr | G | 6 | 2 | 5.0 | 0.0 | 0.7 | 0.7 | 0.8 | 0.2 | 0.3 | 2.2 | 0.2 | 0.5 | 0.0 |
| 55 | Kaiya Henderson | So | F | 12 | 2 | 6.1 | 0.8 | 1.6 | 2.4 | 0.4 | - | 0.1 | 1.5 | 0.1 | 0.2 | 0.0 |
| Totals | 22 | 22 | 32.2 | 3.6 | 10.2 | 13.8 | 8.5 | - | 2.7 | 11.9 | 0.2 | 3.4 | 0.7 | |||
| Opponent | 22 | 22 | 32.2 | 17.0 | 28.6 | 45.5 | 12.5 | - | 15.4 | 16.0 | 1.0 | 13.8 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiara Morgan | Fr | G | 12 | 2 | 51 | 1-15 | 6.7 | 0-5 | 0.0 | 5-10 | 50.0 | 7 |
| 5 | Zsirai Enoch | Fr | C | 13 | 3 | 59 | 9-22 | 40.9 | 0-0 | - | 5-11 | 45.5 | 23 |
| 10 | Kayla Toledo | Fr | G | 13 | 4 | 88 | 15-68 | 22.1 | 2-13 | 15.4 | 14-24 | 58.3 | 46 |
| 11 | Jerrica Villescaz | So | F | 13 | 6 | 139 | 26-56 | 46.4 | 3-8 | 37.5 | 6-24 | 25.0 | 61 |
| 12 | Kydaysha Turner | Fr | G | 3 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| 13 | Briana Lampkin | Fr | G | 13 | 8 | 110 | 22-72 | 30.6 | 15-38 | 39.5 | 22-33 | 66.7 | 81 |
| 15 | Logan Nanty | Fr | G | 4 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Khiya Malone | Fr | F | 9 | 2 | 18 | 11-24 | 45.8 | 4-6 | 66.7 | 7-14 | 50.0 | 33 |
| 22 | Kelsey Roberson | Fr | F | 13 | 2 | 61 | 9-19 | 47.4 | 0-0 | - | 1-7 | 14.3 | 19 |
| 24 | Akayla Taylor | So | G | 13 | 6 | 121 | 48-120 | 40.0 | 26-63 | 41.3 | 20-28 | 71.4 | 142 |
| 34 | Khayla Munir | So | F | 13 | 6 | 105 | 24-66 | 36.4 | 0-6 | 0.0 | 20-31 | 64.5 | 68 |
| 35 | Marissa Rincon | Fr | G | 6 | 2 | 30 | 7-24 | 29.2 | 3-8 | 37.5 | 2-4 | 50.0 | 19 |
| 55 | Kaiya Henderson | So | F | 12 | 2 | 73 | 17-37 | 45.9 | 0-4 | 0.0 | 2-3 | 66.7 | 36 |
| Totals | 22 | 22 | 709 | 191-530 | 36.0 | 53-152 | 34.9 | 106-193 | 54.9 | 541 | |||
| Opponent | 22 | 22 | 709 | 609-1398 | 43.6 | 127-388 | 32.7 | 386-574 | 67.2 | 1731 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiara Morgan | Fr | G | 12 | 2 | 51 | 3 | 12 | 15 | 11 | - | 2 | 20 | 0.1 | 2 | 1 |
| 5 | Zsirai Enoch | Fr | C | 13 | 3 | 59 | 9 | 20 | 29 | 20 | 1 | 0 | 14 | 0.0 | 2 | 0 |
| 10 | Kayla Toledo | Fr | G | 13 | 4 | 88 | 8 | 16 | 24 | 17 | 1 | 5 | 21 | 0.2 | 10 | 0 |
| 11 | Jerrica Villescaz | So | F | 13 | 6 | 139 | 11 | 23 | 34 | 30 | 1 | 6 | 34 | 0.2 | 17 | 3 |
| 12 | Kydaysha Turner | Fr | G | 3 | 1 | 22 | 1 | 2 | 3 | 2 | - | 0 | 2 | 0.0 | 1 | 0 |
| 13 | Briana Lampkin | Fr | G | 13 | 8 | 110 | 7 | 22 | 29 | 34 | 3 | 17 | 48 | 0.4 | 11 | 3 |
| 15 | Logan Nanty | Fr | G | 4 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| 20 | Khiya Malone | Fr | F | 9 | 2 | 18 | 9 | 10 | 19 | 9 | - | 1 | 7 | 0.1 | 5 | 0 |
| 22 | Kelsey Roberson | Fr | F | 13 | 2 | 61 | 7 | 11 | 18 | 17 | 1 | 0 | 12 | 0.0 | 2 | 0 |
| 24 | Akayla Taylor | So | G | 13 | 6 | 121 | 4 | 49 | 53 | 28 | 1 | 22 | 48 | 0.5 | 19 | 4 |
| 34 | Khayla Munir | So | F | 13 | 6 | 105 | 6 | 25 | 31 | 10 | - | 3 | 18 | 0.2 | 1 | 5 |
| 35 | Marissa Rincon | Fr | G | 6 | 2 | 30 | 0 | 4 | 4 | 5 | 1 | 2 | 13 | 0.2 | 3 | 0 |
| 55 | Kaiya Henderson | So | F | 12 | 2 | 73 | 10 | 19 | 29 | 5 | - | 1 | 18 | 0.1 | 2 | 0 |
| Totals | 22 | 22 | 709 | 79 | 225 | 304 | 188 | - | 59 | 262 | 0.2 | 75 | 16 | |||
| Opponent | 22 | 22 | 709 | 373 | 629 | 1002 | 275 | - | 338 | 352 | 1.0 | 304 | 69 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Utah State Eastern | L, 72-61 | 21-36 | 58.3 | 2-6 | 33.3 | 17-24 | 70.8 | 4 | 44 | 48 | 10 | 21 | 6 | 2 | 0 | 61 |
| Nov 18 | Scottsdale Community College | L, 77-37 | 12-37 | 32.4 | 3-10 | 30.0 | 10-22 | 45.5 | 5 | 14 | 19 | 3 | 25 | 11 | 0 | 18 | 37 |
| Nov 21 | at Glendale Community College | L, 71-39 | 13-54 | 24.1 | 3-11 | 27.3 | 10-17 | 58.8 | 7 | 32 | 39 | 1 | 18 | 6 | 1 | 31 | 39 |
| Nov 24 | vs. Phoenix College | L, 72-55 | 21-47 | 44.7 | 3-7 | 42.9 | 10-21 | 47.6 | 0 | 0 | 0 | 7 | 16 | 3 | 0 | 0 | 55 |
| Dec 2 | Central Arizona College | L, 103-33 | 14-43 | 32.6 | 1-7 | 14.3 | 4-14 | 28.6 | 6 | 18 | 24 | 0 | 32 | 2 | 0 | 20 | 33 |
| Dec 5 | Chandler-Gilbert Community College | L, 104-75 | 26-56 | 46.4 | 8-20 | 40.0 | 15-34 | 44.1 | 11 | 18 | 29 | 15 | 23 | 12 | 4 | 29 | 75 |
| Dec 9 | at Mesa Community College | L, 74-26 | 9-55 | 16.4 | 2-13 | 15.4 | 6-10 | 60.0 | 7 | 23 | 30 | 2 | 23 | 7 | 5 | 17 | 26 |
| Dec 12 | Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Tohono O'odham Community College | L, 71-40 | 14-64 | 21.9 | 3-18 | 16.7 | 9-13 | 69.2 | 10 | 18 | 28 | 7 | 20 | 17 | 2 | 19 | 40 |
| Dec 29 | vs. Arizona Western College | L, 84-43 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Dec 30 | vs. Cochise College | L, 74-41 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Dec 31 | at Pima Community College | L, 68-36 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Jan 6 | at Cochise College | L, 79-33 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Jan 9 | at Eastern Arizona College | L, 88-37 | 11-43 | 25.6 | 3-14 | 21.4 | 12-19 | 63.2 | 10 | 21 | 31 | 4 | 38 | 10 | 1 | 24 | 37 |
| Jan 13 | Pima Community College | L, 81-28 | 9-9 | 100.0 | 2-2 | 100.0 | 8-11 | 72.7 | 4 | 8 | 12 | 0 | 12 | 0 | 0 | 0 | 28 |
| Jan 16 | Arizona Western College | L, 63-37 | 14-14 | 100.0 | 5-5 | 100.0 | 4-4 | 100.0 | 7 | 16 | 23 | 4 | 7 | 0 | 0 | 0 | 37 |
| Jan 20 | at Scottsdale Community College | L, 56-49 | 17-43 | 39.5 | 7-19 | 36.8 | 8-14 | 57.1 | 7 | 26 | 33 | 8 | 23 | 7 | 3 | 24 | 49 |
| Jan 23 | Glendale Community College | L, 81-36 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Jan 27 | at Phoenix College | L, 58-50 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Jan 30 | at Central Arizona College | L, 82-37 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Feb 3 | at Chandler-Gilbert Community College | L, 74-60 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Feb 6 | Mesa Community College | L, 78-41 | 16-16 | 100.0 | 7-7 | 100.0 | 2-3 | 66.7 | 3 | 19 | 22 | 4 | 4 | 0 | 0 | 0 | 41 |
| Feb 10 | at Tohono O'odham Community College | L, 67-54 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Feb 13 | Cochise College | L, 86-54 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
