2025-26 Basketball Statistics - Yavapai College

Games 30
Pts per game 45.7
FG % 30.5
3PT % 19.6
FT % 65.0
Reb per game 30.2
Ast per game 7.4
Schedule Summary
Overall (Pct.)2-28 (.067)
Conference (Pct.) 0-15 (.000)
StreakLost 15
Home2-10
Away0-14
Neutral0-4
Full Scores and Schedule »
Recent Games
Feb 11 Cochise College L, 85-58
Feb 14 at Eastern Arizona College L, 89-32
Feb 18 at College of Southern Nevada L, 76-54
Feb 21 at Central Arizona College L, 84-60
Feb 25 Arizona Western College L, 77-51
Feb 28 Cochise College L, 86-66
Statistics category Overall Conf
Games 30 7th 15 13th
Points 1371 12th 685 12th
Points per game 45.7 12th 45.7 12th
FG made per game 17.0 12th 16.1 12th
FG attempts per game 55.8 11th 54.1 11th
FG Pct 30.5 12th 29.8 12th
3PT made per game 3.2 12th 3.3 11th
3PT attempts per game 16.3 9th 16.3 10th
3PT Pct 19.6 13th 20.4 12th
FT made per game 8.4 13th 10.1 11th
FT attempt per game 13.0 12th 14.9 11th
FT Pct 65.0 8th 67.4 6th
Off rebounds per game 8.5 12th 8.4 11th
Def rebounds per game 21.7 12th 20.9 12th
Total rebounds per game 30.2 11th 29.3 11th
Opponents' Off rebounds per game 17.3 13th 16.1 12th
Opponents' Def rebounds per game 27.9 13th 28.5 12th
Opponents' Total rebounds per game 45.2 13th 44.5 12th
Rebound margin per game -15.0 13th -15.2 11th
Assists per game 7.4 12th 6.7 12th
Opponents' Assists per game 19.1 12th 17.8 12th
Turnovers per game 25.7 12th 26.1 12th
Opponents' Turnovers per game 14.6 10th 15.5 12th
Steals per game 7.6 13th 7.1 12th
Opponents' Steals per game 16.1 12th 16.9 12th
Blocks per game 2.2 8th 2.0 9th
Opponents' Blocks per game 2.8 10th 2.5 6th
Personal fouls per game 14.0 4th 15.9 7th
Offensive efficiency 0.575 12th 0.576 12th
Net efficiency -0.567 12th -0.521 12th
Opponents' Personal fouls per game 13.1 10th 15.1 9th
Offensive efficiency 1.142 1st 1.096 2nd
Points per game allowed 86.8 13th 88.7 12th
Opponents' Field goal percentage 46.3 12th 47.9 13th
Opponents' 3PT percentage 32.3 13th 32.3 12th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 511-1674 11th 242-812 12th
3 point total-attempts 96-489 12th 50-245 12th
Free throw total-attempts 253-389 12th 151-224 11th
Opponents' Field goal total-attempts 982-2121 15th 517-1080 14th
Opponents' 3 point total-attempts 222-688 15th 104-322 11th
Shooting
No. Yr Pos
1 Amani Arraf So SF 26 19 26.3 1.7-6.9 25.0 0.8-4.0 19.4 0.7-1.2 63.3 5.0
2 Kayla Bailey Fr PF 22 21 27.3 3.8-11.4 33.2 0.5-2.9 15.6 2.8-4.1 68.1 10.8
3 Giselle Serrano Fr SF 19 19 27.6 3.2-9.3 34.5 0.3-1.5 21.4 2.7-3.7 73.2 9.5
4 Lydia Anderson Fr F 13 - 11.5 0.6-2.5 24.2 0.0-0.1 0.0 0.3-0.7 44.4 1.5
10 Grecia Leon Fr SF 30 2 17.0 1.1-3.6 31.5 0.2-0.9 19.2 0.6-1.2 51.4 3.0
11 Annika Hester Fr PF 30 23 26.4 2.4-9.7 25.2 0.5-3.3 14.0 1.1-1.6 67.3 6.4
12 Kalli Smith Fr F 30 24 22.1 1.8-6.1 29.3 0.1-1.0 10.3 0.5-0.7 71.4 4.2
13 Hailey Calderon-Martinez Fr PG 26 6 16.3 0.8-3.2 25.3 0.3-1.3 27.3 0.4-0.8 52.4 2.4
15 Alexys DeCremer Fr PG 24 24 26.9 2.9-8.1 35.9 0.5-1.5 29.7 1.2-1.6 76.3 7.5
22 Esther McCabe Fr SG 29 2 15.0 1.3-3.0 43.7 0.3-0.9 32.0 0.1-0.4 36.4 3.0
  Totals     30 30 193.3 17.0-55.8 30.5 3.2-16.3 19.6 8.4-13.0 65.0 45.7
  Opponent     30 30 193.3 32.7-70.7 46.3 7.4-22.9 32.3 10.3-16.1 64.1 86.8
Ball control
No. Yr Pos
1 Amani Arraf So SF 26 19 26.3 0.4 2.9 3.3 1.9 0.0 0.9 3.1 0.3 0.8 0.2
2 Kayla Bailey Fr PF 22 21 27.3 0.8 4.4 5.1 2.1 - 1.2 6.2 0.2 1.7 0.3
3 Giselle Serrano Fr SF 19 19 27.6 2.1 2.0 4.1 1.4 - 0.7 3.7 0.2 1.3 0.3
4 Lydia Anderson Fr F 13 - 11.5 0.7 2.1 2.8 1.1 - 0.2 1.2 0.2 0.4 0.1
10 Grecia Leon Fr SF 30 2 17.0 1.1 1.8 2.9 0.9 0.0 0.6 2.0 0.3 0.5 0.0
11 Annika Hester Fr PF 30 23 26.4 0.9 2.8 3.6 2.3 0.0 1.1 3.3 0.3 0.9 0.1
12 Kalli Smith Fr F 30 24 22.1 0.6 3.4 4.0 3.1 0.2 0.7 1.6 0.4 0.9 1.0
13 Hailey Calderon-Martinez Fr PG 26 6 16.3 0.4 1.0 1.4 1.3 - 0.5 2.7 0.2 0.5 0.1
15 Alexys DeCremer Fr PG 24 24 26.9 1.5 2.4 3.9 1.3 - 1.1 3.5 0.3 1.0 0.4
22 Esther McCabe Fr SG 29 2 15.0 1.0 1.2 2.2 0.6 - 0.6 1.2 0.5 0.5 0.0
  Totals     30 30 193.3 8.5 21.7 30.2 14.0 0.3 7.4 25.7 0.3 7.6 2.2
  Opponent     30 30 193.3 17.3 27.9 45.2 13.1 0.2 19.1 14.6 1.3 16.1 2.8
Shooting
No. Yr Pos
1 Amani Arraf So SF 26 19 684 45-180 25.0 20-103 19.4 19-30 63.3 129
2 Kayla Bailey Fr PF 22 21 601 83-250 33.2 10-64 15.6 62-91 68.1 238
3 Giselle Serrano Fr SF 19 19 525 61-177 34.5 6-28 21.4 52-71 73.2 180
4 Lydia Anderson Fr F 13 - 150 8-33 24.2 0-1 0.0 4-9 44.4 20
10 Grecia Leon Fr SF 30 2 511 34-108 31.5 5-26 19.2 18-35 51.4 91
11 Annika Hester Fr PF 30 23 792 73-290 25.2 14-100 14.0 33-49 67.3 193
12 Kalli Smith Fr F 30 24 664 54-184 29.3 3-29 10.3 15-21 71.4 126
13 Hailey Calderon-Martinez Fr PG 26 6 424 21-83 25.3 9-33 27.3 11-21 52.4 62
15 Alexys DeCremer Fr PG 24 24 646 70-195 35.9 11-37 29.7 29-38 76.3 180
22 Esther McCabe Fr SG 29 2 434 38-87 43.7 8-25 32.0 4-11 36.4 88
  Totals     30 30 5799 511-1674 30.5 96-489 19.6 253-389 65.0 1371
  Opponent     30 30 5799 982-2121 46.3 222-688 32.3 309-482 64.1 2605
Ball control
No. Yr Pos
1 Amani Arraf So SF 26 19 684 10 76 86 50 1 24 80 0.3 22 5
2 Kayla Bailey Fr PF 22 21 601 17 96 113 47 - 26 136 0.2 37 6
3 Giselle Serrano Fr SF 19 19 525 40 38 78 27 - 14 71 0.2 25 5
4 Lydia Anderson Fr F 13 - 150 9 27 36 14 - 3 15 0.2 5 1
10 Grecia Leon Fr SF 30 2 511 34 53 87 26 1 18 60 0.3 16 1
11 Annika Hester Fr PF 30 23 792 26 83 109 69 1 32 100 0.3 26 4
12 Kalli Smith Fr F 30 24 664 19 101 120 92 6 22 49 0.4 27 29
13 Hailey Calderon-Martinez Fr PG 26 6 424 10 26 36 33 - 13 71 0.2 14 2
15 Alexys DeCremer Fr PG 24 24 646 35 58 93 32 - 26 83 0.3 25 9
22 Esther McCabe Fr SG 29 2 434 29 34 63 16 - 16 35 0.5 15 1
  Totals     30 30 5799 256 651 907 420 9 221 772 0.3 228 66
  Opponent     30 30 5799 518 838 1356 392 5 572 437 1.3 483 83
Shooting
No. Yr Pos
1 Amani Arraf So SF 11 7 24.1 1.2-5.8 20.3 0.6-3.8 16.7 0.4-0.7 50.0 3.4
2 Kayla Bailey Fr PF 14 13 27.6 3.5-10.3 34.0 0.4-2.9 14.6 2.9-4.4 64.5 10.3
3 Giselle Serrano Fr SF 14 14 29.4 3.5-10.1 34.5 0.4-1.6 21.7 3.1-4.3 71.7 10.4
4 Lydia Anderson Fr F 9 - 11.7 0.4-1.8 25.0 0.0-0.1 0.0 0.2-0.8 28.6 1.1
10 Grecia Leon Fr SF 15 1 15.1 0.7-2.8 26.2 0.3-1.1 23.5 0.4-0.7 60.0 2.1
11 Annika Hester Fr PF 15 10 26.3 2.3-9.5 24.6 0.6-3.2 18.8 1.3-1.7 76.9 6.6
12 Kalli Smith Fr F 15 11 22.7 1.1-5.2 20.5 0.1-1.3 10.5 0.5-0.7 72.7 2.8
13 Hailey Calderon-Martinez Fr PG 15 4 17.5 0.7-3.3 22.4 0.5-1.5 31.8 0.3-0.5 57.1 2.2
15 Alexys DeCremer Fr PG 15 15 27.9 2.8-7.4 37.8 0.5-1.7 26.9 1.4-1.9 75.0 7.5
22 Esther McCabe Fr SG 14 - 12.5 0.9-1.7 50.0 0.2-0.4 50.0 0.2-0.4 60.0 2.1
  Totals     15 15 199.1 16.1-54.1 29.8 3.3-16.3 20.4 10.1-14.9 67.4 45.7
  Opponent     15 15 199.1 34.5-72.0 47.9 6.9-21.5 32.3 12.9-18.9 68.0 88.7
Ball control
No. Yr Pos
1 Amani Arraf So SF 11 7 24.1 0.4 1.8 2.2 2.0 0.1 0.9 2.7 0.3 0.5 0.1
2 Kayla Bailey Fr PF 14 13 27.6 0.8 4.2 5.0 2.6 - 1.0 6.1 0.2 1.5 0.2
3 Giselle Serrano Fr SF 14 14 29.4 2.1 2.0 4.1 1.8 - 0.9 4.0 0.2 1.5 0.1
4 Lydia Anderson Fr F 9 - 11.7 0.3 2.2 2.6 0.6 - 0.1 1.4 0.1 0.4 0.1
10 Grecia Leon Fr SF 15 1 15.1 0.8 1.8 2.6 1.3 0.1 0.9 1.9 0.5 0.7 0.1
11 Annika Hester Fr PF 15 10 26.3 1.1 2.5 3.6 2.5 0.1 0.9 2.9 0.3 0.5 0.2
12 Kalli Smith Fr F 15 11 22.7 0.5 2.9 3.5 2.9 0.1 0.9 1.7 0.5 0.6 0.9
13 Hailey Calderon-Martinez Fr PG 15 4 17.5 0.3 1.1 1.4 1.3 - 0.2 3.1 0.1 0.3 0.1
15 Alexys DeCremer Fr PG 15 15 27.9 1.7 2.4 4.1 1.7 - 1.1 3.3 0.3 1.2 0.3
22 Esther McCabe Fr SG 14 - 12.5 0.6 0.8 1.4 0.6 - 0.4 0.9 0.4 0.3 0.0
  Totals     15 15 199.1 8.4 20.9 29.3 15.9 0.3 6.7 26.1 0.3 7.1 2.0
  Opponent     15 15 199.1 16.1 28.5 44.5 15.1 0.3 17.8 15.5 1.1 16.9 2.5
Shooting
No. Yr Pos
1 Amani Arraf So SF 11 7 265 13-64 20.3 7-42 16.7 4-8 50.0 37
2 Kayla Bailey Fr PF 14 13 386 49-144 34.0 6-41 14.6 40-62 64.5 144
3 Giselle Serrano Fr SF 14 14 412 49-142 34.5 5-23 21.7 43-60 71.7 146
4 Lydia Anderson Fr F 9 - 105 4-16 25.0 0-1 0.0 2-7 28.6 10
10 Grecia Leon Fr SF 15 1 226 11-42 26.2 4-17 23.5 6-10 60.0 32
11 Annika Hester Fr PF 15 10 395 35-142 24.6 9-48 18.8 20-26 76.9 99
12 Kalli Smith Fr F 15 11 341 16-78 20.5 2-19 10.5 8-11 72.7 42
13 Hailey Calderon-Martinez Fr PG 15 4 263 11-49 22.4 7-22 31.8 4-7 57.1 33
15 Alexys DeCremer Fr PG 15 15 419 42-111 37.8 7-26 26.9 21-28 75.0 112
22 Esther McCabe Fr SG 14 - 175 12-24 50.0 3-6 50.0 3-5 60.0 30
  Totals     15 15 2987 242-812 29.8 50-245 20.4 151-224 67.4 685
  Opponent     15 15 2987 517-1080 47.9 104-322 32.3 193-284 68.0 1331
Ball control
No. Yr Pos
1 Amani Arraf So SF 11 7 265 4 20 24 22 1 10 30 0.3 5 1
2 Kayla Bailey Fr PF 14 13 386 11 59 70 36 - 14 86 0.2 21 3
3 Giselle Serrano Fr SF 14 14 412 29 28 57 25 - 12 56 0.2 21 2
4 Lydia Anderson Fr F 9 - 105 3 20 23 5 - 1 13 0.1 4 1
10 Grecia Leon Fr SF 15 1 226 12 27 39 19 1 13 28 0.5 11 1
11 Annika Hester Fr PF 15 10 395 16 38 54 37 1 13 44 0.3 8 3
12 Kalli Smith Fr F 15 11 341 8 44 52 43 2 13 25 0.5 9 13
13 Hailey Calderon-Martinez Fr PG 15 4 263 5 16 21 19 - 3 47 0.1 5 1
15 Alexys DeCremer Fr PG 15 15 419 25 36 61 25 - 17 50 0.3 18 5
22 Esther McCabe Fr SG 14 - 175 8 11 19 8 - 5 12 0.4 4 0
  Totals     15 15 2987 126 314 440 239 5 101 392 0.3 106 30
  Opponent     15 15 2987 241 427 668 226 4 267 233 1.1 254 38
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 at Snow College L, 87-53 20-62 32.3 3-14 21.4 10-16 62.5 9 26 35 13 25 9 5 12 53
Nov 1 vs. Utah State Eastern L, 64-23 10-64 15.6 2-23 8.7 1-6 16.7 9 26 35 7 18 12 1 12 23
Nov 4 Pima Community College L, 99-55 21-62 33.9 4-12 33.3 9-15 60.0 11 18 29 8 27 11 3 13 55
Nov 6 vs. Western Wyoming Community College L, 103-25 9-39 23.1 1-14 7.1 6-8 75.0 5 15 20 5 47 9 0 16 25
Nov 7 vs. College of Southern Idaho L, 94-21 9-44 20.5 1-13 7.7 2-5 40.0 10 13 23 4 35 1 1 9 21
Nov 8 vs. Snow College L, 69-32 11-57 19.3 7-29 24.1 3-4 75.0 3 16 19 9 19 8 0 5 32
Nov 11 at South Mountain Community College L, 75-60 24-72 33.3 7-26 26.9 5-11 45.5 19 29 48 18 25 12 3 21 60
Nov 15 at Glendale Community College L, 58-46 19-47 40.4 2-19 10.5 6-14 42.9 6 29 35 14 23 12 3 16 46
Nov 19 at Pima Community College L, 109-40 16-61 26.2 4-19 21.1 4-6 66.7 3 17 20 13 21 7 4 15 40
Nov 22 at Mesa Community College L, 115-40 14-43 32.6 1-11 9.1 11-16 68.8 4 27 31 2 33 4 3 11 40
Dec 13 Clarendon College L, 102-49 18-54 33.3 1-7 14.3 12-15 80.0 4 17 21 2 29 4 1 6 49
Jan 3 Mesa Community College L, 99-50 20-59 33.9 3-12 25.0 7-11 63.6 14 26 40 8 31 6 6 14 50
Jan 5 at Chandler-Gilbert Community College L, 90-43 15-48 31.3 3-15 20.0 10-15 66.7 1 22 23 1 12 3 2 12 43
Jan 7 Navajo Technical University W, 79-58 33-75 44.0 2-11 18.2 11-16 68.8 13 32 45 7 16 15 1 12 79
Jan 8 Navajo Technical University W, 70-58 30-75 40.0 5-19 26.3 5-7 71.4 19 24 43 9 19 9 3 7 70
Jan 10 at Eastern Arizona College L, 106-36 10-40 25.0 1-8 12.5 15-18 83.3 5 15 20 2 35 5 1 18 36
Jan 14 at College of Southern Nevada L, 69-66 26-63 41.3 6-17 35.3 8-13 61.5 6 31 37 15 17 12 3 20 66
Jan 17 at Central Arizona College L, 95-36 13-50 26.0 1-7 14.3 9-12 75.0 6 23 29 3 36 2 1 16 36
Jan 21 Arizona Western College L, 94-33 11-42 26.2 2-23 8.7 9-16 56.3 13 18 31 1 30 7 1 8 33
Jan 24 at Cochise College L, 86-54 20-63 31.7 5-20 25.0 9-14 64.3 6 19 25 12 17 9 3 12 54
Jan 28 Eastern Arizona College L, 112-26 6-46 13.0 2-16 12.5 12-16 75.0 4 11 15 1 29 5 1 10 26
Jan 31 College of Southern Nevada L, 74-40 15-60 25.0 4-21 19.0 6-9 66.7 9 17 26 2 14 5 0 18 40
Feb 4 Central Arizona College L, 96-41 15-51 29.4 4-14 28.6 7-10 70.0 2 29 31 3 30 3 3 17 41
Feb 7 at Arizona Western College L, 96-32 10-35 28.6 1-12 8.3 11-20 55.0 6 19 25 3 38 6 3 18 32
Feb 11 Cochise College L, 85-58 24-70 34.3 8-20 40.0 2-6 33.3 14 24 38 15 22 5 0 19 58
Feb 14 at Eastern Arizona College L, 89-32 8-53 15.1 3-18 16.7 13-18 72.2 9 20 29 5 25 8 3 11 32
Feb 18 at College of Southern Nevada L, 76-54 19-61 31.1 2-19 10.5 14-22 63.6 15 31 46 10 21 13 3 25 54
Feb 21 at Central Arizona College L, 84-60 25-66 37.9 4-15 26.7 6-8 75.0 13 31 44 12 33 7 7 18 60
Feb 25 Arizona Western College L, 77-51 17-42 40.5 4-12 33.3 13-19 68.4 3 17 20 6 30 8 1 11 51
Feb 28 Cochise College L, 86-66 23-70 32.9 3-23 13.0 17-23 73.9 15 9 24 11 15 11 0 18 66
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 511-1674 30.5 96-489 19.6 253-389 65.0 8.5 21.7 30.2 7.4 25.7 7.6 2.2 14.0 45.7 0.575 -0.567
Conference 15 242-812 29.8 50-245 20.4 151-224 67.4 8.4 20.9 29.3 6.7 26.1 7.1 2.0 15.9 45.7 0.576 -0.521
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 233-706 33.0 42-190 22.1 110-163 67.5 10.1 20.2 30.3 6.1 24.3 7.4 1.7 12.8 51.5 0.645 -0.639
Away 14 239-764 31.3 43-220 19.5 131-203 64.5 7.7 24.2 31.9 8.8 25.8 7.8 3.1 16.1 46.6 0.583 -0.486
Neutral 4 39-204 19.1 11-79 13.9 12-23 52.2 6.8 17.5 24.3 6.3 29.8 7.5 0.5 10.5 25.3 0.328 -0.718
 
-
Wins 2 63-150 42.0 7-30 23.3 16-23 69.6 16.0 28.0 44.0 8.0 17.5 12.0 2.0 9.5 74.5 0.906 0.906
Losses 28 448-1524 29.4 89-459 19.4 237-366 64.8 8.0 21.3 29.3 7.3 26.3 7.3 2.2 14.3 43.6 0.550 -0.543
 
-
October 1 20-62 32.3 3-14 21.4 10-16 62.5 9.0 26.0 35.0 13.0 25.0 9.0 5.0 12.0 53.0 0.616 -0.395
November 9 133-489 27.2 29-166 17.5 47-85 55.3 7.8 21.1 28.9 8.9 27.6 8.4 2.0 13.1 38.0 0.482 -0.586
December 1 18-54 33.3 1-7 14.3 12-15 80.0 4.0 17.0 21.0 2.0 29.0 4.0 1.0 6.0 49.0 0.566 -0.648
January 11 199-621 32.0 34-169 20.1 101-147 68.7 8.7 21.6 30.4 5.5 23.3 7.1 2.0 13.4 48.5 0.624 -0.705
February 8 141-448 31.5 29-133 21.8 83-126 65.9 9.6 22.5 32.1 8.1 26.8 7.6 2.5 17.1 49.3 0.608 -0.434
Date Opponent Score Attend
Oct 31 at Snow College L, 87-53 179
Nov 1 vs. Utah State Eastern L, 64-23 0
Nov 4 Pima Community College L, 99-55 0
Nov 6 vs. Western Wyoming Community College L, 103-25 0
Nov 7 vs. College of Southern Idaho L, 94-21 0
Nov 8 vs. Snow College L, 69-32 0
Nov 11 at South Mountain Community College L, 75-60 0
Nov 15 at Glendale Community College L, 58-46 0
Nov 19 at Pima Community College L, 109-40 0
Nov 22 at Mesa Community College L, 115-40 0
Dec 13 Clarendon College L, 102-49 0
Jan 3 Mesa Community College L, 99-50 0
Jan 5 at Chandler-Gilbert Community College L, 90-43 0
Jan 7 Navajo Technical University W, 79-58 0
Jan 8 Navajo Technical University W, 70-58 0
Jan 10 at Eastern Arizona College L, 106-36 0
Jan 14 at College of Southern Nevada L, 69-66 0
Jan 17 at Central Arizona College L, 95-36 0
Jan 21 Arizona Western College L, 94-33 0
Jan 24 at Cochise College L, 86-54 0
Jan 28 Eastern Arizona College L, 112-26 0
Jan 31 College of Southern Nevada L, 74-40 0
Feb 4 Central Arizona College L, 96-41 0
Feb 7 at Arizona Western College L, 96-32 65
Feb 11 Cochise College L, 85-58 0
Feb 14 at Eastern Arizona College L, 89-32 0
Feb 18 at College of Southern Nevada L, 76-54 0
Feb 21 at Central Arizona College L, 84-60 0
Feb 25 Arizona Western College L, 77-51 0
Feb 28 Cochise College L, 86-66 0