Phoenix College at Mesa Community College September 5, 2013
Box Score
Phoenix College
Mesa Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cecilia Duarte | 0 | 0 | 0 | 0 |
| 5 - Alyssa Mullis | 0 | 0 | 0 | 0 |
| 7 - Karli Cameli | 0 | 0 | 0 | 0 |
| 8 - Gaby Fuentes | 2 | 0 | 0 | 0 |
| 10 - Courtney Perry | 0 | 0 | 0 | 0 |
| 11 - Amy Gutierrez | 1 | 1 | 0 | 0 |
| 13 - Crista Ortiz | 1 | 1 | 0 | 0 |
| 14 - Jasmine Arollo | 3 | 2 | 2 | 0 |
| 17 - Yesenia Zavala | 0 | 0 | 0 | 0 |
| 18 - Daniella Petersen | 0 | 0 | 0 | 0 |
| 22 - Brittney Gospodarek | 3 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Danielle Torres | 0 | 0 | 0 | 0 |
| 2 - Haylee Ahler | 0 | 0 | 0 | 0 |
| 4 - Hannah Robertson | 0 | 0 | 0 | 0 |
| 5 - Erika Sanchez | 3 | 1 | 0 | 0 |
| 6 - Viviana Romero | 0 | 0 | 0 | 0 |
| 8 - Paige Andrews | 1 | 0 | 0 | 0 |
| 12 - Morgan Eddy | 0 | 0 | 0 | 0 |
| 13 - Hannah Kijowski | 0 | 0 | 0 | 0 |
| 15 - Makenzie Mabery | 0 | 0 | 0 | 0 |
| 20 - Ana Morris | 0 | 0 | 0 | 0 |
| 23 - Alexa Lorentzen | 3 | 2 | 0 | 0 |
| 24 - Jordan Drake | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cecilia Duarte | 3 | 0 | 3 | 72:40 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danielle Torres | 5 | 2 | 3 | 72:40 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
27:40 | Jasmine Arollo (Brittney Gospodarek) - * | 1 - 0 |
|
Phoenix College
2nd
|
58:29 | Jasmine Arollo (Brittney Rowe) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 4 | 6 | 10 |
| Mesa Community College | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 1 | 2 | 3 |
| Mesa Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 0 | 1 | 1 |
| Mesa Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 0 | 0 | 0 |
| Mesa Community College | 0 | 0 | 0 |
| Date/Time: | September 5, 2013 - 6:00 PM |
|---|---|
| Location: | Mesa cc |
| Stadium: | Riggs stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Wayne Block |
Play By Play
| 0:00 | Cecilia Duarte at goalie for Phoenix College. | ||
| 0:00 | Danielle Torres at goalie for Mesa Community College. | ||
| 1:36 | Shot by Mesa Community College Alexa Lorentzen, Save (by goalie) Cecilia Duarte. | ||
| 5:17 | Corner kick by Mesa Community College Hannah Kijowski [5:17]. | ||
| 16:08 | Shot by Phoenix College Brittney Gospodarek, Wide Right. | ||
| 23:15 | Shot by Phoenix College Brittney Gospodarek, Save (by goalie) Danielle Torres. | ||
| 27:40 | Goal!GOAL by Phoenix College Jasmine Arollo (FIRST GOAL) * ( 1 - 0 ) |
||
| 27:40 | Shot by Phoenix College Amy Gutierrez, Save (by goalie) Danielle Torres. | ||
| 27:40 | Substitution!Mesa Community College substitution: Erika Sanchez for Ana Morris. | ||
| 36:31 | Shot by Mesa Community College Erika Sanchez, Wide. | ||
| 37:59 | Shot by Mesa Community College Paige Andrews, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:42 | Shot by Mesa Community College Erika Sanchez, Save (by goalie) Cecilia Duarte. | ||
| 51:29 | Shot by Mesa Community College Erika Sanchez, High. | ||
| 57:00 | Shot by Phoenix College Gaby Fuentes, High. | ||
| 58:29 | Goal!GOAL by Phoenix College Jasmine Arollo * ( 2 - 0 ) |
||
| 63:27 | Offside against Phoenix College. | ||
| 65:17 | Corner kick by Phoenix College Courtney Perry [65:17]. | ||
| 66:41 | Shot by Phoenix College Jasmine Arollo, Hit Crossbar. | ||
| 69:55 | Shot by Phoenix College Gaby Fuentes, High. | ||
| 78:17 | Shot by Mesa Community College Alexa Lorentzen, High. | ||
| 80:38 | Shot by Phoenix College Crista Ortiz, Save (by goalie) Danielle Torres. | ||
| 82:09 | Shot by Mesa Community College Alexa Lorentzen, Save (by goalie) Cecilia Duarte. | ||
| 83:50 | Shot by Phoenix College Brittney Gospodarek, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

