College of Southern Nevada at Mohave Community College September 7, 2024
Box Score
College of Southern Nevada
Mohave Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jayla Colbert | 1 | 0 | 0 | 0 |
| 2 - Natalie Hernandez | 0 | 0 | 0 | 0 |
| 3 - Autumn Zimmerman | 0 | 0 | 0 | 0 |
| 4 - Jazmine Flores-Garcia - m | 1 | 0 | 0 | 0 |
| 5 - Emma Murphy | 0 | 0 | 0 | 0 |
| 6 - Kerrigyn Lynam - m | 1 | 0 | 0 | 0 |
| 7 - Natasha Oeland | 0 | 0 | 0 | 0 |
| 8 - Desiray Abitia | 0 | 0 | 0 | 0 |
| 9 - Kassandra Gonzalez - m | 2 | 1 | 1 | 0 |
| 10 - Melinda Bravo-Avendano - m | 9 | 2 | 2 | 0 |
| 12 - Siara Alvarez - f | 1 | 0 | 0 | 0 |
| 13 - Kanyanat Sukhata | 0 | 0 | 0 | 0 |
| 15 - Jaycee Tonner - d | 0 | 0 | 0 | 0 |
| 16 - Nathaly Perez-Rodriguez - f | 4 | 1 | 1 | 2 |
| 19 - Ilene Torres - d | 0 | 0 | 0 | 0 |
| 20 - Alexis Hernandez - m | 0 | 0 | 0 | 0 |
| 23 - Jenna Garcia - m | 4 | 2 | 1 | 0 |
| 71 - Nezza Ahumada - gk - Yellow card 10:42 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 6 | 6 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rylee Tafoya | 0 | 0 | 0 | 0 |
| 3 - Yasmin Contreras | 0 | 0 | 0 | 0 |
| 4 - Yadhira Robles | 0 | 0 | 0 | 0 |
| 5 - Nyri Alozian | 0 | 0 | 0 | 0 |
| 7 - Paola Cruz | 0 | 0 | 0 | 0 |
| 8 - Genesis Guereca | 0 | 0 | 0 | 0 |
| 9 - Maya Tamara Davis | 0 | 0 | 0 | 0 |
| 10 - Lauren Keller | 0 | 0 | 0 | 0 |
| 11 - Dayanara Barajas | 0 | 0 | 0 | 0 |
| 13 - Magaly Guzman-Lopez | 0 | 0 | 2 | 0 |
| 15 - Isabel Wilcox | 0 | 0 | 0 | 0 |
| 16 - Karisa Banks | 0 | 0 | 0 | 0 |
| 17 - Daniela Cardenas | 0 | 0 | 0 | 0 |
| 18 - Evelyn Montiel-Silva | 0 | 0 | 0 | 0 |
| 22 - Yariana Valle | 0 | 0 | 0 | 0 |
| 24 - Alexia DeSantiago | 0 | 0 | 0 | 0 |
| 25 - Emily Sullivan | 0 | 0 | 0 | 0 |
| 26 - Kellsie Littlewood | 0 | 0 | 0 | 0 |
| 27 - Kenia Arellano | 0 | 0 | 0 | 0 |
| 28 - Sofia Zavala | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 71 - Nezza Ahumada | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rylee Tafoya | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohave Community College
1st
|
3:07 | Magaly Guzman-Lopez (unassisted) - PK | 0 - 1 |
|
College of Southern Nevada
1st
|
3:20 | Nathaly Perez-Rodrig (unassisted) - PK | 1 - 1 |
|
College of Southern Nevada
1st
|
4:22 | Cayleigh Hines (unassisted) | 2 - 1 |
|
Mohave Community College
1st
|
10:42 | Magaly Guzman-Lopez (unassisted) - PK | 2 - 2 |
|
College of Southern Nevada
1st
|
12:16 | Kassandra Gonzalez (unassisted) | 3 - 2 |
|
College of Southern Nevada
1st
|
19:44 | Jenna Garcia (unassisted) - PK | 4 - 2 |
|
College of Southern Nevada
1st
|
20:08 | Melinda Bravo-Avenda (Nathaly Perez-Rodrig) | 5 - 2 |
|
College of Southern Nevada
1st
|
40:38 | Melinda Bravo-Avenda (Nathaly Perez-Rodrig) | 6 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
College of Southern Nevada
1st
|
10:42 | Yellow card - Nezza Ahumada |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 15 | 8 | 23 |
| Mohave Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 3 | 3 | 6 |
| Mohave Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 1 | 2 | 3 |
| Mohave Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 2 | 1 | 3 |
| Mohave Community College | 0 | 0 | 0 |
| Date/Time: | September 7, 2024 - 8:00 PM |
|---|---|
| Location: | Bullhead City, AZ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andrew Farrar |

