Pensacola State College at Pima Community College November 18, 2024
Box Score
Pensacola State College
Pima Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Mariana Gunter - d | 0 | 0 | 0 | 0 |
| 3 - Paige Phillips | 2 | 1 | 0 | 0 |
| 6 - Kaitlyn Lawson - f | 1 | 1 | 0 | 0 |
| 7 - Madelyn Motes - mf | 0 | 0 | 0 | 0 |
| 9 - Jenna Maiorino - mf/d | 1 | 0 | 0 | 0 |
| 13 - Emma Toms - mf/d | 1 | 0 | 0 | 0 |
| 14 - Teresa Hernandez - m | 0 | 0 | 0 | 0 |
| 15 - Amy Fabian - d | 0 | 0 | 0 | 0 |
| 16 - Hailey Gatica - m | 0 | 0 | 0 | 0 |
| 17 - Jessica Duus - s | 0 | 0 | 0 | 1 |
| 18 - Lauri Scott - f/w | 0 | 0 | 0 | 0 |
| 22 - Aiyannah Robinson - f | 2 | 1 | 1 | 0 |
| 23 - Morgan Trombly - cb | 0 | 0 | 0 | 0 |
| 24 - Maya Figueroa - m | 3 | 2 | 1 | 1 |
| 25 - Vivian Kettenhausen - w | 2 | 1 | 1 | 0 |
| 26 - Gracie Savoie - w | 0 | 0 | 0 | 1 |
| 29 - Mia Johnson - w | 0 | 0 | 0 | 0 |
| 99 - Remy Redmon - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brooke Valencia - gk | 0 | 0 | 0 | 0 |
| 2 - Alexia Carranza - d | 0 | 0 | 0 | 0 |
| 3 - Phoebe Knisley - gk | 0 | 0 | 0 | 1 |
| 5 - Viviana Sanchez - mid | 0 | 0 | 0 | 0 |
| 6 - Kristal Navarro - mid | 0 | 0 | 0 | 0 |
| 7 - Kamalani Peralta - d | 0 | 0 | 0 | 0 |
| 8 - Uriah Burrell - d | 1 | 1 | 1 | 0 |
| 9 - Anjeli DesRosier - mid | 0 | 0 | 0 | 0 |
| 11 - Solaris Graves - mid | 3 | 2 | 1 | 0 |
| 12 - Lizzie Walker - f | 11 | 6 | 2 | 0 |
| 13 - Ariela Sanchez-Hermosillo - d | 0 | 0 | 0 | 0 |
| 14 - Ashley Martinez - f | 2 | 1 | 0 | 0 |
| 16 - Samantha Mendez - mid | 2 | 0 | 0 | 1 |
| 18 - Ixta Mendez-Jimenez - mid | 0 | 0 | 0 | 0 |
| 20 - Savannah Michel - d | 0 | 0 | 0 | 1 |
| 21 - Camila Razcon - f | 1 | 1 | 0 | 0 |
| 22 - Jessica Alvarez - mid | 0 | 0 | 0 | 0 |
| 25 - Marissa Garate - mid | 1 | 0 | 0 | 0 |
| 26 - Emma Beach - mid | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Remy Redmon | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooke Valencia | 2 | 1 | 1 | 45:00 | |
| 3 - Phoebe Knisley | 4 | 2 | 2 | 45:00 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pensacola State College
1st
|
16:51 | Vivian Kettenhausen (Gracie Savoie) | 1 - 0 |
|
Pensacola State College
2nd
|
50:29 | Aiyannah Robinson (Jessica Duus & Maya Figueroa) | 2 - 0 |
|
Pima Community College
2nd
|
70:21 | Uriah Burrell (Phoebe Knisley) | 2 - 1 |
|
Pima Community College
2nd
|
72:01 | Lizzie Walker (unassisted) | 2 - 2 |
|
Pensacola State College
2nd
|
75:17 | Maya Figueroa (unassisted) | 3 - 2 |
|
Pima Community College
2nd
|
86:02 | Solaris Graves (Savannah Michel) | 3 - 3 |
|
Pima Community College
2nd
|
87:01 | Lizzie Walker (Samantha Mendez) | 3 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 7 | 5 | 12 |
| Pima Community College | 4 | 17 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 2 | 5 | 7 |
| Pima Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 2 | 1 | 3 |
| Pima Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 12 | 4 | 16 |
| Pima Community College | 9 | 4 | 13 |
| Date/Time: | November 18, 2024 - 3:15 PM |
|---|---|
| Location: | Huntsville, Ala. |
| Stadium: | John Hunt Park |
| Game Length: | 2:08 |
| Attendance: | 233 |
| Referee: | Kocisova Pinzon |
| Asst. Referee: | Smith |
| : | McGettigan |
| Timekeeper: | NJCAA |
| Scorer: | Kadin Pounders |
Play By Play
| 0:00 | Brooke Valencia at goalie for Pima Community College. | ||
| 0:00 | Remy Redmon at goalie for Pensacola State College. | ||
| 1:04 | Offside against Pima Community College. | ||
| Foul on Pima Community College. | |||
| 3:59 | Shot by Pensacola State College Aiyannah Robinson, Blocked. | ||
| 4:29 | Corner kick by Pensacola State College Vivian Kettenhausen [4:29]. | ||
| 4:38 | Shot by Pensacola State College Maya Figueroa, Blocked. | ||
| 6:14 | Shot by Pima Community College Lizzie Walker, Wide Left. | ||
| 7:39 | Shot by Pima Community College Lizzie Walker, Blocked. | ||
| Foul on Pima Community College. | |||
| Foul on Pensacola State College. | |||
| 10:47 | Corner kick by Pensacola State College Team [10:47]. | ||
| Foul on Pensacola State College. | |||
| Foul on Pensacola State College. | |||
| Foul on Pima Community College. | |||
| Foul on Pensacola State College. | |||
| 16:51 | Goal!GOAL by Pensacola State College Vivian Kettenhausen (FIRST GOAL), Assist by Gracie Savoie ( 1 - 0 ) |
||
| Foul on Pensacola State College. | |||
| Foul on Pima Community College. | |||
| 19:03 | Substitution!Pima Community College substitution: Uriah Burrell for Jessica Alvarez. | ||
| 20:00 | Shot by Pensacola State College Emma Toms, Wide Right. | ||
| 20:09 | Substitution!Pensacola State College substitution: Paige Phillips for Aiyannah Robinson. | ||
| Foul on Pima Community College. | |||
| Foul on Pima Community College. | |||
| 23:33 | Shot by Pima Community College Lizzie Walker, Save (by goalie) Remy Redmon. | ||
| 23:45 | Corner kick by Pima Community College Team [23:45]. | ||
| Foul on Pima Community College. | |||
| Foul on Pensacola State College. | |||
| Foul on Pima Community College. | |||
| 30:37 | Shot by Pensacola State College Maya Figueroa, Save (by goalie) Brooke Valencia. | ||
| 31:44 | Shot by Pensacola State College Vivian Kettenhausen, Wide Right. | ||
| 31:58 | Substitution!Pima Community College substitution: Ashley Martinez for Lizzie Walker. | ||
| 31:58 | Substitution!Pima Community College substitution: Kristal Navarro for Kamalani Peralta. | ||
| Foul on Pensacola State College. | |||
| Foul on Pensacola State College. | |||
| 36:02 | Offside against Pima Community College. | ||
| 37:53 | Shot by Pima Community College Solaris Graves, Save (by goalie) Remy Redmon. | ||
| 38:11 | Substitution!Pensacola State College substitution: Kaitlyn Lawson for Emma Toms. | ||
| 38:11 | Substitution!Pensacola State College substitution: Aiyannah Robinson for Paige Phillips. | ||
| 38:11 | Substitution!Pensacola State College substitution: Teresa Hernandez for Hailey Gatica. | ||
| Foul on Pensacola State College. | |||
| Foul on Pensacola State College. | |||
| Foul on Pima Community College. | |||
| 42:20 | Shot by Pensacola State College Jenna Maiorino, Hit Crossbar. | ||
| 42:30 | Substitution!Pensacola State College substitution: Lauri Scott for Gracie Savoie. | ||
| 42:30 | Substitution!Pensacola State College substitution: Amy Fabian for Jessica Duus. | ||
| Foul on Pensacola State College. | |||
| Foul on Pensacola State College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pensacola State College: #9 Jenna Maiorino, #13 Emma Toms, #16 Hailey Gatica, #17 Jessica Duus, #22 Aiyannah Robinson, #23 Morgan Trombly, #24 Maya Figueroa, #25 Vivian Kettenhausen, #26 Gracie Savoie, #29 Mia Johnson, #99 Remy Redmon. | ||
| 45:00 | For Pima Community College: #2 Alexia Carranza, #3 Phoebe Knisley, #6 Kristal Navarro, #8 Uriah Burrell, #9 Anjeli DesRosier, #11 Solaris Graves, #13 Ariela Sanchez-Hermosillo, #14 Ashley Martinez, #16 Samantha Mendez, #20 Savannah Michel, #26 Emma Beach. | ||
| 45:00 | Phoebe Knisley at goalie for Pima Community College. | ||
| 45:45 | Shot by Pima Community College Ashley Martinez, Save (by goalie) Remy Redmon. | ||
| Foul on Pima Community College. | |||
| 50:29 | Goal!GOAL by Pensacola State College Aiyannah Robinson, Assist by Jessica Duus and Maya Figueroa ( 2 - 0 ) |
||
| 51:35 | Shot by Pima Community College Samantha Mendez, Wide Right. | ||
| Foul on Pima Community College. | |||
| 54:08 | Shot by Pima Community College Ashley Martinez, Wide Right. | ||
| Foul on Pensacola State College. | |||
| 56:56 | Shot by Pima Community College Samantha Mendez, Hit Crossbar. | ||
| 57:10 | Substitution!Pima Community College substitution: Lizzie Walker for Ashley Martinez. | ||
| 57:10 | Substitution!Pensacola State College substitution: Kaitlyn Lawson for Maya Figueroa. | ||
| 59:44 | Substitution!Pima Community College substitution: Marissa Garate for Kristal Navarro. | ||
| 59:44 | Substitution!Pensacola State College substitution: Maya Figueroa for Emma Toms. | ||
| 60:47 | Shot by Pensacola State College Kaitlyn Lawson, Save (by goalie) Phoebe Knisley. | ||
| 61:12 | Shot by Pima Community College Lizzie Walker, Save (by goalie) Remy Redmon. | ||
| 62:39 | Shot by Pima Community College Marissa Garate, High. | ||
| 63:07 | Substitution!Pensacola State College substitution: Teresa Hernandez for Hailey Gatica. | ||
| 63:07 | Substitution!Pensacola State College substitution: Paige Phillips for Vivian Kettenhausen. | ||
| 63:07 | Substitution!Pensacola State College substitution: Mariana Gunter for Morgan Trombly. | ||
| 65:19 | Shot by Pima Community College Lizzie Walker, Save (by goalie) Remy Redmon. | ||
| 66:07 | Substitution!Pensacola State College substitution: Emma Toms for Kaitlyn Lawson. | ||
| 66:07 | Substitution!Pima Community College substitution: Ixta Mendez-Jimenez for Emma Beach. | ||
| 66:55 | Substitution!Pensacola State College substitution: Madelyn Motes for Emma Toms. | ||
| 66:58 | Offside against Pensacola State College. | ||
| 68:16 | Shot by Pima Community College Lizzie Walker, Wide Left. | ||
| 69:06 | Offside against Pima Community College. | ||
| 69:36 | Shot by Pensacola State College Paige Phillips, Save (by goalie) Phoebe Knisley. | ||
| 69:57 | Corner kick by Pensacola State College Paige Phillips [69:57]. | ||
| 70:21 | Goal!GOAL by Pima Community College Uriah Burrell, Assist by Phoebe Knisley ( 2 - 1 ) |
||
| Foul on Pensacola State College. | |||
| 72:01 | Goal!Pima Community College Lizzie Walker PENALTY KICK GOAL, goal number 0 for season. ( 2 - 2 ) |
||
| 72:01 | Substitution!Pima Community College substitution: Viviana Sanchez for Anjeli DesRosier. | ||
| 72:01 | Substitution!Pima Community College substitution: Camila Razcon for Uriah Burrell. | ||
| 72:01 | Substitution!Pensacola State College substitution: Hailey Gatica for Teresa Hernandez. | ||
| 72:20 | Shot by Pensacola State College Paige Phillips, Blocked. | ||
| 73:06 | Substitution!Pensacola State College substitution: Morgan Trombly for Mariana Gunter. | ||
| 73:59 | Shot by Pima Community College Camila Razcon, Save (by goalie) Remy Redmon. | ||
| 74:42 | Corner kick by Pima Community College Team [74:42]. | ||
| 75:17 | Goal!GOAL by Pensacola State College Maya Figueroa ( 3 - 2 ) |
||
| 75:17 | Substitution!Pensacola State College substitution: Emma Toms for Madelyn Motes. | ||
| 75:44 | Shot by Pima Community College Solaris Graves, Wide Right. | ||
| 79:49 | Offside against Pima Community College. | ||
| 80:27 | Shot by Pima Community College Lizzie Walker, Blocked. | ||
| 81:17 | Substitution!Pima Community College substitution: Uriah Burrell for Ixta Mendez-Jimenez. | ||
| 81:17 | Substitution!Pensacola State College substitution: Kaitlyn Lawson for Paige Phillips. | ||
| 81:17 | Substitution!Pensacola State College substitution: Madelyn Motes for Mia Johnson. | ||
| 81:58 | Corner kick by Pima Community College Team [81:58]. | ||
| 82:20 | Shot by Pima Community College Lizzie Walker, Blocked. | ||
| Foul on Pima Community College. | |||
| Foul on Pensacola State College. | |||
| 85:11 | Shot by Pima Community College Lizzie Walker, Save (by goalie) Remy Redmon. | ||
| 85:33 | Substitution!Pensacola State College substitution: Mia Johnson for Kaitlyn Lawson. | ||
| Foul on Pensacola State College. | |||
| 86:02 | Goal!GOAL by Pima Community College Solaris Graves, Assist by Savannah Michel ( 3 - 3 ) |
||
| 86:26 | Substitution!Pensacola State College substitution: Teresa Hernandez for Hailey Gatica. | ||
| 87:01 | Goal!GOAL by Pima Community College Lizzie Walker, Assist by Samantha Mendez ( 3 - 4 ) |
||
| 87:01 | Substitution!Pima Community College substitution: Anjeli DesRosier for Marissa Garate. | ||
| 87:01 | Substitution!Pensacola State College substitution: Amy Fabian for Madelyn Motes. | ||
| 87:01 | Substitution!Pensacola State College substitution: Mariana Gunter for Morgan Trombly. | ||
| 87:16 | Offside against Pima Community College. | ||
| 88:31 | Substitution!Pensacola State College substitution: Paige Phillips for Teresa Hernandez. | ||
| Foul on Pima Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

