Central Arizona College at Eastern Arizona College
@ Thatcher
8/31/2012 at 7:00 PM
@ Thatcher
8/31/2012 at 7:00 PM
|
Central Arizona College
0 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Arizona College (0) | 18 | 22 | 23 | 0 |
| Eastern Arizona College (3) | 25 | 25 | 25 | 3 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Barker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Katrina Lathi | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Lachelle Purrier * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 6.0 |
| 5 | Asha Hill * | 3 | 6 | 8 | 33 | -.061 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Diamond Glaspie * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 7 | Jaissi Manriquez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauma Knupke * | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 2 | 5.0 |
| 10 | Jordan Leiter * | 3 | 1 | 0 | 5 | .200 | 29 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 2.0 |
| 12 | Katie Feemster * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13.5 |
| Totals | 33 | 21 | 106 | .113 | 29 | 3 | 6 | 0 | 43 | 3 | 15 | 4 | 6 | 46.5 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rebeka Barney * | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Tupusa Satele * | 3 | 10 | 2 | 16 | .500 | 0 | 2 | 0 | 1 | 6 | 0 | 2 | 3 | 1 | 13.0 |
| 6 | Katie Rowan * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 6.0 |
| 8 | Jeni Garvin | 3 | 0 | 0 | 0 | .000 | 19 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Heather Lucero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Annalyn Sanders * | 3 | 14 | 3 | 23 | .478 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 14.5 |
| 11 | Suncica Bakic | 3 | 8 | 2 | 14 | .429 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 10.0 |
| 13 | Ashley Pedro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Randi Estrada | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
| 24 | Kehau Baker * | 3 | 4 | 0 | 10 | .400 | 5 | 1 | 1 | 0 | 8 | 0 | 3 | 1 | 0 | 6.5 |
| 25 | Waihilo Chartrand * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 9 | 79 | .443 | 49 | 9 | 3 | 4 | 56 | 0 | 10 | 14 | 4 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter