Central Arizona College at Yavapai College
@ Yavapai College
10/3/2012 at 7:00 PM
@ Yavapai College
10/3/2012 at 7:00 PM
|
Central Arizona College
1 |
Yavapai College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Arizona College (1) | 18 | 20 | 25 | 25 | 1 |
| Yavapai College (3) | 25 | 25 | 23 | 27 | 3 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 34 | .353 |
| 2 | 15 | 6 | 39 | .231 |
| 3 | 16 | 3 | 42 | .310 |
| 4 | 14 | 1 | 30 | .433 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Barker | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Katrina Lathi | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lachelle Purrier * | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 5 | Asha Hill * | 4 | 9 | 8 | 34 | .029 | 0 | 0 | 1 | 2 | 14 | 0 | 2 | 1 | 0 | 10.0 |
| 6 | Diamond Glaspie * | 4 | 13 | 2 | 31 | .355 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 7 | Jaissi Manriquez | 4 | 1 | 2 | 5 | -.200 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Lauma Knupke * | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 4.5 |
| 10 | Jordan Leiter * | 4 | 0 | 1 | 5 | -.200 | 38 | 2 | 2 | 0 | 12 | 0 | 2 | 2 | 0 | 3.0 |
| 11 | Clary Cunningham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie Feemster * | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 13.5 |
| Totals | 48 | 23 | 146 | .171 | 40 | 4 | 6 | 7 | 65 | 0 | 13 | 6 | 4 | 58.5 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Natalie Fahey * | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 10.5 |
| 5 | Jordan Lopez | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ary Libby * | 4 | 1 | 0 | 2 | .500 | 52 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lauren Bevan * | 4 | 16 | 4 | 41 | .293 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Jennifer Sadler * | 4 | 17 | 3 | 45 | .311 | 0 | 2 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 21.5 |
| 12 | Rebecca Long | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | MacKenzie Hamilton * | 4 | 12 | 2 | 30 | .333 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| 21 | Liz Culhane * | 4 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 59 | 12 | 145 | .324 | 55 | 5 | 0 | 0 | 64 | 1 | 15 | 0 | 0 | 72.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter