Arizona Western College at Eastern Arizona College
@ Eastern Arizona Coll
10/3/2012 at 7:00 PM
@ Eastern Arizona Coll
10/3/2012 at 7:00 PM
|
Arizona Western College
2 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Arizona Western College | 25 | 19 | 23 | 25 | 8 | 2 |
| Eastern Arizona College | 21 | 25 | 25 | 17 | 15 | 3 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 13 | 6 | 37 | .189 |
| 4 | 11 | 6 | 25 | .200 |
| 5 | 4 | 6 | 18 | -.111 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Rutherford | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amber Graham * | 5 | 0 | 4 | 18 | -.222 | 0 | 0 | 1 | 2 | 14 | 0 | 6 | 0 | 0 | 3.0 |
| 4 | Marisha Herbert * | 5 | 10 | 8 | 36 | .056 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 14.0 |
| 5 | Melly Wong | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kylee Chun * | 5 | 3 | 1 | 4 | .500 | 37 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6.5 |
| 10 | Paula Rosa * | 5 | 19 | 6 | 40 | .325 | 1 | 2 | 6 | 2 | 27 | 0 | 0 | 1 | 0 | 21.0 |
| 11 | Amanda Watkins * | 5 | 16 | 3 | 30 | .433 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | 3 | 0 | 21.0 |
| 14 | Polina Severina * | 5 | 1 | 2 | 8 | -.125 | 3 | 2 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 6.0 |
| 17 | Shelby Sander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 24 | 136 | .184 | 44 | 4 | 14 | 8 | 73 | 7 | 23 | 5 | 0 | 71.5 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rebeka Barney * | 5 | 2 | 0 | 3 | .667 | 28 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Tupusa Satele * | 5 | 14 | 4 | 34 | .294 | 2 | 2 | 2 | 0 | 8 | 1 | 7 | 4 | 0 | 20.5 |
| 6 | Katie Rowan * | 5 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8.5 |
| 8 | Jeni Garvin | 5 | 1 | 0 | 1 | 1.000 | 29 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Heather Lucero | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Annalyn Sanders * | 5 | 23 | 6 | 54 | .315 | 0 | 1 | 0 | 0 | 13 | 0 | 2 | 4 | 0 | 25.0 |
| 11 | Suncica Bakic | 5 | 7 | 5 | 23 | .087 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 4 | 0 | 8.5 |
| 13 | Ashley Pedro | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Randi Estrada | 5 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 7.0 |
| 24 | Kehau Baker * | 5 | 7 | 2 | 22 | .227 | 3 | 2 | 1 | 0 | 10 | 0 | 1 | 3 | 0 | 9.5 |
| 25 | Waihilo Chartrand * | 5 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 66 | 23 | 173 | .249 | 62 | 9 | 6 | 0 | 91 | 1 | 20 | 20 | 1 | 86.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter