Eastern Arizona College at Central Arizona College
@ Central Arizona Coll
10/5/2012 at 7:00 PM
@ Central Arizona Coll
10/5/2012 at 7:00 PM
|
Eastern Arizona College
0 |
Central Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Arizona College (0) | 23 | 18 | 24 | 0 |
| Central Arizona College (3) | 25 | 25 | 26 | 3 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 40 | .250 |
| 2 | 18 | 3 | 42 | .357 |
| 3 | 16 | 5 | 44 | .250 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rebeka Barney * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Tupusa Satele * | 3 | 14 | 3 | 28 | .393 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 4 | 0 | 16.5 |
| 6 | Katie Rowan * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4.0 |
| 8 | Jeni Garvin | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Heather Lucero | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Annalyn Sanders * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 17 | 0 | 3 | 4 | 0 | 8.5 |
| 11 | Suncica Bakic | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 4 | 0 | 5.0 |
| 13 | Ashley Pedro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Randi Estrada | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 5.0 |
| 24 | Kehau Baker * | 3 | 7 | 3 | 29 | .138 | 2 | 1 | 0 | 0 | 8 | 0 | 1 | 3 | 0 | 8.5 |
| 25 | Waihilo Chartrand * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 109 | .239 | 40 | 2 | 7 | 0 | 73 | 1 | 15 | 22 | 2 | 49.5 | ||
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Barker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Katrina Lathi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lachelle Purrier * | 3 | 3 | 2 | 14 | .071 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 6.0 |
| 5 | Asha Hill * | 3 | 7 | 4 | 28 | .107 | 0 | 1 | 1 | 2 | 13 | 0 | 3 | 1 | 1 | 9.5 |
| 6 | Diamond Glaspie * | 3 | 13 | 2 | 31 | .355 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 15.5 |
| 7 | Jaissi Manriquez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauma Knupke * | 3 | 12 | 1 | 28 | .393 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 14.5 |
| 10 | Jordan Leiter * | 3 | 1 | 0 | 4 | .250 | 44 | 2 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Katie Feemster * | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| Totals | 47 | 12 | 128 | .273 | 46 | 6 | 5 | 6 | 67 | 1 | 17 | 5 | 3 | 62.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter