Phoenix College at Eastern Arizona College
@ Eastern Arizona
9/27/2013 at 7:00 PM
@ Eastern Arizona
9/27/2013 at 7:00 PM
|
Phoenix College
2 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Phoenix College | 22 | 20 | 28 | 25 | 12 | 2 |
| Eastern Arizona College | 25 | 25 | 26 | 11 | 15 | 3 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 37 | .108 |
| 2 | 12 | 4 | 46 | .174 |
| 3 | 22 | 6 | 54 | .296 |
| 4 | 13 | 2 | 27 | .407 |
| 5 | 7 | 5 | 23 | .087 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Catie Foran | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Monet Olmos | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Danielle Cipolletti * | 5 | 3 | 0 | 10 | .300 | 55 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 5 | 3.5 |
| 4 | Mia Mazon | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hanna Willis * | 5 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Gianna Kioa * | 5 | 13 | 4 | 34 | .265 | 0 | 0 | 4 | 0 | 4 | 1 | 5 | 0 | 0 | 16.5 |
| 9 | Tatum Winter * | 5 | 12 | 0 | 31 | .387 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Coley Goss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaila Gladden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carissa Allen * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Miranda Michaelson | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 10.5 |
| 16 | Keanna Lomeli * | 5 | 14 | 11 | 43 | .070 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 15.5 |
| Totals | 66 | 25 | 187 | .219 | 60 | 1 | 12 | 1 | 63 | 1 | 16 | 3 | 6 | 76.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jandra Fabian * | 5 | 15 | 9 | 39 | .154 | 1 | 0 | 1 | 0 | 3 | 2 | 4 | 3 | 0 | 19.0 |
| 5 | Taylor Breinholt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Monika Krupa | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1.0 |
| 8 | Jeni Garvin * | 5 | 0 | 0 | 3 | .000 | 27 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Sydee Arnson | 5 | 1 | 0 | 5 | .200 | 21 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Chelzie Ulu * | 5 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 6.5 |
| 21 | Randi Estrada * | 5 | 4 | 1 | 13 | .231 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.5 |
| 23 | Alyssa Gibson * | 5 | 17 | 8 | 38 | .237 | 0 | 0 | 5 | 0 | 5 | 1 | 2 | 3 | 0 | 19.0 |
| 24 | Kehau Baker * | 5 | 16 | 0 | 42 | .381 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 3 | 0 | 16.5 |
| 25 | Waihilo Chartrand | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 22 | 164 | .213 | 54 | 1 | 8 | 0 | 74 | 4 | 13 | 19 | 2 | 68.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter